Other Notices
In the High Court of Justice (Chancery Division)
Birmingham District Registry No 8217 of 2013
IN THE MATTER OF AN OFFICE HOLDER
AND IN THE MATTER OF THE INSOLVENCY ACT 1986
NOTICE IS HEREBY GIVEN that by an Order of the High Court of Justice on 7 May 2013 the following changes in Office Holder were made.
Appointments transferred from Rachel Ballinger to Duncan Christopher Lyle
Name | Type | Court | Number |
Alistair Julian Turk | BKY | Ipswich County Court | 983 of 2009 |
Althea Bailey | BKY | Birmingham County Court | 2402 of 2007 |
Andrew Starenczak | BKY | Reading County Court | 412 of 1991 |
Andrew Thomas Kerr | BKY | Croydon County Court | 212 of 2010 |
Angela Nichols | BKY | Sheffield County Court | 554 of 2007 |
Anthony Goodman | BKY | Cardiff County Court | 551 of 2009 |
Anthony Nicholas Woodroff | BKY | Luton County Court | 58 of 2011 |
Anthony Patrick Byrne | BKY | Royal Courts of Justice | 1174 of 2011 |
Anthony Russell | BKY | Croydon County Court | 636 of 2008 |
Arthur Wisniewski | BKY | Birkenhead County Court | 432 of 2007 |
Ben James Ferguson | BKY | Ipswich County Court | 25 of 2008 |
Carol Theresa Ann Watts | BKY | Southend County Court | 155 of 2011 |
Catherine Jayes | BKY | High Court of Justice | 11560 of 2008 |
Charanjit Kiran Gupta | BKY | Slough County Court | 47 of 2006 |
Christian Osazee Imafidon | BKY | High Court of Justice | 4286 of 2009 |
Christopher Charles Stemp | BKY | High Court of Justice | 11195 of 2006 |
David John Neal | BKY | Croydon County Court | 597 of 2009 |
Deena Elizabeth Morris | BKY | Hereford County Court | 119 of 2011 |
Derek Keith Theobald | BKY | Birmingham County Court | 2875 of 2006 |
Elizabeth McGregor | BKY | Birmingham County Court | 1871 of 2010 |
Emmanuel Kwame Boakye | BKY | Croydon County Court | 1665 of 2009 |
Erron Nana-Poku | BKY | High Court of Justice | 3926 of 2009 |
Fergus Leask | BKY | Guildford County Court | 601 of 2010 |
Florence Ewemade Igbe | BKY | Romford County Court | 166 of 2011 |
Garry Cook | BKY | High Court of Justice | 6278 of 2010 |
Gerald William John Merchant | BKY | Hereford County Court | 119 of 2011 |
Guy Anthony Thomas | BKY | Colchester County Court | 925 of 2008 |
Hazel May Roe | BKY | Birmingham County Court | 1874 of 2009 |
Henry Charles Dakin Robertson | BKY | High Court of Justice | 9467 of 2009 |
Jason Andrew Loosley | BKY | Truro County Court | 137 of 2011 |
Jeremy Simon Tagg | BKY | Croydon County Court | 1477 of 2009 |
John Mark Harris | BKY | Croydon County Court | 1149 of 2009 |
Karen Beverley Williams | BKY | Colchester County Court | 502 of 2009 |
Keith Best | BKY | High Court of Justice | 7221 of 2010 |
Kerry Lee Clarke | BKY | Southend County Court | 2073 of 2009 |
Kevin David Ward | BKY | Southend County Court | 1364 of 2010 |
Kevin Lee Owen | BKY | Torquay & Newton Abbot County Court | 80 of 2011 |
Leslie Smith | BKY | Colchester County Court | 119 of 2009 |
Lorraine Elizabeth Samuels | BKY | Dudley County Court | 383 of 2010 |
Lydia Frances Brougham | BKY | Liverpool County Court | 73 of 2011 |
M & M Consultants | BKY | Hereford County Court | 119 of 2011 |
Marban Hussain | BKY | Birmingham County Court | 3085 of 2010 |
Mark Pennington | BKY | Nottingham County Court | 713 of 2011 |
Mark Richard Leonczek | BKY | Reading County Court | 1063 of 2010 |
Michael Francis | BKY | Medway County Court | 804 of 2007 |
Michael John Grundy | BKY | High Court of Justice | 2072 of 2009 |
Michelle Joy Hinchcliffe | BKY | Colchester County Court | 2102 of 2007 |
Mobashir Ali | BKY | Southend County Court | 1254 of 2009 |
Mohammed Kamal Hussain Miah | BKY | Cardiff County Court | 766 of 2009 |
Mujefor Ali | BKY | Swansea County Court | 9 of 2009 |
Nadia Natalie Jasmine Lewis | BKY | High Court of Justice | 2563 of 2008 |
Natalie Harumi Emery | BKY | High Court of Justice | 7932 of 2010 |
Nene Nkoyo Essien | BKY | High Court of Justice | 7734 of 2009 |
Nicola Jane Loosley | BKY | Truro County Court | 136 of 2011 |
Nigel Percy-Davis | BKY | Oxford County Court | 30 of 2001 |
Patrick James Cooper | BKY | Southend County Court | 1207 of 2010 |
Paula Jane Raynor | BKY | Nottingham County Court | 77 of 2011 |
Prakash Patel | BKY | High Court of Justice | 6972 of 2002 |
Ramdehol Dookhie | BKY | Croydon County Court | 139 of 2009 |
Richard William Ferrier | BKY | Canterbury County Court | 1361 of 2007 |
Robert Samuel Henrick | BKY | Slough County Court | 437 of 2008 |
Ronald Timmons | BKY | Birmingham County Court | 8 of 2009 |
Rozwan Hussain | BKY | Birmingham County Court | 3083 of 2010 |
Stephen Jay | BKY | Romford County Court | 748 of 2008 |
Tapan Sengupta | BKY | Birmingham County Court | 2942 of 2008 |
Tetley Lewis | BKY | High Court of Justice | 5593 of 2009 |
William John Gilham | BKY | Slough County Court | 841 of 2009 |
Appointments transferred from Rachel Ballinger to Nigel Ian Fox
Name | Type | Court | Number |
1st London Properties Limited | WUC | High Court of Justice | 10542 of 2009 |
Carter & Thomas Limited | WUC | Birmingham District Registry | 6196 of 2009 |
Charringtons Limited | WUC | Ipswich County Court | 1009 of 2008 |
A.S.B. Scaffolding Limited (formerly D.C. Donovan Limited) | WUC | Southend County Court | 691 of 2009 |
Kingstonian Paints Limited | WUC | Leeds District Registry | 175 of 2011 |
Marksman (North West) Limited | WUC | Great Grimsby County Court | 7 of 2010 |
Marlborough Bathrooms Limited | WUC | Bath County Court | 55 of 2011 |
North of England Mortgage Company | WUC | Birkenhead County Court | 14 of 2004 |
Appointments where Rachel Ballinger has been removed from office, with the existing office holder to continue as the sole appointee
Name | Type | Court | Number |
Abdul Matlib Akhand | BKY | High Court of Justice | 8442 of 2010 |
Abida Ahmed Kalsekar | BKY | High Court of Justice | 5458 of 2010 |
Addae Emmanuel Asante | BKY | Croydon County Court | 976 of 2004 |
Ademola Epega | BKY | High Court of Justice | 10460 of 2009 |
Adrian Lasrado | BKY | Croydon County Court | 262 of 2009 |
Akin Olawole Johnson | BKY | Romford County Court | 1037 of 2009 |
Alan Anthony Rainford | BKY | Liverpool County Court | 2323 of 2007 |
Alan Lindsey | BKY | Guildford County Court | 482 of 2010 |
Alan Murray | BKY | Newcastle Upon Tyne County Court | 4705 of 2009 |
Alan Ronald Ball | BKY | Southend County Court | 1210 of 2009 |
Albert Ludwig Hultberg | BKY | Newport (Gwent) County Court | 95 of 2009 |
Aldwyn Clyde Francis | BKY | High Court of Justice | 7315 of 2009 |
Alexander Quarcoo | BKY | High Court of Justice | 798 of 2009 |
Alfonso Peters | BKY | Romford County Court | 278 of 2009 |
Alister Darroch | BKY | Kingston upon Hull County Court | 119 of 2009 |
Allwynne Richardson | BKY | Durham County Court | 311 of 2010 |
Amolak Singh Jutla | BKY | Aylesbury County Court | 305 of 2011 |
Andrea Yvonne Naszvadi | BKY | Sheffield County Court | 19 of 2006 |
Andrew David Kelsey | BKY | Barnsley County Court | 111 of 2008 |
Andrew Harrison | BKY | Birkenhead County Court | 851 of 2009 |
Andrew Oaten | BKY | Taunton County Court | 385 of 2010 |
Anil Morar | BKY | Croydon County Court | 310 of 2011 |
Annette P Green | BKY | High Court of Justice | 5937 of 2008 |
Anthony John Tresadern | BKY | Southend County Court | 577 of 2011 |
Anthony Joseph Lynch | BKY | Colchester County Court | 469 of 2010 |
Aonghus Leydon | BKY | High Court of Justice | 4336 of 2008 |
Ashley James Paynton | BKY | Warwick County Court | 119 of 2011 |
Avninder Kaur Mahal | BKY | Birmingham County Court | 1988 of 2010 |
Betty Hudson | BKY | Sheffield County Court | 655 of 2005 |
Beverley Bianca Bennatti | BKY | Worcester County Court | 507 of 2010 |
Carl John Vaughan | BKY | Walsall County Court | 188 of 2008 |
Carlos Layne | BKY | Aylesbury County Court | 23 of 2011 |
Cason Miah | BKY | Dudley County Court | 307 of 2010 |
Catherine Gay Gorham | BKY | Canterbury County Court | 623 of 2011 |
Celestine Hycieth Babayaro | BKY | Kingston Upon Thames County Court | 437 of 2010 |
Charles Amaefule | BKY | Romford County Court | 224 of 2011 |
Charlton Stephen Higgins | BKY | Colchester County Court | 804 of 2010 |
Christine Darnell | BKY | Birmingham County Court | 3370 of 2007 |
Christopher Mark McCarthy | BKY | Southend County Court | 1085 of 2009 |
Claire Louise Barnes | BKY | Pontypridd County Court | 135 of 2009 |
Claire Murphy F/K/A Farnie | BKY | Colchester County Court | 2029 of 2007 |
Colin James Harrison | BKY | Birkenhead County Court | 495 of 2009 |
Craig Stuart Smith | BKY | York County Court | 136 of 2011 |
Darren Andrew Longley | BKY | Chesterfield County Court | 207 of 2011 |
David Harold Tully | BKY | Birkenhead County Court | 35 of 2011 |
David James Pirie | BKY | Ipswich County Court | 31 of 2011 |
David William Stockley | BKY | Cardiff County Court | 127 of 2009 |
Dawn Patricia Ruthie | BKY | Birmingham County Court | 3128 of 2010 |
Delvina Paula Darell | BKY | High Court of Justice | 423 of 2008 |
Derek Stuart Wallace | BKY | Hereford County Court | 62 of 2011 |
Dexter Nathaniel Hunte | BKY | Croydon County Court | 639 of 2008 |
Diana Margaret McCready | BKY | Portsmouth County Court | 1019 of 2010 |
Donald Lewis | BKY | Leicester County Court | 231 of 2006 |
Donald Robinson MacDonald | BKY | Ipswich County Court | 117 of 2006 |
Emanuel Ndukwe | BKY | Croydon County Court | 1687 of 2006 |
Evan Henry Smith | BKY | Gloucester County Court | 286 of 2009 |
Fetardo Arnaldo Roberts | BKY | Croydon County Court | 1058 of 2008 |
Fiona Heather Brown | BKY | High Court of Justice | 5294 of 2010 |
Francis and Catherine Gorham | BKY | Canterbury County Court | 623 of 2011 |
Francis Michael Bennett | BKY | Birkenhead County Court | 304 of 2011 |
Francis Peter Gorham | BKY | Canterbury County Court | 623 of 2011 |
Frederick Keith Parkes | BKY | Birmingham County Court | 98 of 2008 |
Gary Edwin Puttick | BKY | Canterbury County Court | 1919 of 2009 |
Geraldine Celia Creed | BKY | High Court of Justice | 172 of 2011 |
Glen Michael Smith | BKY | Southend County Court | 25 of 2009 |
Grace Alexandria Tracey | BKY | High Court of Justice | 706 of 2009 |
Grace Dada | BKY | Romford County Court | 87 of 2008 |
Graham Thomas Patrick Vallance | BKY | Chelmsford County Court | 103 of 2010 |
Harbans Singh Kohli | BKY | High Court of Justice | 875 of 2011 |
Heather Stuart-Monteith | BKY | Taunton County Court | 3 of 2010 |
Henry Samuel | BKY | High Court of Justice | 2430 of 2008 |
Ian Thomas Penny | BKY | Birkenhead County Court | 83 of 2010 |
Ivan Perkins | BKY | Southend County Court | 40 of 2010 |
Jack Jones | BKY | Birkenhead County Court | 352 of 2010 |
James Anthony Creed | BKY | High Court of Justice | 173 of 2011 |
James Mason | BKY | Manchester County Court | 2038 of 2009 |
Jamie Armstrong | BKY | Southend County Court | 1752 of 2007 |
Jane Isabella McLeod | BKY | Kingston Upon Thames County Court | 667 of 2008 |
Janet McKay-Williams | BKY | High Court of Justice | 4932 of 2008 |
Janet Trifunovic | BKY | Shrewsbury County Court | 284 of 2009 |
Jennifer Ababio | BKY | High Court of Justice | 4655 of 2010 |
Joan Sanyaolu | BKY | Romford County Court | 776 of 2008 |
Joanne Renshaw | BKY | Liverpool County Court | 2193 of 2009 |
Jodie Carney | BKY | Southend County Court | 708 of 2010 |
John George | BKY | High Court of Justice | 8034 of 2010 |
John Murphy | BKY | Southend County Court | 1173 of 2010 |
John Thomas Howe | BKY | Aylesbury County Court | 29 of 1996 |
Jose Casal | BKY | High Court of Justice | 9844 of 2009 |
Joseph Ainsworth | BKY | Birkenhead County Court | 30 of 2010 |
Joseph Anthony Kearney | BKY | Luton County Court | 345 of 2008 |
Josephine Dawn Williams (aka Jo Lester) | BKY | Southend County Court | 664 of 2010 |
Josephine Diane Johnson | BKY | High Court of Justice | 9477 of 2009 |
Joyce Rosemary Bailey | BKY | Manchester County Court | 955 of 2008 |
Julia Lorraine Williams | BKY | Newport (Gwent) County Court | 350 of 2009 |
Julie Annette Barber | BKY | Birkenhead County Court | 497 of 2009 |
Julie Elizabeth Childs | BKY | Brighton County Court | 265 of 2011 |
Justine Bond | BKY | Romford County Court | 180 of 2009 |
K N Line and Mrs E A Line T/A | BKY | Northampton County Court | 357 of 1997 |
Elizabeth Ann Line | BKY | Northampton County Court | 357 of 1997 |
Kevin Nigel Line | BKY | Northampton County Court | 357 of 1997 |
Karen Hulse | BKY | Birkenhead County Court | 15 of 2008 |
Kevin Norman Swabey | BKY | Plymouth County Court | 728 of 2010 |
Laurence Stanbridge | BKY | Newport IOW County Court | 22 of 2011 |
Lee Francis Andrews | BKY | Birkenhead County Court | 153 of 2010 |
Lee Maynard | BKY | Kingston Upon Thames County Court | 374 of 2010 |
Leroy Paul Stokes-Aiken (Deceased) | BKY | Birmingham County Court | 2646 of 2007 |
Lesley Jane Catchpole | BKY | Southend County Court | 989 of 2010 |
Leslie Patrick Vincent | BKY | Southend County Court | 857 of 2011 |
Linda Ababio aka Linda Tetteh | BKY | Romford County Court | 689 of 2008 |
Lorna Jane Riches | BKY | Southend County Court | 668 of 2010 |
Lorraine Simcox | BKY | Central London County Court | 1537 of 2011 |
Lucky Martin Ehidiame Onoabhagbe | BKY | Croydon County Court | 1094 of 2006 |
Madeline Mary Thistlewaite | BKY | Brighton County Court | 1175 of 2009 |
Malcolm Thomas Fox | BKY | Gloucester County Court | 360 of 2007 |
Marian Elizabeth Johns | BKY | Aberdare County Court | 21 of 2010 |
Mark David Sheppard | BKY | Brighton County Court | 259 of 2011 |
Mark Plaza | BKY | Walsall County Court | 868 of 2007 |
Mark Raymond Williams | BKY | Newport (Gwent) County Court | 351 of 2009 |
Martin Raymond Goldie | BKY | Romford County Court | 572 of 2011 |
Martin Robert Whitfield | BKY | Colchester County Court | 355 of 2011 |
Melissa Leanne Towey-Lear | BKY | Plymouth County Court | 718 of 2008 |
Michael Ingram | BKY | Hereford County Court | 3 of 2011 |
Michael James Thompson | BKY | Romford County Court | 548 of 2008 |
Michael Leslie Gross | BKY | Romford County Court | 752 of 2008 |
Michael Neale | BKY | Bournemouth County Court | 242 of 2008 |
Michael Paul Daly | BKY | Gloucester County Court | 611 of 2010 |
Michelle Boulding | BKY | Croydon County Court | 878 of 2011 |
Michelle Margaret Tucker | BKY | Cardiff County Court | 364 of 2006 |
Mildred Olubanke Layiwola | BKY | Central London County Court | 8544 of 2010 |
Mohammed Zafor | BKY | Birmingham County Court | 700 of 2009 |
Mr John Watson | BKY | York County Court | 6 of 2009 |
Muhunthan Shantikumar | BKY | High Court of Justice | 4427 of 2010 |
Nayyar Iqbal | BKY | High Court of Justice | 1640 of 2010 |
Nazneen Gull Zahir | BKY | High Court of Justice | 971 of 2010 |
Nicholas Peter John Simpson | BKY | Kingston upon Hull County Court | 955 of 2009 |
Nicholas Roberto Persad | BKY | Croydon County Court | 1398 of 2007 |
Nigel Andre Smith | BKY | High Court of Justice | 2098 of 2009 |
Nigel Peter Cole | BKY | Luton County Court | 1414 of 2009 |
Noreen Thomas | BKY | High Court of Justice | 11405 of 2008 |
Nudrat Ashraf | BKY | High Court of Justice | 862 of 2010 |
Patricia Anne McAuliffe | BKY | Wolverhampton County Court | 398 of 2006 |
Patrick Gabriel Williams | BKY | High Court of Justice | 7251 of 2011 |
Patrick Power | BKY | Dudley County Court | 286 of 2010 |
Paul Edwin Weston | BKY | Birmingham County Court | 9 of 2011 |
Paul Odunayo Ifeoluwapo Fisayo | BKY | Romford County Court | 536 of 2007 |
Paul Rooney | BKY | Croydon County Court | 928 of 2010 |
Philip Charles Sakritz | BKY | High Court of Justice | 1484 of 2011 |
Philip Waters | BKY | Southend County Court | 2221 of 2009 |
Prince Elliot Gyasi Twun | BKY | High Court of Justice | 12463 of 2007 |
Ranjeet Singh | BKY | High Court of Justice | 10552 of 2008 |
Rathna Kumar Kanapathy | BKY | High Court of Justice | 9996 of 2008 |
Raymond George Thorpe | BKY | Walsall County Court | 313 of 2008 |
Reuel Cooper | BKY | High Court of Justice | 6775 of 2009 |
Richard John Gillam | BKY | Oxford County Court | 547 of 2009 |
Richard Mark Kinsey | BKY | Aylesbury County Court | 316 of 2010 |
Robert Clive Pascall | BKY | High Court of Justice | 1200 of 2009 |
Robert James Horning | BKY | Southend County Court | 1856 of of 2007 |
Robert James Lowery | BKY | Northampton County Court | 913 of 2005 |
Robert Leach | BKY | Croydon County Court | 1157 of 2011 |
Roger Hayes | BKY | Birkenhead County Court | 509 of 2010 |
Rowland Shobanjo | BKY | Southend County Court | 356 of 2010 |
Saidat Ibironke Mohammed | BKY | High Court of Justice | 6103 of 2009 |
Sajid Mahmood | BKY | High Court of Justice | 988 of 2011 |
Salman Ali | BKY | High Court of Justice | 7573 of 2011 |
Sandra Greaves | BKY | Kingston Upon Thames County Court | 566 of 2010 |
Sarah Jane Proffitt | BKY | Derby County Court | 22 of 2012 |
Sean Barrie Rafton | BKY | Plymouth County Court | 842 of 2009 |
Sean Paul Williams | BKY | Southend County Court | 1357 of 2010 |
Sean Philip Allerston | BKY | High Court of Justice | 833 of 2009 |
Seema Morar | BKY | Croydon County Court | 309 of 2011 |
Soheila Olama-Armand | BKY | High Court of Justice | 3162 of 2009 |
Sophia Charlotte Walker | BKY | Walsall County Court | 448 of 2010 |
Stephen Alonza Whittaker | BKY | Reading County Court | 1252 of 2006 |
Steven Craggs | BKY | Shrewsbury County Court | 420 of 2008 |
Steven N Newman | BKY | Southend County Court | 1711 of 2009 |
Steven Thorpe | BKY | Southend County Court | 1523 of 2009 |
Stuart James Lockhart | BKY | Canterbury County Court | 513 of 2010 |
Susan Pauline Kallend (Deceased) | BKY | Brighton County Court | 769 of 2010 |
Terence Norman Gilbert | BKY | Plymouth County Court | 1281 of 2009 |
Theresa Uzoka | BKY | Royal Courts of Justice | 2971 of 2010 |
Thomas Alan Jones | BKY | Birkenhead County Court | 36 of 2011 |
Thomas Joseph Patrick Murray | BKY | Aylesbury County Court | 334 of 2011 |
Tracey Lorraine Stiffel | BKY | Romford County Court | 373 of 2006 |
Trevor Roberts | BKY | Birkenhead County Court | 508 of 2010 |
Virginia Forker | BKY | High Court of Justice | 1 of 2010 |
Wendy Alexandra Packman | BKY | Canterbury County Court | 809 of 2010 |
Appointments transferred from Rachel Ballinger to Andrew Appleyard
Name | Type | Court | Number |
Cole Joinery | WUC | High Court of Justice | 17948 of 2009 |
All creditors of each of the companies and bankruptcy estates do have permission to apply to the court within 28 days of being given notice of this order for the purposes of applying to vary or discharge the order in so far as it affects the company or companies or bankruptcy estates of which they are a creditor.
The costs of the application are to be charged as a cost or expense of the estates with each estate to bear equal share or such other share as decided by Duncan Lyle and Andrew Appleyard (with no estate having to bear an amount exceeding 10% of the available funds in that estate).
Dated this 29th day of May 2013