Other Notices
2013-01-112013-01-22-0.10640751.513137EC4Y 8BBThe City and County of the City of LondonTSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk1748161
TRANSFER OF CASES
On 11 January 2013 a Court Order was made removing Richard John Hill as Joint Trustee in the following Bankruptcies and appointing me in his stead:—
David Charles Aynsworth | Romford | 641 | of | 2009 |
Antoine Akiki | Kingston-upon-Thames | 383 | of | 2009 |
Allan Dixon | Bury | 263 | of | 2010 |
Rose Marie Addison | Wigan | 678 | of | 2010 |
David Leslie Addison | Wigan | 677 | of | 2010 |
Frederick Paul Attwater | Preston | 328 | of | 2011 |
Dennis Brooks | High Court | 952 | of | 2009 |
Raymond Butcher | Brighton | 2313 | of | 2008 |
Roy Adrian Byrne | Chester | 400 | of | 2009 |
Gordon Brassington | Stockport | 109 | of | 2010 |
James Severn Brown | Macclesfield | 161 | of | 2010 |
Joseph Brady | High Court | 4568 | of | 2010 |
Chloe Miranda Booth | Barrow-in-Furness | 121 | of | 2010 |
James Alan Banks | Liverpool | 2029 | of | 2010 |
Peter Anthony Burdon | Leeds | 653 | of | 2011 |
Thomas Oliver Booth | Kendal | 26 | of | 2011 |
William Childe t/a WC Landscapes | Shrewsbury | 164 | of | 2002 |
Peter Celie-Bone aka Peter Bone | Halifax | 59 | of | 2003 |
Graham Chamberlain | Hull | 181 | of | 2005 |
Graham Robert Calderbank | Liverpool | 2202 | of | 2006 |
Tracey Connolly | Brighton | 2035 | of | 2007 |
Peter Terence Craig | Shrewsbury | 244 | of | 2007 |
Richard John Clark | Sheffield | 754 | of | 2009 |
Brian Vincent Cooper | Kingston-upon-Hull | 509 | of | 2009 |
Choi Kong Chung | Kingston-upon-Thames | 491 | of | 2009 |
Joseph Carney | Wigan County Court | 811 | of | 2009 |
Cheryl Louise Cudworth | Oldham County Court | 372 | of | 2010 |
Kenneth Walter Chamberlain | Walsall County Court | 939 | of | 2009 |
Edward Alexander Common | Newcastle-upon-Tyne | 2123 | of | 2010 |
Carl Adrian Knowles | Kingston-upon-Hull | 821 | of | 2010 |
Jennifer Crooks | Croydon County Court | 1178 | of | 2010 |
Cheryl Judith Booth | Lancaster County Court | 150 | of | 2010 |
Colette Debra Nelson | Blackpool County Court | 161 | of | 2011 |
Edward Owen Dayman | Barnstaple County Court | 33 | of | 1997 |
Clifford Davies | Birkenhead County Court | 223 | of | 2005 |
Philip James Delaney (deceased) | Medway County Court | 660 | of | 2010 |
Steven John Dickenson | Wakefield County Court | 150 | of | 2011 |
Philford Francis | Luton County Court | 412 | of | 2009 |
Joseph Thomas Finnigan | Liverpool County Court | 2399 | of | 2009 |
Nigel David Fearn | Sheffield County Court | 38 | of | 2010 |
Frank Michael Booth | Lancaster County Court | 149 | of | 2010 |
James Paul Gilbert | Kingston upon Hull | 18 | of | 2008 |
Ian Matthew Greiff | Darlington County Court | 174 | of | 2008 |
Craig Thomas Gowland | Salford County Court | 571 | of | 2008 |
Ian Thomas William Guildford | Croydon County Court | 619 | of | 2009 |
Philip William Goode | Walsall County Court | 665 | of | 2009 |
Edward David Gittins | Blackpool County Court | 335 | of | 2010 |
John Oswald Edmund Holmes | Wakefield County Court | 144 | of | 1998 |
Philip Andrew Hartshorne | Stafford County Court | 110 | of | 2008 |
Ann Carol Hollands | Romford County Court | 477 | of | 2008 |
Susan Ellen Hardy | York County Court | 93 | of | 2009 |
Kaye Antonia Harris | York County Court | 459 | of | 2009 |
Stanley Harrison | Medway County Court | 546 | of | 2009 |
Paul Harrison | Medway County Court | 547 | of | 2009 |
John Hickey | Crewe County Court | 364 | of | 2010 |
Robert Anthony Hoult | Harrogate County Court | 236 | of | 2010 |
Christopher Hyde | Bolton County Court | 356 | of | 2010 |
John Holding | Burnley County Court | 21 | of | 1999 |
Abad Hussain | Stoke-on-Trent | 188 | of | 2011 |
Neil Stuart Hall | Harrogate County Court | 91 | of | 2011 |
Justine Hall | Harrogate County Court | 91 | of | 2011 |
Anthony William Jones | Manchester County Court | 155 | of | 2006 |
Ricky Paul James | Shrewsbury County Court | 14 | of | 2007 |
Maurice Frederick William Johnson | Harrogate County Court | 201 | of9 | 2009 |
Julian Spencer Lewis | Stoke-on-Trent | 283 | of | 2011 |
Anthony King | Bradford County Court | 219 | of | 2006 |
Benya Meain Khaliq aka Benya Meain | Bradford County Court | 201 | Of | 2006 |
Terence John Hollands | Romford County Court | 476 | Of | 2008 |
Stephen Kimberley | Bradford County Court | 233 | Of | 2008 |
Atul Dhirajlal Karia | High Court of Justice | 2371 | Of | 2009 |
Shahid Akhtar Khan | Bolton County Court | 1 | Of | 2010 |
David Langley | Bradford County Court | 352 | Of | 2006 |
Barbara Leonard | Blackpool County Court | 637 | Of | 2009 |
Andrew Lawless | Stockport County Court | 526 | Of | 2009 |
John William Lawson | Newcastle upon Tyne | 1527 | Of | 2010 |
Nicola Frances Langan | Newcastle-upon-Tyne | 218 | Of | 2011 |
Paul Michael Lawlor | High Court | 2614 | Of | 2011 |
Ann McFarlane | Bradford County Court | 62 | Of | 2004 |
Daniel Nigel Morton | Manchester County Court | 542 | Of | 2006 |
Raymond Leslie Maudson | Kingston Upon Hull | 186 | Of | 2007 |
Jeremy George Edwin Maynard | Chester County Court | 320 | Of | 2007 |
David Charles Morton | Darlington County Court | 248 | Of | 2008 |
Julie Sarah Morton | Darlington County Court | 249 | Of | 2008 |
Ian Mainman | Manchester County Court | 1960 | Of | 2009 |
Darren Morgan | Croydon County Court | 973 | Of | 2009 |
Rodger Darrell Mernagh | Huddersfield County Court | 162 | Of | 2008 |
Christopher John More | Romford County Court | 674 | Of | 2009 |
Kevin McKeon | Wigan County Court | 416 | Of | 2009 |
Richard David Mitchell | Stoke on Trent | 100 | Of | 2010 |
Andrew David Mackintosh | Stoke-on-Trent | 429 | Of | 2010 |
Iain Peter Mackintosh | Stoke-on-Trent | 429 | Of | 2010 |
Jason Robert Maughan | Newcastle-upon-Tyne | 1478 | Of | 2010 |
Christopher Philip Maybin | Stockport County Court | 475 | Of | 2010 |
Terence Morley | Bolton Combined | 17 | Of | 2011 |
Susan Marie McEwen | Manchester County Court | 2674 | Of | 2010 |
Sylvia Janet Morgan | Birkenhead County Court | 171 | Of | 2011 |
Anthony Morgan | Birkenhead County Court | 172 | Of | 2011 |
Patrick David McCarthy | Cardiff County Court | 185 | Of | 2011 |
Javed Masih | Huddersfield County Court | 217 | Of | 2010 |
NBT Musical Distribution Group | Newcastle upon Tyne | 92 | Of | 2010 |
Stephen Anthony Newman | Portsmouth County Court | 560 | Of | 2010 |
Neil Hall Hardscape Construction | Harrogate County Court | 91 | Of | 2011 |
Christopher Dennis Powell | High Court of Justice | 9388 | Of | 2006 |
John Pleasants | Bradford County Court | 652 | Of | 2006 |
Susan Patton | Sunderland County Court | 215 | Of | 2008 |
Rudi Andrew Pedersen | Blackpool County Court | 519 | Of | 2009 |
Matthew James Ponchaud | Bournemouth | 1023 | Of | 2009 |
Ann Pattison | Middlesbrough | 474 | Of | 2010 |
Patrick Murphy | Liverpool County Court | 319 | Of | 2011 |
Graham Nigel Richards | Wrexham County Court | 20 | Of | 1990 |
Amanda Jane Rampton | Newbury County Court | 191 | Of | 2009 |
Trudi Randall | Southend County Court | 1003 | Of | 2009 |
Jeremy Robert Ridout | Slough County Court | 797 | Of | 2009 |
Paul Brian Riley | Birkenhead County Court | 625 | Of | 2009 |
Charnjit Kaur Shira | Walsall County Court | 798 | Of | 2006 |
Vanessa Slater | Wakefield County Court | 89 | Of | 2008 |
Marvett Simpson | Huddersfield County Court | 73 | Of | 2008 |
Nigel Anthony Soni | Manchester County Court | 2242 | Of | 2009 |
Dawn Amanda Simpson | Southend County Court | 1672 | Of | 2009 |
Mariusz Skibinski | High Court of Justice | 1897 | Of | 2009 |
Sathaporn Srinuan (Deceased) | Medway County Court | 727 | Of | 2009 |
Gurpal Singh | Walsall County Court | 1037 | Of | 2009 |
John Simpson | Newcastle upon Tyne | 1329 | Of | 2010 |
John Premjeet Singh | Macclesfield County Court | 198 | Of | 2010 |
Donald Alistair Sutherland | Newcastle-upon-Tyne | 1777 | Of | 2010 |
Christine Margaret Sandwell | Canterbury County Court | 320 | Of | 2010 |
Vladimir Spiridonov | Canterbury County Court | 876 | Of | 2010 |
Wayne Mark Smith | Bury County Court | 231 | Of | 2010 |
David Strong | Oldham County Court | 504 | Of | 2010 |
Wendy Margaret Scott | Manchester County Court | 2313 | Of | 2010 |
Nolberto Albino Solano | Kingston-upon-Hull | 273 | Of | 2011 |
Malcolm John Stoddart | Sunderland County Court | 216 | Of | 2011 |
Carol Anne Thompson aka Carol Grant | Shrewsbury County Court | 377 | Of | 2009 |
Robert Charles Thomas | Brighton County Court | 2338 | Of | 2009 |
David Owen Timmins | Shrewsbury County Court | 1033 | Of | 2009 |
Nigel Gray Thompson | Newcastle upon Tyne | 92 | Of | 2010 |
Barbara Jane Thompson | Newcastle upon Tyne | 92 | Of | 2010 |
Kevin Tiernan | Middlesbrough | 245 | Of | 2010 |
Raymond Turley | Walsall County Court | 1086 | Of | 2009 |
Timothy Ernest Partington | Stafford County Court | 195 | Of | 2010 |
Paul Trevor Turner | Preston County Court | 407 | Of | 2010 |
Patrick John Venables | High Court of Justice | 4342 | Of | 2009 |
Graham William Wright | Newcastle upon Tyne | 112 | Of | 2006 |
Barry Worthy | Middlesbrough County Court | 892 | Of | 2009 |
Malcolm Stuart Webster | Wrexham County Court | 471 | Of | 2009 |
Pauline Wright | Crewe County Court | 378 | Of | 2009 |
Andrew David Mackintosh & Iain Peter Mackintosh t/a WH Jervis and Sons | Stoke-on – Trent County Court | 429 | of | 2010 |
Gary Wilson | Sheffield County Court | 834 | Of | 2010 |
Karen Elizabeth Woodward | Middlesbrough County Court | 195 | of | 2011 |
Jonathan Dean France | Huddersfield County Court | 417 | of | 2008 |
Robert John Atkinson | Reading County Court | 472 | of | 2008 |
Ian James Anderson | Birkenhead County Court | 103 | of | 2010 |
Jeffrey Arthur Atkins | Reading County Court | 765 | of | 2010 |
Zoe Mary Anne Anderson | High Court of Justice | 11038 | of | 2010 |
Alexander Norman McKenzie | Northampton County Court | 1125 | of | 2010 |
Andrew John Cridland | Taunton County Court | 119 | of | 2010 |
Alan and Christine McKay t/a Towcester Kitchens | Northampton County Court | 1019 | of | 2010 |
Michael Trevor Bromwich | Northampton County Court | 31 | of | 1995 |
Mark Richard Bain | Bristol County Court | 493 | of | 2009 |
John William Bain | Bristol County Court | 456 | of | 2009 |
Theresa Mari Gorrita Brown | Milton Keynes County Court | 256 | of | 2009 |
Jason James Bates | Leicester County Court | 574 | of | 2009 |
Malcolm James Bartlett | Taunton County Court | 247 | of | 2009 |
Bal Bhachu | Birmingham County Court | 63 | of | 2010 |
Christopher William Beaumont | Leicester County Court | 1853 | of | 2009 |
Jacqueline Susan Bacon | Truro County Court | 351 | of | 2010 |
Nicholas Bacon | Truro County Court | 351 | of | 2010 |
Katherine Amanda Binks | Reading County Court | 1556 | of | 2009 |
Barrie Saville Bruce (deceased) | Bath County Court | 15 | of | 1978 |
Peter Roy Brooks | Oxford County Court | 428 | of | 2010 |
Bhavesh Acharya | Truro County Court | 917 | of | 2010 |
Balbir Dhaliwal | Birmingham County Court | 1764 | of | 2010 |
Patricia Ellen Cannon aka Patricia Ellen Shrapnel | Peterborough County Court | 404 | of | 2004 |
Ivo Joseph Chapman | Bristol County Court | 355 | of | 1998 |
Clifford Lewin Chapman | Bristol County Court | 356 | of | 1998 |
Richard Carey | Derby County Court | 199 | of | 2007 |
Wayne Clayton | Burton-Upon-Trent | 516 | of | 2008 |
Lai Fong Chu | Reading County Court | 292 | of | 2009 |
Michael James Cook | Truro County Court | 394 | of | 2009 |
MJ Cook & LIG Pettifer | Truro County Court | 394 | of | 2009 |
Jeanette Helen Crawford | Bedford County Court | 385 | of | 2009 |
Martin David Claridge | Milton Keynes | 132 | of | 2010 |
David Carter | Lincoln County Court | 189 | of | 2010 |
Thomas David Cox | Reading County Court | 587 | of | 2010 |
Frederick Clive Storey | Milton Keynes County Court | 216 | of | 2010 |
Colin Stephen Abell | Birmingham County Court | 349 | of | 2011 |
Cheri Adair Britton | Bridgend County Court | 117 | of | 2008 |
Gary John Dougal | Croydon County Court | 346 | of | 2004 |
Leo Peter Doherty | Wolverhampton | 240 | of | 2006 |
Tina Nicola Dunphy | Cardiff County Court | 39 | of | 2007 |
Yvonne Drew | Dudley County Court | 358 | of | 2007 |
John Richard Alan Dashwood | St Albans County Court | 320 | of | 2009 |
Mark John Richard Dover | Cardiff County Court | 1034 | of | 2009 |
David James Dodds | Truro County Court | 141 | of | 2010 |
Brendan Dominic Devlin | Leicester County Court | 1171 | of | 2010 |
David Peter Sutton | High Court of Justice | 8231 | of | 2010 |
Nicholas John Ellsmore | Dudley County Court | 353 | of | 2008 |
Geoffrey Estcourt | Reading County Court | 431 | of | 2008 |
Anthony English | Warwick County Court | 70054 | of | 2009 |
Colin Thomas Edwards | Slough County Court | 909 | of | 2009 |
Stephen James Farrington | Kidderminster County Court | 257 | of | 2006 |
Gerald Stanley Fry | Bath County Court | 442 | of | 2008 |
Oliver Matthew Forman | Burton-upon-Trent | 401 | of | 2009 |
Simon Lee Fox | Derby County Court | 908 | of | 2009 |
William Norman & Annette Gault | Coventry County Court | 102 | 2005 | |
Annette Gault | Coventry County Court | 103 | of | 2005 |
William Norman Gault | Coventry County Court | 102 | of | 2005 |
Pasipanodya Guti | Birmingham County Court | 2633 | of | 2007 |
Stephen Charles Gowlett | Derby County Court | 193 | of | 2008 |
John Goodbourn | Swansea County Court | 374 | of | 2008 |
Michael David Gay | Bath County Court | 147 | of | 2009 |
Calvin Edbrooke Gethin Gregory | Nottingham County Court | 1986 | of | 2008 |
Allan Tawse Gordon | Plymouth County Court | 5 | of | 2010 |
Anthony Christopher Glover | Nottingham County Court | 2442 | of | 2009 |
Graham Michael Gladwin | Birmingham County Court | 482 | of | 2010 |
John Griffin | Bath County Court | 433 | of | 2009 |
Nicholas & Jacqueline Susan Bacon trading as The Grapevine Restaurant | Truro County Court | 351 | of | 2010 |
Richard Anthony Golder | Birmingham County Court | 2983 | of | 2009 |
Giovanni Foglia | Leicester County Court | 1190 | of | 2010 |
Gary John Board | High Court of Justice | 250 | of | 2011 |
Gregory Alan Powell | Lincoln County Court | 725 | of | 2011 |
David Paul Daniel Haylock | Croydon County Court | 448 | of | 2004 |
Timothy David Hollingshead | Doncaster County Court | 611 | of | 2006 |
Lorraine Andrea Hollingshead | Doncaster County Court | 612 | of | 2006 |
Iain William Hunter | Birmingham County Court | 963 | of | 2007 |
Jurgen Leslie Halligan | Nottingham County Court | 398 | of | 2008 |
Daniel Scott Walter Hubbard | Bristol County Court | 632 | of | 2008 |
Ian Anthony Higgins | Bristol County Court | 877 | of | 2008 |
Philip Ian Hunt | Derby County Court | 505 | of | 2009 |
Roger Laurence Helliker | Exeter County Court | 424 | of | 2009 |
Michael John Holroyd | Leicester County Court | 1393 | of | 2009 |
Brendan Joseph Hudson | Neath & Port Talbot | 51 | of | 1995 |
Brendan Joseph Hudson & David Francis Morris | Neath & Port Talbot | 51 | Of | 1995 |
Steven Alan Hawkins | Lincoln County Court | 68 | Of | 2011 |
Mark Robert Iliffe | Reading County Court | 420 | Of | 2009 |
Ian Taylor | Exeter County Court | 177 | Of | 2011 |
Darren Martin Jinks | Burton-Upon-Trent | 1 | Of | 2009 |
Peter Richard Jolly | Torquay and Newton Abbot | 681 | Of | 2009 |
Christopher Martin George James | Lincoln County Court | 916 | of | 2009 |
Paula Gwynne James | Gloucester County Court | 610 | Of | 2009 |
Michael Christopher James Jones | Kidderminster County Court | 304 | of | 2009 |
Julie Catherine Jones | Cardiff County Court | 490 | Of | 2009 |
Jonathan Hilborne | Bath County Court | 95 | Of | 2011 |
Jennene Lyn Inglesant | Leicester County Court | 323 | of | 2011 |
Peter Michael Kirlew | Milton Keynes County Court | 142 | of | 1996 |
Gilbert Kenneth Kinch | Leicester County Court | 342 | of | 2002 |
Geoffrey James Killen | Taunton County Court | 459 | of | 2009 |
Noelle Patrice Kavanagh t/a Noelle Pickford | Banbury County Court | 156 | of | 2010 |
Kevin Peter Chadwick | Torquay and Newton Abbot | 397 | of | 2009 |
Anne Louise Lewis | Nottingham County Court | 535 | of | 2004 |
David John Lowe | Cambridge County Court | 110 | of | 2009 |
Malcolm Arnold Lowe | Leicester County Court | 1749 | of | 2009 |
Katherine Lewis | Leicester County Court | 675 | of | 2010 |
David Lloyd | Birmingham County Court | 272 | of | 2010 |
Peggy Inglis | Leicester County Court | 675 | of | 2005 |
Dennis Inglis | Leicester County Court | 676 | of | 2005 |
Frederick Henry Brian Mapstone | Taunton County Court | 301 | of | 2008 |
Ian Baines Mathias | Cardiff County Court | 506 | of | 2009 |
Philip David Maslin | Warwick County Court | 70272 | of | 2009 |
David Francis Morris | Neath and Port | 51 | of | 1995 |
Anthony John Marriott | Warrington County Court | 974 | of | 2009 |
Ian Milne | Reading County Court | 82 | of | 2010 |
Christine McKay (also known as Christine Sykes) | Northampton County Court | 1019 | of | 2010 |
Alan Peter Robert McKay | Northampton County Court | 1019 | of | 2010 |
Gary John Miller | Reading County Court | 90 | of | 2011 |
Mukhtar Singh | Wolverhampton | 420 | of | 2010 |
Neil Arnold Martin | Taunton County Court | 60 | of | 2011 |
Mark William Twynham | Truro County Court | 106 | of | 2011 |
Martyn Eugene Edwards | Warwick County Court | 95 | of | 2011 |
Andre Nathaniel-Rock | Birmingham County Court | 1149 | of | 2009 |
Andrew Gary Needham | Leicester County Court | 1036 | of | 2010 |
Peter William Owen | Hereford County Court | 148 | of | 2006 |
David Anthony O’Rourke | Birmingham County Court | 3562 | of | 2009 |
Keith Andrew Pooley | Birmingham County Court | 1748 | of | 1997 |
Anthony George Parkhouse | Barnstaple County Court | 235 | of | 2008 |
Tony Parkin (deceased) | Bristol County Court | 474 | of | 2009 |
Linda Irene Gladys Pettifer | Truro County Court | 394 | of | 2009 |
Neil Andrew Pritchard | Birmingham County Court | 1215 | of | 2009 |
Geoffrey Partridge | Hereford County Court | 135 | of | 2009 |
Paul Thomas Wilfred Pearson | Barnstaple County Court | 477 | of | 2009 |
Timothy Joseph Polding | Chester County Court | 546 | of | 2009 |
Jagdish Ishwar Bhai Patel | High Court of Justice | 1465 | of | 1999 |
Paul Leslie Bannister | Taunton County Court | 47 | of | 2011 |
Peter Kevin Appleby | Bridgend County Court | 117 | of | 2008 |
Steven Paul Robinson | Bristol County Court | 126 | of | 2008 |
Colin Derek Rouse | Boston County Court | 419 | of | 2007 |
Melvin Richardson (deceased) | Lincoln County Court | 670 | of | 2009 |
Barbara Jean Rodgers | Bath County Court | 57 | of | 2010 |
Francis Joseph Rogers | Birkenhead County Court | 641 | of | 2009 |
Martin Robert Russell | Warwick County Court | 70163 | of | 2009 |
Susan Margaret Russell | Warwick County Court | 70163 | of | 2009 |
Martin Robert & Susan Margaret Russell t/a The Beauty Vine | Warwick County Court | 70163 | of | 2009 |
Keith Theophilus Roderiques | Milton Keynes | 163 | of | 2010 |
Condy Rodgers | Bath County Court | 64 | of | 2009 |
Robert John Harrison | Birmingham County Court | 1435 | of | 2010 |
Rosaline Shirley Parmanan | High Court of Justice | 5434 | of | 2010 |
Robert William Johnson | Newport (Gwent) | 529 | of | 2009 |
Rabia Arshad | Birmingham County Court | 1936 | of | 2010 |
Raymond Trevor Inglesant | Leicester County Court | 322 | of | 2011 |
Timothy Gawain Sawyer | Lincoln County Court | 497 | of | 2005 |
Peter Edward Stinton | Birmingham County Court | 55 | of | 2009 |
Phillip Smith | Wolverhampton | 70573 | of | 2009 |
Ronald John Searle | Northampton County Court | 1706 | of | 2009 |
Matthew Guy Sharp | Truro County Court | 1419 | of | 2009 |
Graham Paul Smith | Chester County Court | 517 | of | 2009 |
Balbir Singh | High Court of Justice | 10406 | of | 2009 |
Joy Margaret Skey | Exeter County Court | 526 | of | 2009 |
Stanley Benstead | Mold County Court | 145 | of | 2010 |
Shane Russell Kitchen | Bristol County Court | 10 | of | 2011 |
Sean Adrian Adams | Leicester County Court | 131 | of | 2011 |
Steven Jonathan Whalley | Liverpool County Court | 2115 | of | 2010 |
Stephen Andrew Angel | Torquay and Newton Abbot | 161 | of | 2011 |
Susan Frances Shipley | Leicester County Court | 351 | of | 2011 |
Steven John Donoghue | Coventry County Court | 291 | of | 2011 |
Glen Simon Topham | Nottingham County Court | 536 | of | 2004 |
Rashpal Singh Todd | Birmingham County Court | 2883 | of | 2006 |
Paul Antony Turner | St Albans County Court | 289 | of | 2008 |
Susan Turlington | Banbury County Court | 258 | of | 2009 |
Trevor John Jennings | Torquay and Newton Abbot | 10 | of | 2011 |
Thomas Alun Jenkins | Newport (Gwent) | 197 | of | 2011 |
Timothy Raymond Harlow | Taunton County Court | 56 | of | 2011 |
Gary Kevin Tingley | High Court of Justice | 148 | of | 2011 |
Cheri Adair Britton & Peter Kevin Appleby trading as Tex Press | Bridgend County Court | 117 | of | 2008 |
Gerrit Le Roux Van Der Merwe | Gloucester County Court | 446 | of | 2008 |
Fransina Johanna Van Der Merwe | Gloucester County Court | 456 | of | 2008 |
Victor Alexander Noutch | Nottingham County Court | 301 | of | 2011 |
Angela Victoria Wheller | Bristol County Court | 1051 | of | 2007 |
Scott Wollaston | Burton-Upon-Trent | 216 | of | 2009 |
Stephen Robert Williams | Nottingham County Court | 1075 | of | 2009 |
Stephen John Williams | Newport (Gwent) | 193 | of | 2009 |
Hareton Chung-Kan Wong | High Court of Justice | 4129 | of | 2009 |
Martin Vincent Walker | Birkenhead County Court | 26 | of | 2010 |
Kevin Stuart Welch | Newbury County Court | 57 | of | 2010 |
Simone West | Bedford County Court | 192 | of | 2010 |
Darren Michael West | Bedford County Court | 190 | of | 2010 |
Deborah Claire Whalley | Liverpool County Court | 1839 | of | 2010 |
Walter Royston Turberfield | Worcester County Court | 465 | of | 2010 |
Yvonne Acharya | Truro County Court | 852 | of | 2010 |
Norman Orford | High Court of Justice | 2557 | of | 2008 |
Julie Ann Orford | High Court of Justice | 2558 | of | 2008 |
Jayne Kafui Ashiagbor | Romford County Court | 560 | of | 2009 |
Martin Christopher Clarke | High Court of Justice | 57 | of | 2005 |
Marcus Richard Forrester | Portsmouth County Court | 139 | of | 2002 |
Bradley Howard Friedel | Macclesfield County Court | 276 | of | 2010 |
Peter Allan Andrews | Peterborough | 1158 | of | 2009 |
Fred Ashford-Okai | High Court of Justice | 7323 | of | 2009 |
Vartan Armenian | St Albans County Court | 1110 | of | 2009 |
Naveed Abid | High Court of Justice | 3150 | of | 2010 |
Iain Thomas Archer | Medway County Court | 677 | of | 2010 |
Patrick John Anson | Bournemouth | 166 | of | 2011 |
Adetokunbo Aderounmu | Romford County Court | 797 | of | 2010 |
Ian Charles Barfoot | Reading County Court | 267 | of | 2002 |
Michael Barry | High Court of Justice | 1589 | of | 2007 |
David Stewart Bennie | Norwich County Court | 215 | of | 2000 |
K Churchill & MG Smith | ||||
trading as CJS Bridgehouse | Brighton County Court | 2767 | of | 2006 |
Christopher Robin Kenneth Boyall | King’s Lynn County Court | 35 | of | 2010 |
Ian John Burchell | High Court of Justice | 5951 | of | 2009 |
Kierston Earle Bobin | Southend County Court | 1209 | of | 2009 |
Paul Brown | Brighton County Court | 2865 | of | 2009 |
Corinne Laraine Browne | Hastings County Court | 359 | of | 2009 |
Christopher Warren Brand | Southend County Court | 911 | of | 2010 |
Linda Idris Brown | Brighton County Court | 53 | of | 2010 |
Estrellita Linda Balinger | Croydon County Court | 529 | of | 2011 |
Daniel Capstick-Dale | Portsmouth | 197 | of | 2004 |
Michael Alexander Cooke | Southampton | 455 | of | 2006 |
Keith Churchill | Brighton County Court | 2767 | of | 2006 |
Lesley Dawn Cook | Kingston-upon-Thames | 493 | of | 2009 |
Ian Ernest Derek Custance | Tunbridge Wells | 46 | of | 2010 |
Gordon Murray Coltart | Chelmsford County Court | 308 | of | 2009 |
Keith Robert Corsby | Bournemouth | 341 | of | 2010 |
Neil Culleton | Chelmsford | 140 | of | 2010 |
Margaret Cantlon | Medway County Court | 1015 | of | 2009 |
Nicole Francine Choudry | Croydon County Court | 1114 | of | 2010 |
Raymond Cursons | Canterbury County Court | 836 | of | 2010 |
Lee Barry Collins | High Court of Justice | 5920 | of | 2010 |
Conrad Anthony Semple | Central London | 6151 | of | 2010 |
David Kilmaine McKinnon De Ferrars | Medway County Court | 622 | of | 1993 |
Lenford Draughtman Daley | High Court of Justice | 11773 | of | 2006 |
Paul Anthony Doherty | Luton County Court | 424 | of | 2010 |
Neil Dougherty | Luton County Court | 620 | of | 2010 |
Terry James Downes | Croydon County Court | 1169 | of | 2010 |
Peter Bryan Davis | Southampton | 509 | of | 2010 |
Roy Alexander Richard Day | Medway County Court | 479 | of | 2010 |
Dalvinder Singh Dhillon | Croydon County Court | 1697 | of | 2010 |
Sylvia Ann Douglas | High Court of Justice | 7231 | of | 2009 |
Clint Dallaway | Guildford County Court | 42 | of | 2010 |
Louis Vorster De Wet | Brighton County Court | 704 | of | 2011 |
Darren Jon Ferneyhough | Portsmouth | 381 | of | 2006 |
Garnet Ray Foster | High Court of Justice | 2953 | of | 2010 |
Peter Joseph Gilbane | Croydon County Court | 985 | of | 2004 |
Suzanne Garratt | Medway County Court | 4 | of | 2010 |
Vincent Albert Graham | High Court of Justice | 9247 | of | 2009 |
Philip Garside | King’s Lynn County Court | 268 | of | 2010 |
David Winston Hopkins | Brighton County Court | 118 | of | 2004 |
Derek Hutchins | Southend County Court | 90 | of | 2006 |
David Glynn Howells | Guildford County Court | 575 | of | 2006 |
Nigel Kennedy Howe | Bournemouth | 152 | of | 2007 |
Peter William Harris | High Court of Justice | 1368 | of | 2007 |
Michael Hayward | Guildford County Court | 21 | of | 2010 |
Steven John Hughes | Canterbury County Court | 689 | of | 2010 |
Karl John Hunt | Romford County Court | 193 | of | 2011 |
John Edward Hornblow | Eastbourne County Court | 60 | of | 2011 |
In-Toto Kitchens Norwich | Norwich County Court | 306 | of | 2011 |
Ian Maber | Croydon County Court | 191 | of | 2011 |
Ian Richard Atkins | Hertford County Court | 374 | of | 2010 |
Tharmalingam Jeyakanthan | Romford County Court | 386 | of | 2010 |
Joseph Achina | St Albans County Court | 766 | of | 2010 |
Joaquim De Sousa | High Court of Justice | 4032 | of | 2010 |
Pauline King | Norwich County Court | 241 | of | 1999 |
Grace Kamber | Medway County Court | 313 | of | 2007 |
Kellie McGill | Southend County Court | 1127 | of | 2010 |
John Peter Lawton | Ipswich County Court | 959 | of | 2009 |
Lucy Nelson-Addy | Hertford County Court | 355 | of | 2010 |
Siobhan Mary Last | Southend County Court | 1319 | of | 2010 |
Simon Paul Le Gallez | High Court of Justice | 8340 | of | 2010 |
Christine Edna Langdon | Romford County Court | 866 | of | 2010 |
Lesley Jane Hampson | Aylesbury County Court | 135 | of | 2011 |
Robert John Murray | Eastbourne County Court | 106 | of | 1998 |
David James Martin | Cambridge County Court | 76 | of | 2010 |
Stephanie Mills | St Albans County Court | 236 | of | 2010 |
Kristian Brett McKnight | Croydon County Court | 763 | of | 2010 |
Michael Ingram | Aylesbury County Court | 591 | of | 2010 |
