Other Notices
Blackburn with DarwenBB3 3PY53.692104-2.4496982023-08-092023-08-11TSO (The Stationery Office), customer.services@thegazette.co.uk44179968604
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Number | C/23/01385 |
| Forenames | VINCENT THOMAS |
| Surname | DEVLIN |
| Address Line 1 | 96 LEITRIM ROAD |
| Address Line 3 | NEWRY |
| Postcode | BT34 5XS |
| Occupation | DIGGER DRIVER/LABOURER |
| Amount Recoverable '£' | 899.00 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/23/01701 |
| Forenames | PATRICK |
| Surname | WARD |
| Address Line 1 | 60 GRANEMORE PARK |
| Address Line 3 | ARMAGH |
| Postcode | BT60 2GP |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/07/05379 |
| Forenames | CONOR |
| Surname | MAGUIRE |
| Address Line 1 | 43 CARROGS ROAD |
| Address Line 3 | NEWRY |
| Postcode | BT34 3PY |
| Occupation | |
| Amount Recoverable '£' | 13758.24 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/20/00143 |
| Forenames | CONOR |
| Surname | MAGUIRE |
| Address Line 1 | 43 CARROGS ROAD |
| Address Line 3 | NEWRY |
| Postcode | BT34 3PY |
| Occupation | |
| Amount Recoverable '£' | 18886.70 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/07/01460 |
| Forenames | RUTH |
| Surname | SURGENOR |
| Address Line 1 | 17 CULCRUM ROAD |
| Address Line 3 | BALLYMENA |
| Postcode | BT44 9NH |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 1156.30 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/13/07229 |
| Forenames | RUTH |
| Surname | SURGENOR |
| Address Line 1 | 17 CULCRUM ROAD |
| Address Line 3 | BALLYMENA |
| Postcode | BT44 9NH |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 2349.50 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/16/02043 |
| Forenames | RUTH |
| Surname | SURGENOR |
| Address Line 1 | 17 CULCRUM ROAD |
| Address Line 3 | BALLYMENA |
| Postcode | BT44 9NH |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 338.28 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/07/05179 |
| Forenames | JENNIFER MARIE |
| Surname | CARSON |
| Address Line 1 | 10 HAMILTON STREET |
| Address Line 3 | CRAIGAVON |
| Postcode | BT66 7DX |
| Occupation | THERAPIST |
| Amount Recoverable '£' | 1387.36 |
| Certificate Date | 21-Jul-23 |
| Case Number | C/09/09748 |
| Forenames | SEAMUS JOSEPH |
| Surname | BRADLEY SENIOR |
| Address Line 1 | 31 MONAGH DRIVE |
| Address Line 3 | BELFAST |
| Postcode | BT11 8ED |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 9219.78 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/13/06096 |
| Forenames | RYAN |
| Surname | CONNOLLY |
| Address Line 1 | 8 HERON RIDGE |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT23 8WL |
| Occupation | |
| Amount Recoverable '£' | 390.70 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/16/02562 |
| Forenames | DANIEL GEORGE |
| Surname | HEARST |
| Address Line 1 | 18 DUNSY GREEN |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT23 5XQ |
| Occupation | SHOP OWNER |
| Amount Recoverable '£' | 512.68 |
| Certificate Date | 26-Jul-23 |
| Case Number | C/15/04074 |
| Forenames | RYAN PATRICK |
| Surname | SMITH |
| Address Line 1 | 10 GLENHOLM PARK |
| Address Line 3 | BELFAST |
| Postcode | BT8 6LP |
| Occupation | CHEF |
| Amount Recoverable '£' | 545.87 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/19/01167 |
| Forenames | ORLA |
| Surname | COREY |
| Address Line 1 | 10 PIERS PARK |
| Address Line 3 | CARRICKFERGUS |
| Postcode | BT38 8DE |
| Occupation | NURSE |
| Amount Recoverable '£' | 4089.60 |
| Certificate Date | 18-Jul-23 |
| Case Number | C/16/01931 |
| Forenames | STEPHEN MICHAEL |
| Surname | MULHOLLAND |
| Address Line 1 | 37 LURGAN TARRY |
| Address Line 3 | CRAIGAVON |
| Postcode | BT67 9HN |
| Occupation | SALES REP |
| Amount Recoverable '£' | 808.86 |
| Certificate Date | 18-Jul-23 |
| Case Number | C/16/04217 |
| Forenames | SKAISTE |
| Surname | SURATKEVICIUTE |
| Address Line 1 | 12 BREANDRUM PARK |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT74 6JS |
| Occupation | |
| Amount Recoverable '£' | 1612.97 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/19/00989 |
| Forenames | DAVID |
| Surname | BELSHAW |
| Address Line 1 | 39D DRUMLOUGH GARDENS |
| Address Line 3 | LISBURN |
| Postcode | BT28 1RZ |
| Occupation | JOINER |
| Amount Recoverable '£' | 701.11 |
| Certificate Date | 25-Jul-23 |
| Case Number | C/21/00554 |
| Forenames | DAVID |
| Surname | BELSHAW |
| Address Line 1 | 39D DRUMLOUGH GARDENS |
| Address Line 3 | LISBURN |
| Postcode | BT28 1RZ |
| Occupation | JOINER |
| Amount Recoverable '£' | 915.60 |
| Certificate Date | 25-Jul-23 |
| Case Number | C/17/00261 |
| Forenames | EUGENIA |
| Surname | SWEENEY |
| Address Line 1 | 15 DRUM ROAD |
| Address Line 3 | COOKSTOWN |
| Postcode | BT80 8JG |
| Occupation | COOK |
| Amount Recoverable '£' | 1666.93 |
| Certificate Date | 26-Jul-23 |
| Case Number | C/19/01511 |
| Forenames | MICHELLE |
| Surname | DRUMGOOLE |
| Address Line 1 | 24 WOODVALE PARADE |
| Address Line 3 | BELFAST |
| Postcode | BT13 3LH |
| Occupation | |
| Amount Recoverable '£' | 399.77 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/19/00966 |
| Forenames | LOUIE GABRIEL |
| Surname | MAGUIRE |
| Address Line 1 | 57 MINSTER CRESCENT |
| Address Line 3 | DARWEN |
| Postcode | BB3 3PY |
| Occupation | |
| Amount Recoverable '£' | 1081.22 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/19/00970 |
| Forenames | DARRAGH ANTHONY |
| Surname | KEEGAN |
| Address Line 1 | 11 ELVER AVENUE |
| Address Line 3 | ANTRIM |
| Postcode | BT41 3NG |
| Occupation | |
| Amount Recoverable '£' | 279.00 |
| Certificate Date | 28-Jul-23 |
| Case Number | C/19/02048 |
| Forenames | LYLE DENNIS THOMAS |
| Surname | CONNOLLY |
| Address Line 1 | 70 CARNANY DRIVE |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 7HS |
| Occupation | |
| Amount Recoverable '£' | 735.61 |
| Certificate Date | 18-Jul-23 |
| Case Number | C/19/01883 |
| Forenames | RYAN |
| Surname | MOFFITT |
| Address Line 1 | 34 LEYLAND DRIVE |
| Address Line 3 | BALLYCASTLE |
| Postcode | BT54 6FP |
| Occupation | |
| Amount Recoverable '£' | 501.21 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/19/04367 |
| Forenames | |
| Surname | BEDFORD HOTEL LIMITED |
| Address Line 1 | 15 DONEGALL SQUARE SOUTH |
| Address Line 3 | BELFAST |
| Postcode | BT1 6JH |
| Occupation | |
| Amount Recoverable '£' | 103089.44 |
| Certificate Date | 18-Jul-23 |
| Case Number | C/20/00462 |
| Forenames | ASHLEY |
| Surname | MAGEE |
| Address Line 1 | 15 CARNTALL COURT |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 5UE . |
| Occupation | |
| Amount Recoverable '£' | 7495.84 |
| Certificate Date | 18-Jul-23 |
| Case Number | C/20/01902 |
| Forenames | STEFAN |
| Surname | HARRINGTON |
| Address Line 1 | 2 WILLOWFIELD PARK |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2NF |
| Occupation | |
| Amount Recoverable '£' | 731.19 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/20/01793 |
| Forenames | THOMAS |
| Surname | CLARKE |
| Address Line 1 | 54 HAMPTON CRESCENT |
| Address Line 3 | LARNE |
| Postcode | BT40 2BW |
| Occupation | |
| Amount Recoverable '£' | 6025.86 |
| Certificate Date | 21-Jul-23 |
| Case Number | C/22/00853 |
| Forenames | NICHOLAS |
| Surname | TITTENSOR |
| Address Line 1 | 48 BALLYNAFOY CLOSE |
| Address Line 3 | BELFAST |
| Postcode | BT6 8JY |
| Occupation | |
| Amount Recoverable '£' | 8015.95 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/22/01462 |
| Forenames | LEONE |
| Surname | BLACK |
| Address Line 1 | 496 LYTTLESDALE |
| Address Line 3 | COLERAINE |
| Postcode | BT51 5EA |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 106.88 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/23/01438 |
| Forenames | LEONE |
| Surname | BLACK |
| Address Line 1 | 496 LYTTLESDALE |
| Address Line 3 | COLERAINE |
| Postcode | BT51 5EA |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/23/00107 |
| Forenames | STEPHEN JOHN |
| Surname | MCCALLION |
| Address Line 1 | 188 WOODBROOK |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 8FG |
| Occupation | |
| Amount Recoverable '£' | 12998.67 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/23/00802 |
| Forenames | DENIS |
| Surname | CAMERON |
| Address Line 1 | 31 HUGHES COURT |
| Address Line 3 | BELFAST |
| Postcode | BT6 0LX |
| Occupation | |
| Amount Recoverable '£' | 354.72 |
| Certificate Date | 21-Jul-23 |
| Case Number | C/23/01539 |
| Forenames | MARK DOUGLAS |
| Surname | GEDDIS |
| Address Line 1 | 65F BRIDEWELL DRIVE |
| Address Line 3 | CARRICKFERGUS |
| Postcode | BT38 8JN |
| Occupation | |
| Amount Recoverable '£' | 597.00 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/22/01980 |
| Forenames | MATTHEW JOHN |
| Surname | SMITH |
| Address Line 1 | 47 MULLAGHBOY ROAD |
| Address Line 3 | LARNE |
| Postcode | BT40 3TR |
| Occupation | |
| Amount Recoverable '£' | 10539.84 |
| Certificate Date | 21-Jul-23 |
| Case Number | C/23/00309 |
| Forenames | BRIAN |
| Surname | MCSHANE |
| Address Line 1 | 82 GARVAGHY PARK |
| Address Line 3 | CRAIGAVON |
| Postcode | BT62 1HD |
| Occupation | |
| Amount Recoverable '£' | 892.00 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/23/00024 |
| Forenames | |
| Surname | S M CONTRACTS NI LIMITED |
| Address Line 1 | 2B CASTLEWELLAN ROAD |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 8RD |
| Occupation | |
| Amount Recoverable '£' | 116.46 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/22/02395 |
| Forenames | LARISSA ANN |
| Surname | STEELE |
| Address Line 1 | 3 LECKAGH WALK |
| Address Line 3 | MAGHERAFELT |
| Postcode | BT45 6JU |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 21-Jul-23 |
| Case Number | C/23/00112 |
| Forenames | NICOLA |
| Surname | HAWE |
| Address Line 1 | 100 WHITEHILL PARK |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0QG |
| Occupation | |
| Amount Recoverable '£' | 197.64 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/23/00113 |
| Forenames | NICOLA |
| Surname | HAWE |
| Address Line 1 | 100 WHITEHILL PARK |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0QG |
| Occupation | |
| Amount Recoverable '£' | 1514.16 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/23/01395 |
| Forenames | NICOLA |
| Surname | HAWE |
| Address Line 1 | 100 WHITEHILL PARK |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0QG |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 19-Jul-23 |
| Case Number | C/23/02013 |
| Forenames | |
| Surname | GWW ELECTRICAL LTD |
| Address Line 1 | 20 PENNYHILL DRIVE |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 2NY |
| Occupation | |
| Amount Recoverable '£' | 44633.14 |
| Certificate Date | 21-Jul-23 |
| Case Number | C/23/00165 |
| Forenames | JAMES |
| Surname | MONGAN |
| Address Line 1 | 77 MULLAGHMORE DRIVE |
| Address Line 3 | OMAGH |
| Postcode | BT79 7PQ |
| Occupation | |
| Amount Recoverable '£' | 1274.72 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/23/01202 |
| Forenames | GEORGINA |
| Surname | BAYLISS |
| Address Line 1 | 50 FORTWILLIAM CRESCENT |
| Address Line 3 | BELFAST |
| Postcode | BT15 3RD |
| Occupation | |
| Amount Recoverable '£' | 590.00 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/23/01437 |
| Forenames | ROMICA |
| Surname | LACOTOS |
| Address Line 1 | 51 CARMEL STREET |
| Address Line 3 | BELFAST |
| Postcode | BT7 1QE |
| Occupation | |
| Amount Recoverable '£' | 741.00 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/23/00910 |
| Forenames | MARGARET |
| Surname | MORAN |
| Address Line 1 | 45 CLONDERMOTT PARK |
| Address Line 3 | LONDONDERRY |
| Postcode | BT47 2LF |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 21-Jul-23 |
| Case Number | C/23/01239 |
| Forenames | DENISE |
| Surname | MCSEVENEY |
| Address Line 1 | 26 LINDEN AVENUE |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2AN |
| Occupation | |
| Amount Recoverable '£' | 379.23 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/23/01153 |
| Forenames | SARA |
| Surname | DUNOVA |
| Address Line 1 | 5 UNION STREET MEWS |
| Address Line 3 | CRAIGAVON |
| Postcode | BT66 8EA |
| Occupation | |
| Amount Recoverable '£' | 479.78 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/23/01166 |
| Forenames | JONATHAN |
| Surname | ROSS |
| Address Line 1 | 1 LINEN MILL CLOSE |
| Address Line 3 | BELFAST |
| Postcode | BT8 8GZ |
| Occupation | |
| Amount Recoverable '£' | 561.00 |
| Certificate Date | 18-Jul-23 |
| Case Number | C/23/01069 |
| Forenames | CIARA JOANN |
| Surname | CONNOR |
| Address Line 1 | 4 LAUREL HILL GARDENS |
| Address Line 3 | COLERAINE |
| Postcode | BT51 3GW |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 27-Jul-23 |
| Case Number | C/23/01111 |
| Forenames | CAITLIN |
| Surname | FOSTER |
| Address Line 1 | 30 GREENFIELDS |
| Address Line 3 | ANTRIM |
| Postcode | BT41 3BW |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/23/01230 |
| Forenames | RONALD JOHN |
| Surname | MCCLELLAND |
| Address Line 1 | 2 CHERRY MANOR |
| Address Line 3 | COLERAINE |
| Postcode | BT51 3SZ |
| Occupation | |
| Amount Recoverable '£' | 193.76 |
| Certificate Date | 24-Jul-23 |
| Case Number | C/23/01250 |
| Forenames | WESLEY |
| Surname | SOMERS |
| Address Line 1 | 3 MAGHERY COURT |
| Address Line 3 | LONDONDERRY |
| Postcode | BT47 2SY |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 26-Jul-23 |
| Case Number | C/23/01237 |
| Forenames | MICHELLE |
| Surname | SPENCER |
| Address Line 1 | 16 BRAE HILL CRESCENT |
| Address Line 3 | BELFAST |
| Postcode | BT14 8FQ |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 20-Jul-23 |
| Case Number | C/23/01429 |
| Forenames | HANNAH |
| Surname | DOYLE |
| Address Line 1 | 23 LACKEN WALK |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 6BH |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 18-Jul-23 |
| Case Number | C/23/01383 |
| Forenames | DANIELLE |
| Surname | REDMOND |
| Address Line 1 | 152 TEMPLEMORE AVENUE |
| Address Line 3 | BELFAST |
| Postcode | BT5 4FX |
| Occupation | CARE ASSISTANT |
| Amount Recoverable '£' | 13389.65 |
| Certificate Date | 28-Jul-23 |
| Case Number | C/23/01467 |
| Forenames | CONNOR |
| Surname | MCCUSKER |
| Address Line 1 | 3 OAK RISE |
| Address Line 3 | OMAGH |
| Postcode | BT78 1TN |
| Occupation | |
| Amount Recoverable '£' | 5779.03 |
| Certificate Date | 17-Jul-23 |
| Case Number | C/23/01516 |
| Forenames | JONATHAN |
| Surname | DAVIS |
| Address Line 1 | 20 GARAG HILL |
| Address Line 3 | CASTLEDERG |
| Postcode | BT81 7GX |
| Occupation | |
| Amount Recoverable '£' | 205.42 |
| Certificate Date | 20-Jul-23 |
