IN THE MATTER OF THE INSOLVENCY ACT 1986
Notice is hereby given that pursuant to a Court Order issued by His Honour Judge Pelling QC on 2 February 2009 at the Manchester High Court of Justice.
Michael McGurk is removed from office in respect of those matters listed below and that David Emanuel Merton Mond is appointed as Trustee in substitution:
| Name | Case Number | Court |
| Craig McMutrie | 157 of 2006 | Tameside CC |
| David Colin Bradshaw | 169 of 2001 | Oldham CC |
| David Ian Walsh | 84 of 1997 | Tameside CC |
| Eric Davies | 60 of 2004 | Birkenhead CC |
| Gerald William Bartholomew | 192 of 2003 | Bolton CC |
| Gwyn Albert Redman | 141 of 2004 | Cardiff CC |
| Jack Taffinder | 785 of 2005 | Leeds CC |
| John Richard Michael Spurrett | 206 of 2005 | Burnley CC |
| Linda Margaret Shore | 265 of 2006 | Stockport CC |
| Malcolm Barry Smith | 128 of 2005 | Salford CC |
| Peter John Corbett | 185 of 2005 | Stockport CC |
| Robert James Fairman | 280 of 2006 | Medway CC |
| Ronald Maurice Herman | 336 of 2001 | Manchester CC |
| Stephen Fairman | 279 of 2006 | Medway CC |
| Stephen Hardman | 110 of 2001 | Bolton CC |
| Susan Jayne Bleackley | 105 of 2008 | Bolton CC |
| Victor Bowes | 156 of 2006 | Tameside CC |
Michael McGurk is removed from office in respect of those matters listed below and that David Emanuel Merton Mond is appointed as Liquidator in substitution:
| Name | Number |
| Burnden Park Engineering Company Limited | 456375 |
Michael McGurk is removed from office in respect of those matters listed below and that David Emanuel Merton Mond is appointed as Liquidator in substitution:
| Name | Court | Number |
| Tim’s Travel Limited | Medway County Court | 77 of 2003 |
Michael McGurk is removed from office in respect of those matters listed below and that David Emanuel Merton Mond is appointed as Liquidator in substitution:
| Company Name | Company No |
| Advanced Dental Maintenance Limited | 2057374 |
| ACH Maintenance Limited formerly Aftec Limited | 2422863 |
| Alfagrade Limited | 1890300 |
| Ancient Stone Limited | 4062002 |
| ATL Europe Limited | 4649918 |
| B.B.S.R. (Training) Limited | 3178154 |
| B People Limited | 6186258 |
| Beaumont Wilson Catering Limited | 4020246 |
| Blunbell Limited trading as Real Wood Kitchens & Furniture | 3452621 |
| Bprint Hyndburn Limited | 5271180 |
| BSF Engineering Limited | 5425991 |
| Chemline (Europe) Limited | 3923348 |
| Complete Computer Business Services Limited | 1807608 |
| County Lighting Services Limited | 2545277 |
| Craig and Taylor Limited | 5378472 |
| Cygma Manufacturing Limited | 3772596 |
| Deborah Luxury Homes Limited | 2343572 |
| Denis Butcher (Industrial) Limited | 1154228 |
| Dove Valley Limited | 1411662 |
| Drive Your Desire Limited | 4783894 |
| D & R Upholstery Limited | 2047116 |
| D S Plumbing and Heating Limited | 5115450 |
| Earp Steel Fabrication Limited | 4021920 |
| East Cheshire Builders Limited | 4559198 |
| EDC Photonic Limited | 1653876 |
| Furniture Exchange Limited | 4087991 |
| GTS (M & E Services) Limited | 4807138 |
| Harrison Scott Associates Limited | 3512152 |
| Highone Limited trading as Caterpac | 2842746 |
| High Performance Bikes Limited | 3490582 |
| Hunt & Merriman Limited | 3288692 |
| Intelligent Vision Solutions Limited | 4343193 |
| Jessops Estate Agents Limited | 4575339 |
| J Lees Contract Haulier Limited | 4236818 |
| Jones Music Limited | 5220200 |
| Jupiter Consultancy Limited | 4523353 |
| Kenbar Electrical Engineers and Contractors Limited | 4494751 |
Key to Care Limited Formerly On Track (South West) Care Limited | 4614252 |
| Langreen Limited | 3818893 |
| Lusostaff Limited | 5110360 |
| M and P Asphalt Limited | 5029869 |
| Macgregor (Aylesbury) Limited | 5023411 |
| Macgregor Cannons Limited | 5097403 |
| Macgregor Victoria Limited | 5097471 |
| Maintenance Solutions UK Limited | 4041201 |
| Maxking Interfaces Limited | 3502566 |
| Mnemonic Consulting Services Ltd | 3613658 |
| MV Hairdressing Limited | 4487824 |
| Northwell Consultants Limited | 5326118 |
| Northwest Construction Staffs Limited | 6041296 |
| Oceanmaster Solutions Limited | 4661604 |
| Pathmasters Limited | 5699908 |
| Platinum Conservatories Limited | 4685162 |
| PNC Business Development Limited | 4690358 |
| Port of Liverpool Logistics Limited | 4322575 |
| Pronto Mailing & Packaging (NW) Ltd | 4167423 |
| Quattro Resources Limited trading as PDQ Couriers | 4054091 |
| R & W Motorcycles Limited | 1275738 |
| Rhostyllen Pies Limited formerly trading as Quality Fayre Limited | 3615610 |
| RTB Marketing Services Limited | 4195115 |
| Ruotnoc Limited trading as Saks-Bury | 1488686 |
| S A Global Associates Limited | 4985374 |
| S H L Building Services Limited | 4661165 |
| S P Display Limited | 2882239 |
| Sabren Limited | 1815456 |
| SCSI-Com Limited | 3515760 |
| Stockport Glass and Glazing Limited | 4701919 |
| Superdisk Software Limited | 3778667 |
| Tailored Fire Products Limited | 4563398 |
| The Macgregor Partnership Limited | 2906712 |
| Timelock Agencies Limited | 3944975 |
| Town and Country Designs Limited | 3477077 |
| Transtec (NW) Limited | 2886731 |
| Vanguard Property Developments Limited | 5914537 |
| Xanaday Limited | 5629688 |
| Zar Bar Limited | 5421650 |
Michael McGurk is removed from office in respect of those matters listed below and that David Emanuel Merton Mond is appointed as Supervisor in substitution:
| Name | Case No | Court |
| Akinniyi David Aboderin | 904 of 2006 | High Court of Justice |
| Andrew Gordon Dunning | 95 of 2006 | Canterbury CC |
| Andrew McDonald | 71 of 2004 | Sheffield CC |
| Brendan John Toner | 258 of 2007 | Darlington CC |
| Barbara Steer | 57 of 2008 | Wolverhampton CC |
| Christopher Neil Lomas | 119 of 2005 | Blackburn CC |
| Christopher Paul Hatton | 86 of 2005 | Stockport CC |
| Christopher Peterson | 846 of 2003 | Liverpool CC |
| Damien Cockshott | 3204 of 2004 | Bradford CC |
| Darron Peter Kennard | 144 of 2004 | Stoke on Trent CC |
| David Alistair Jackson trading as Jackson Civil Engineering | 101 of 2006 | Carlisle CC |
| David Mark Jackson trading as Jackson Civil Engineering | 100 of 2006 | Carlisle CC |
| David Richard Nelson | 442 of 2005 | Teeside CC |
| Donald Wilson Shepherd trading as Hardman & Co. | 16 of 2006 | Bolton CC |
| Ernest David Bow | 55 of 2001 | Portsmouth CC |
| Francis Norman Joseph Gibbons trading as The Fivebells Public House | 208 of 2006 | Kingston Upon Thames CC |
| Gary Jason Evans | 59 of 2005 | Macclesfield CC |
| Jacqueline Nelson | 443 of 2005 | Teeside CC |
| Jacqueline Sadler | 540 of 2004 | Canterbury CC |
| James Walter Marsh | 575 of 2006 | Sheffield CC |
| Janet Clair Kenny trading as The Dog & Partridge | 212 of 2005 | Wigan CC |
| Joanne Adair | 67 of 2003 | Preston CC |
| Joseph David Morris | 426 of 2006 | Leeds CC |
| Justin Philip Cartwright | 101 of 2005 | Preston CC |
| Karen Michelle Jones | 140 of 2005 | Preston CC |
| Karl Matthew Hitchen | 216 of 2005 | Preston CC |
| Kevin Brian Parsons | 63 of 2006 | Truro CC |
| Lindsey Ann Jackson | 217 of 2005 | Preston CC |
| Malcolm O’Neil | 66 of 2003 | Preston CC |
| Mary Mathai | 829 of 2006 | Brighton CC |
| Matthew James Thornton | 263 of 2006 | Manchester CC |
| Melanie Dawn Lomas | 120 of 2005 | Blackburn CC |
| Melvyn Chandar Dey | 239 of 2004 | Doncaster CC |
| Michelle Jane Kingwell | 269 of 2006 | Plymouth CC |
| Nina Black | 18 of 2007 | Portsmouth CC |
| Norman Stuart Peterson | 845 of 2003 | Liverpool CC |
| Peter James Attwood | 147 of 2005 | Stockport CC |
| Robert Andrew Steer | 58 of 2008 | Huddersfield CC |
| Roy Kevin Caine | 782 of 2007 | Wigan CC |
| Samuel James Thomas Whittle trading as Four Seasons Landscapes | 139 of 2005 | Preston CC |
| Scott Victor Black | 17 of 2007 | Portsmouth CC |
| Simon Guy Norman | 18 of 2006 | Wolverhampton CC |
| Sommer Jane Hawley | 64 of 2005 | Tameside CC |
| Susan McDonald | 72 of 2004 | Sheffield CC |
| Syed Azeem Zakria | 677 of 2006 | Oxford CC |
| Thomas Peter Bothamley trading as Thomas Bothamley Joinery Services | 85 of 2006 | York CC |
| Vijay Balubai Patel | 295 of 2007 | Bolton CC |
There be liberty to each Creditor in the insolvency proceedings set out above to apply to vary the discharge this order, insofar as it relates to the insolvency proceedings in relation to which that person is a Creditor, within 28 days of being given notice of the order.
Creditors wishing to have further information in regard to these transfers are to contact Hodgsons, Nelson House, Park Road, Timperley, Cheshire WA14 5BZ, tel 0161 969 2023, fax 0161 969 2024.