New Roads and Street Works

2010-01-112010-01-14NEW ROADS AND STREET WORKS ACT 1991TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211, customer.services@tso.co.uk1016152

London Borough of Redbridge

NEW ROADS AND STREET WORKS ACT 1991 SECTION 58

NOTICE OF SUBSTANTIAL ROAD WORKS FOR ROAD PURPOSES

  • 1 Three months advance notice is hereby given that the London Borough of Redbridge intends to carryout a programme of substantial road works
  • 2 Works will affect the footway and/or carriageway
  • 3 Works are expected to start on 19/04/10 and be completed by 31/03/11, subject to weather, outside agencies or other unforeseen circumstances
  • 4 The works notified will include the following: -
    • a Footway – relay/resurface footways
    • b Carriageway – resurface carriageway and reinstatement of line markings/anti-skid surfacing
  • 5 Subject to exemptions in the Act and the regulations under it, no street works may be executed for a period of 3 years from completion of the works described without the consent of the said Highway Authority, which shall not be unreasonably withheld
  • 6 Roads identified for inclusion in the works programme are listed below (USRN in brackets). Roads will be selected from the list in accordance with the Authorities asset management prioritisation criteria. However, it should be noted that funding constraints and other factors will limit the number of roads in which it will be possible to undertake works:-
  • 7 Contact details: -
6.1 A118 Winston Way IG1 – Griggs Approach to Green Lane/High Road (22303395) 6.82 Abinger Close IG11 (22301787)
6.2 A118 High Road IG1 – Thompson Close to Francis Road (22306010) 6.83 Reynolds Avenue RM6 (22302371)
6.3 A1083 Green Lane IG3 – High Road to Stanley Road (22302099) 6.84 Gresham Drive RM6 (22302104)
6.4 A118 High Road Ilford IG1 – Francis Road to Highbury Gardens (22306010) 6.85 Wanstead Lane IG1 (22303356)
6.5 A118 High Road IG1 – Highbury Gardens to Seven Kings Road (22306010) 6.86 B177 Goodmayes Road IG3 (22302090)
6.6 Snakes Lane West IG8 (22305313) 6.87 B174 Romford Road RM5 (22304722)
6.7 The Broadway IG8 (22306023) 6.88 Forest Road IG6 (USRN 22304998)
6.8 Frinton Mews IG2 (22302865) 6.89 Lilian Gardens IG8 (22306099)
6.9 Heron Mews IG1 (22302933) 6.90 Aberdour Road IG3 (22301786)
6.10 Sultan Road E11 (22303287) 6.91 Mundon Gardens IG1 (22303090)
6.11 Evanston Gardens IG4 (22302831) 6.92 Suffolk Road IG3 (22302406)
6.12 Parkway IG8 (22305246) 6.93 Park Lane RM6 (22302331)
6.13 Spring Gardens IG8 (22305325) 6.94 Sandringham Gardens IG6 (22303213)
6.14 St. Ronans Crescent IG8 (22305334) 6.95 Cleveland Road IG1 (22305995)
6.15 Rokeby Gardens IG8 (22305284) 6.96 Brackley Square IG8 (22304837)
6.16 Leyland Gardens IG8 (22305140) 6.97 Rosedene Gardens IG2 (22303202)
6.17 Abbotsford Gardens IG8 (22304774) 6.98 Albemarle Gardens IG2 (22302570)
6.18 Heron Way IG8 (22305070) 6.99 Gaynes Hill Road IG8 (22305013)
6.19 Lombard Avenue IG3 (22302239) 6.100 Douglas Road IG3 (22301995)
6.20 Merlin Close IG6 (22304677) 6.101 Redbridge Lane East IG4 (22303176)
6.21 Milton Crescent IG2 (22303079) 6.102 Glenham Drive IG2 (22302877)
6.22 Kendal Close IG8 (22301403) 6.103 Brantwood Gardens IG4 (22302647)
6.23 St. Anthonys Avenue IG8 (22305329) 6.104 Abbotswood Gardens IG5 (22302562)
6.24 Cheyne Avenue E18 (22300206) 6.105 Glastonbury Avenue IG8 (22305017)
6.25 Broadway Close IG8 (22304847) 6.106 Civic Way IG6 (22302717)
6.26 Seaforth Gardens IG8 (22305303) 6.107 Evesham Way IG5 (22302832)
6.27 St. Andrews Road IG1 (22303255) 6.108 Fernhall Drive IG4 (22302841)
6.28 Burnside Road RM8 (22301903) 6.109 Southwood Gardens IG2 (22303250)
6.29 Hall Road RM6 (22302117) 6.110 Braintree Avenue IG4 (22302642)
6.30 Icknield Drive IG2 (22302961) 6.111 Aden Road IG1 (22306019)
6.31 Roy Gardens IG2 (22303287) 6.112 Bentley Way IG8 (22304823)
6.32 Morrab Gardens IG3 (22302293) 6.113 Duke Road IG6 (22302797)
6.33 Bede Road RM6 (22301844) 6.114 Oxford Road IG8 (22305237)
6.34 Holcombe Road IG1 (22302949) 6.115 Broad Oak IG8 (22304842)
6.35 Canon Avenue RM6 (22301916) 6.116 Cedar Park Gardens RM6 (22301927)
6.36 Fields Park Crescent RM6 (22302057) 6.117 Princes Road IG6 (22303161)
6.37 Percival Gardens RM6 (22302340) 6.118 Barnardo Drive IG6 (22302604)
6.38 Norbury Gardens RM6 (22302307) 6.119 Vernon Avenue IG8 (22305412)
6.39 Mafeking Avenue IG2 (22303043) 6.120 Springfield Drive IG2 (22303252)
6.40 Huxley Drive RM6 (22305637) 6.121 Kenilworth Gardens IG3 (22302189)
6.41 Bramley Crescent IG2 (22302643) 6.122 Crown Road IG6 (22302768)
6.42 Kelsie Way IG6 (22304638) 6.123 Vaughan Gardens IG1 (22303340)
6.43 Tendring Way RM6 (22302471) 6.124 Vista Drive IG4 (22303349)
6.44 Tillotson Road IG1 (22303316) 6.125 Bute Road IG6 (22302671)
6.45 Lyndhurst Gardens IG2 (22303037) 6.126 Baron Gardens IG6 (22302607)
6.46 Conway Crescent RM6 (22301956) 6.127 Auckland Road IG1 (22302592)
6.47 Clifton Road IG2 (22302733) 6.128 Mitcham Road IG3 (22302287)
6.48 Raymond Road IG2 (22303172) 6.129 Chelmsford Gardens E18 (22302705)
6.49 Cotswold Gardens IG2 (22302750) 6.130 Danbury Way IG8 (22304935)
6.50 Bishops Avenue RM6 (22301860) 6.131 Lakeside Avenue IG4 (22302996)
6.51 Manor Road RM6 (22301462) 6.132 Nutfield Gardens IG3 (22302316)
6.52 Hobart Road IG6 (22305090) 6.133 Cobham Road IG3 (22301951)
6.53 Gosford Gardens IG4 (22302888) 6.134 Rochester Gardens IG1 (22303194)
6.54 Ashbury Gardens RM6 (22301817) 6.135 Loudon Avenue IG6 (22305639)
6.55 Jefferson Close IG2 (22302972) 6.136 Hillcrest Road E18 (22301380)
6.56 The Square IG1 (22303306) 6.137 Cross Road IG8 (22304923)
6.57 Twyford Road IG1 (22303332) 6.138 Westbury Road IG1 (22303378)
6.58 Bethell Avenue IG1 (22302630) 6.139 Meath Road IG1 (22303062)
6.59 Peel Drive IG5 (22305247) 6.140 Mallards Road IG8 (22305163)
6.60 Oxford Road IG8 (22305998) 6.141 Hamilton Road IG1 (22302908)
6.61 Arlington Gardens IG1 (22302584) 6.142 Georgeville Gardens IG6 (22302873)
6.62 Reigate Road IG3 (22302370) 6.143 Ripley Road IG3 (22302372)
6.63 Glendale Avenue RM6 (22302086) 6.144 Gywnne Park Avenue IG8 (22305050)
6.64 Wilson Road IG1 (22303386) 6.145 Montreal Road IG1 (22303083)
6.65 Inverclyde Gardens RM6 (22305489) 6.146 Knighton Close IG8 (22305122)
6.66 Truro Gardens IG1 (22303330) 6.147 Maldon Walk IG8 (22305161)
6.67 Cheviot Way IG2 (22301940) 6.148 Kenneth Avenue IG1 (22302979)
6.68 Dunmow Close RM6 (22302002) 6.149 Hastings Avenue IG6 (22302917)
6.69 Fallaize Avenue IG1 (22302837) 6.150 Forest Road IG8 (22304997)
6.70 South Cross Road IG6 (22303241) 6.151 Corbett Road E11 (22302748)
6.71 Staggart Green IG7 (22304730) 6.152 Oakwood Gardens IG3 (22302319)
6.72 Farley Drive IG3 (22302045) 6.153 Burlington Place IG8 (22304857)
6.73 Tower Close IG6 (22305396) 6.154 Gaysham Avenue IG2 (22302870)
6.74 Nursery Close RM6 (22302315) 6.155 Empress Avenue IG8 (22305996)
6.75 Sandringham Close IG6 (22303212) 6.156 Fairlawn Drive IG8 (22304973)
6.76 Court Way IG6 (22302751) 6.157 Raymond Road IG2 (22303172)
6.77 Ely Gardens IG1 (22302820) 6.158 Beechwood Park E18 (22302619)
6.78 Westminster Close IG6 (22305490) 6.159 Hedgewood Gardens IG5 (22302925)
6.79 Lexden Drive RM6 (22302227) 6.160 Looe Gardens IG6 (22303028)
6.80 Hawkridge Close RM6 (22302128) 6.161 Beechwood Park E18 (22302619)
6.81 Kielder Close IG6 (22304641)

Name: Barry Welch

Telephone: 020 8708 3662

E-mail: barry.welch@redbridge.gov.uk

11 January 2010