Pipe-Lines
2005-08-302005-01-012005-09-02TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk57745118118
Department of Trade and Industry
THE OFFSHORE PETROLEUM PRODUCTION AND PIPE-LINES (ASSESSMENT OF ENVIRONMENTAL EFFECTS) REGULATIONS 1999
PUBLICATION OF DECISIONS
Pursuant to regulation 6(1), 6(2) and 6(6) of the above Regulations, the Secretary of State for Trade and Industry hereby gives notice that, in the period from 1 January 2005 to 30 August 2005, he gave a direction, in respect of 174 relevant projects, that the application for consent for those projects need not be accompanied by an environmental statement. The projects were as follows:
| Company Name | DTI No | Company Name | DTI No |
| BP | W/2463/2005 | BG | W/2594/2005 |
| BP | W/2464/2005 | Paladin | D/2595/2005 |
| Apache North Sea | W/2465/2005 | Burlington Resources | W/2596/2005 |
| ConocoPhillips | W/2468/2005 | Kerr-McGee | D/2598/2005 |
| Talisman | W/2470/2005 | ExxonMobil | W/2599/2005 |
| ConocoPhillips | W/2471/2005 | Endeavour | W/2600/2005 |
| ConocoPhillips | W/2472/2005 | Apache North Sea | W/2602/2005 |
| Venture | W/2473/2005 | Apache North Sea | W/2603/2005 |
| Tuscan | W/2474/2005 | Apache North Sea | W/2604/2005 |
| BG Group | W/2475/2005 | Statoil | D/2605/2005 |
| Tuscan | W/2476/2005 | Talisman | W/2606/2005 |
| Apache North Sea | W/2477/2005 | Talisman | W/2607/2005 |
| Talisman | W/2479/2005 | Shell | W/2608/2005 |
| ConocoPhillips | W/2481/2005 | BP | D/2609/2005 |
| ConocoPhillips | D/2483/2005 | Total | W/2614/2005 |
| ConocoPhillips | D/2484/2005 | Caledonia | D/2617/2005 |
| Petro-Canada | D/2488/2005 | Endeavour | W/2618/2005 |
| ChevronTexaco | W/2490/2005 | Apache North Sea | W/2619/2005 |
| CNR | W/2493/2005 | CNR | W/2620/2005 |
| Shell | W/2494/2005 | Apache North Sea | W/2624/2005 |
| Talisman | D/2495/2005 | Talisman | D/2627/2005 |
| Shell | W/2496/2005 | Marathon | W/2628/2005 |
| Caledonia EU Ltd | W/2497/2005 | Shell | W/2630/2005 |
| Oilexco | W/2499/2005 | BP | D/2632/2005 |
| ChevronTexaco | D/2500/2005 | BP | D/2633/2005 |
| BP | W/2503/2005 | BP | W/2635/2005 |
| Apache North Sea | W/2505/2005 | BP | W/2636/2005 |
| BG Group | W/2508/2005 | BP | W/2637/2005 |
| ConocoPhillips | W/2509/2005 | ChevronTexaco | W/2638/2005 |
| Nexen Petroleum | W/2512/2005 | Talisman | W/2641/2005 |
| ChevronTexaco | W/2513/2005 | BP | W/2648/2005 |
| BP | D/2514/2005 | Century Exploration | W/2649/2005 |
| Company Name | DTI Number | Company Name | DTI Number |
| Kerr-McGee | W/2517/2005 | BP | D/2650/2005 |
| Venture | W/2518/2005 | BP | D/2651/2005 |
| CNR | W/2522/2005 | BP | D/2652/2005 |
| CNR | W/2523/2005 | BP | D/2653/2005 |
| Tullow | D/2524/2005 | Tullow | W/2654/2005 |
| Talisman | W/2525/2005 | BP | D/2655/2005 |
| Oilexco | W/2531/2005 | BP | D/2656/2005 |
| CNR | W/2532/2005 | BP | D/2657/2005 |
| Talisman | W/2536/2005 | BP | D/2658/2005 |
| Mobil | W/2538/2005 | BP | D/2659/2005 |
| Apache North Sea | W/2539/2005 | BP | W/2673/2005 |
| Total | W/2540/2005 | Kerr-McGee | W/2674/2005 |
| Shell | W/2542/2005 | Talisman | D/2675/2005 |
| Apache North Sea | W/2545/2005 | Dana | W/2676/2005 |
| Petro-Canada | D/2546/2005 | Britannia | W/2677/2005 |
| Lundin Britain | W/2547/2005 | Britannia | W/2678/2005 |
| Lundin Britain | W/2548/2005 | Total | D/2679/2005 |
| Venture | W/2551/2005 | BP | D/2680/2005 |
| Kerr-McGee | W/2552/2005 | Shell | D/2683/2005 |
| Kerr-McGee | W/2553/2005 | BG Group | W/2684/2005 |
| ConocoPhillips | W/2555/2005 | Kerr-McGee | W/2685/2005 |
| ConocoPhillips | W/2557/2005 | Shell | W/2686/2005 |
| ExxonMobil | D/2558/2005 | CNR | W/2689/2005 |
| ChevronTexaco | W/2560/2005 | ConocoPhillips | W/2690/2005 |
| BP | D/2561/2005 | ATP | D/2693/2005 |
| BP | D/2562/2005 | Nexen Petroleum | W/2696/2005 |
| BP | D/2563/2005 | CNR | W/2697/2005 |
| BP | D/2564/2005 | Lundin Britain | W/2698/2005 |
| BP | D/2565/2005 | Venture | W/2701/2005 |
| BP | D/2566/2005 | Dana | D/2706/2005 |
| BP | D/2567/2005 | Talisman | W/2707/2005 |
| Century Exploration | W/2570/2005 | Burlington Resources | W/2712/2005 |
| BP | D/2571/2005 | ConocoPhillips | W/2713/2005 |
| BP | D/2572/2005 | BP | D/2714/2005 |
| BP | D/2573/2005 | Nexen Petroleum | W/2715/2005 |
| BP | D/2574/2005 | Dana | W/2716/2005 |
| BP | D/2575/2005 | Shell | D/2717/2005 |
| BP | D/2576/2005 | ChevronTexaco | W/2718/2005 |
| BP | D/2577/2005 | Kerr-McGee | W/2719/2005 |
| BP | D/2578/2005 | Mobil | W/2720/2005 |
| BP | D/2579/2005 | Total | W/2721/2005 |
| BP | D/2580/2005 | Total | D/2724/2005 |
| BP | D/2581/2005 | CNR | W/2726/2005 |
| BP | D/2582/2005 | Total | D/2728/2005 |
| BP | D/2583/2005 | Total | D/2729/2005 |
| BP | D/2584/2005 | Century Exploration | W/2731/2005 |
| BP | D/2585/2005 | Shell | D/2733/2005 |
| BP | D/2586/2005 | ATP | W/2735/2005 |
| BP | D/2587/2005 | CNR | W/2736/2005 |
| BP | D/2588/2005 | Talisman | D/2739/2005 |
| BP | D/2589/2005 | Kerr-McGee | W/2743/2005 |
| ConocoPhillips | W/2590/2005 | Venture | D/2744/2005 |
| ExxonMobil | D/2591/2005 | Kerr-McGee | D/2750/2005 |
| CNR | W/2592/2005 | Venture | D/2753/2005 |
| BG | W/2593/2005 | ExxonMobil | W/2770/2005 |
