Pipe-Lines
2000-05-312000-05-012000-09-19TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk5597510031003
THE OFFSHORE PETROLEUM PRODUCTION AND PIPE-LINES (ASSESSMENT OF ENVIRONMENTAL EFFECTS) REGULATIONS 1999
PUBLICATION OF DECISIONS
Pursuant to Regulation 6(9) of the above Regulations, the Secretary of State for Trade and Industry hereby gives notice that, in the period from 1st May 2000 to 31st May 2000, he gave a direction in respect of 31 relevant projects that the application for consent for those projects need not be accompanied by an environmental statement. The projects were as follows:
| Company | Project | Block No. | Date Direction issued |
| Amerada Hess Limited | Pipeline | 31/26a | 17/05/00 |
| Amerada Hess Limited | Development well | 210/24a | 30/05/00 |
| Arco British Limited | Exploration well | 29/23 | 08/05/00 |
| BP Amoco plc | Development well | 204/24a | 03/05/00 |
| BP Amoco plc | Development well | 204/20 | 12/05/00 |
| BP Amoco plc | Development well | 16/8b | 15/05/00 |
| BP Amoco plc | Development well | 22/20 | 17/05/00 |
| BP Amoco plc | Development well | 204/20 | 17/05/00 |
| BP Amoco plc | Development well | 22/20 | 19/05/00 |
| BP Amoco plc | Appraisal well | 9/23b | 25/05/00 |
| Burlington Resources (Irish Sea) Ltd | Development well | 113/26a | 25/05/00 |
| Chevron UK Limited | Exploration well | 16/23 | 02/05/00 |
| Chevron UK Limited | Development well | 16/26 | 18/05/00 |
| Conoco (UK) Ltd | Development well | 15/24b | 18/05/00 |
| Elf Exploration UK plc | 2 extended well tests | 29/5b | 17/05/00 |
| Elf Exploration UK plc | Extended well test | 29/5b | 23/05/00 |
| Kerr-McGee North Sea (UK) Ltd | Development well | 3/8a | 15/05/00 |
| Kerr-McGee North Sea (UK) Ltd | Extended well test | 30/17a | 16/05/00 |
| Kerr-McGee North Sea (UK) Ltd | Development well | 211/28a | 25/05/00 |
| Marathon Oil UK Limited | Development well | 16/7a | 25/05/00 |
| Murphy Petroleum Limited | Exploration well | 28/3 | 31/05/00 |
| Phillips Petroleum Company UK Ltd | Development well | 49/11a | 30/05/00 |
| Shell UK Limited | Development well | 211/29 | 08/05/00 |
| Shell UK Limited | Development well | 211/29 | 10/05/00 |
| Shell UK Limited | Development well | 211/21 | 16/05/00 |
| Shell UK Limited | Development well | 211/29 | 23/05/00 |
| Talisman Energy (UK) Limited | Development well | 21/1a | 25/05/00 |
| Texaco North Sea UK Company | Pipeline | 23/26b | 10/05/00 |
| Texaco North Sea UK Company | Appraisal well | 13/22a | 12/05/00 |
| Texaco North Sea UK Company | Development well | 13/22a | 15/05/00 |
| Total Oil Marine plc | Development well | 3/9a | 30/05/00 |
