Water Resources
The District of TeignbridgeWater Resources Act 1991The City of Exeter-3.50271650.684888EX6 8AS1998-11-051998-09-24EX68ASEX27LQ-3.46662250.715899EX2 7LQTSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk55263483483
ENVIRONMENT AGENCY—SOUTH WEST REGION
Notice of application for consent for the purposes of section 88
Notice is hereby given, in accordance with Schedule 10 of the Water Resources Act 1991, that the following applications have been made to the Environment Agency, South West Region. South West Water Services Ltd. have applied for consents to discharge for the following discharge types:
| Reference | Site Name | Receiving Water | Outlet NGR |
| 200819 | Dawlish Sewage Treatment Works | Lyme Bay | SX 9742 7647 |
| 200898 | Sandy Lane Pumping Station. Storm and Emergency Outfall | Lyme Bay | SX 9742 7647 |
| 200820 | Brook House. Storm Outfall. | Dawlish Water | SX 9544 7679 |
| 200821 | Brook Street. Storm Outfall. | Dawlish Water | SX 9567 7673 |
| 200822 | West Cliff. Storm Outfall. | Dawlish Water | SX 9569 7671 |
| 200823 | Barton. Storm Outfall. | Dawlish Water | SX 9592 7667 |
| 200824 | Viaduct Pumping Station. Storm and Emergency Outfall. | Lyme Bay | SX 9648 7651 |
| 200825 | Elm Grove Road. Storm Outfall. | Lyme Bay | SX 9677 7706 |
| 200826 | 49 Exeter Road. Storm Outfall. | Lyme Bay | SX 9677 7706 |
| 200827 | Sea Lawns Pumping Station. Storm and Emergency Outfall. | Lyme Bay | SX 9677 7706 |
| 200828 | Sea Lawns. Storm Outfall. | Lyme Bay | SX 9677 7706 |
| 200829 | Viaduct. Storm Outfall. | Dawlish Water | SX 9637 7661 |
