Bankers (NI) Acts
AN ACCOUNT pursuant to the Bankers (Northern Ireland) Acts, 1845 and 1928, the Currency and Bank Notes Act, 1928, and the Coinage Act, 1971 of the Amount of Notes authorised by Law to be issued by the several Banks of Issue in Northern Ireland, and the Average Amount of Notes in Circulation, and of Bank of England Notes and Coin held during the Four Weeks ended Saturday, the 20th July, 2002.
Average Circulation during 4 weeks ended as above | Average Amount of Bank of England Notes and Coin held during 4 weeks as above | ||||||||
Name and Title as set forth on Licence | Name of Firm | Approved Offices | Circulation authorised by the Bankers(Northern Ireland) Act, 1928 | £5 and Upwards | Under £5 | Total | *Gold and Bank of England Notes | Coin other than Gold | Total |
£ | £ | £ | £ | £ | £ | £ | |||
The Bank of Ireland | The Governor and Company of the Bank of Ireland | Belfast Londonderry | † 793,660 | 467,922,950 | 278,105 | 468,201,055 | 467,481,575 | 5,332,652 | 472,814,227 |
First Trust Bank | AIB Group (UK) PLC, trading as First Trust Bank | Belfast Londonderry | † 302,448 | 239,625,000 | — | 239,625,000 | 241,943,200 | 2,677,269 | 244,620,469 |
The Northern Bank Limited | The Northern Bank Limited | Belfast Londonderry | 594,000 | 255,109,699 | 439,105 | 255,548,804 | 257,967,754 | 2,849,287 | 260,817,040 |
The Ulster Bank Limited | The Ulster Bank Limited | Belfast | 321,274 | 248,524,922 | 70,085 | 248,595,007 | 252,581,289 | 4,073,141 | 256,654,430 |
The National Bank Limited | The National Bank Limited | Belfast Londonderry | 120,000 | 41,835 | 19,672 | 61,507 | 65,000 | — | 65,000 |
I hereby certify that each of the bankers named in the above Return, who have in circulation an amount of Notes beyond that authorised by the Bankers (Northern Ireland) Act, 1928, have held an amount of Bank of England Notes and Gold Coin not less than that which they are required by the Treasury to hold during the period to which this Return relates.
Dated: 11th day of September, 2002.
MICK QUICK, for the Registrar of Bank Returns.
† These amounts are the latest amounts approved by the Treasury.
* This column includes Bank of England Notes deposited at the Bank of England which, by virtue of Section 9(1) of the Currency and Bank Notes Act, 1928, are to be treated as gold coin held by the Bank.