Road Traffic Acts

Road Traffic Regulation Act 19842025-12-042026-01-01TSO (The Stationery Office), customer.services@thegazette.co.uk501199064922

LONDON BOROUGH OF BARNET

THE COUNCIL OF THE LONDON BOROUGH OF BARNET

NOTICE OF VARIATION OF PARKING CHARGES

BOROUGH WIDE ON-STREET AND OFF-STREET PARKING PLACES

2025 NO.59

The Council of the London Borough of Barnet hereby give Notice to vary parking charges under section 35C and 46A to the Road Traffic Regulation Act 1984 all other enabling powers.

The general effect of this Notice will be to amend the charges for vehicles parking in designated on-street and off-street parking places in line with the Council’ agreed Fees and Charges, as follows:

1. Amendment of the pay at machine/pay via phone or app charges, as appropriate, at various applicable locations across the borough as per Schedules 1 and 2 to this Notice.

2. Amendment of the Parking Voucher charges, as shown in Schedule 3 to this Notice, for use in various applicable locations across the borough as indicated in Schedules 1 and 2 to this notice.

3. Amendment of the Car Park Permit charges, as shown in Schedule 4 to this Notice, for use in various applicable locations as indicated in Schedules 1 and 2 to this notice.

The amended pay at machine/pay via phone or app tariffs referred to in (1) above and the Voucher charges referred to in (2) above will come into effect from 01.00am on Thursday 1st January 2026.

Dated 4th December 2025

Ian Edser, Director of Highways and Transportation, Environment Directorate

SCHEDULE 1 – AMENDED PAY AT MACHINE/PAY VIA PHONE OR APP TARIFFS BY TARIFF CODE OR LOCATION WHERE THEY APPLY, AS APPROPRIATE

ON STREET
Tariff Code Old Tariff New Tariff
1 Up to 15 mins £0.41 £0.43
Up to 40 mins £0.80 £0.83
Up to 1 hour £1.63 £1.69
Up to 2 hours £2.43 £2.52
2 Up to 15 mins £0.57 £0.59
Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 2 hours £4.24 £4.40
3 Up to 15 mins £0.57 £0.59
Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 3 hours £4.24 £4.40
Over 3 hours £7.40 £7.68
4 Up to 15 mins £0.57 £0.59
Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 4 hours £5.29 £5.49
5 Up to 15 mins £0.57 £0.59
Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
6 Up to 15 mins £0.80 £0.83
Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 2 hours £6.51 £6.76
7 Up to 15 mins £0.80 £0.83
Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 90 mins £4.88 £5.07
8 Up to 15 mins FREE FREE
Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 2 hours £4.24 £4.40
9 Up to 2 hours FREE FREE
Over 2 hours £7.40 £7.68
10 Up to 20 mins FREE FREE
Up to 1 hour £2.11 £2.19
Up to 2 hours £4.24 £4.40
Up to 4 hours £5.29 £5.49
11 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
12 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 2 hours £4.24 £4.40
13 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 2 hours £4.24 £4.40
Up to 4 hours £5.29 £5.49
14 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 3 hours £4.24 £4.40
Over 3 hours £7.40 £7.68
15 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 4 hours £5.29 £5.49
16 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
17 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
Up to 4 hours £5.86 £6.08
18 Up to 30 mins £1.63 £1.69
19 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 2 hours £6.51 £6.76
20 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
21 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 2 hours £6.51 £6.76
22 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 3 hours £6.51 £6.76
Over 3 hours £11.39 £11.82
23 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 4 hours £8.14 £8.45
24 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 90 mins £4.88 £5.07
25 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 90 mins £4.88 £5.07
Up to 4 hours £8.14 £8.45
26 Up to 30 mins FREE FREE
Up to 1 hour £1.06 £1.10
Up to 3 hours £1.63 £1.69
27 Up to 30 mins FREE FREE
Up to 1 hour £3.26 £3.38
Up to 2 hours £6.51 £6.76
28 Up to 40 mins £0.80 £0.83
Up to 1 hour £1.63 £1.69
29 Up to 6 hours & 30 mins £2.43 £2.52
30 Up to 30 mins £0.80 £0.83
Up to 1 hour £1.63 £1.69
Up to 2 hours £2.43 £2.52
Up to 3 hours £3.26 £3.38
31 Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 2 hours £4.24 £4.40
Up to 4 hours £5.29 £5.49
Over 4 hours £7.40 £7.68
32 Up to 30 mins £0.84 £0.87
Up to 1 hour £1.65 £1.71
Up to 2 hours £2.49 £2.58
Up to 3 hours £3.30 £3.43
33 Up to 30 mins £0.84 £0.87
Up to 1 hour £1.65 £1.71
Up to 2 hours £2.49 £2.5
8 Up to 3 hours £3.30 £3.43
Over 3 hours £6.36 £6.60
EXP1 Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 3 hours £6.51 £6.76
Over 3 hours £11.39 £11.82
EXP2 Up to 15 mins £0.80 £0.83
Up to 30 mis £1.63 £1.69
Up to 1 hour £3.26 £3.38
OFF STREET (CAR PARKS)
Location name OLD TARIFF NEW TARIFF
Watling Avenue Car Park Up to 2 hours £1.63 £1.69
Up to 4 hours £2.43 £2.52
Over 4 hours £3.26 £3.38
East Barnet Road North Car Park Up to 1 hour £0.80 £0.83
Up to 2 hours £1.63 £1.69
Up to 3 hours £2.43 £2.52
Over 3 hours £5.70 £5.92
East Barnet Road South Car Park Up to 1 hour £0.80 £0.83
Up to 2 hours £1.63 £1.69
Up to 3 hours £2.43 £2.52
Over 3 hours £5.70 £5.92
Stanhope Road Car Park (Main) Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
Up to 2 hours £4.24 £4.40
Over 2 hours £5.29 £5.49
Stanhope Road Car Park (Top) Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
Up to 2 hours £4.24 £4.40
Over 2 hours £5.29 £5.49
Castle Road Car Park Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
Up to 2 hours £4.24 £4.40
Over 2 hours £5.29 £5.49
Stapylton Road Car Park Up to 30 mins £0.80 £0.83
Up to 1 hour £1.63 £1.69
Up to 3 hours £3.26 £3.38
Up to 4 hours £4.07 £4.22
Over 4 hours £8.14 £8.45
Monday to Friday £0.00
Bunns Lane Car Park Up to 30 minutes £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 90 minutes £4.88 £5.07
Over 90 minutes £8.14 £8.45
Saturday £0.00
Up to 3 hours FREE FREE
Over 3 hours £8.14 £8.45
Fitzjohn Avenue Car Park Up to 30 mins £1.22 £1.27
Up to 1 hour £2.77 £2.88
Up to 3 hours £4.40 £4.57
Up to 4 hours £5.86 £6.08
Over 4 hours £6.43 £6.67
Moxon Street Car Park Up to 1 Hour FREE FREE
Up to 2 hours £3.26 £3.38
Up to 4 hours £4.07 £4.22
Lodge Lane Car Park Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
Up to 2 hours £4.24 £4.40
Over 2 hours £5.29 £5.49
Woodhouse Road Car Park Up to 30 mins £1.06 £1.10
Up to 1 hour £2.11 £2.19
Up to 90 mins £3.18 £3.30
Up to 2 hours £4.24 £4.40
Over 2 hours £5.29 £5.49
The Burroughs Gardens Car Park Up to 30 mins £1.63 £1.69
Up to 1 hour £3.26 £3.38
Up to 90 mins £4.88 £5.07
Quakers Course Car Park Up to 30 mins £0.84 £0.87
Up to 1 hour £1.65 £1.71
Up to 2 hours £2.49 £2.58
Up to 3 hours £3.30 £3.43
Hundred Acre Car Park Up to 30 mins £0.84 £0.87
Up to 1 hour £1.65 £1.71
Up to 2 hours £2.49 £2.58
Up to 3 hours £3.30 £3.43
Old Courthouse Recreation Ground Car Park Up to 30 mins £0.00 £0.00
Up to 1 hour £1.25 £1.40
Up to 2 hours £1.88 £2.10
Up to 3 hours £2.46 £2.70
West Hendon Playing Fields Car Park Up to 2 hours £0.00 £0.00
Up to 3 hours £2.46 £2.70
Up to 4 hours £3.76 £4.05
Over 4 hours £7.47 £8.15
Daws Lane Car Park Up to 2 hours £0.00 £0.00
Up to 3 hours £2.60 £2.70
Up to 4 hours £3.90 £4.05
Over 4 hours £7.85 £8.15
Hendon Car Park Up to 30 mins £0.00 £0.00
Up to 1 hour £1.45 £1.50
Up to 2 hours £2.15 £2.25
Up to 3 hours £2.75 £2.85
Up to 4 hours £7.10 £7.40
Over 4 hours £8.45 £8.80
Wise Lane Car Park Up to 2 hours £0.00 £0.00
Up to 3 hours £2.60 £2.70
Up to 4 hours £3.90 £4.05
Over 4 hours £7.85 £8.15

SCHEDULE 2 – ON STREET TARIFF CODES BY LOCATION CODE

Location Number Tariff Code Location Number Tariff Code Location Number Tariff Code
LC5698 7 LC5827 5 LC5874 18
LC5699 7 LC5828 5 LC5875 22
LC5700 7 LC5830 5 LC5876 22
LC5754 7 LC5831 5 LC5877 22
LC5787 7 LC5832 5 LC5878 6
LC5788 7 LC5833 5 LC5879 6
LC5789 5 LC5836 22 LC5880 6
LC5790 5 LC5837 22 LC5881 6
LC5791 5 LC5838 22 LC5882 6
LC5792 5 LC5839 22 LC5883 6
LC5793 5 LC5840 22 LC5884 6
LC5794 5 LC5841 22 LC5885 6
LC5795 5 LC5842 22 LC5886 6
LC5796 5 LC5843 22 LC5887 21
LC5797 5 LC5844 22 LC5888 6
LC5799 24 LC5845 22 LC5889 23
LC5802 24 LC5846 22 LC5890 22
LC5803 7 LC5847 22 LC5891 22
LC5804 7 LC5848 22 LC5892 22
LC5805 24 LC5849 22 LC5893 22
LC5806 24 LC5850 22 LC5894 22
LC5807 24 LC5851 22 LC5895 22
LC5808 24 LC5852 22 LC5896 22
LC5809 22 LC5853 24 LC5897 22
LC5810 22 LC5854 7 LC5898 22
LC5811 22 LC5855 7 LC5899 22
LC5812 22 LC5856 7 LC5900 22
LC5813 22 LC5857 7 LC5903 22
LC5814 22 LC5858 7 LC5904 22
LC5815 16 LC5859 7 LC5905 22
LC5816 16 LC5860 7 LC5906 22
LC5817 16 LC5863 16 LC5907 12
LC5818 16 LC5864 16 LC5908 12
LC5819 17 LC5865 16 LC5909 12
LC5820 17 LC5867 17 LC5924 12
LC5821 17 LC5868 17 LC5925 12
LC5822 16 LC5869 17 LC5926 12
LC5823 5 LC5870 16 LC5927 12
LC5824 5 L LC5871 16 LC5928 12
C5825 5 LC5872 16 LC5930 22
LC5826 5 LC5873 16 LC5932 10
Location Number Tariff Code Location Number Tariff Code Location Number Tariff Code
LC5933 22 LC5979 22 LC8393 22
LC5935 22 LC5980 22 LC8394 19
LC5936 22 LC5982 22 LC8395 22
LC5937 22 LC5983 22 LC8396 22
LC5938 2 LC5984 22 LC8397 22
LC5939 2 LC5985 22 LC8398 23
LC5940 2 LC5986 22 LC8399 21
LC5941 2 LC5987 22 LC9002 24
LC5942 2 LC5988 22 LC9005 24
LC5944 2 LC5990 22 LC9009 24
LC5945 2 LC6009 24 LC9012 24
LC5946 2 LC6010 24 LC9015 24
LC5948 2 LC6011 24 LC9016 24
LC5949 2 LC6012 24 LC9021 24
LC5951 2 LC6013 24 LC9023 24
LC5952 2 LC6014 25 LC9024 24
LC5953 2 LC6015 24 LC9030 24
LC5954 2 LC6016 24 LC9031 24
LC5955 23 LC6017 24 LC9032 24
LC5956 23 LC6018 24 LC9035 23
LC5957 23 LC6019 24 LC9036 23
LC5958 2 LC6020 24 LC9037 23
LC5959 23 LC6021 24 LC9042 22
LC5960 2 LC6022 24 LC9045 23
LC5961 2 LC6023 24 LC9048 22
LC5962 2 LC6024 24 LC9049 22
LC5963 2 LC6039 26 LC9051 11
LC5964 15 LC6041 24 LC9055 11
LC5965 15 LC6042 24 LC9057 11
LC5966 15 LC6043 24 LC9060 11
LC5967 15 LC6044 24 LC9061 20
LC5968 23 LC6045 24 LC9064 11
LC5969 23 LC6046 24 LC9068 11
LC5970 23 LC6047 24 LC9070 11
LC5971 23 LC6048 24 LC9080 11
LC5972 15 LC6049 24 LC9081 21
LC5973 23 LC7546 22 LC9082 22
LC5974 23 LC7547 24 LC9085 22
LC5975 23 LC7757 22 LC9094 22
LC5976 14 LC7758 22 LC9095 13
LC5977 14 LC7759 22 LC9099 13
LC5978 22 LC8392 22 LC9108 13
Location Number Tariff Code Location Number Tariff Code Location Number Tariff Code
LC9114 11 LC9197 23 LC9358 21
LC9116 22 LC9198 7 LC9359 24
LC9128 22 LC9199 7 LC9366 22
LC9129 22 LC9200 7 LC9367 24
LC9134 22 LC9230 7 LC9369 25
LC9135 22 LC9233 7 LC9370 7
LC9140 22 LC9236 7 LC9371 7
LC9141 22 LC9302 7 LC9374 7
LC9142 22 LC9306 7 LC9376 24
LC9146 22 LC9308 7 LC9377 24
LC9147 22 LC9309 24 LC9378 22
LC9148 22 LC9312 24 LC9379 22
LC9149 31 LC9313 7 LC9380 22
LC9150 22 LC9315 7 LC9381 22
LC9151 22 LC9323 7 LC9383 22
LC9152 22 LC9324 7 LC9385 22
LC9153 22 LC9325 7 LC9386 22
LC9154 9 LC9326 7 LC9387 22
LC9156 22 LC9327 7 LC9388 22
LC9157 10 LC9328 28 LC9389 22
LC9162 7 LC9329 21 LC9391 22
LC9163 7 LC9330 21 LC9393 22
LC9164 7 LC9331 21 LC9394 22
LC9165 7 LC9332 21 LC9395 22
LC9166 7 LC9333 21 LC9396 22
LC9167 7 LC9336 21 LC9397 22
LC9168 7 LC9337 21 LC9398 24
LC9169 7 LC9338 21 LC9400 24
LC9170 2 LC9342 21 LC9401 24
LC9171 2 LC9343 21 LC9402 22
LC9182 29 LC9344 21 LC9404 22
LC9183 29 LC9345 21 LC9405 22
LC9184 29 LC9346 21 LC9406 24
LC9185 29 LC9347 21 LC9407 22
LC9188 31 LC9349 21 LC9408 22
LC9189 31 LC9350 21 LC9442 22
LC9190 31 LC9351 21 LC9443 5
LC9191 31 LC9352 21 LC9444 22
LC9193 23 LC9353 21 LC9446 5
LC9194 23 LC9355 21 LC9447 5
LC9195 23 LC9356 21 LC9448 5
LC91962 23 LC9357 21 LC9499 5
Location Number Tariff Code Location Number Tariff Code Location Number Tariff Code
LC9503 5 LC9565 22 LC807076 25
LC9504 5 LC79126 4 LC806955 22
LC9505 3 LC79127 2 LC806956 22
LC9506 5 LC79128 2 LC806957 22
LC9507 3 LC79143 2 LC806958 22
LC9508 3 LC79327 29 LC806959 22
LC9509 5 LC79328 29 LC806960 22
LC9510 3 LC79329 29 LC806961 22
LC9512 5 LC83983 4 LC806962 22
LC9513 3 LC88685 22 LC806963 22
LC9514 5 LC89227 24 LC806964 21
LC9515 5 LC59212 30 LC806965 21
LC9517 27 LC59213 30 LC806966 21
LC9518 27 LC59116 24 LC806967 21
LC9519 22 LC59117 24 LC806968 21
LC9522 22 LC801188 24 LC806969 24
LC9523 22 LC802100 33 LC806970 24
LC9524 14 LC802101 33 LC806971 24
LC9525 14 LC802102 33 LC806959 EXP1
LC9526 22 LC802103 32 LC808997 EXP1
LC9527 22 LC802104 32 LC808758 EXP2
LC9528 14 LC802105 33 LC808805 EXP2
LC9529 22 LC802106 33 LC808806 EXP2
LC9530 22 LC802107 33 LC808776 7
LC9531 22 LC802108 33 LC808807 7
LC9532 22 LC802109 33 LC808808 7
LC9533 9 LC802110 33 LC808809 7
LC9534 1 LC802111 33 LC808810 7
LC9535 29 LC802112 32 LC808811 7
LC9540 11 LC802113 32 LC808812 7
LC9541 11 LC802114 32 LC808813 7
LC9544 8 LC802115 32 LC808814 7
LC9545 8 LC802116 33 LC808759 32
LC9546 24 LC802117 33 LC808760 32
LC9553 24 LC802118 32 LC808761 32
LC9554 24 LC802119 32 LC808789 32
LC9555 24 LC802120 32 LC808791 32
LC9556 22 LC802121 33 LC808792 32
LC9557 22 LC802122 32 LC808793 32
LC9558 22 LC802123 32 LC808762 32
LC9561 22 LC802124 32 LC808763 32
LC9562 22 LC807075 22 LC808764 32
Location Number Tariff Code Location Number Tariff Code Location Number Tariff Code
LC808765 32 LC808803 32 LC809040 21
LC808795 32 LC808804 32 LC809041 21
LC808767 32 LC808773 32 LC809042 21
LC808768 32 LC808774 32 LC809957 25
LC808796 32 LC808775 32 LC809958 25
LC808797 32 LC808769 32 LC809959 25
LC808798 32 LC808926 7 LC809960 25
LC808799 32 LC808989 32 LC810380 2
LC808800 32 LC808990 32 LC810381 2
LC808770 32 LC808991 32 LC810959 2
LC808771 32 LC808992 32 LC811433 5
LC808772 32 LC808993 32 LC811434 5
LC808801 32 LC809273 22
LC808802 32 LC809039 21

SCHEDULE 3 – AMENDED PARKING VOUCHER CHARGES

Column 1: Parking Voucher Column 2: Current Charge per Voucher Column 3: New Charge per Voucher Column 4: Minimum Quantity Column 5:Period of Validity*
One hour parking voucher £3.24 £3.36 Batch of 4 Remain valid for use indefinitely but expire immediately after first use.
Half hour parking voucher £1.62 £1.68 Batch of 4 Remain valid for use indefinitely but expire immediately after first use
* Subject to the provisions of this Order

Parking vouchers are sold in sheets of four and may be used in any combination to meet the parking charge up to the permitted maximum stay at any payment parking place, or in any car park.

SCHEDULE 4 – AMENDED CAR PARK PERMIT CHARGES

Column 1: Parking Permit Column 2: Current Charge Column 3: New Charge Column 4:Period of Validity
Restricted car park permit £445.17 £462.09 Annual
Resident car park permit £253.94 £263.59 Annual