Other Notices
IN THE HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS OF ENGLAND AND WALES
INSOLVENCY AND COMPANIES LIST (CHD)
COURT REFERENCE: CR-2025-006364
BLOCK TRANSFER OF INSOLVENCY CASES
NOTICE IS HEREBY GIVEN that pursuant to a Block Transfer Order made on 15 September 2025, Vincent John Green was removed as office-holder in the cases listed in the schedules below. Steven Edwards (IP no: 26090) or Mark Holborow (IP no: 22834), both of Crowe U.K. LLP, 4 Mount Ephraim Road, Tunbridge Wells, Kent, TN1 1EE, were appointed as office-holder in his place as detailed below.
Notification
The creditors in each of the cases subject to the block transfer order detailed below are notified of the block transfer order by placing this notice in the London Gazette (within 28 days of the date of the order).
Any creditor who has an objection to the order shall have 28 days from the date of this notice to apply to the court to set aside or vary the terms of the order. Such application shall not affect the transfer of the cases until further or other order by the court.
Joint Appointments
Where the appointment in any block transfer case is joint any act required or authorised to be done by an officeholder may be performed by all or any holding joint office.
Appointments to be transferred from Vincent John Green to Steven Edwards
| No. |
Case Name |
Insolvency Process |
Court |
Case No. |
Joint Insolvency Office Holder |
| 1. | Advento Staffing Limited | Creditors' Voluntary Liquidation | N/A | N/A | Gary Shankland |
| 2. | Aspire Sports & Cultural Trust | Creditors' Voluntary Liquidation | N/A | N/A | Mark Holborow |
| 3. | Blaze Maintenance Limited | Creditors' Voluntary Liquidation | N/A | N/A | Mark Holborow |
| 4. | P & M Flowers Limited | Creditors' Voluntary Liquidation | N/A | N/A | Mark Holborow |
| 5. | Ridlands Limited | Creditors' Voluntary Liquidation | N/A | N/A | Michael Pallott |
| 6. | Stelow Limited | Creditors' Voluntary Liquidation | N/A | N/A | Mark Holborow |
| 7. | YouTravel.com Limited | Creditors' Voluntary Liquidation | N/A | N/A | Mark Holborow |
Appointments to be transferred from Vincent Green to Mark Holborow
| No. |
Case Name |
Insolvency Process |
Court |
Case No. |
Joint Insolvency Office Holder |
| 1. | 05Creative Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 2. | AJW Vehicle Spares Salvage & Tyres Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 3. | Alltype Interiors Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 4. | BBA Remanufacturing Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 5. | Betteshanger Sustainable Park Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 6. | Billy Bleach Farrier Willow Tree Forge Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 7. | Britannic Trade Frames Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 8. | Broomfield Developments Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 9. | Caring For You PTS Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 10. | ClarkeBond (UK) Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 11. | Clipper Group Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 12. | Echo Engineering (Southern) Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 13. | Gary Mason (Civil Engineering) Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 14. | GHM Contractors Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 15. | Griffin Recruitment Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 16. | GSM London Holdings Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 17. | Houdini's Magic Bar Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 18. | J Skitt & Sons Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 19. | Kent House Partnership Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 20. | Kreative Spaces Building Contractors Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 21. | Lakeview Developments Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 22. | MFA/Como Drills Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 23. | Nucleui Consulting Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 24. | Oak Apple Landscapes Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 25. | Old Dairy Brewery Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 26. | See It 24:7 Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 27. | Surrey Scaffold Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 28. | TCS Landscapes Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 29. | Transcool Systems Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 30. | Transpak Direct Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 31. | TWR Consulting Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 32. | Vacker Design Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 33. | Vesper247.com Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 34. | Vintage Travel Trailers Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 35. | Wadhurst Country Services Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 36. | Westridge Construction Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 37. | Willow Tree Livery Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 38. | Adventure Learning Academy Trust (company limited by guarantee) | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 39. | AEJ Projects International Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 40. | AEJ Projects Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 41. | Altitec Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 42. | Bardsley Fruit Farming Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 43. | Bardsley Horticulture Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 44. | Biant Medical Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 45. | Breeze Networks Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 46. | Briant Champion Long Services Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 47. | Bright Tribe Trust (company limited by guarantee) | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 48. | CBO Search Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 49. | Cebile Advisors Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 50. | Claude Hooper Holdings Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 51. | Claude Hooper Investments Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 52. | Claude Hooper Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 53. | Colliers International Capital Markets UK LLP | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 54. | Colliers International Central London UK LLP | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 55. | Dendy Neville Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 56. | Donbros Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 57. | E.K.A. Surfacing Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 58. | ELH Management Services Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 59. | EPS Flooring Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 60. | Eyles Construction Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 61. | Former Ocean Assets Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 62. | Fortuno International Developments Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 63. | Frant Road Clinic Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 64. | Freepoint Commodities Enterprises Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 65. | Gardiner Place Residential Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 66. | Golden Bardsley Farming Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 67. | Green Hedge Energy UK Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 68. | Henfield Village Stores Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 69. | Holton Lee Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 70. | HPC Media Systems Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 71. | J. & R. Killick Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 72. | Jeremy Pilch Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 73. | Joshua Homes Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 74. | Made To Order Development Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 75. | Market Data Services Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 76. | Mary Ann Horgan Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 77. | Mayfair Capital Residential 2 LLP | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 78. | Moonlighting Systems Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 79. | NR Beardsley Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 80. | Oxted Window Systems Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 81. | PJ & PW Holdings Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 82. | Proctor & Co Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 83. | Profision Shipping Capital Management Ltd | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 84. | Prowise UK Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 85. | Raymond James Financial Holdings UK Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 86. | ROH Developments Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 87. | SK Forestry Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 88. | Snow Software Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 89. | Solaris Travel Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 90. | Sovereign International Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 91. | Spilt Milk Management Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 92. | Sussex Building Services SE Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 93. | Tyson Foods Wrexham Limited | Creditors' Voluntary Liquidation | N/A | N/A | Steven Edwards |
| 94. | Cambridge Analytica (UK) Limited | Compulsory Liquidation | High Court of Justice | CR-2018-006683 | Steven Edwards |
| 95. | Funding Procurement Consultancy Limited | Compulsory Liquidation | High Court of Justice | CR-2020-000559 | Steven Edwards |
| 96. | SCL Analytics Limited | Compulsory Liquidation | High Court of Justice | CR-2018-006709 | Steven Edwards |
| 97. | SCL Commercial Limited | Compulsory Liquidation | High Court of Justice | CR-2018-006696 | Steven Edwards |
| 98. | SCL Elections Limited | Compulsory Liquidation | High Court of Justice | CR-2018-006713 | Steven Edwards |
| 99. | SCL Group Limited | Compulsory Liquidation | High Court of Justice | CR-2018-006687 | Steven Edwards |
| 100. | SCL Social Limited | Compulsory Liquidation | High Court of Justice | CR-2018-006701 | Steven Edwards |
| 101. | Gary Payton | Bankruptcy | High Court of Justice | BR-2013-005399 | Steven Edwards |
| 102. | James Christopher Jones | Bankruptcy | High Court of Justice | BR-2016-000803 | Steven Edwards |
| 103. | Karen Jane Thorne | Bankruptcy | High Court of Justice | BR-2023-000306 | Steven Edwards |
| 104. | Rena Lovett Ellis | Bankruptcy | Central London County Court | 964 of 2017 | Steven Edwards |
| 105. | Roy Peter Burns | Bankruptcy | High Court of Justice | BR-2014-005202 | Steven Edwards |
| 106. | Simeon Olumide Coker | Bankruptcy | In the Office of the Adjudicator | 5039870 of 2017 | Steven Edwards |
| 107. | William James Charman | Bankruptcy | High Court of Justice | BR-2024-000369 | Steven Edwards |
