Road Traffic Acts
THE LONDON BOROUGH OF TOWER HAMLETS
TRAFFIC MANAGEMENT ORDERS –
THE TOWER HAMLETS (OFF – STREET PARKING PLACES) (AMENDMENT NO.15) ORDER 2021
1. NOTICE IS HEREBY GIVEN that the Council of the London Borough of Tower Hamlets on 21st August 2025 made the above-mentioned Orders under the Road Traffic Regulation Act 1984 and the Traffic Management Act 2004 (as amended)
The effect of these orders is as follows (PTO 2230):
2. a) To introduce parking restrictions, by way of an off- Street parking places order, in the Bethnal Green East Ward in LB Tower Hamlets (to operate ‘at all times’) as detailed in the schedule below.
b) The above-mentioned parking controls will include Permit holder bays, blue badge bays, Visitor bays, Contractor bays and Motorcycle bays.
c) For Permit holder parking bays, vehicles must be parked wholly within permitted individual numbered parking bays with a valid permit commensurate to that bay,
d) ‘At any time’ waiting restrictions (double-yellow lines) will be provided on all kerbside not designated as parking, in these off-street areas (car parks), vehicles would be prohibited from waiting other than in marked out parking bays.
e) The charges for the bay holder parking permits are £100 per year and free for Disabled Residents.
| Estate Name | Block Name | Identifier | Class of Vehicle for which parking place is available | Operating Hours |
| Park View Estate | Sewardstone Rd - Cleland House & Goodrich House | X122 | Permit Holders | At All Times |
| Park View Estate | Sewardstone Rd - Kemp House | X123 | Permit Holders, Visitor Permits | At All Times |
| Park View Estate | Sewardstone Rd - Piggott House | X124 | Permit Holders, Visitor Permits | At All Times |
| Park View Estate | 64-88 Sewardstone Rd | X125 | Permit Holders | At All Times |
| Park View Estate | 40 - 46 Sewardstone Rd | X126 | Permit Holders | At All Times |
| Park View Estate | 20 - 24 Sewardstone Rd | X127 | Permit Holders | At All Times |
| Park View Estate | Rosebery & Sankey House | X128 | Permit Holders | At All Times |
| Park View Estate | Mark, Pomeroy, Ridlesy Housesand Sidney House | X129 | Permit Holders, Visitor Permits | At All Times |
| Cranbrook Estate | Mace Street, Grathorne Street, Longman House, Doric House, Puteaux House, Velletri House, Modling House, St. Giles House, Norton House, Offenbach House, Tate House, Scubbs House, Ames House. | X130 | Permit Holders, Visitor Permits, Blue Badge Holders (3 hrs Max. Stay, No Return same day) Contractor Permits and Motorcycles | At All Times |
| Greenways Estate | O'Brien House, Ayrton Gould House, George Belt House | X131 | Permit Holders, Visitor Permits | At All Times |
| Greenways Estate | Lilac Lane - Ellen Wilkinson House & Chater House | X132 | Permit Holders, Visitor Permits | At All Times |
| Greenways Estate | Gilbert House & Windsor House | X133 | Permit Holders | At All Times |
| Digby Estate | Thorne House and Bevin House | X134 | Permit Holders, Visitor Permits | At All Times |
| Digby Estate | Butler House | X135 | Permit Holders | At All Times |
| Digby Estate | Sleigh House | X136 | Permit Holders, Visitor Permits | At All Times |
| Digby Estate | Tusan House | X137 | Permit Holders, Visitor Permits | At All Times |
| Greenways Estate | Mary Macarthur House | X138 | Permit Holders, Visitor Permits | At All Times |
| Greenways Estate | Trevelyan House | X139 | Permit Holders, Visitor Permits | At All Times |
| Greenways Estate | Walter Street | X140 | Permit Holders | At All Times |
| Digby Estate | Stafford Cripps House | X141 | Permit Holders, Visitor Permits and Contractor | At All Times |
| Rogers Estate | Rogers Estate - B | X142 | Permit Holders, Visitor Permits | At All Times |
| Rogers Estate | Rogers Estate - A | X143 | Permit Holders, Visitor Permits | At All Times |
| Rogers Estate | Keats House | X144 | Permit Holders, Visitor Permits | At All Times |
| Rogers Estate | Morris House, Whitman House, Swinburne House, Milton House, Burns House, Shelley House | X145 | Permit Holders, Visitor Permits | At All Times |
| Victoria Park Estate | Burnham Estate | X146 | Permit Holders, Visitor Permits | At All Times |
| Victoria Park Estate | Gretton House & Merceron House | X147 | Permit Holders, Contractor Permits | At All Times |
| Victoria Park Estate | Brierly Gardens | X148 | Permit Holders, Visitor Permits | At All Times |
| Osier Estate | Barber Beaumont House / Bancroft Road | X149 | Permit Holders | At All Times |
| Osier Estate | Bancroft Rd 310- 322 | X150 | Permit Holders | At All Times |
| Norfolk Estate | Harpley Square, Raynham House and Elysium Apartments | X151 | Permit Holders, Visitor Permits | At All Times |
| Osier Estate | Withy House | X162 | Permit Holders | At All Times |
| Osier Estate | Frimley Way | X163 | Permit Holders, Visitor Permits | At All Times |
| Cleveland Estate | Key Close | X164 | Permit Holders | At All Times |
| Cleveland Estate | Gouldman House and Wyllen House | X165 | Permit Holders, Visitor Permits | At All Times |
3. The Regulations, fees and usual exemptions imposed by the governing Traffic Management Orders would apply to the proposals referred to in paragraph 2, as above.
4. A copy of the Orders, which will come into operation on 01st September 2025 and all relevant documents can be obtained by writing to; Parking & Mobility Services, 585-593 Commercial Road, London E1 0HJ or by emailing parking.Tmo@Towerhamlets.gov.uk until the end of six weeks from the date on which the Orders were made.
5. Any person wishing to question the validity of the Orders or of any provision contained therein on the grounds that it is not within the relevant powers of the Road Traffic Regulation Act 1984, or that any relevant requirements thereof or any regulations made thereunder has not been complied with in relation to the Orders may, within six weeks of the date on which the Orders were made, make application for the purpose to the High Court.
Dated: 21st August 2025
ASHRAF ALI, DIRECTOR OF PUBLIC REALM
