Road Traffic Acts
ROYAL BOROUGH OF KENSINGTON AND CHELSEA
LONDON LOCAL AUTHORITIES ACT
NOTICE REGARDING STREET TRADING FEES AND CHARGES
Notice is hereby given as required by Section 32 (7)(b) of the London Local Authorities Acts 1990 to 2007 (hereinafter referred to as “the Act”) that the Mayor and Burgesses of the Royal Borough of Kensington and Chelsea (hereinafter referred to as “the Council”) propose to vary the weekly fees and charges paid to them by street trading licence holders. The Council proposes to set the following and charges from 30 June 2025:
Description |
Charge before |
Charge after |
Change |
Isolated trader sites around the borough | |||
7 day licence | £60 | £70 | 17% |
6 day licence | £47 | £54 | 15% |
Extra space per m2 | N/A | £5 | New |
Sunday extra | £25 | £30 | 20% |
Permanent trader sites 1 to165 Portobello Road | |||
6 day licence | £47 | £54 | 15% |
5 day licence | £33 | £38 | 15% |
4 day licence | £24 | £28 | 17% |
2 day licence | £44 | £51 | 16% |
Friday - Antiques | £13 | £15 | 15% |
Friday only | £18 | £21 | 17% |
Saturday only | £41 | £47 | 15% |
Saturday WG | £41 | £47 | 15% |
Saturday A & C | £15 | £17 | 13% |
Site 166 Portobello Road northwards | |||
6 day licence | £37 | £42 | 15% |
2 day licence | £32 | £37 | 16% |
Friday | £11.5 | £14 | 22% |
Saturday | £28 | £32 | 14% |
Site 213 Portobello Road northwards | |||
6 day licence | £35 | £40 | 14% |
2 day licence | £30 | £35 | 17% |
Friday | £10 | £12 | 20% |
Saturday | £25 | £29 | 16% |
Golborne Road | |||
6 day licence | £40.50 | £46.50 | 15% |
2 day licence | £36 | £41 | 14% |
Friday | £14 | £16 | 14% |
Saturday | £32 | £37 | 16% |
Portobello, Golborne and Arts & Crafts | |||
Additional site either side | £11 | £15 | 36% |
2 additional sites | £17 | £25 | 47% |
Non-trader use | £25 | £30 | 20% |
Temporary traders | |||
Portobello Road | |||
1 day - Mon to Thurs | £13 | £15 | 15% |
1 day - Friday | £23 | £26 | 18% |
1 day - Friday Ant | £16 | £18 | 18% |
1 day – Sat below site 166 | £47 | £52 | 11% |
1 day – Sat above site 166 | £45 | £50 | 11% |
1 day - Sunday | N/A | £30 | New |
Arts & Crafts | |||
1 day - Friday | £10 | £12 | 20% |
1 day - Saturday | £17 | £20 | 18% |
1 day - Sunday | N/A | £20 | New |
Market Operator | |||
1 day 1 Site | £7.80 | £9 | 15% |
Description |
Charge before |
Charge after |
Change |
Temporary traders | |||
Golborne Road | |||
Monday to Thursday | £10 | £12 | 20% |
1 day - Friday | £16 | £19 | 19% |
1 day - Saturday | £35 | £40 | 14% |
2 day - Friday and Saturday | £39 | £45 | 15% |
1 day - Sunday | N/A | £30 | New |
Receptacle Bays | |||
6 day | £34 | £40 | 18% |
2 day | £17 | £20 | 18% |
Daily | £8.5 | £10 | 18% |
Non trader | £10 | £12 | 20% |
Receptacles Bays in Munro and Swinbrook | |||
6 day | £9 | £15 | 67% |
2 day | £4.50 | £7.50 | 67% |
Daily | £3 | £5 | 20% |
Non trader | £10 | £12 | 20% |
Administration | |||
Arrears letter | £5 | £6 | 20% |
Licence transfer | £20 | £23 | 15% |
Licence variation | £20 | £23 | 15% |
Licence replacement | £20 | £23 | 15% |
Bay Permit replacement | £5 | £6 | 20% |
Reminder letter | £30 | £35 | 17% |
Revocation notice | £30 | £35 | 17% |
Permanent Trader 3-year license | £60 | £70 | 17% |
Permanent Trader 3-year license renewal | £60 | £70 | 17% |
Registration fee for Temporary traders | £10 | £12 | 20% |
Registration permanent trader’s assistants | £10 | £12 | 20% |
Annual charge for use of electricity bollard | £52 | £60 | 15% |
Admin fee per hour projects/filming | £25 | £30 | 20% |
At least 28 days’ notice is provided from the publication of this newspaper after which the fees and charges will take effect (from 30 June 2025). Any representations should be made in writing/ email by 25 June 2025 to Terry Oliver, Director, Street Trading Office, 72 Tavistock Road, London W11 1AN email marketevents@rbkc.gov.uk |