Road Traffic Acts
CROYDON COUNCIL
ROAD TRAFFIC REGULATION ACT 1984, AS AMENDED
NOTICE OF VARIATION OF PARKING CHARGES
CHARGES FOR ON-STREET PARKING IN THE CROYDON CONTROLLED PARKING ZONES & DISTRICT CENTRES, OFF-STREET CAR PARKS & MISCELLANEOUS CHARGES FOR PARKING BAY SUSPENSIONS, DISPENSATIONS & TRAFFIC MANAGEMENT ORDERS
NOTICE IS HEREBY GIVEN that Croydon Council, under Sections 35C and 46A of the Road Traffic Regulation Act 1984 as amended, and under all other enabling powers, by this notice of variation amend Traffic Orders so that the charges specified therein and which apply to the parking places on-street and off-street designated by those Orders, and the charges that apply to permits used in off-street car parks and miscellaneous charges for parking bay suspensions, dispensations and Traffic Management Orders are now revised and superseded by the following new tariff structures specified in the Schedule to this Notice.
The provisions of this Notice will take permanent effect on the 07 April 2025.
Dated 13 March 2025
Brian Fitzpatrick
Head of Highways & Traffic
Sustainable Communities, Regeneration & Economic Recovery Directorate Miscellaneous Parking Charges
Miscellaneous Parking Charges
Charge | Existing charge | From 7 April 2025 |
Traffic Management Orders (TMOs) | ||
Temporary TMOs (Section 14 RTRA) Permanent TMOs (Sections 6, 45 & 46 RTRA) |
£3009 | £3159 |
Special Events (Sect.16A RTRA) single | £1260 | £1323 |
Special Events (Sect.16A RTRA) multiple | £843 | £885 |
Special Events (W&L Sect.9 LLAA) | £195 | £205 |
Special Events Registered Charities | £195 | £205 |
Emergency Temporary TMOs (Sect 14(2)) | £1806 | £1896 |
Commercial Suspensions & Dispensations | ||
Administration Charge | £50 | £55 |
Suspensions Central CPZ bays charge per day | £60 | £66 |
Suspensions other bays charge per day | £50 | £55 |
Dispensations Central Zone | N/A | £62 |
Dispensations other areas | N/A | £52 |
Event Suspensions | £980 | £1029 |
Residential Suspensions & Dispensations | ||
Administration Charge | £40 | £44 |
Suspensions Central CPZ bays charge per day | £40 | £44 |
Suspensions other bays charge per day | £30 | £33 |
Dispensations Central Zone | N/A | £41 |
Dispensations other areas | N/A | £31 |
Permit Charges
Residents parking permits (annual, 12 months)
Charge Band | CO2 emission (g/km) | Existing charge | From 7 April 2025 |
Band 1 | <1 | £34 | £37.50 |
Band 2 | 1 – 90 | £78 | £85.80 |
Band 3 | 91 – 130 | £125 | £137.50 |
Band 4 | 131 – 190 | £175 | £192.50 |
Band 5 | >190 | £300 | £330 |
Vehicles registered Before March 2001 | >1601cc | £300 | £330 |
<1601cc | £150 | £165 | |
Surcharge for a second permit at the same address, whatever the charging band. | £50 | £55 | |
Surcharge for a third permit at the same address, whatever the charging band. [note*] | £150 | £165 |
Implemented on a renewal basis. First time permit admin fee applies.
* The third residents permit is no longer available for new permit applications. The third permit is available on a renewal basis only.
Residents parking permits (monthly)
Charge Band | CO2 emission (g/km) | Existing charge | From 7 April 2025 |
Band 1 | <1 | £5 | £5.50 |
Band 2 | 1 – 90 | £11.40 | £12.55 |
Band 3 | 91 – 130 | £16 | £17.60 |
Band 4 | 131 – 190 | £21 | £23.10 |
Band 5 | >190 | £33 | £36.30 |
Vehicles registered Before March 2001 | >1601cc | £33 | £36.30 |
<1601cc | £21 | £23.10 |
Resident’s visitor permit (half day) for inner zones (Central, North, N1, N2, South, East Outer, East Inner, E2 and West permit zones)
Charge Band | CO2 emission (g/km) | Existing charge | From 7 April 2025 |
Band 1 | <1 | £2.25 | £2.50 |
Band 2 | 1 – 138 | £2.55 | £2.80 |
Band 3 | >138 | £3.00 | £3.30 |
Vehicles registered Before March 2001 | £3.00 | £3.30 |
Resident’s visitor permit, (half day) for outer zones (i.e. all permit zones within Croydon not listed above)
Charge Band | CO2 emission (g/km) | Existing charge | From 7 April 2025 |
Band 1 | <1 | £1.43 | £1.55 |
Band 2 | 1 – 138 | £1.62 | £1.80 |
Band 3 | >138 | £1.90 | £2.10 |
Vehicles registered Before March 2001 | £1.90 | £2.10 |
* Diesel surcharge also applies.
Business parking permits (annual, 12 months)
Charge Band | CO2 emission (g/km) | Existing charge | From 7 April 2025 |
Band 1 | <1 | £130 | £143 |
Band 2 | 1 – 90 | £300 | £330 |
Band 3 | 91 – 130 | £480 | £528 |
Band 4 | 131 – 190 | £600 | £660 |
Band 5 | >190 | £750 | £825 |
Vehicles registered before March 2001 | £750 | £825 | |
Surcharge for a second permit at the same address, whatever the charging band. | £50 | £55 | |
Surcharge for a third permit at the same address, whatever the charging band. [note*] | £150 | £165 | |
Surcharge for a fourth permit at the same address, whatever the charging band. [note*] | £500 | £550 |
Implemented on renewal basis. First time permit admin fee applies.
* The third and fourth business permits are not available at addresses within the Croydon Central CPZ (i.e. the North, N1, South, East Outer, East Inner, E2 and West permit zones).
Diesel surcharge on parking permits
Date diesel vehicle registered |
surcharge (1/2 day) |
Surcharge (1 month) |
surcharge (3 months) |
surcharge (6 months) |
surcharge (12 months) |
From September 2015 |
Nil | Nil | Nil | Nil | Nil |
Before September 2015 - Existing |
£0.50 | £5 | £16 | £30 | £50 |
Proposed charge | £0.55 | £5.50 | £17.60 | £33 | £55 |
The diesel surcharge is applied to any permit type, new application or renewal, whatever the charging band and in addition to any other surcharges already being applied.
All Zones on and off-street parking permit (annual, 12 months)
Charge Band | CO2 emission (g/km) | Existing charge | From 7 April 2025 |
Band 1 | <1 | £325 | £357.50 |
Band 2 | 1 – 90 | £750 | £825 |
Band 3 | 91 – 130 | £1200 | £1320 |
Band 4 | 131 – 190 | £1460 | £1606 |
Band 5 | >190 | £1600 | £1760 |
Vehicles registered Before March 2001 | £1600 | £1760 |
First time permit admin fee applies. Diesel surcharge applies.
All Zones on and off-street parking permit (half year, 6 months)
Charge Band | CO2 emission (g/km) | Existing charge | From 7 April 2025 |
Band 1 | <1 | £195 | £214.50 |
Band 2 | 1 – 90 | £450 | £495 |
Band 3 | 91 – 130 | £720 | £792 |
Band 4 | 131 – 190 | £936 | £1029.60 |
Band 5 | >190 | £960 | £1056 |
Vehicles registered Before March 2001 | £960 | £1056 |
First time permit admin fee applies. Diesel surcharge applies.
Doctor’s bay parking permit, (annual, 12 months)
Charge Band | CO2 emission (g/km) | Existing charge Initial Permit | Existing charge Additional Permit * | From 7 April 2025 Initial Permit | From 7 April 2025 Additional Permit * |
Band 1 | <1 | £195 | £19.50 | £214.50 | £21.45 |
Band 2 | 1 – 90 | £450 | £45 | £495 | £49.50 |
Band 3 | 91 – 130 | £720 | £72 | £792 | £79.20 |
Band 4 | 131 – 190 | £936 | £93.60 | £1029.60 | £102.95 |
Band 5 | >190 | £960 | £96 | £1056 | £105.60 |
Vehicles registered Before March 2001 | £960 | £96 | £1056 | £105.60 |
Implemented on a renewal basis. First time permit admin fee applies. Diesel surcharge applies.
* Additional Doctors permit for the same doctors parking bay(s).
Community Care parking permit (annual)
Charge Band |
Existing CO2 emission (g/km) |
Existing charge *(12 months) | From 7 April 2025 *(12months) |
Band 1 | <1 | £195 | £214.50 |
Band 2 | 1 – 90 | £450 | £495 |
Band 3 | 91 – 130 | £720 | £792 |
Band 4 | 131 – 190 | £936 | £1029.60 |
Band 5 | >190 | £960 | £1056 |
Vehicles registered Before March 2001 | £960 | £1056 |
First time permit admin fee applies. Diesel surcharge applies.
Community Care parking permit (6 months)
Charge Band |
Existing CO2 emission (g/km) |
Existing charge (6 months) |
From 7 April 2025 (6 months) |
Band 1 | <1 | £98 | £107.80 |
Band 2 | 1 – 90 | £225 | £247.50 |
Band 3 | 91 – 130 | £360 | £396 |
Band 4 | 131 – 190 | £468 | £514.80 |
Band 5 | >190 | £480 | £528 |
Vehicles registered Before March 2001 | £480 | £528 |
Council (formally Statutory Undertaker) parking permit (annual, 12 months)
Charge Band |
Existing CO2 emission (g/km) |
Existing charge | From 7 April 2025 |
Band 1 | <1 | £195 | £214.50 |
Band 2 | 1 – 90 | £450 | £495 |
Band 3 | 91 – 130 | £720 | £792 |
Band 4 | 131 – 190 | £936 | £1029.60 |
Band 5 | >190 | £960 | £1056 |
Vehicles registered Before March 2001 | £1056 |
Implemented on a renewal basis. First time permit admin fee applies. Diesel surcharge applies.
Charity parking permit (annual, 12 months)
Charge Band |
Existing CO2 emission (g/km) |
Existing charge | From 7 April 2025 |
Band 1 | <1 | £28 | £30.80 |
Band 2 | 1 – 90 | £64 | £70.40 |
Band 3 | 91 – 130 | £102 | £112.20 |
Band 4 | 131 – 190 | £126 | £138.60 |
Band 5 | >190 | £160 | £176 |
Vehicles registered Before March 2001 | £160 | £176 |
Implemented on a renewal basis. First time permit admin fee applies. Diesel surcharge applies.
Car Park Season Tickets / Permits
Town Centre Car Parks | Charge Band - CO2 emission (g/km) | |||||
12 months | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | |
<1 | 1–90 | 91–130 | 131–190 | >190 | ||
Res. Pass* Factory Lane |
Existing | £130 | £300 | £480 | £600 | £750 |
From 7 April 2025 | £143 | £330 | £528 | £660 | £825 | |
Jubilee Bridge Season Ticket |
Existing | £228 | £525 | £840 | £1050 | £1313 |
From 7 April 2025 | £250.80 | £577.50 | £924 | £1155 | £1444.30 | |
Jubilee Bridge^ Residents permit |
Existing | £5 | £11 | £18 | £23 | £28 |
From 7 April 2025 | £5.50 | £12.10 | £19.80 | £25.30 | £30.80 | |
Spices Yard Season Ticket |
Existing | £299 | £690 | £1,104 | £1380 | £1,660 |
From 7 April 2025 | £328.90 | £759 | £1214.40 | £1518 | £1826 | |
Fairfield Halls Season ticket |
Existing | £299 | £690 | £1,104 | £1380 | £1,660 |
From 7 April 2025 | £328.90 | £759 | £1214.40 | £1518 | £1826 |
* renewals only, no longer available (legacy arrangement)
^ Bourne Streets and Lower Church Road residents only
District Centre Car Parks | Charge Band - CO2 emission (g/km) | ||||||
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | |||
<1 | 1–90 | 91–130 | 131–190 | >190 | |||
Central Parade Season Ticket 12 months |
Existing | £163 | £375 | £600 | £750 | £938 | |
From 7 April 2025 | £179.30 | £412.50 | £660 | £825 | £1031.80 | ||
Central Parade Traders Permit All day |
Existing | £26 | £60 | £96 | £120 | £150 | |
From 7 April 2025 | £28.60 | £66 | £105.60 | £132 | £165 | ||
Clifford Rd evening permit* 12 month |
Existing | £20 | £45 | £72 | £90 | £113 | |
From 7 April 2025 | £22 | £49.50 | £79.20 | £99 | £124.30 | ||
Clifford Rd Season Ticket 12 month |
Existing | £97.50 | £225 | £360 | £450 | £563 | |
From 7 April 2025 | £107.25 | £247.50 | £396 | £495 | £619.30 | ||
Garnet Road Season Ticket 12 month |
Existing | £140 | £315 | £504 | £630 | £758 | |
From 7 April 2025 | £154 | £346.50 | £554.40 | £693 | £833.80 | ||
Granville Gdns Season Ticket 12 month |
Existing | £140 | £315 | £504 | £630 | £758 | |
From 7 April 2025 | £154 | £346.50 | £554.40 | £693 | £833.80 | ||
Purley MSCP Season Tickets |
1 month | Existing | £21 | £49 | £78 | £98 | £122 |
From 7 April 2025 | £23.10 | £53.90 | £85.80 | £107.80 | £134.20 | ||
3 month | Existing | £59 | £135 | £216 | £270 | £338 | |
From 7 April 2025 | £64.90 | £148.50 | £237.60 | £297 | £371.80 | ||
12 month | Existing | £195 | £450 | £720 | £900 | £1126 | |
From 7 April 2025 | £214.50 | £495 | £792 | £990 | £1238.60 | ||
Sanderstead Rd Permit ^ |
12 month | Existing | £95 | £218 | £348 | £435 | £544 |
From 7 April 2025 | £104.50 | £239.80 | £382.80 | £478.50 | £598.40 |
* For Poets Court residents only Evening Permit - 7 max, 5pm to 9am, Monday to Sunday
^ For Vantage Point residents only – 10 max
Ad Hoc Permits
Existing charge | From 7 April 2025 | |
Temporary 6 week resident permit | £15 | £16.50 |
6pm to midnight + Sunday permit | £18 | £19.80 |
Companian Badge | £36 | £40 |
Admin charge | £36 | £38 |
On-Street Parking Charges
Charge Band | CO2 emission (g/km) |
Band 1 | <1 |
Band 2 | 1 – 138 |
Band 3 | > 138 and vehicles registered before March 2001 + non-Euro 6 diesels |
Croydon CPZs, 2-hour max stay bays (1 hour free) | in London Road (West Croydon Station to Sumner Rd) South End and Selsdon Road, South Croydon and Brighton Road (between Baines Close and Upland Road) |
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
9am - 5pm | 1hr | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1hr 30min | £0.90 | £1.02 | £1.20 | £0.90 | £1.05 | £1.25 | |
2hrs | £1.80 | £2.04 | £2.40 | £1.85 | £2.10 | £2.45 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Croydon CPZs, 2-hour max stay bays | (in the Central, East Inner, East Outer & West CPZs) Note: Sunday & evening charges apply in Central CPZ only. |
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £1.50 | £1.70 | £2.00 | £1.55 | £1.75 | £2.05 |
1hr | £3.00 | £3.40 | £4.00 | £3.05 | £3.50 | £4.10 | |
1hr 30min | £4.50 | £5.10 | £6.00 | £4.60 | £5.20 | £6.15 | |
2hrs | £6.00 | £6.80 | £8.00 | £6.15 | £6.95 | £8.20 | |
Sunday | 1hr | £1.65 | £1.87 | £2.20 | £1.70 | £1.90 | £2.25 |
All day | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 | |
6pm - Midnight Mon – Sun |
1hr | £1.65 | £1.87 | £2.20 | £1.70 | £1.90 | £2.25 |
All night | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 |
Croydon CPZs 4-hour max stay bays
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £1.13 | £1.28 | £1.50 | £1.15 | £1.30 | £1.55 |
1hr | £2.25 | £2.55 | £3.00 | £2.30 | £2.60 | £3.05 | |
1hr 30min | £3.38 | £3.83 | £4.50 | £3.45 | £3.90 | £4.60 | |
2hrs | £4.50 | £5.10 | £6.00 | £4.60 | £5.20 | £6.15 | |
2hr 30min | £5.63 | £6.38 | £7.50 | £5.75 | £6.55 | £7.65 | |
3hrs | £6.75 | £7.65 | £9.00 | £6.90 | £7.85 | £9.20 | |
3hr 30min | £7.88 | £8.93 | £10.50 | £8.05 | £9.15 | £10.75 | |
4hrs | £9.00 | £10.20 | £12.00 | £9.20 | £10.45 | £12.30 | |
Sunday | 1hr | £1.65 | £1.87 | £2.20 | £1.70 | £1.90 | £2.25 |
All day | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 | |
6pm - Midnight Mon – Sun |
1hr | £1.65 | £1.87 | £2.20 | £1.70 | £1.90 | £2.25 |
All night | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 |
Croydon CPZs, 8-hour max stay standard charge bays
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £0.53 | £0.60 | £0.70 | £0.55 | £0.60 | £0.70 |
1hr | £1.05 | £1.19 | £1.40 | £1.05 | £1.20 | £1.45 | |
1hr 30min | £1.58 | £1.79 | £2.10 | £1.60 | £1.85 | £2.15 | |
2hrs | £2.10 | £2.38 | £2.80 | £2.15 | £2.45 | £2.85 | |
2hr 30min | £2.63 | £2.98 | £3.50 | £2.70 | £3.05 | £3.60 | |
3hrs | £3.15 | £3.57 | £4.20 | £3.20 | £3.65 | £4.30 | |
3hr 30min | £3.68 | £4.17 | £4.90 | £3.75 | £4.25 | £5.00 | |
4hrs | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 | |
4hr 30min | £4.73 | £5.36 | £6.30 | £4.85 | £5.50 | £6.45 | |
5hrs | £5.25 | £5.95 | £7.00 | £5.35 | £6.10 | £7.15 | |
5hr 30min | £5.78 | £6.55 | £7.70 | £5.90 | £6.70 | £7.90 | |
6hrs | £6.30 | £7.14 | £8.40 | £6.45 | £7.30 | £8.60 | |
6hr 30min | £6.83 | £7.74 | £9.10 | £7.00 | £7.90 | £9.30 | |
7hrs | £7.35 | £8.33 | £9.80 | £7.50 | £8.50 | £10.05 | |
7hr 30min | £7.88 | £8.93 | £10.50 | £8.05 | £9.15 | £10.75 | |
8hrs | £8.40 | £9.52 | £11.20 | £8.60 | £9.75 | £11.45 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Croydon CPZs, 8-hour max stay premium charge bays
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £0.75 | £0.85 | £1.00 | £0.75 | £0.85 | £1.00 |
1hr | £1.50 | £1.70 | £2.00 | £1.55 | £1.75 | £2.05 | |
1hr 30min | £2.25 | £2.55 | £3.00 | £2.30 | £2.60 | £3.05 | |
2hrs | £3.00 | £3.40 | £4.00 | £3.05 | £3.50 | £4.10 | |
2hr 30min | £3.75 | £4.25 | £5.00 | £3.85 | £4.35 | £5.10 | |
3hrs | £4.50 | £5.10 | £6.00 | £4.60 | £5.20 | £6.15 | |
3hr 30min | £5.25 | £5.95 | £7.00 | £5.35 | £6.10 | £7.15 | |
4hrs | £6.00 | £6.80 | £8.00 | £6.15 | £6.95 | £8.20 | |
4hr 30min | £6.75 | £7.65 | £9.00 | £6.90 | £7.85 | £9.20 | |
5hrs | £7.50 | £8.50 | £10.00 | £7.65 | £8.70 | £10.25 | |
5hr 30min | £8.25 | £9.35 | £11.00 | £8.45 | £9.55 | £11.25 | |
6hrs | £9.00 | £10.20 | £12.00 | £9.20 | £10.45 | £12.30 | |
6hr 30min | £9.75 | £11.05 | £13.00 | £9.95 | £11.30 | £13.30 | |
7hrs | £10.50 | £11.90 | £14.00 | £10.75 | £12.15 | £14.30 | |
7hr 30min | £11.25 | £12.75 | £15.00 | £11.50 | £13.05 | £15.35 | |
8hrs | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Croydon CPZs, 12-hour max stay bays
(in the North, N2 and West Thornton CPZs)
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £0.75 | £0.85 | £1.00 | £0.75 | £0.85 | £1.00 |
1hr | £1.50 | £1.70 | £2.00 | £1.55 | £1.75 | £2.05 | |
1hr 30min | £2.25 | £2.55 | £3.00 | £2.30 | £2.60 | £3.05 | |
2hrs | £3.00 | £3.40 | £4.00 | £3.05 | £3.50 | £4.10 | |
2hr 30min | £3.75 | £4.25 | £5.00 | £3.85 | £4.35 | £5.10 | |
3hrs | £4.50 | £5.10 | £6.00 | £4.60 | £5.20 | £6.15 | |
3hr 30min | £5.25 | £5.95 | £7.00 | £5.35 | £6.10 | £7.15 | |
4hrs | £6.00 | £6.80 | £8.00 | £6.15 | £6.95 | £8.20 | |
4hr 30min | £6.75 | £7.65 | £9.00 | £6.90 | £7.85 | £9.20 | |
5hrs | £7.50 | £8.50 | £10.00 | £7.65 | £8.70 | £10.25 | |
5hr 30min | £8.25 | £9.35 | £11.00 | £8.45 | £9.55 | £11.25 | |
6hrs | £9.00 | £10.20 | £12.00 | £9.20 | £10.45 | £12.30 | |
6hr 30min | £9.75 | £11.05 | £13.00 | £9.95 | £11.30 | £13.30 | |
7hrs | £10.50 | £11.90 | £14.00 | £10.75 | £12.15 | £14.30 | |
7hr 30min | £11.25 | £12.75 | £15.00 | £11.50 | £13.05 | £15.35 | |
8hrs | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
8hr 30min | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
9hrs | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
9hr 30min | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
10hrs | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
10hr 30min | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
11hrs | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
11hr 30min | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
12hrs | £12.00 | £13.60 | £16.00 | £12.30 | £13.90 | £16.35 | |
Sunday | 1hr | £1.50 | £1.70 | £2.00 | £1.55 | £1.75 | £2.05 |
All day | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 |
District CPZ, 2-hour max stay bays
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £0.90 | £1.02 | £1.20 | £0.90 | £1.05 | £1.25 |
1hr | £1.80 | £2.04 | £2.40 | £1.85 | £2.10 | £2.45 | |
1hr 30min | £2.70 | £3.06 | £3.60 | £2.75 | £3.15 | £3.70 | |
2hrs | £3.60 | £4.08 | £4.80 | £3.70 | £4.15 | £5.00 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
District CPZ, 4-hour max stay bays
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £0.75 | £0.85 | £1.00 | £0.75 | £0.85 | £1.00 |
1hr | £1.50 | £1.70 | £2.00 | £1.55 | £1.75 | £2.05 | |
1hr 30min | £2.25 | £2.55 | £3.00 | £2.30 | £2.60 | £3.05 | |
2hrs | £3.00 | £3.40 | £4.00 | £3.05 | £3.50 | £4.10 | |
2hr 30min | £3.75 | £4.25 | £5.00 | £3.85 | £4.35 | £5.10 | |
3hrs | £4.50 | £5.10 | £6.00 | £4.60 | £5.20 | £6.15 | |
3hr 30min | £5.25 | £5.95 | £7.00 | £5.35 | £6.10 | £7.15 | |
4hrs | £6.00 | £6.80 | £8.00 | £6.15 | £6.95 | £8.20 | |
Sunday | Sunday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
District CPZs, 8-hour max stay bays
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat During CPZ hours |
30min | £0.53 | £0.60 | £0.70 | £0.55 | £0.60 | £0.70 |
1hr | £1.05 | £1.19 | £1.40 | £1.05 | £1.20 | £1.45 | |
1hr 30min | £1.58 | £1.79 | £2.10 | £1.60 | £1.85 | £2.15 | |
2hrs | £2.10 | £2.38 | £2.80 | £2.15 | £2.45 | £2.85 | |
2hr 30min | £2.63 | £2.98 | £3.50 | £2.70 | £3.05 | £3.60 | |
3hrs | £3.15 | £3.57 | £4.20 | £3.20 | £3.65 | £4.30 | |
3hr 30min | £3.68 | £4.17 | £4.90 | £3.75 | £4.25 | £5.00 | |
4hrs | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 | |
4hr 30min | £4.73 | £5.36 | £6.30 | £4.85 | £5.50 | £6.45 | |
5hrs | £5.25 | £5.95 | £7.00 | £5.35 | £6.10 | £7.15 | |
5hr 30min | £5.78 | £6.55 | £7.70 | £5.90 | £6.70 | £7.90 | |
6hrs | £6.30 | £7.14 | £8.40 | £6.45 | £7.30 | £8.60 | |
6hr 30min | £6.83 | £7.74 | £9.10 | £7.00 | £7.90 | £9.30 | |
7hrs | £7.35 | £8.33 | £9.80 | £7.50 | £8.50 | £10.05 | |
7hr 30min | £7.88 | £8.93 | £10.50 | £8.05 | £9.15 | £10.75 | |
8hrs | £8.40 | £9.52 | £11.20 | £8.60 | £9.75 | £11.45 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
2 Hour Max stay parking bays – first hour free (same as Croydon CPZ, 2 hour max bays – first hour free)
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
During CPZ hours |
1hr | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1hr 30min | £0.90 | £1.02 | £1.20 | £0.90 | £1.05 | £1.25 | |
2hrs | £1.80 | £2.04 | £2.40 | £1.85 | £2.10 | £2.45 | |
Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Council Car Park Charges
Croydon Town Centre Car Park
East Croydon Station
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat 7am - 6pm |
15min | £0.68 | £0.77 | £0.90 | £0.70 | £0.80 | £0.90 |
30min | £1.35 | £1.53 | £1.80 | £1.40 | £1.55 | £1.85 |
Factory Lane, Jubilee Bridge, Spices Yard, Wandle Road Surface, West Croydon Station and Fairfield Halls
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sun |
1hr | £1.73 | £1.96 | £2.30 | £1.75 | £2.00 | £2.35 |
2hrs | £3.45 | £3.91 | £4.60 | £3.55 | £4.00 | £4.70 | |
3hrs | £5.18 | £5.87 | £6.90 | £5.30 | £6.00 | £7.05 | |
4hrs | £6.90 | £7.82 | £9.20 | £7.05 | £8.00 | £9.40 | |
5hrs | £8.63 | £9.78 | £11.50 | £8.85 | £10.00 | £11.75 | |
6hrs | £10.35 | £11.73 | £13.80 | £10.60 | £12.00 | £14.10 | |
7hrs | £12.08 | £13.69 | £16.10 | £12.35 | £14.00 | £16.45 | |
24hrs | £13.80 | £15.64 | £18.40 | £14.10 | £16.00 | £18.80 | |
Evening 6pm - 7am |
1hr | £1.65 | £1.87 | £2.20 | £1.70 | £1.90 | £2.25 |
All night | £4.20 | £4.76 | £5.60 | £4.30 | £4.85 | £5.75 | |
Motorcycles | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
District Centres Car Parks
Clifford Road (South Norwood), Garnet Road (Thornton Heath), Granville Gardens (Norbury), Lion Green Road (Coulsdon), Purley MSCP, Russell Hill Place (Purley), Sanderstead Road
Existing charges | From 7 April 2025 | ||||||
Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
Mon – Sat 7am - 6pm |
1hr | £1.13 | £1.28 | £1.50 | £1.15 | £1.30 | £1.55 |
2hrs | £2.25 | £2.55 | £3.00 | £2.30 | £2.60 | £3.05 | |
3hrs | £3.38 | £3.83 | £4.50 | £3.45 | £3.90 | £4.60 | |
4hrs | £4.50 | £5.10 | £6.00 | £4.60 | £5.10 | £6.15 | |
5hrs | £5.63 | £6.38 | £7.50 | £5.75 | £6.55 | £7.65 | |
6hrs | £6.75 | £7.65 | £9.00 | £6.90 | £7.85 | £9.20 | |
11hrs | £7.88 | £8.93 | £10.50 | £8.05 | £9.15 | £10.75 | |
Motorcycles Sunday |
All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
All night | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Central Parade and Addington Community Association Car Parks (New Addington)
Existing charges | From 7 April 2025 | ||||||
