Other Notices
2024-10-222024-10-25TSO (The Stationery Office), customer.services@thegazette.co.uk47325008730
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
Case Number | C/08/05877 |
Forenames | DECLAN |
Surname | CASSIDY |
Address Line 1 | 115 BALLYLOUGH ROAD |
Address Line 3 | CASTLEWELLAN |
Postcode | BT31 9JQ |
Occupation | UNEMPLOYED LABOURER |
Amount Recoverable '£' | 3619.72 |
Certificate Date | 07-Oct-24 |
Case Number | C/12/06641 |
Forenames | SEAN MICHAEL |
Surname | MCAVOY |
Address Line 1 | 11 O'DONNELL PARK |
Address Line 3 | CASTLEWELLAN |
Postcode | BT31 9PW |
Occupation | CAR PARK ATTENDANT |
Amount Recoverable '£' | 1736.91 |
Certificate Date | 09-Oct-24 |
Case Number | C/13/09786 |
Forenames | MARGARET |
Surname | GALLAGHER |
Address Line 1 | 116 MOUNT CARMEL HEIGHTS |
Address Line 3 | STRABANE |
Postcode | BT82 8JT |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 496.10 |
Certificate Date | 14-Oct-24 |
Case Number | C/14/12100 |
Forenames | THOMAS OLIVER |
Surname | GRACEY |
Address Line 1 | 6 PEMBERTON PARK |
Address Line 3 | DOWNPATRICK |
Postcode | BT30 6DJ |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 7983.21 |
Certificate Date | 14-Oct-24 |
Case Number | C/15/00659 |
Forenames | PAUL MARTIN |
Surname | KEOGH |
Address Line 1 | 402 BOA ISLAND ROAD |
Address Line 3 | ENNISKILLEN |
Postcode | BT93 2AJ |
Occupation | WRITER |
Amount Recoverable '£' | 10812.00 |
Certificate Date | 09-Oct-24 |
Case Number | C/16/04109 |
Forenames | GEORGE WILLIAM CLARKE |
Surname | MONTGOMERY |
Address Line 1 | 83 MEADOW LANDS |
Address Line 3 | ANTRIM |
Postcode | BT41 4EX |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1290.54 |
Certificate Date | 15-Oct-24 |
Case Number | C/17/00788 |
Forenames | DANIEL |
Surname | MULLIN |
Address Line 1 | 67 CAVEHILL ROAD |
Address Line 3 | BELFAST |
Postcode | BT15 5BH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1841.42 |
Certificate Date | 07-Oct-24 |
Case Number | C/24/01597 |
Forenames | DANIEL |
Surname | MULLIN |
Address Line 1 | 67 CAVEHILL ROAD |
Address Line 3 | BELFAST |
Postcode | BT15 5BH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 592.00 |
Certificate Date | 07-Oct-24 |
Case Number | C/17/02504 |
Forenames | MARINEL |
Surname | COVACI |
Address Line 1 | 64 MELROSE STREET |
Address Line 3 | BELFAST |
Postcode | BT9 7DQ |
Occupation | FOOD OPERATIVE |
Amount Recoverable '£' | 788.00 |
Certificate Date | 15-Oct-24 |
Case Number | C/17/04479 |
Forenames | JAMES |
Surname | REA |
Address Line 1 | 111C HILLFOOT CRESCENT |
Address Line 3 | BALLYNAHINCH |
Postcode | BT24 8ES |
Occupation | UNEMPLOYED |
Amount Recoverable '£' | 480.00 |
Certificate Date | 16-Oct-24 |
Case Number | C/18/02649 |
Forenames | PETER |
Surname | MCGOWAN |
Address Line 1 | 182 MOSS ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 4LJ |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 480.45 |
Certificate Date | 14-Oct-24 |
Case Number | C/18/05391 |
Forenames | PHILIP |
Surname | WHITE |
Address Line 1 | 50 ELMWOOD DRIVE |
Address Line 3 | BANGOR |
Postcode | BT20 3LJ |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 721.00 |
Certificate Date | 18-Oct-24 |
Case Number | C/19/03924 |
Forenames | ANTONY |
Surname | HARDING |
Address Line 1 | 17A MAIN STREET |
Address Line 3 | BANGOR |
Postcode | BT19 6JR |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 624.15 |
Certificate Date | 07-Oct-24 |
Case Number | C/22/00179 |
Forenames | ANTONY |
Surname | HARDING |
Address Line 1 | 17A MAIN STREET |
Address Line 3 | BANGOR |
Postcode | BT19 6JR |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 5345.18 |
Certificate Date | 07-Oct-24 |
Case Number | C/23/02797 |
Forenames | |
Surname | LEARDEN CAR SALES LIMITED |
Address Line 1 | 22 LEARDEN ROAD |
Address Line 3 | OMAGH |
Postcode | BT79 8QD |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 3226.00 |
Certificate Date | 17-Oct-24 |
Case Number | C/22/02455 |
Forenames | NOUREDINE |
Surname | CHRAMI |
Address Line 1 | 66 BALLYMACOSS HILL |
Address Line 3 | LISBURN |
Postcode | BT28 2ZN |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 340.00 |
Certificate Date | 14-Oct-24 |
Case Number | C/23/00982 |
Forenames | ADAM |
Surname | NEELY |
Address Line 1 | 28 KILMAKEVIT CRESCENT |
Address Line 3 | BALLYMENA |
Postcode | BT42 1NG |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 2436.48 |
Certificate Date | 14-Oct-24 |
Case Number | C/24/00983 |
Forenames | |
Surname | EPOXYSYSTEMS UK & IRELAND A FIRM SUED AS A FIRM |
Address Line 1 | 155 NORTHUMBERLAND STREET |
Address Line 3 | BELFAST |
Postcode | BT13 2JF |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1959.71 |
Certificate Date | 07-Oct-24 |
Case Number | C/23/02630 |
Forenames | |
Surname | ESCARMOUCHE ACTION PARK LTD |
Address Line 1 | 137 YORK ROAD |
Address Line 3 | BELFAST |
Postcode | BT15 3GZ |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 22870.24 |
Certificate Date | 07-Oct-24 |
Case Number | C/23/02563 |
Forenames | MICHAEL |
Surname | SLOAN |
Address Line 1 | 38 AGRA STREET |
Address Line 3 | BELFAST |
Postcode | BT7 3AH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 4718.16 |
Certificate Date | 07-Oct-24 |
Case Number | C/23/03254 |
Forenames | JOHN |
Surname | DOYLE |
Address Line 1 | 27 FOUNTAIN ROAD |
Address Line 3 | COOKSTOWN |
Postcode | BT80 8QF |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 2589.63 |
Certificate Date | 08-Oct-24 |
Case Number | C/24/02125 |
Forenames | CIARAN |
Surname | MCKEOWN |
Address Line 1 | 186 DUNCLUG PARK |
Address Line 3 | BALLYMENA |
Postcode | BT43 6NU |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 6313.32 |
Certificate Date | 10-Oct-24 |
Case Number | C/24/00278 |
Forenames | |
Surname | NEUE PLASTERING LIMITED |
Address Line 1 | 228 KINGSWAY |
Address Line 3 | BELFAST |
Postcode | BT17 9AE |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 740.04 |
Certificate Date | 16-Oct-24 |
Case Number | C/24/00568 |
Forenames | |
Surname | B J Q CONTRACTS LTD |
Address Line 1 | 8 UNION STREET |
Address Line 3 | COOKSTOWN |
Postcode | BT80 8NN |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 118.46 |
Certificate Date | 15-Oct-24 |
Case Number | C/24/00748 |
Forenames | |
Surname | T VALLEY CONSTRUCTION LIMITED |
Address Line 1 | 4 TULLYVALLY ROAD |
Address Line 3 | OMAGH |
Postcode | BT78 2PX |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 5082.85 |
Certificate Date | 10-Oct-24 |
Case Number | C/24/01353 |
Forenames | |
Surname | T VALLEY CONSTRUCTION LIMITED |
Address Line 1 | 4 TULLYVALLY ROAD |
Address Line 3 | OMAGH |
Postcode | BT78 2PX |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1730.11 |
Certificate Date | 10-Oct-24 |
Case Number | C/24/00740 |
Forenames | |
Surname | ROSEWOOD JOINERY CONTRACTOR LIMITED |
Address Line 1 | 41 MOUNT SION |
Address Line 3 | STRABANE |
Postcode | BT82 9AT |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 3457.71 |
Certificate Date | 11-Oct-24 |
Case Number | C/24/01291 |
Forenames | MARK THOMAS |
Surname | HEGARTY |
Address Line 1 | 3 CASTLE STREET |
Address Line 3 | LONDONDERRY |
Postcode | BT48 6HQ |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1061.00 |
Certificate Date | 14-Oct-24 |
Case Number | C/24/01836 |
Forenames | JORDAN |
Surname | YORKE |
Address Line 1 | 75 INNISHRUSH ROAD |
Address Line 3 | BALLYMENA |
Postcode | BT44 8LG |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1434.80 |
Certificate Date | 08-Oct-24 |
Case Number | C/24/00882 |
Forenames | |
Surname | OPTIMUS CONTROL SYSTEMS |
Address Line 1 | 201 RADERGAN ROAD |
Address Line 3 | DUNGANNON |
Postcode | BT70 2EH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 12824.00 |
Certificate Date | 17-Oct-24 |
Case Number | C/24/01199 |
Forenames | BRIAN THOMAS |
Surname | MULLAN |
Address Line 1 | 7 FERNDALE DRIVE |
Address Line 3 | LONDONDERRY |
Postcode | BT48 8RH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 23000.80 |
Certificate Date | 11-Oct-24 |
Case Number | C/24/01631 |
Forenames | NIALL |
Surname | O'HAGAN |
Address Line 1 | 79 DRUMARD PARK |
Address Line 3 | LONDONDERRY |
Postcode | BT48 0FL |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1002.74 |
Certificate Date | 17-Oct-24 |
Case Number | C/24/01267 |
Forenames | CONOR |
Surname | HUTTON |
Address Line 1 | 89 ROSSNAGALLIAGH |
Address Line 3 | LONDONDERRY |
Postcode | BT48 8GE |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 5509.99 |
Certificate Date | 07-Oct-24 |
Case Number | C/24/01279 |
Forenames | VALERIE MARGARET |
Surname | GRAHAM |
Address Line 1 | 282 TERNAGEERAGH COTTAGES |
Address Line 3 | MAGHERA |
Postcode | BT46 5UP |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1554.48 |
Certificate Date | 07-Oct-24 |
Case Number | C/24/01757 |
Forenames | DEAN |
Surname | GORDON |
Address Line 1 | 19 BLOOMFIELD AVENUE |
Address Line 3 | BANGOR |
Postcode | BT20 4XN |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 215.65 |
Certificate Date | 14-Oct-24 |
Case Number | C/24/01403 |
Forenames | EMILY |
Surname | MCGALL |
Address Line 1 | 198 DONORE CRESCENT |
Address Line 3 | ANTRIM |
Postcode | BT41 1JB |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 215.76 |
Certificate Date | 14-Oct-24 |
Case Number | C/24/01493 |
Forenames | |
Surname | FIRST RESPONSE OIL HEATING SERVICES LTD |
Address Line 1 | 10 LISMARA PLACE |
Address Line 3 | NEWTOWNARDS |
Postcode | BT23 4NG |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 5099.04 |
Certificate Date | 10-Oct-24 |
Case Number | C/24/01811 |
Forenames | EDWARD |
Surname | MCDONAGH |
Address Line 1 | 65 ORR PARK |
Address Line 3 | OMAGH |
Postcode | BT78 4BH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 882.93 |
Certificate Date | 14-Oct-24 |
Case Number | C/24/01864 |
Forenames | JAMES |
Surname | DIXSON |
Address Line 1 | 1 WELLINGTON STREET |
Address Line 3 | BALLYMENA |
Postcode | BT43 6AB |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 2152.03 |
Certificate Date | 10-Oct-24 |
Case Number | C/24/01918 |
Forenames | CLAIRE HANNAH |
Surname | CONWAY |
Address Line 1 | 50 IVY MEAD MEWS |
Address Line 3 | LONDONDERRY |
Postcode | BT47 3FH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 5448.04 |
Certificate Date | 14-Oct-24 |
Case Number | C/24/01871 |
Forenames | |
Surname | HUMMING CHINESE RESTAURANT |
Address Line 1 | 12 MONAGHAN STREET |
Address Line 3 | NEWRY |
Postcode | BT35 6AA |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 1490.74 |
Certificate Date | 17-Oct-24 |
Case Number | C/24/02034 |
Forenames | DAVID |
Surname | MOORE |
Address Line 1 | UNIT 1A |
Address Line 3 | NEWRY |
Postcode | BT34 2DH |
Occupation | NOT KNOWN |
Amount Recoverable '£' | 3980.74 |
Certificate Date | 14-Oct-24 |