Town and Country Planning
EAST SUFFOLK COUNCIL
PLANNING (LISTED BUILDINGS AND CONSERVATION AREAS) ACT 1990, SECTION 69
NOTICE OF DESIGNATION OF EXTENSION TO THE ALDEBURGH CONSERVATION AREA, ALDEBURGH SUFFOLK
NOTICE IS GIVEN under the provisions of the 1990 Act that East Suffolk Council has determined that the area described in the Schedule to this Notice is an area of special architectural or historic interest, and that it is desirable to preserve or enhance its character or appearance. It has accordingly extended the Aldeburgh Conservation Area, so as to include this area. the area as a “conservation area”.
The principal effects of this area being included within a conservation area are as follows:
1. The Council is under a duty to prepare proposals to ensure the preservation or enhancement of the area.
2. Express or Formal Consent must be obtained from the Council for the demolition of any building in the area.
3. Special publicity must be given to planning applications for development in the area.
4. In carrying out any functions under the Planning Acts (and, in particular, in determining applications for planning permission and listed building consent), the Council and the Secretary of State are required to take into account the desirability of preserving or enhancing the character or appearance of the area.
5. Six weeks’ notice must be given to the Council before works are carried out to any tree in the area.
SCHEDULE:
Properties and land in the extension to the Aldeburgh Conservation Area (boundaries identified in mapping in the Management Plan and the Supplement to the Aldeburgh Conservation Area adopted 06.10.2023 available at www.eastsuffolk.gov.uk/home/conservation-area-appraisals):
| House Name | House Number | Street | Town | Post Code |
| 1 | Hartington Road | Aldeburgh | IP15 5HD | |
| Mulberry House | 1 | Crespigny Road | Aldeburgh | IP15 5HB |
| 1 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| Kenilworth | 1 | Lee Road | Aldeburgh | IP15 5HG |
| 2 | Hartington Road | Aldeburgh | IP15 5HD | |
| 2 | Beaconsfield Road | Aldeburgh | IP15 5HF | |
| 2 | Lee Road | Aldeburgh | IP15 5HG | |
| Redwing | 2 | Fawcett Road | Aldeburgh | IP15 5HQ |
| 3 | Crespigny Road | Aldeburgh | IP15 5HA | |
| 3 | Lee Road | Aldeburgh | IP15 5HG | |
| 3 | Hartington Road | Aldeburgh | IP15 5HD | |
| 3 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 4 | Hartington Road | Aldeburgh | IP15 5HD | |
| 4 | Park Lane | Aldeburgh | IP15 5HL | |
| 4 | Lee Road | Aldeburgh | IP15 5HG | |
| Marygold | 4 | Beaconsfield Road | Aldeburgh | IP15 5HF |
| 5 | Hartington Road | Aldeburgh | IP15 5HD | |
| 5 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 5 | Lee Road | Aldeburgh | IP15 5HG | |
| 5 | Park Lane | Aldeburgh | IP15 5HL | |
| Cotmandene | 6 | Park Lane | Aldeburgh | IP15 5HL |
| Coastguard Waterfront | 6 | Brudenell Street | Aldeburgh | IP15 5DD |
| 7 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 7 | Park Lane | Aldeburgh | IP15 5HL | |
| 7 | Lee Road | Aldeburgh | IP15 5HG | |
| 8 | Hartington Road | Aldeburgh | IP15 5HD | |
| 8 | Lee Road | Aldeburgh | IP15 5HG | |
| 8 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 8 | Park Lane | Aldeburgh | IP15 5HL | |
| 8 | Beaconsfield Road | Aldeburgh | IP15 5HF | |
| 9 | Hartington Road | Aldeburgh | IP15 5HD | |
| 9 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 9 | Park Lane | Aldeburgh | IP15 5HL | |
| 9 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 9 | Lee Road | Aldeburgh | IP15 5HG | |
| 10 | Lee Road | Aldeburgh | IP15 5HG | |
| 10 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 10 | Beaconsfield Road | Aldeburgh | IP15 5HF | |
| 10 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 11 | Hartington Road | Aldeburgh | IP15 5HD | |
| 11 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 11 | Park Lane | Aldeburgh | IP15 5HL | |
| 11 | Beaconsfield Road | Aldeburgh | IP15 5HF | |
| 11 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 11 | Lee Road | Aldeburgh | IP15 5HG | |
| 12 | Lee Road | Aldeburgh | IP15 5HG | |
| 12 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 12 | Beaconsfield Road | Aldeburgh | IP15 5HF | |
| 12 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 13 | Park Lane | Aldeburgh | IP15 5HL | |
| Pickney House | 13 | Fawcett Road | Aldeburgh | IP15 5HQ |
| Holly Lodge | 13 | Lee Road | Aldeburgh | IP15 5HG |
| 13 | Park Road | Aldeburgh | IP15 5EX | |
| 13 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 14 | Lee Road | Aldeburgh | IP15 5HG | |
| 14 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 14 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 15 | Park Road | Aldeburgh | IP15 5EX | |
| 15 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 15 | Park Lane | Aldeburgh | IP15 5HL | |
| The Old Surgery | 15 | Lee Road | Aldeburgh | IP15 5HG |
| Sunnynook | 15 | Hartington Road | Aldeburgh | IP15 5HD |
| 15 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| The Presbytery | 15 | The Terrace | Aldeburgh | IP15 5HJ |
| 16 | Lee Road | Aldeburgh | IP15 5HG | |
| 16 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 16 | Hartington Road | Aldeburgh | IP15 5HD | |
| Barnaby Lodge | 16 | Fawcett Road | Aldeburgh | IP15 5HQ |
| 17 | Park Lane | Aldeburgh | IP15 5HL | |
| 17 | Lee Road | Aldeburgh | IP15 5HG | |
| 17 | Aldeburgh Lodge Gardens | Aldeburgh | IP15 5DP | |
| 17 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 18 | Hartington Road | Aldeburgh | IP15 5HD | |
| 18 | Lee Road | Aldeburgh | IP15 5HG | |
| 19 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 19 | Lee Road | Aldeburgh | IP15 5HG | |
| 19 | Park Lane | Aldeburgh | IP15 5HL | |
| 20 | Hartington Road | Aldeburgh | IP15 5HD | |
| 20 | Lee Road | Aldeburgh | IP15 5HG | |
| 20 | Alde Lane | Aldeburgh | IP15 5DZ | |
| 21 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| Magnolia House | 21 | Lee Road | Aldeburgh | IP15 5EY |
| 21 | The Terrace | Aldeburgh | IP15 5HJ | |
| The Gables | 21 | Park Road | Aldeburgh | IP15 5EX |
| 21 | Park Lane | Aldeburgh | IP15 5HL | |
| 21 | Brudenell Street | Aldeburgh | IP15 5DD | |
| Aldecot | 21 | The Terrace | Aldeburgh | IP15 5HJ |
| Flat 1 | 21 | The Terrace | Aldeburgh | IP15 5HJ |
| 22 | Hartington Road | Aldeburgh | IP15 5HD | |
| 22 | Lee Road | Aldeburgh | IP15 5HG | |
| 23 | Park Lane | Aldeburgh | IP15 5HL | |
| 23 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| Elmbank | 23 | Park Road | Aldeburgh | IP15 5EU |
| 23 | Lee Road | Aldeburgh | IP15 5EY | |
| 23 | Brudenell Street | Aldeburgh | IP15 5DD | |
| 23 | The Terrace | Aldeburgh | IP15 5HJ | |
| 24 | Hartington Road | Aldeburgh | IP15 5HD | |
| 24 | Lee Road | Aldeburgh | IP15 5HG | |
| 25 | Park Road | Aldeburgh | IP15 5EU | |
| 25 | Park Lane | Aldeburgh | IP15 5HL | |
| 25 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 25 | The Terrace | Aldeburgh | IP15 5HJ | |
| 25 | Brudenell Street | Aldeburgh | IP15 5DD | |
| 26 | Lee Road | Aldeburgh | IP15 5HG | |
| 26 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 27 | Park Lane | Aldeburgh | IP15 5HL | |
| Pebblebeach Cottage | 27 | Park Road | Aldeburgh | IP15 5EU |
| 27 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 27 | Brudenell Street | Aldeburgh | IP15 5DD | |
| 27 | The Terrace | Aldeburgh | IP15 5HJ | |
| 28 | Lee Road | Aldeburgh | IP15 5HG | |
| The Studio | 28 | Fawcett Road | Aldeburgh | IP15 5HQ |
| 29 | Park Road | Aldeburgh | IP15 5EU | |
| 29 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 29 | Lee Road | Aldeburgh | IP15 5EY | |
| 29 | Park Lane | Aldeburgh | IP15 5HL | |
| Latymer House | 29 | Brudenell Street | Aldeburgh | IP15 5DD |
| 29 | The Terrace | Aldeburgh | IP15 5HJ | |
| 30 | Lee Road | Aldeburgh | IP15 5HG | |
| 31 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 31 | The Terrace | Aldeburgh | IP15 5HJ | |
| 31 | Lee Road | Aldeburgh | IP15 5EY | |
| 33 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 33 | Lee Road | Aldeburgh | IP15 5EY | |
| 33 | The Terrace | Aldeburgh | IP15 5HJ | |
| 34 | Lee Road | Aldeburgh | IP15 5HG | |
| 35 | The Terrace | Aldeburgh | IP15 5HJ | |
| Tapp Cottage | 35 | Fawcett Road | Aldeburgh | IP15 5HQ |
| The Little Covert | 35 | Lee Road | Aldeburgh | IP15 5EY |
| 36 | Lee Road | Aldeburgh | IP15 5HG | |
| 37 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 38 | Lee Road | Aldeburgh | IP15 5HG | |
| 39 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| Regatta House | 39 | The Terrace | Aldeburgh | IP15 5HJ |
| 40 | Lee Road | Aldeburgh | IP15 5HG | |
| 41 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 41 | Lee Road | Aldeburgh | IP15 5EY | |
| 42 | Lee Road | Aldeburgh | IP15 5HG | |
| 43 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 43 | Lee Road | Aldeburgh | IP15 5EY | |
| 44 | Lee Road | Aldeburgh | IP15 5HG | |
| 45 | Lee Road | Aldeburgh | IP15 5EY | |
| 45 | Fawcett Road | Aldeburgh | IP15 5HQ | |
| 46 | Lee Road | Aldeburgh | IP15 5HG | |
| 47 | Lee Road | Aldeburgh | IP15 5EY | |
| 48 | Lee Road | Aldeburgh | IP15 5HG | |
| 49 | Lee Road | Aldeburgh | IP15 5EY | |
| 50 | Lee Road | Aldeburgh | IP15 5HG | |
| 51 | Lee Road | Aldeburgh | IP15 5EY | |
| 52 | Lee Road | Aldeburgh | IP15 5HG | |
| 53 | Lee Road | Aldeburgh | IP15 5EY | |
| 64 | Lee Road | Aldeburgh | IP15 5EY | |
| 66 | Lee Road | Aldeburgh | IP15 5EY | |
| 70 | Lee Road | Aldeburgh | IP15 5EY | |
| 72 | Lee Road | Aldeburgh | IP15 5EY | |
| 74 | Lee Road | Aldeburgh | IP15 5EY | |
| 76 | Lee Road | Aldeburgh | IP15 5EY | |
| 80 | Lee Road | Aldeburgh | IP15 5EY | |
| 82 | Lee Road | Aldeburgh | IP15 5EY | |
| 84 | Lee Road | Aldeburgh | IP15 5EY | |
| 272 | High Street | Aldeburgh | IP15 5DQ | |
| 274 | High Street | Aldeburgh | IP15 5DQ | |
| 276 | High Street | Aldeburgh | IP15 5DQ | |
| 278 | High Street | Aldeburgh | IP15 5DQ | |
| 280 | High Street | Aldeburgh | IP15 5DQ | |
| 282 | High Street | Aldeburgh | IP15 5DQ | |
| 284 | High Street | Aldeburgh | IP15 5DQ | |
| 286 | High Street | Aldeburgh | IP15 5DQ | |
| 290 | High Street | Aldeburgh | IP15 5DQ | |
| 292 | High Street | Aldeburgh | IP15 5DQ | |
| 307 | High Street | Aldeburgh | IP15 5DG | |
| 309 | High Street | Aldeburgh | IP15 5DG | |
| 311 | High Street | Aldeburgh | IP15 5DG | |
| Midsomer House | 16A | Fawcett Road | Aldeburgh | IP15 5HQ |
| 15A | Lee Road | Aldeburgh | IP15 5HG | |
| 33A | Lee Road | Aldeburgh | IP15 5EY | |
| 3A | Crespigny Road | Aldeburgh | IP15 5HA | |
| 8A | Hartington Road | Aldeburgh | IP15 5HD | |
| Coastguard Court | Flat 1 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 10 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 11 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 12 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 2 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 3 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 4 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 5 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 6 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 7 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 8 | High Street | Aldeburgh | IP15 5DR |
| Coastguard Court | Flat 9 | High Street | Aldeburgh | IP15 5DR |
| Crespigny Cottage | Fawcett Road | Aldeburgh | IP15 5HQ | |
| Aldeburgh Music Room | Park Road | Aldeburgh | IP15 5EU | |
| Beacon Cottage | Crespigny Road | Aldeburgh | IP15 5EZ | |
| The Stern Walk | Crespigny Road | Aldeburgh | IP15 5EZ | |
| Sun Cottage | Fawcett Road | Aldeburgh | IP15 5HQ | |
| Grafton House | Crespigny Road | Aldeburgh | IP15 5EZ | |
| Crescent House | Park Lane | Aldeburgh | IP15 5HN | |
| Moorings | Park Lane | Aldeburgh | IP15 5HN | |
| Sandpipers | Crescent Road | Aldeburgh | IP15 5HW | |
| Dolphins Cove | Champion Road | Aldeburgh | IP15 5HR | |
| Port Pleasant | Champion Road | Aldeburgh | IP15 5HR | |
| Suilven | Crescent Road | Aldeburgh | IP15 5HW | |
| Apple Orchard | Crescent Road | Aldeburgh | IP15 5HW | |
| Crescent Cottage | Crescent Road | Aldeburgh | IP15 5HW | |
| Garden Cottage | Crescent Road | Aldeburgh | IP15 5HW | |
| Goosefield | Crescent Road | Aldeburgh | IP15 5HW | |
| Hulvers | Crescent Road | Aldeburgh | IP15 5HW | |
| Linnell End | Crescent Road | Aldeburgh | IP15 5HW | |
| The Stables | Crescent Road | Aldeburgh | IP15 5HW | |
| Drake House | Crescent Road | Aldeburgh | IP15 5HW | |
| Gun Lodge | Brudenell Street | Aldeburgh | IP15 5DD | |
| Old Mill Cottage | Fort Green | Aldeburgh | IP15 5DE | |
| Old Mill House | Fort Green | Aldeburgh | IP15 5DE | |
| Crescent Lodge | Park Lane | Aldeburgh | IP15 5HN | |
| Beach Lodge | Brudenell Street | Aldeburgh | IP15 5DD | |
| Aldeburgh Boatyard Company | Fort Green | Aldeburgh | IP15 5DE | |
| R F Upson And Co Boatbuilders | Slaughden Road | Aldeburgh | IP15 5NA | |
| Cannon Corner | Brudenell Street | Aldeburgh | IP15 5DD | |
| Orwell House | Brudenell Street | Aldeburgh | IP15 5DD | |
| Aldeburgh Primary School | Park Road | Aldeburgh | IP15 5EU | |
| Slaughden Sailing Club | Slaughden Road | Aldeburgh | IP15 5NA | |
| Store | Slaughden Road | Aldeburgh | IP15 5NA | |
| Boat Storage Yard | Slaughden Road | Aldeburgh | IP15 5DE | |
| Boat Store | Slaughden Road | Aldeburgh | IP15 5NA | |
| Aldeburgh Yacht Club | Slaughden Road | Aldeburgh | IP15 5NA | |
| Aldeburgh Playgroup | Crescent Road | Aldeburgh | IP15 5HW | |
| Skippers Cottage | Brudenell Street | Aldeburgh | IP15 5DD | |
| Studio Cottage | Fort Green | Aldeburgh | IP15 5DE | |
| Roman Catholic Church | The Terrace | Aldeburgh | IP15 5HQ | |
| Slaughden Quay | Slaughden Road | Aldeburgh | IP15 5NA | |
| Toppers | The Terrace | Aldeburgh | IP15 5HJ | |
| The Covert | Crescent Road | Aldeburgh | IP15 5HW | |
| Coastguard Station | Fort Green | Aldeburgh | IP15 5DE | |
| Robins | Crescent Road | Aldeburgh | IP15 5HW |
Land
Land west of No.13 Park Road = 0.05 hectares in area bounded by Park Road to the east; The Gables to the west; and Park Road to the south.
Land north of boat building yard = 0.3 hectares in area partly bounded by No.311 High Street to the east.
Land known as Fort Green car park = 0.3 hectares bounded to the north by No.29 Brudenell Street; High Street to the west; and Old Mill House and Old Mill Cottage to the south.
Land surrounding boat building yard south to Slaughden Sailing Club = 1.1 hectares partly bounded to the north by No.311 High Street; Slaughden Road to the east; and Aldeburgh Marshes to the west.
Land south of Aldeburgh Yacht Club = 0.26 hectares bounded by Slaughden Road to the east; Martello Tower CC to the south
Land to the south of Old Mill House and Studio Cottage = 0.5 hectares bounded to west by Slaughden Road; and by access track and sea wall to the east.
Land to the east of the sea wall = 2.65 hectares bounded to the east by Mean High Water; as far north as Beach House, Crag Path; and as far south as Martello Tower CC.
Philip J Ridley, Head of Planning and Coastal Management
Dated: 6th October 2023
Further information can be found online at www.eastsuffolk.gov.uk/home/conservation-area-appraisals in the Management Plan and the Supplement to the Aldeburgh Conservation Area, with mapping identifying the extended areas, and from the Design and Conservation Team, Planning and Coastal Management, East Suffolk Council, Riverside, 4 Canning Road, Lowestoft, NR33 0EQ. Telephone: 01394 444610, Email: conservation@eastsuffolk.gov.uk.
