Other Notices
2023-06-212023-06-23TSO (The Stationery Office), customer.services@thegazette.co.uk43839408590
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Number | C/15/04616 |
| Forenames | KAREN |
| Surname | HOWELL |
| Address Line 1 | 29 ARDGLASS ROAD |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 6JQ |
| Occupation | |
| Amount Recoverable '£' | 2676.83 |
| Certificate Date | 31-May-23 |
| Case Number | C/15/05372 |
| Forenames | KAREN |
| Surname | HOWELL |
| Address Line 1 | 29 ARDGLASS ROAD |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 6JQ |
| Occupation | |
| Amount Recoverable '£' | 195.50 |
| Certificate Date | 31-May-23 |
| Case Number | C/18/04204 |
| Forenames | LAURENCE PHELIM A |
| Surname | BROLLY |
| Address Line 1 | 71 MAIN STREET |
| Address Line 3 | LONDONDERRY |
| Postcode | BT47 4LE |
| Occupation | |
| Amount Recoverable '£' | 14572.23 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/19/02544 |
| Forenames | EDWARD |
| Surname | QUIGLEY |
| Address Line 1 | 42 ARDFOYLE |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 6NJ |
| Occupation | |
| Amount Recoverable '£' | 558.74 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/23/01137 |
| Forenames | COLIN |
| Surname | BOYD |
| Address Line 1 | 84 TULLEEVIN DRIVE |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 6BL |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 06-Jun-23 |
| Case Number | C/22/02425 |
| Forenames | BRIAN |
| Surname | MOORE |
| Address Line 1 | 1 SUNVALE PARK |
| Address Line 3 | LONDONDERRY |
| Postcode | BT47 3ED |
| Occupation | |
| Amount Recoverable '£' | 20162.80 |
| Certificate Date | 06-Jun-23 |
| Case Number | C/10/07593 |
| Forenames | JOHANNA |
| Surname | BROWN |
| Address Line 1 | 48 DERRYVEAGH DRIVE |
| Address Line 3 | BELFAST |
| Postcode | BT11 9PT |
| Occupation | SHOP ASSISTANT |
| Amount Recoverable '£' | 1828.86 |
| Certificate Date | 08-Jun-23 |
| Case Number | C/14/05926 |
| Forenames | CLAIRE |
| Surname | ROBINSON |
| Address Line 1 | 1 MULLANARY ROAD |
| Address Line 3 | DUNGANNON |
| Postcode | BT71 7LS |
| Occupation | |
| Amount Recoverable '£' | 474.50 |
| Certificate Date | 30-May-23 |
| Case Number | C/11/02174 |
| Forenames | PAULA |
| Surname | GREGORY |
| Address Line 1 | 4 JUBILEE PLACE |
| Address Line 3 | BANGOR |
| Postcode | BT19 1FL |
| Occupation | |
| Amount Recoverable '£' | 49192.17 |
| Certificate Date | 31-May-23 |
| Case Number | C/19/04074 |
| Forenames | PAULA |
| Surname | GREGORY |
| Address Line 1 | 4 JUBILEE PLACE |
| Address Line 3 | BANGOR |
| Postcode | BT19 1FL |
| Occupation | |
| Amount Recoverable '£' | 1895.36 |
| Certificate Date | 31-May-23 |
| Case Number | C/12/11286 |
| Forenames | LAURA |
| Surname | DAVIS |
| Address Line 1 | 8 ROSGANNA DRIVE |
| Address Line 3 | CARRICKFERGUS |
| Postcode | BT38 7RW |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 1547.90 |
| Certificate Date | 31-May-23 |
| Case Number | C/23/00970 |
| Forenames | LAURA |
| Surname | DAVIS |
| Address Line 1 | 8 ROSGANNA DRIVE |
| Address Line 3 | CARRICKFERGUS |
| Postcode | BT38 7RW |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 31-May-23 |
| Case Number | C/13/03727 |
| Forenames | NICOLE |
| Surname | LYNCH |
| Address Line 1 | 42 RUGBY ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT7 1PS |
| Occupation | |
| Amount Recoverable '£' | 1092.28 |
| Certificate Date | 09-Jun-23 |
| Case Number | C/17/04249 |
| Forenames | COLLETTE |
| Surname | ATCHISON |
| Address Line 1 | 3 DERRAMORE HEIGHTS |
| Address Line 3 | MAGHERAFELT |
| Postcode | BT45 5RX |
| Occupation | HAIRDRESSER |
| Amount Recoverable '£' | 1669.52 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/23/01251 |
| Forenames | HELEN |
| Surname | MILLAR |
| Address Line 1 | 72 RAW ROAD |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT94 4GH |
| Occupation | CARE ASSISTANT |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 09-Jun-23 |
| Case Number | C/14/02613 |
| Forenames | ANDREW |
| Surname | HARRISON |
| Address Line 1 | 40 TATTINDERRY HEIGHTS |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT94 4SP |
| Occupation | SHOP ASSISTANT/BUTCHER |
| Amount Recoverable '£' | 3799.64 |
| Certificate Date | 30-May-23 |
| Case Number | C/14/05800 |
| Forenames | STUART ALLAN |
| Surname | THOMSON |
| Address Line 1 | 45 INNISCARN DRIVE |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT37 9JS |
| Occupation | |
| Amount Recoverable '£' | 404.80 |
| Certificate Date | 06-Jun-23 |
| Case Number | C/18/04685 |
| Forenames | PETER |
| Surname | MCCOY |
| Address Line 1 | 44 CONNAUGHT ROAD |
| Address Line 3 | ANTRIM |
| Postcode | BT41 2NX |
| Occupation | MAINTAINENCE FITTER |
| Amount Recoverable '£' | 16826.94 |
| Certificate Date | 31-May-23 |
| Case Number | C/19/01346 |
| Forenames | RORY |
| Surname | FOY |
| Address Line 1 | 81 MAIN STREET |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT94 3LU |
| Occupation | |
| Amount Recoverable '£' | 13639.81 |
| Certificate Date | 05-Jun-23 |
| Case Number | C/23/00845 |
| Forenames | JOANNE |
| Surname | KNIGHT |
| Address Line 1 | 17 SHELL HILL CRESCENT |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2LF |
| Occupation | |
| Amount Recoverable '£' | 200.00 |
| Certificate Date | 30-May-23 |
| Case Number | C/19/00773 |
| Forenames | ANTONIO |
| Surname | GETTY |
| Address Line 1 | 15 SHANE COURT |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 4JR |
| Occupation | FACTORY WORKER |
| Amount Recoverable '£' | 2122.27 |
| Certificate Date | 09-Jun-23 |
| Case Number | C/16/02882 |
| Forenames | AIVARAS |
| Surname | ENDRIUKAITIS |
| Address Line 1 | 48 GLENLOUGH |
| Address Line 3 | BALLYNAHINCH |
| Postcode | BT24 8TG |
| Occupation | |
| Amount Recoverable '£' | 2719.62 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/19/04044 |
| Forenames | MARY |
| Surname | DALY |
| Address Line 1 | 30 GLEBE PARK |
| Address Line 3 | NEWRY |
| Postcode | BT35 9TH |
| Occupation | |
| Amount Recoverable '£' | 3034.74 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/17/03157 |
| Forenames | WILLIAM GARY |
| Surname | MCDONALD |
| Address Line 1 | 200 COLINMILL |
| Address Line 3 | BELFAST |
| Postcode | BT17 0AU |
| Occupation | GLAZER |
| Amount Recoverable '£' | 276.52 |
| Certificate Date | 30-May-23 |
| Case Number | C/18/01169 |
| Forenames | RORY PATRICK |
| Surname | MOORE |
| Address Line 1 | 75 KILLOWEN DRIVE |
| Address Line 3 | MAGHERAFELT |
| Postcode | BT45 6DT |
| Occupation | |
| Amount Recoverable '£' | 1492.06 |
| Certificate Date | 06-Jun-23 |
| Case Number | C/18/04017 |
| Forenames | |
| Surname | TULLYMORE TIMBER PRODUCTS LTD |
| Address Line 1 | 50 COMMERCIAL ROAD |
| Address Line 3 | BANBRIDGE |
| Postcode | BT32 3ES |
| Occupation | |
| Amount Recoverable '£' | 342.41 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/18/05135 |
| Forenames | LEE |
| Surname | MCGOVERN |
| Address Line 1 | 20 JOHN MITCHEL STREET |
| Address Line 3 | NEWRY |
| Postcode | BT34 2AP |
| Occupation | |
| Amount Recoverable '£' | 80.000 |
| Certificate Date | 31-May-23 |
| Case Number | C/23/01004 |
| Forenames | MICHAEL |
| Surname | MONGAN |
| Address Line 1 | 3 GLENWOOD GREEN |
| Address Line 3 | BELFAST |
| Postcode | BT17 0QX |
| Occupation | |
| Amount Recoverable '£' | 2188.01 |
| Certificate Date | 09-Jun-23 |
| Case Number | C/19/01280 |
| Forenames | DAVID |
| Surname | MCALLISTER |
| Address Line 1 | 12 TAUNTON AVENUE |
| Address Line 3 | BELFAST |
| Postcode | BT15 4AD |
| Occupation | |
| Amount Recoverable '£' | 1157.03 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/19/02315 |
| Forenames | VITALIJ |
| Surname | BATUSAN |
| Address Line 1 | 73 PARKNASILLA WAY |
| Address Line 3 | CRAIGAVON |
| Postcode | BT67 0AU |
| Occupation | |
| Amount Recoverable '£' | 675.24 |
| Certificate Date | 30-May-23 |
| Case Number | C/19/02748 |
| Forenames | ROBERT G |
| Surname | MCINTYRE |
| Address Line 1 | FLAT 2 |
| Address Line 3 | PORTSTEWART |
| Postcode | BT55 7AH |
| Occupation | |
| Amount Recoverable '£' | 771.74 |
| Certificate Date | 30-May-23 |
| Case Number | C/22/01285 |
| Forenames | ROBERT G |
| Surname | MCINTYRE |
| Address Line 1 | FLAT 2 |
| Address Line 3 | PORTSTEWART |
| Postcode | BT55 7AH |
| Occupation | |
| Amount Recoverable '£' | 30798.35 |
| Certificate Date | 30-May-23 |
| Case Number | C/23/01281 |
| Forenames | GARETH |
| Surname | DOBBIN |
| Address Line 1 | 20 MEADOWCROFT |
| Address Line 3 | OMAGH |
| Postcode | BT78 3JA |
| Occupation | |
| Amount Recoverable '£' | 6614.52 |
| Certificate Date | 05-Jun-23 |
| Case Number | C/19/03518 |
| Forenames | NICOLA |
| Surname | CUTLER |
| Address Line 1 | 19 BALLYGALLIN PARK |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2QB |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 626.92 |
| Certificate Date | 31-May-23 |
| Case Number | C/20/00062 |
| Forenames | PHILOMENA |
| Surname | MCQUILLAN |
| Address Line 1 | 24 GORTFIN STREET |
| Address Line 3 | BELFAST |
| Postcode | BT12 7BN |
| Occupation | |
| Amount Recoverable '£' | 1123.81 |
| Certificate Date | 31-May-23 |
| Case Number | C/19/03910 |
| Forenames | VASCO PINTO |
| Surname | ALVES JUNIOR |
| Address Line 1 | 1 FRANK STREET |
| Address Line 3 | BELFAST |
| Postcode | BT5 4NW |
| Occupation | |
| Amount Recoverable '£' | 5451.81 |
| Certificate Date | 31-May-23 |
| Case Number | C/20/00889 |
| Forenames | CLAIR LOUISE |
| Surname | FOX |
| Address Line 1 | 8 SHESKINSHULE VIEW |
| Address Line 3 | OMAGH |
| Postcode | BT79 7WA |
| Occupation | |
| Amount Recoverable '£' | 1621.88 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/22/02413 |
| Forenames | RYAN |
| Surname | CASSIDY |
| Address Line 1 | 21 ERGANAGH ROAD |
| Address Line 3 | COLERAINE |
| Postcode | BT51 5XD |
| Occupation | |
| Amount Recoverable '£' | 739.38 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/23/00042 |
| Forenames | GEMMA SINEAD |
| Surname | CURRAN |
| Address Line 1 | 13 BERAGHVALE COURT |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 8NQ |
| Occupation | |
| Amount Recoverable '£' | 2459.48 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/21/01452 |
| Forenames | KYLE NEIL |
| Surname | CARNAHAN |
| Address Line 1 | 59A HORNBEAM ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT17 9DW |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 1401.33 |
| Certificate Date | 30-May-23 |
| Case Number | C/22/02128 |
| Forenames | JAMES |
| Surname | WATT |
| Address Line 1 | 2 SCALLY PARK |
| Address Line 3 | BALLYMENA |
| Postcode | BT44 9JU |
| Occupation | |
| Amount Recoverable '£' | 2389.96 |
| Certificate Date | 09-Jun-23 |
| Case Number | C/22/01510 |
| Forenames | |
| Surname | COOL MOO'S LIMITED |
| Address Line 1 | UNIT 8, SCAFFOG BUSINESS PARK |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT74 7JY |
| Occupation | |
| Amount Recoverable '£' | 614.20 |
| Certificate Date | 08-Jun-23 |
| Case Number | C/22/01846 |
| Forenames | |
| Surname | HUGH HENRY AS EXECUTOR OF ESTATE OF HUGH PATRICK HENRY SENIOR (DECEASED) |
| Address Line 1 | 111A CRAIGMORE ROAD |
| Address Line 3 | COLERAINE |
| Postcode | BT51 4HS |
| Occupation | |
| Amount Recoverable '£' | 9184.94 |
| Certificate Date | 05-Jun-23 |
| Case Number | C/23/00687 |
| Forenames | DEENA |
| Surname | MCGUIGAN |
| Address Line 1 | 7B CROCKNAMOHIL ROAD |
| Address Line 3 | MAGHERAFELT |
| Postcode | BT45 5NL |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 09-Jun-23 |
| Case Number | C/23/00159 |
| Forenames | ROBERT |
| Surname | GIBSON |
| Address Line 1 | SLOAN COURT |
| Address Line 3 | BELFAST |
| Postcode | BT9 7GJ |
| Occupation | |
| Amount Recoverable '£' | 1144.00 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/22/02132 |
| Forenames | |
| Surname | SILVERBROOK2020 LTD (FORMERLY CEASEFIRE SERVICES LIMITED) |
| Address Line 1 | UNIT 1 |
| Address Line 3 | CASTLEDAWSON |
| Postcode | BT45 8EY |
| Occupation | |
| Amount Recoverable '£' | 2958.80 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/22/02178 |
| Forenames | |
| Surname | O K C LIMITED |
| Address Line 1 | 11A LARAGH ROAD |
| Address Line 3 | MAGHERA |
| Postcode | BT46 5NS |
| Occupation | |
| Amount Recoverable '£' | 3174.71 |
| Certificate Date | 06-Jun-23 |
| Case Number | C/23/00101 |
| Forenames | SHAUN |
| Surname | MCELHINNEY |
| Address Line 1 | 16 FAIRGREEN GARDENS |
| Address Line 3 | OMAGH |
| Postcode | BT78 4SQ |
| Occupation | |
| Amount Recoverable '£' | 169.55 |
| Certificate Date | 31-May-23 |
| Case Number | C/22/02442 |
| Forenames | JAMIE |
| Surname | BAXTER |
| Address Line 1 | 29 CABRAGH ROAD |
| Address Line 3 | BUSHMILLS |
| Postcode | BT57 8YH |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 193.76 |
| Certificate Date | 30-May-23 |
| Case Number | C/23/00255 |
| Forenames | JAMIE |
| Surname | BAXTER |
| Address Line 1 | 29 CABRAGH ROAD |
| Address Line 3 | BUSHMILLS |
| Postcode | BT57 8YH |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 30-May-23 |
| Case Number | C/23/00056 |
| Forenames | NIGEL |
| Surname | LAFFERTY |
| Address Line 1 | 5 SHANMULLAGH DRIVE |
| Address Line 3 | OMAGH |
| Postcode | BT78 3DZ |
| Occupation | |
| Amount Recoverable '£' | 341.08 |
| Certificate Date | 30-May-23 |
| Case Number | C/23/00794 |
| Forenames | THOMAS |
| Surname | BOYLE |
| Address Line 1 | MOUNT ALVERNO |
| Address Line 3 | BELFAST |
| Postcode | BT12 7GL |
| Occupation | |
| Amount Recoverable '£' | 741.00 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/23/01218 |
| Forenames | AMIE-LEIGH |
| Surname | GALLAGHER |
| Address Line 1 | 25 CANAL SIDE |
| Address Line 3 | STRABANE |
| Postcode | BT82 8DB |
| Occupation | |
| Amount Recoverable '£' | 741.00 |
| Certificate Date | 05-Jun-23 |
| Case Number | C/23/01259 |
| Forenames | ADAM |
| Surname | O'KANE |
| Address Line 1 | 165 KINGS LANE |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 9JY |
| Occupation | |
| Amount Recoverable '£' | 11052.15 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/23/00675 |
| Forenames | NIKKI |
| Surname | KERNAGHAN |
| Address Line 1 | 28 BEECHGROVE PARK |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT94 2BG |
| Occupation | |
| Amount Recoverable '£' | 302.72 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/23/00525 |
| Forenames | JILL |
| Surname | MAYELL |
| Address Line 1 | 6 ROEMMELE HAVEN |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0EB |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 30-May-23 |
| Case Number | C/23/00679 |
| Forenames | AARON |
| Surname | JACKSON |
| Address Line 1 | 51 JAMES STREET |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2DN |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 30-May-23 |
| Case Number | C/23/00661 |
| Forenames | ADAM |
| Surname | CHROSTOWSKI |
| Address Line 1 | 27 TIMACONWAY PARK |
| Address Line 3 | COLERAINE |
| Postcode | BT51 5UG |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 31-May-23 |
| Case Number | C/23/00783 |
| Forenames | PAUL |
| Surname | MOONEY |
| Address Line 1 | 25 PROSPECT ROAD |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT23 6LS |
| Occupation | |
| Amount Recoverable '£' | 17094.62 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/23/00816 |
| Forenames | MICHAEL |
| Surname | WIGHTMAN |
| Address Line 1 | 30 UPPER CRESCENT |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT23 5BH |
| Occupation | |
| Amount Recoverable '£' | 5966 |
| Certificate Date | 31-May-23 |
| Case Number | C/23/01026 |
| Forenames | DARREN |
| Surname | MCGOVERN |
| Address Line 1 | 39 OLD MONAGHAN ROAD |
| Address Line 3 | CLOGHER |
| Postcode | BT76 0HT |
| Occupation | |
| Amount Recoverable '£' | 29053.97 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/23/00902 |
| Forenames | CUSHLA |
| Surname | WALLS |
| Address Line 1 | 12 GLENWOOD CRESCENT |
| Address Line 3 | BELFAST |
| Postcode | BT17 0QS |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 01-Jun-23 |
| Case Number | C/23/01247 |
| Forenames | LUKE |
| Surname | CHISM |
| Address Line 1 | 8 MILLARS CLOSE |
| Address Line 3 | BELFAST |
| Postcode | BT16 2YE |
| Occupation | |
| Amount Recoverable '£' | 2950.22 |
| Certificate Date | 09-Jun-23 |
| Case Number | C/23/01136 |
| Forenames | CRAIG |
| Surname | SMITH |
| Address Line 1 | 10 GLENBROOK AVENUE |
| Address Line 3 | BELFAST |
| Postcode | BT5 5JP |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 06-Jun-23 |
| Case Number | C/23/01199 |
| Forenames | JOHN |
| Surname | DOHERTY |
| Address Line 1 | 91 GALLIAGH PARK |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 8DE |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 02-Jun-23 |
| Case Number | C/23/01412 |
| Forenames | SHANNON |
| Surname | WEBB |
| Address Line 1 | 38 LISHEEGAN ROAD |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 7JY |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 06-Jun-23 |
| Case Number | C/17/01194 |
| Forenames | GERALDINE |
| Surname | RICHMOND |
| Address Line 1 | 9 LONGLANDS MEWS |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 7FR |
| Occupation | |
| Amount Recoverable '£' | 561.00 |
| Certificate Date | 01-Jun-23 |
