Other Notices
2023-06-062023-06-09TSO (The Stationery Office), customer.services@thegazette.co.uk43718168586
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Number | C/22/02444 |
| Forenames | CARSON |
| Surname | MCLEAN |
| Address Line 1 | 14 EDENMORE PARK |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0RG |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 19-May-23 |
| Case Number | C/23/00905 |
| Forenames | KENNETH |
| Surname | ELMES |
| Address Line 1 | 41 MEADOW CLOSE |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT22 2NS |
| Occupation | SUPERVISOR CALOR GAS |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 24-May-23 |
| Case Number | C/18/04912 |
| Forenames | JOEL |
| Surname | JOHNSTON |
| Address Line 1 | 141 CRAIGS ROAD |
| Address Line 3 | CULLYBACKEY |
| Postcode | BT42 1PG |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 251.98 |
| Certificate Date | 25-May-23 |
| Case Number | C/07/05167 |
| Forenames | THOMAS |
| Surname | MCDONAGH |
| Address Line 1 | 27 ROSSCAH VIEW |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT93 1WA |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 90 |
| Certificate Date | 26-May-23 |
| Case Number | C/18/01752 |
| Forenames | THOMAS |
| Surname | MCDONAGH |
| Address Line 1 | 27 ROSSCAH VIEW |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT93 1WA |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 1484.24 |
| Certificate Date | 26-May-23 |
| Case Number | C/18/04975 |
| Forenames | THOMAS |
| Surname | MCDONAGH |
| Address Line 1 | 27 ROSSCAH VIEW |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT93 1WA |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 5770.64 |
| Certificate Date | 26-May-23 |
| Case Number | C/23/00363 |
| Forenames | ASHLEY LAVINIA |
| Surname | PARKE |
| Address Line 1 | 17 HAZELDENE DRIVE |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2HJ |
| Occupation | P/T FLORIST |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 15-May-23 |
| Case Number | C/11/07390 |
| Forenames | FRANCIS |
| Surname | HOGAN |
| Address Line 1 | 26 DERRYCOR LANE |
| Address Line 3 | CRAIGAVON |
| Postcode | BT66 6QW |
| Occupation | LAYING PAVING STONES |
| Amount Recoverable '£' | 11553.95 |
| Certificate Date | 16-May-23 |
| Case Number | C/23/00279 |
| Forenames | WILLIAM |
| Surname | PATTERSON |
| Address Line 1 | 22 STRATHEARN PARK |
| Address Line 3 | BELFAST |
| Postcode | BT4 2GN |
| Occupation | |
| Amount Recoverable '£' | 2251.96 |
| Certificate Date | 15-May-23 |
| Case Number | C/12/08689 |
| Forenames | LEIGH-ANNE |
| Surname | MCCAULEY |
| Address Line 1 | 9 KILLAIRE WOOD MEWS |
| Address Line 3 | BANGOR |
| Postcode | BT19 1FB |
| Occupation | CARE ASSISTANT |
| Amount Recoverable '£' | 618.04 |
| Certificate Date | 24-May-23 |
| Case Number | C/20/00959 |
| Forenames | GARY WILLIAM |
| Surname | BURNS |
| Address Line 1 | 70 BALLYSTRUDDER GARDENS |
| Address Line 3 | LARNE |
| Postcode | BT40 3SU |
| Occupation | OPERATOR |
| Amount Recoverable '£' | 1330.43 |
| Certificate Date | 19-May-23 |
| Case Number | C/18/05354 |
| Forenames | BRENDAN |
| Surname | REID |
| Address Line 1 | 20 VALIANT COURT |
| Address Line 3 | ANTRIM |
| Postcode | BT41 4HY |
| Occupation | BARMAN |
| Amount Recoverable '£' | 227.4 |
| Certificate Date | 22-May-23 |
| Case Number | C/13/11809 |
| Forenames | STEPHEN |
| Surname | MAILEY |
| Address Line 1 | 58 STRATHROY PARK |
| Address Line 3 | BELFAST |
| Postcode | BT14 7LP |
| Occupation | |
| Amount Recoverable '£' | 2140.87 |
| Certificate Date | 19-May-23 |
| Case Number | C/14/03852 |
| Forenames | SABEH |
| Surname | SHIRLOW |
| Address Line 1 | 20 TEMPLE ROAD |
| Address Line 3 | LISBURN |
| Postcode | BT28 2PD |
| Occupation | N/A |
| Amount Recoverable '£' | 605.93 |
| Certificate Date | 24-May-23 |
| Case Number | C/22/00277 |
| Forenames | SABEH |
| Surname | SHIRLOW |
| Address Line 1 | 20 TEMPLE ROAD |
| Address Line 3 | LISBURN |
| Postcode | BT28 2PD |
| Occupation | N/A |
| Amount Recoverable '£' | 427.82 |
| Certificate Date | 24-May-23 |
| Case Number | C/19/00881 |
| Forenames | LINDA |
| Surname | CHAMBERS |
| Address Line 1 | 8 BALLYGOMARTIN DRIVE |
| Address Line 3 | BELFAST |
| Postcode | BT13 3UB |
| Occupation | CARE ASSISTANT |
| Amount Recoverable '£' | 4493.49 |
| Certificate Date | 19-May-23 |
| Case Number | C/19/01949 |
| Forenames | LINDA |
| Surname | CHAMBERS |
| Address Line 1 | 8 BALLYGOMARTIN DRIVE |
| Address Line 3 | BELFAST |
| Postcode | BT13 3UB |
| Occupation | CARE ASSISTANT |
| Amount Recoverable '£' | 730 |
| Certificate Date | 19-May-23 |
| Case Number | C/15/01985 |
| Forenames | CIARAN |
| Surname | MC CLOSKEY |
| Address Line 1 | 11 CLIFTONVILLE COURT |
| Address Line 3 | BELFAST |
| Postcode | BT14 6LT |
| Occupation | |
| Amount Recoverable '£' | 460 |
| Certificate Date | 23-May-23 |
| Case Number | C/18/05267 |
| Forenames | DAVID |
| Surname | NICHOLL |
| Address Line 1 | 85A WHITESIDES ROAD |
| Address Line 3 | ANTRIM |
| Postcode | BT41 3DR |
| Occupation | PRODUCTION MANAGER |
| Amount Recoverable '£' | 438.24 |
| Certificate Date | 16-May-23 |
| Case Number | C/15/06108 |
| Forenames | AARON WILLIAM |
| Surname | MCPHEE |
| Address Line 1 | 40 STRAND PARK |
| Address Line 3 | BALLYMENA |
| Postcode | BT44 9LL |
| Occupation | |
| Amount Recoverable '£' | 563.07 |
| Certificate Date | 19-May-23 |
| Case Number | C/17/05454 |
| Forenames | NIALL JAMES |
| Surname | O'HARE |
| Address Line 1 | 26 NEW MEADOW ROW |
| Address Line 3 | CASTLEWELLAN |
| Postcode | BT31 9NJ |
| Occupation | LABOURER |
| Amount Recoverable '£' | 527.25 |
| Certificate Date | 25-May-23 |
| Case Number | C/16/03281 |
| Forenames | GERARD MAJELLA |
| Surname | MCLAUGHLIN |
| Address Line 1 | 23 DERMOTT HILL ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT12 7GB |
| Occupation | |
| Amount Recoverable '£' | 659.47 |
| Certificate Date | 23-May-23 |
| Case Number | C/17/05032 |
| Forenames | CIARAN |
| Surname | CAMPBELL |
| Address Line 1 | 104 ANTRIM ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT15 2AH |
| Occupation | SECURITY GUARD |
| Amount Recoverable '£' | 1609.17 |
| Certificate Date | 19-May-23 |
| Case Number | C/17/00947 |
| Forenames | STEPHEN |
| Surname | MILLS |
| Address Line 1 | 2 ROBINSONS ROW |
| Address Line 3 | CARRICKFERGUS |
| Postcode | BT38 7DW |
| Occupation | FOOD ASSISTANT |
| Amount Recoverable '£' | 2269.14 |
| Certificate Date | 16-May-23 |
| Case Number | C/17/04124 |
| Forenames | STEPHEN |
| Surname | ARMSTRONG |
| Address Line 1 | 5 DERRYVALE PARK |
| Address Line 3 | DUNGANNON |
| Postcode | BT71 4HH |
| Occupation | |
| Amount Recoverable '£' | 409.16 |
| Certificate Date | 25-May-23 |
| Case Number | C/17/06670 |
| Forenames | BARRIE ANDREW |
| Surname | HEGARTY |
| Address Line 1 | 202 LECKY ROAD |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 6NS |
| Occupation | P/TIME COMPUTER ASSISTANT |
| Amount Recoverable '£' | 3077.31 |
| Certificate Date | 25-May-23 |
| Case Number | C/18/00266 |
| Forenames | MICHELLE MARIE |
| Surname | DOHERTY |
| Address Line 1 | 23 TRANAROSSAN AVENUE |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 0LN |
| Occupation | |
| Amount Recoverable '£' | 2005.67 |
| Certificate Date | 19-May-23 |
| Case Number | C/18/04020 |
| Forenames | MICHAEL JOHN |
| Surname | MCCLELLAND |
| Address Line 1 | 8 CAIRNMORE DRIVE |
| Address Line 3 | NEWRY |
| Postcode | BT35 8SB |
| Occupation | |
| Amount Recoverable '£' | 109.35 |
| Certificate Date | 15-May-23 |
| Case Number | C/18/04809 |
| Forenames | CARSTEN |
| Surname | ANDRESEN |
| Address Line 1 | 165 CLIFTONPARK AVENUE |
| Address Line 3 | BELFAST |
| Postcode | BT14 6DT |
| Occupation | |
| Amount Recoverable '£' | 1374.81 |
| Certificate Date | 26-May-23 |
| Case Number | C/18/05121 |
| Forenames | DOMENICO |
| Surname | DI BRITA |
| Address Line 1 | 22 CARNMEEN PARK |
| Address Line 3 | NEWRY |
| Postcode | BT34 3PA |
| Occupation | |
| Amount Recoverable '£' | 1196.44 |
| Certificate Date | 19-May-23 |
| Case Number | C/19/00004 |
| Forenames | STEPHEN JAMES |
| Surname | MALLON |
| Address Line 1 | 8 MCKINLEY PARK |
| Address Line 3 | NEWRY |
| Postcode | BT35 0PS |
| Occupation | |
| Amount Recoverable '£' | 799.8 |
| Certificate Date | 23-May-23 |
| Case Number | C/19/02309 |
| Forenames | |
| Surname | DOWNPATRICK CONTRUCTION LTD |
| Address Line 1 | 22 CATHEDRAL VIEW |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 6DL |
| Occupation | |
| Amount Recoverable '£' | 1213.45 |
| Certificate Date | 18-May-23 |
| Case Number | C/20/00782 |
| Forenames | |
| Surname | DOWNPATRICK CONTRUCTION LTD |
| Address Line 1 | 22 CATHEDRAL VIEW |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 6DL |
| Occupation | |
| Amount Recoverable '£' | 1815.72 |
| Certificate Date | 18-May-23 |
| Case Number | C/19/02973 |
| Forenames | AARON |
| Surname | GREER |
| Address Line 1 | 82 BALLOO WALK |
| Address Line 3 | BANGOR |
| Postcode | BT19 7HL |
| Occupation | |
| Amount Recoverable '£' | 2976.25 |
| Certificate Date | 25-May-23 |
| Case Number | C/19/03833 |
| Forenames | GRAHAM |
| Surname | PERRY |
| Address Line 1 | 15 KILN COURT |
| Address Line 3 | LARNE |
| Postcode | BT40 1GA |
| Occupation | |
| Amount Recoverable '£' | 244.34 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/01248 |
| Forenames | JOANNE |
| Surname | MCCONE |
| Address Line 1 | 5 BALLYFORE PARK |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 6XU |
| Occupation | |
| Amount Recoverable '£' | 1660.32 |
| Certificate Date | 26-May-23 |
| Case Number | C/23/00856 |
| Forenames | GEOFF |
| Surname | KENNEDY |
| Address Line 1 | 57A BALLYDONAGHY ROAD |
| Address Line 3 | CRUMLIN |
| Postcode | BT29 4ER |
| Occupation | |
| Amount Recoverable '£' | 5066.19 |
| Certificate Date | 15-May-23 |
| Case Number | C/22/01766 |
| Forenames | JORDAN |
| Surname | HALL |
| Address Line 1 | 22 KELLBURN PARK |
| Address Line 3 | BALLYCLARE |
| Postcode | BT39 0SJ |
| Occupation | |
| Amount Recoverable '£' | 5525.84 |
| Certificate Date | 22-May-23 |
| Case Number | C/23/00164 |
| Forenames | |
| Surname | CULLEN JOINERY LTD |
| Address Line 1 | 27 OLD COACH ROAD |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT92 2BZ |
| Occupation | |
| Amount Recoverable '£' | 3101.52 |
| Certificate Date | 18-May-23 |
| Case Number | C/23/00696 |
| Forenames | JACQUELINE |
| Surname | MOFFETT |
| Address Line 1 | 30 AINSWORTH AVENUE |
| Address Line 3 | BELFAST |
| Postcode | BT13 3EN |
| Occupation | |
| Amount Recoverable '£' | 1680.13 |
| Certificate Date | 19-May-23 |
| Case Number | C/23/00235 |
| Forenames | JESSICA |
| Surname | CRAWFORD |
| Address Line 1 | 31 KILLAIRE WOOD LANE |
| Address Line 3 | BANGOR |
| Postcode | BT19 1ZW |
| Occupation | |
| Amount Recoverable '£' | 559.97 |
| Certificate Date | 16-May-23 |
| Case Number | C/22/02424 |
| Forenames | SHEILAH |
| Surname | MALLAGHAN |
| Address Line 1 | 64 MAIN STREET |
| Address Line 3 | OMAGH |
| Postcode | BT79 9NF |
| Occupation | |
| Amount Recoverable '£' | 7508.89 |
| Certificate Date | 19-May-23 |
| Case Number | C/22/02320 |
| Forenames | BRENDAN |
| Surname | JOHNSTON |
| Address Line 1 | 3 BENARES STREET |
| Address Line 3 | BELFAST |
| Postcode | BT13 2SH |
| Occupation | |
| Amount Recoverable '£' | 7145.03 |
| Certificate Date | 24-May-23 |
| Case Number | C/22/02340 |
| Forenames | SARAH |
| Surname | AGNEW |
| Address Line 1 | 1 ANNAGH HILL |
| Address Line 3 | CRAIGAVON |
| Postcode | BT62 3BJ |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 24-May-23 |
| Case Number | C/23/00069 |
| Forenames | FRANCIS WYNDHAM |
| Surname | HEARST |
| Address Line 1 | 18 SILVERSTREAM PARK |
| Address Line 3 | BELFAST |
| Postcode | BT14 8GU |
| Occupation | |
| Amount Recoverable '£' | 100 |
| Certificate Date | 24-May-23 |
| Case Number | C/23/00262 |
| Forenames | JOHN |
| Surname | MCMULLAN EDGAR |
| Address Line 1 | 10 HEATHERLEA AVENUE |
| Address Line 3 | PORTSTEWART |
| Postcode | BT55 7HF |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 16-May-23 |
| Case Number | C/23/00335 |
| Forenames | JANITA |
| Surname | GEORGE |
| Address Line 1 | 19 HARTFORD PARK |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2JW |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/00349 |
| Forenames | JANITA |
| Surname | GEORGE |
| Address Line 1 | 19 HARTFORD PARK |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2JW |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/00829 |
| Forenames | JANITA |
| Surname | GEORGE |
| Address Line 1 | 19 HARTFORD PARK |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2JW |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/00391 |
| Forenames | ROSE |
| Surname | MCILMOYLE |
| Address Line 1 | 13 UNION STREET |
| Address Line 3 | COLERAINE |
| Postcode | BT52 1FG |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/00394 |
| Forenames | ROSE |
| Surname | MCILMOYLE |
| Address Line 1 | 13 UNION STREET |
| Address Line 3 | COLERAINE |
| Postcode | BT52 1FG |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/01343 |
| Forenames | ROSE |
| Surname | MCILMOYLE |
| Address Line 1 | 13 UNION STREET |
| Address Line 3 | COLERAINE |
| Postcode | BT52 1FG |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/01420 |
| Forenames | ROSE |
| Surname | MCILMOYLE |
| Address Line 1 | 13 UNION STREET |
| Address Line 3 | COLERAINE |
| Postcode | BT52 1FG |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/00451 |
| Forenames | CORINNA |
| Surname | ROBBIN |
| Address Line 1 | 16 WHITEHALL CRESCENT |
| Address Line 3 | BALLYCASTLE |
| Postcode | BT54 6WH |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 16-May-23 |
| Case Number | C/23/01138 |
| Forenames | CORINNA |
| Surname | ROBBIN |
| Address Line 1 | 16 WHITEHALL CRESCENT |
| Address Line 3 | BALLYCASTLE |
| Postcode | BT54 6WH |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 16-May-23 |
| Case Number | C/23/00559 |
| Forenames | DANIEL |
| Surname | GREGORY |
| Address Line 1 | 43 BEATRICE ROAD |
| Address Line 3 | BANGOR |
| Postcode | BT20 5DL |
| Occupation | |
| Amount Recoverable '£' | 17821.6 |
| Certificate Date | 18-May-23 |
| Case Number | C/23/00484 |
| Forenames | NIKILEE |
| Surname | FLEMING |
| Address Line 1 | 18 BUSKIN WAY |
| Address Line 3 | COLERAINE |
| Postcode | BT51 3BD |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 17-May-23 |
| Case Number | C/23/00465 |
| Forenames | DARREN LEIGH |
| Surname | MCCLELLAND |
| Address Line 1 | 15 SHANTALLOW AVENUE |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 7UB |
| Occupation | |
| Amount Recoverable '£' | 247.12 |
| Certificate Date | 24-May-23 |
| Case Number | C/23/01110 |
| Forenames | DARREN LEIGH |
| Surname | MCCLELLAND |
| Address Line 1 | 15 SHANTALLOW AVENUE |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 7UB |
| Occupation | |
| Amount Recoverable '£' | 554 |
| Certificate Date | 24-May-23 |
| Case Number | C/23/00764 |
| Forenames | ROBYNNE CAROLYN |
| Surname | MAXWELL |
| Address Line 1 | 3 KILBRIDE GARDENS |
| Address Line 3 | ANTRIM |
| Postcode | BT41 1DS |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 16-May-23 |
| Case Number | C/23/00748 |
| Forenames | ROBERTA |
| Surname | PAULAUSKAITE |
| Address Line 1 | 5 BALLYEARL GREEN |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 5JN |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 24-May-23 |
| Case Number | C/23/00725 |
| Forenames | LYNDSAY |
| Surname | CREE |
| Address Line 1 | 276 BALLYDUFF ROAD |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 6WP |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 24-May-23 |
| Case Number | C/23/00728 |
| Forenames | PETER |
| Surname | NEILL |
| Address Line 1 | 32 PATES LANE |
| Address Line 3 | COLERAINE |
| Postcode | BT51 3DE |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 24-May-23 |
| Case Number | C/23/00798 |
| Forenames | LAURA |
| Surname | DOBROVOLSKIENE |
| Address Line 1 | 1 CLONMORE GARDENS |
| Address Line 3 | OMAGH |
| Postcode | BT79 7XB |
| Occupation | |
| Amount Recoverable '£' | 270.39 |
| Certificate Date | 19-May-23 |
| Case Number | C/23/00866 |
| Forenames | NICOLE |
| Surname | DONNELLY |
| Address Line 1 | 83 MULLANARY ROAD |
| Address Line 3 | DUNGANNON |
| Postcode | BT71 7JD |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 23-May-23 |
| Case Number | C/23/00874 |
| Forenames | NIALL |
| Surname | BUTCHER |
| Address Line 1 | 148 MOUNT EDEN |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0TS |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 23-May-23 |
| Case Number | C/23/00972 |
| Forenames | ROBERT |
| Surname | FRANCEY |
| Address Line 1 | 29 HOPEFIELD GROVE |
| Address Line 3 | PORTRUSH |
| Postcode | BT56 8QH |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 25-May-23 |
| Case Number | C/18/02671 |
| Forenames | THOMAS |
| Surname | WATTERSON |
| Address Line 1 | 8 DRUMARD GRANGE |
| Address Line 3 | LISBURN |
| Postcode | BT28 2PP |
| Occupation | CRISP SALESMAN |
| Amount Recoverable '£' | 1565.7 |
| Certificate Date | 17-May-23 |
| Case Number | C/18/04265 |
| Forenames | THOMAS |
| Surname | WATTERSON |
| Address Line 1 | 8 DRUMARD GRANGE |
| Address Line 3 | LISBURN |
| Postcode | BT28 2PP |
| Occupation | CRISP SALESMAN |
| Amount Recoverable '£' | 45639.07 |
| Certificate Date | 17-May-23 |
| Case Number | C/16/02068 |
| Forenames | GLEN |
| Surname | KING |
| Address Line 1 | 70 CASTLEBURN ROAD |
| Address Line 3 | CARRICKFERGUS |
| Postcode | BT38 7NY |
| Occupation | |
| Amount Recoverable '£' | 3049.24 |
| Certificate Date | 24-May-23 |
