Other Notices
2023-03-292023-03-31TSO (The Stationery Office), customer.services@thegazette.co.uk43192018566
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Number | C/18/02919 |
| Forenames | HEATHER |
| Surname | GRAY |
| Address Line 1 | RATHAIN FOLD |
| Address Line 3 | COLERAINE |
| Postcode | BT52 1QW |
| Occupation | DELI ASSISTANT |
| Amount Recoverable '£' | 931.26 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/18/05501 |
| Forenames | HEATHER |
| Surname | GRAY |
| Address Line 1 | RATHAIN FOLD |
| Address Line 3 | COLERAINE |
| Postcode | BT52 1QW |
| Occupation | DELI ASSISTANT |
| Amount Recoverable '£' | 10 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/19/01676 |
| Forenames | KEVIN |
| Surname | KIRK |
| Address Line 1 | 102 SPRINGHILL PARK |
| Address Line 3 | STRABANE |
| Postcode | BT82 8BZ |
| Occupation | FARMER |
| Amount Recoverable '£' | 962.73 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/19/01677 |
| Forenames | KEVIN |
| Surname | KIRK |
| Address Line 1 | 102 SPRINGHILL PARK |
| Address Line 3 | STRABANE |
| Postcode | BT82 8BZ |
| Occupation | FARMER |
| Amount Recoverable '£' | 987.52 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/23/00272 |
| Forenames | MICHELLE |
| Surname | MASSEY |
| Address Line 1 | 30 GLEBE WALK |
| Address Line 3 | LISBURN |
| Postcode | BT28 1QA |
| Occupation | |
| Amount Recoverable '£' | 2252.14 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/18/04827 |
| Forenames | IAN |
| Surname | MCCAIG |
| Address Line 1 | 85 AGHILL ROAD |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 1PW |
| Occupation | |
| Amount Recoverable '£' | 1336.26 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/23/00075 |
| Forenames | RUSSELL |
| Surname | MILLIGAN |
| Address Line 1 | 81 MILLBURN ROAD |
| Address Line 3 | COLERAINE |
| Postcode | BT52 1QY |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/22/00236 |
| Forenames | KEVAN JAMES |
| Surname | KILDAY |
| Address Line 1 | 10A TORY BRAE |
| Address Line 3 | DROMORE |
| Postcode | BT25 2NU |
| Occupation | |
| Amount Recoverable '£' | 1520.59 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/10/08243 |
| Forenames | ELIZABETH |
| Surname | WHITE |
| Address Line 1 | 56 SEAVIEW DRIVE |
| Address Line 3 | BELFAST |
| Postcode | BT15 3ND |
| Occupation | PROJECT ADMINISTRATOR |
| Amount Recoverable '£' | 15930.72 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/22/01848 |
| Forenames | |
| Surname | PRO KINETIC SHUTTERS LIMITED |
| Address Line 1 | 7A RIVERDALE LANE |
| Address Line 3 | BALLYNAHINCH |
| Postcode | BT24 7JG |
| Occupation | |
| Amount Recoverable '£' | 7067.07 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/16/00232 |
| Forenames | NATALIE ROBERTA |
| Surname | JAMISON |
| Address Line 1 | 5 DEERFIN PARK |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT37 9JB |
| Occupation | N/K |
| Amount Recoverable '£' | 1626.23 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/16/02187 |
| Forenames | SHARON |
| Surname | MCALEAVEY |
| Address Line 1 | 2 GLENMOR |
| Address Line 3 | NEWRY |
| Postcode | BT34 2GX |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 1101.31 |
| Certificate Date | 09-Mar-23 |
| Case Number | C/16/00591 |
| Forenames | CHRISTOPHER LEE |
| Surname | WALLACE |
| Address Line 1 | 18 RICHMOND DRIVE |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2JP |
| Occupation | |
| Amount Recoverable '£' | 782.33 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/18/04875 |
| Forenames | VICKY |
| Surname | ALLEN |
| Address Line 1 | 2 ANNADALE LANE |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 9BX |
| Occupation | PENSIONER |
| Amount Recoverable '£' | 3282.82 |
| Certificate Date | 15-Mar-23 |
| Case Number | C/16/03473 |
| Forenames | MARY |
| Surname | MCGINLEY |
| Address Line 1 | 5 WELLBOURNE CRESCENT |
| Address Line 3 | COOKSTOWN |
| Postcode | BT80 0EY |
| Occupation | HEALTH CARE WORKER |
| Amount Recoverable '£' | 193.79 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/22/01852 |
| Forenames | MARY |
| Surname | MCGINLEY |
| Address Line 1 | 5 WELLBOURNE CRESCENT |
| Address Line 3 | COOKSTOWN |
| Postcode | BT80 0EY |
| Occupation | HEALTH CARE WORKER |
| Amount Recoverable '£' | 8807.27 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/16/03325 |
| Forenames | LEONARD |
| Surname | FOX |
| Address Line 1 | 104B WILLIAM STREET |
| Address Line 3 | CRAIGAVON |
| Postcode | BT66 6JB |
| Occupation | |
| Amount Recoverable '£' | 2277.97 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/18/03480 |
| Forenames | JULIE |
| Surname | ERVINE |
| Address Line 1 | 24 PINEWOOD AVENUE |
| Address Line 3 | CARRICKFERGUS |
| Postcode | BT38 8EL |
| Occupation | |
| Amount Recoverable '£' | 469.22 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/17/05316 |
| Forenames | MARGARET |
| Surname | DAVERN |
| Address Line 1 | 9 FAIRVIEW AVENUE |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT74 6AD |
| Occupation | |
| Amount Recoverable '£' | 921.4 |
| Certificate Date | 09-Mar-23 |
| Case Number | C/18/04154 |
| Forenames | EAMONN |
| Surname | LOUGHLIN |
| Address Line 1 | 43 LADBROOK DRIVE |
| Address Line 3 | BELFAST |
| Postcode | BT14 7NB |
| Occupation | |
| Amount Recoverable '£' | 893.98 |
| Certificate Date | 16-Mar-23 |
| Case Number | C/19/01551 |
| Forenames | EAMONN |
| Surname | LOUGHLIN |
| Address Line 1 | 43 LADBROOK DRIVE |
| Address Line 3 | BELFAST |
| Postcode | BT14 7NB |
| Occupation | |
| Amount Recoverable '£' | 725.75 |
| Certificate Date | 16-Mar-23 |
| Case Number | C/18/01768 |
| Forenames | KEITH |
| Surname | JACK |
| Address Line 1 | 14 MAGIRR PARK |
| Address Line 3 | STRABANE |
| Postcode | BT82 9EN |
| Occupation | |
| Amount Recoverable '£' | 1735.32 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/18/03065 |
| Forenames | PADDY |
| Surname | WILSON |
| Address Line 1 | 26 CLARAGH HILL GRANGE |
| Address Line 3 | COLERAINE |
| Postcode | BT51 5YS |
| Occupation | GRAPHIC DESIGNER |
| Amount Recoverable '£' | 1300.82 |
| Certificate Date | 09-Mar-23 |
| Case Number | C/18/04395 |
| Forenames | ANDREW |
| Surname | HUNTER |
| Address Line 1 | 56 WHITETHORN LANE |
| Address Line 3 | DROMORE |
| Postcode | BT25 2DL |
| Occupation | |
| Amount Recoverable '£' | 2987 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/20/01343 |
| Forenames | JOHN |
| Surname | MORRISON |
| Address Line 1 | 36B KIRK ROAD |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 6PP |
| Occupation | |
| Amount Recoverable '£' | 975.78 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/19/03726 |
| Forenames | DANIELLE |
| Surname | WILLIAMSON |
| Address Line 1 | 37B TULLYGRAWLEY ROAD |
| Address Line 3 | BALLYMENA |
| Postcode | BT43 5PP |
| Occupation | |
| Amount Recoverable '£' | 94.37 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/19/00178 |
| Forenames | KATRINA |
| Surname | LOGAN |
| Address Line 1 | 51 KELLBURN PARK |
| Address Line 3 | BALLYCLARE |
| Postcode | BT39 0SJ |
| Occupation | SHOP WORKER |
| Amount Recoverable '£' | 361.49 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/19/00180 |
| Forenames | KATRINA |
| Surname | LOGAN |
| Address Line 1 | 51 KELLBURN PARK |
| Address Line 3 | BALLYCLARE |
| Postcode | BT39 0SJ |
| Occupation | SHOP WORKER |
| Amount Recoverable '£' | 800.97 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/19/02546 |
| Forenames | GARY |
| Surname | NISBET |
| Address Line 1 | 5 TITTERINGTON GARDENS |
| Address Line 3 | LISBURN |
| Postcode | BT27 5LJ |
| Occupation | |
| Amount Recoverable '£' | 475.63 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/19/03127 |
| Forenames | GARY |
| Surname | NISBET |
| Address Line 1 | 5 TITTERINGTON GARDENS |
| Address Line 3 | LISBURN |
| Postcode | BT27 5LJ |
| Occupation | |
| Amount Recoverable '£' | 3702 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/21/00427 |
| Forenames | JUSTIN CONNOR |
| Surname | SMYTH |
| Address Line 1 | 27 MEADOW COURT |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 7TS |
| Occupation | JOINER |
| Amount Recoverable '£' | 6323.01 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/22/00898 |
| Forenames | |
| Surname | LIMAVADY LINEN SERVICES LTD |
| Address Line 1 | AGHANLOO INDUSTRIAL ESTATE |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0HE |
| Occupation | |
| Amount Recoverable '£' | 16806 |
| Certificate Date | 06-Mar-23 |
| Case Number | C/22/01824 |
| Forenames | LAURA |
| Surname | BOYCE |
| Address Line 1 | CLON DARA |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 8UF |
| Occupation | |
| Amount Recoverable '£' | 1738.14 |
| Certificate Date | 16-Mar-23 |
| Case Number | C/22/01381 |
| Forenames | MONICA |
| Surname | MONTGOMERY |
| Address Line 1 | 55 DRUMNACONAGHER ROAD |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 9JH |
| Occupation | |
| Amount Recoverable '£' | 1786.55 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/22/01011 |
| Forenames | |
| Surname | K B C CONSTRUCTION LTD |
| Address Line 1 | 54 MULLAN ROAD |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 7ED |
| Occupation | |
| Amount Recoverable '£' | 3077.37 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/22/01277 |
| Forenames | PAUL |
| Surname | MCCORMACK |
| Address Line 1 | 57 TULNACROSS ROAD |
| Address Line 3 | COOKSTOWN |
| Postcode | BT80 9NP |
| Occupation | DIRECTOR |
| Amount Recoverable '£' | 109992.09 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/22/01423 |
| Forenames | DAVID |
| Surname | HARPER |
| Address Line 1 | 54 CASTLEVUE PARK |
| Address Line 3 | CRAIGAVON |
| Postcode | BT67 0LN |
| Occupation | |
| Amount Recoverable '£' | 222.53 |
| Certificate Date | 06-Mar-23 |
| Case Number | C/22/01295 |
| Forenames | |
| Surname | ACROSS BORDERS STUDY LIMITED |
| Address Line 1 | 118 HIGH STREET |
| Address Line 3 | HOLYWOOD |
| Postcode | BT18 9HW |
| Occupation | |
| Amount Recoverable '£' | 13611.73 |
| Certificate Date | 09-Mar-23 |
| Case Number | C/22/02053 |
| Forenames | KIRSTY |
| Surname | CLARKE |
| Address Line 1 | 18 COSGRAVE HEIGHTS |
| Address Line 3 | BELFAST |
| Postcode | BT15 3HJ |
| Occupation | |
| Amount Recoverable '£' | 1499.6 |
| Certificate Date | 16-Mar-23 |
| Case Number | C/22/01979 |
| Forenames | |
| Surname | ALEXANDER'S 2 LTD |
| Address Line 1 | 57 HIGH STREET |
| Address Line 3 | HOLYWOOD |
| Postcode | BT18 9AQ |
| Occupation | |
| Amount Recoverable '£' | 769.02 |
| Certificate Date | 07-Mar-23 |
| Case Number | C/22/02247 |
| Forenames | |
| Surname | MALONE CIVILS LTD |
| Address Line 1 | JOHNSTON PARK 4 GRANSHA ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT16 2HN |
| Occupation | |
| Amount Recoverable '£' | 11128.69 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/23/00278 |
| Forenames | |
| Surname | MALONE CIVILS LTD |
| Address Line 1 | JOHNSTON PARK 4 GRANSHA ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT16 2HN |
| Occupation | |
| Amount Recoverable '£' | 8814.33 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/22/02069 |
| Forenames | CLARA |
| Surname | DOONAN |
| Address Line 1 | 10 SWISS ROAD |
| Address Line 3 | LIVERPOOL |
| Postcode | L63AT |
| Occupation | |
| Amount Recoverable '£' | 247.12 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/22/02070 |
| Forenames | CLARA |
| Surname | DOONAN |
| Address Line 1 | 10 SWISS ROAD |
| Address Line 3 | LIVERPOOL |
| Postcode | L63AT |
| Occupation | |
| Amount Recoverable '£' | 554 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/22/01956 |
| Forenames | JAMIE |
| Surname | MCLAUGHLIN |
| Address Line 1 | 7A SHANAGHY ROAD |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 7NW |
| Occupation | |
| Amount Recoverable '£' | 205.42 |
| Certificate Date | 08-Mar-23 |
| Case Number | C/22/02042 |
| Forenames | JAMES |
| Surname | SHIELDS |
| Address Line 1 | 4 DARACHREAN ROAD |
| Address Line 3 | LISBURN |
| Postcode | BT28 2LG |
| Occupation | |
| Amount Recoverable '£' | 4165.29 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/23/00432 |
| Forenames | NADINE |
| Surname | WOODLAND |
| Address Line 1 | BURREN MEADOW |
| Address Line 3 | NEWCASTLE |
| Postcode | BT33 0UX |
| Occupation | |
| Amount Recoverable '£' | 249.25 |
| Certificate Date | 16-Mar-23 |
| Case Number | C/23/00306 |
| Forenames | NIAMH |
| Surname | MCKEE |
| Address Line 1 | 42 WHITEROCK ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT12 7FW |
| Occupation | |
| Amount Recoverable '£' | 401.41 |
| Certificate Date | 16-Mar-23 |
| Case Number | C/23/00115 |
| Forenames | EUGENE |
| Surname | ODUOR |
| Address Line 1 | 10A GORDONVILLE PARK |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 7EU |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 10-Mar-23 |
| Case Number | C/23/00280 |
| Forenames | WYNN |
| Surname | STEWART |
| Address Line 1 | 14B MOIRA ROAD |
| Address Line 3 | LISBURN |
| Postcode | BT28 2HQ |
| Occupation | |
| Amount Recoverable '£' | 65349.89 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/22/02417 |
| Forenames | |
| Surname | CV HOLYWOOD LTD |
| Address Line 1 | 1 CHURCH MEWS |
| Address Line 3 | DUNDONALD |
| Postcode | BT16 2LQ |
| Occupation | |
| Amount Recoverable '£' | 739.05 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/23/00044 |
| Forenames | SCOTT |
| Surname | ADAIR |
| Address Line 1 | 43 BURN BRAE GREEN |
| Address Line 3 | BANBRIDGE |
| Postcode | BT32 4GG |
| Occupation | |
| Amount Recoverable '£' | 608 |
| Certificate Date | 14-Mar-23 |
| Case Number | C/23/00426 |
| Forenames | WILLIAM |
| Surname | BROWN |
| Address Line 1 | 52 BAIRD AVENUE |
| Address Line 3 | CRAIGAVON |
| Postcode | BT66 7LP |
| Occupation | |
| Amount Recoverable '£' | 1713.27 |
| Certificate Date | 14-Mar-23 |
