Other Notices
2022-12-072022-12-09TSO (The Stationery Office), customer.services@thegazette.co.uk42319268534
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Number | C/12/11822 |
| Forenames | JAMES |
| Surname | DAVEY (JUNIOR) |
| Address Line 1 | 52 SUFFOLK CRESCENT |
| Address Line 3 | BELFAST |
| Postcode | BT11 9JT |
| Occupation | |
| Amount Recoverable '£' | 8623.94 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/17/00018 |
| Forenames | JAMES |
| Surname | DAVEY (JUNIOR) |
| Address Line 1 | 52 SUFFOLK CRESCENT |
| Address Line 3 | BELFAST |
| Postcode | BT11 9JT |
| Occupation | |
| Amount Recoverable '£' | 1175.37 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/22/01440 |
| Forenames | AMMIE |
| Surname | FRIEL |
| Address Line 1 | 8 HIGHFIELD DRIVE |
| Address Line 3 | COLERAINE |
| Postcode | BT51 3QW |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 23-Nov-22 |
| Case Number | C/22/01960 |
| Forenames | AMMIE |
| Surname | FRIEL |
| Address Line 1 | 8 HIGHFIELD DRIVE |
| Address Line 3 | COLERAINE |
| Postcode | BT51 3QW |
| Occupation | |
| Amount Recoverable '£' | 205.42 |
| Certificate Date | 23-Nov-22 |
| Case Number | C/15/05931 |
| Forenames | JAYNE |
| Surname | LEACOCK |
| Address Line 1 | 31 HAWKSWOOD |
| Address Line 3 | ANTRIM |
| Postcode | BT41 2DE |
| Occupation | CLEANER |
| Amount Recoverable '£' | 7688.59 |
| Certificate Date | 28-Nov-22 |
| Case Number | C/22/00479 |
| Forenames | |
| Surname | MOFFETT LIVESTOCK LIMITED |
| Address Line 1 | 2 WOODVALE |
| Address Line 3 | BANBRIDGE |
| Postcode | BT32 3RT |
| Occupation | |
| Amount Recoverable '£' | 16648.66 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/17/02976 |
| Forenames | LENNON JOHN |
| Surname | EDGAR |
| Address Line 1 | 5 LOWER ROAD |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 7DP |
| Occupation | CHEF |
| Amount Recoverable '£' | 742.26 |
| Certificate Date | 02-Dec-22 |
| Case Number | C/17/04446 |
| Forenames | JASON |
| Surname | AMPOMAH |
| Address Line 1 | 80 DUFFERIN AVENUE |
| Address Line 3 | BANGOR |
| Postcode | BT20 3AD |
| Occupation | |
| Amount Recoverable '£' | 949.75 |
| Certificate Date | 23-Nov-22 |
| Case Number | C/22/01411 |
| Forenames | SAMANTHA |
| Surname | CASTLE |
| Address Line 1 | 37 CAIRNGORM WALK |
| Address Line 3 | LARNE |
| Postcode | BT40 2JP |
| Occupation | |
| Amount Recoverable '£' | 2785.68 |
| Certificate Date | 29-Nov-22 |
| Case Number | C/21/01716 |
| Forenames | GEOFFREY |
| Surname | MAGEE |
| Address Line 1 | 20 WICKET LANE |
| Address Line 3 | BALLYNAHINCH |
| Postcode | BT24 7FJ |
| Occupation | |
| Amount Recoverable '£' | 34524.25 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/18/04480 |
| Forenames | ALBERT |
| Surname | MCFALL |
| Address Line 1 | 25 SMYTH CRESCENT |
| Address Line 3 | BALLYMENA |
| Postcode | BT44 8AZ |
| Occupation | |
| Amount Recoverable '£' | 572 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/22/01644 |
| Forenames | ALBERT |
| Surname | MCFALL |
| Address Line 1 | 25 SMYTH CRESCENT |
| Address Line 3 | BALLYMENA |
| Postcode | BT44 8AZ |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/19/01594 |
| Forenames | |
| Surname | CLAN CONSTRUCTION LIMITED |
| Address Line 1 | 53 BANNONSTOWN ROAD |
| Address Line 3 | CASTLEWELLAN |
| Postcode | BT31 9BQ |
| Occupation | BUILDING CONTACTOR |
| Amount Recoverable '£' | 1208.92 |
| Certificate Date | 25-Nov-22 |
| Case Number | C/20/00751 |
| Forenames | |
| Surname | CLAN CONSTRUCTION LIMITED |
| Address Line 1 | 53 BANNONSTOWN ROAD |
| Address Line 3 | CASTLEWELLAN |
| Postcode | BT31 9BQ |
| Occupation | BUILDING CONTACTOR |
| Amount Recoverable '£' | 1340.58 |
| Certificate Date | 25-Nov-22 |
| Case Number | C/21/01671 |
| Forenames | |
| Surname | CLAN CONSTRUCTION LIMITED |
| Address Line 1 | 53 BANNONSTOWN ROAD |
| Address Line 3 | CASTLEWELLAN |
| Postcode | BT31 9BQ |
| Occupation | BUILDING CONTACTOR |
| Amount Recoverable '£' | 1456.94 |
| Certificate Date | 25-Nov-22 |
| Case Number | C/22/00077 |
| Forenames | DAVID |
| Surname | DONNELLY |
| Address Line 1 | 14 WILLOWBROOK DRIVE |
| Address Line 3 | BANGOR |
| Postcode | BT19 7GG |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 2066.47 |
| Certificate Date | 22-Nov-22 |
| Case Number | C/19/04149 |
| Forenames | LAURENT PIERRE |
| Surname | GIRAUDEAU |
| Address Line 1 | 52 LARKSPUR RISE |
| Address Line 3 | BELFAST |
| Postcode | BT11 9RW |
| Occupation | |
| Amount Recoverable '£' | 827.87 |
| Certificate Date | 25-Nov-22 |
| Case Number | C/19/04117 |
| Forenames | PATRICK |
| Surname | CONWAY |
| Address Line 1 | 2 EDENAPPA ROAD |
| Address Line 3 | NEWRY |
| Postcode | BT35 8HU |
| Occupation | |
| Amount Recoverable '£' | 10392.71 |
| Certificate Date | 28-Nov-22 |
| Case Number | C/21/00045 |
| Forenames | STEPHEN |
| Surname | FERGUSON |
| Address Line 1 | 8 ARNEY CLOSE |
| Address Line 3 | BELFAST |
| Postcode | BT6 0EL |
| Occupation | EO2 |
| Amount Recoverable '£' | 7997.89 |
| Certificate Date | 22-Nov-22 |
| Case Number | C/20/01547 |
| Forenames | HASSAN |
| Surname | YAVUZKARA |
| Address Line 1 | 62 FARNHAM STREET |
| Address Line 3 | BELFAST |
| Postcode | BT7 2FN |
| Occupation | |
| Amount Recoverable '£' | 14015.68 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/20/01863 |
| Forenames | ADELAIDE MAY |
| Surname | BEATTY |
| Address Line 1 | 23 GRANGE DRIVE |
| Address Line 3 | BALLYCLARE |
| Postcode | BT39 9EY |
| Occupation | |
| Amount Recoverable '£' | 7974.99 |
| Certificate Date | 25-Nov-22 |
| Case Number | C/21/00091 |
| Forenames | BENJAMIN |
| Surname | MCBRIDE |
| Address Line 1 | 18 HUGUENOT DRIVE |
| Address Line 3 | LISBURN |
| Postcode | BT27 4UH |
| Occupation | |
| Amount Recoverable '£' | 918.86 |
| Certificate Date | 21-Nov-22 |
| Case Number | C/22/00055 |
| Forenames | ABAZAR |
| Surname | ELKHALIFA |
| Address Line 1 | 32-40 DONEGALL STREET |
| Address Line 3 | BELFAST |
| Postcode | BT1 2GQ |
| Occupation | |
| Amount Recoverable '£' | 284.64 |
| Certificate Date | 21-Nov-22 |
| Case Number | C/21/00685 |
| Forenames | |
| Surname | COX DISTRIBUTION LIMITED |
| Address Line 1 | 13 MULLANSTOWN PARK |
| Address Line 3 | ARMAGH |
| Postcode | BT60 4DQ |
| Occupation | |
| Amount Recoverable '£' | 927.02 |
| Certificate Date | 28-Nov-22 |
| Case Number | C/21/01128 |
| Forenames | ALICIA MARIE |
| Surname | KELLY |
| Address Line 1 | 1A ABBEY PARK |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 9DS |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 3263 |
| Certificate Date | 25-Nov-22 |
| Case Number | C/21/01087 |
| Forenames | WILLIAM |
| Surname | SAYERS |
| Address Line 1 | 19 DONEGALL ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT12 5JJ |
| Occupation | |
| Amount Recoverable '£' | 1402.36 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/21/01226 |
| Forenames | WILLIAM |
| Surname | SAYERS |
| Address Line 1 | 19 DONEGALL ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT12 5JJ |
| Occupation | |
| Amount Recoverable '£' | 5866.29 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/21/01088 |
| Forenames | EILEEN GLADYS JEAN |
| Surname | SAYERS |
| Address Line 1 | 46 ARDGOWAN STREET |
| Address Line 3 | BELFAST |
| Postcode | BT6 9BU |
| Occupation | |
| Amount Recoverable '£' | 1402.36 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/21/01227 |
| Forenames | EILEEN GLADYS JEAN |
| Surname | SAYERS |
| Address Line 1 | 46 ARDGOWAN STREET |
| Address Line 3 | BELFAST |
| Postcode | BT6 9BU |
| Occupation | |
| Amount Recoverable '£' | 5866.29 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/22/00194 |
| Forenames | |
| Surname | VALUE HOME SOLUTIONS LTD |
| Address Line 1 | GLENVILLE INDUSTRIAL ESTATE |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT37 0TU |
| Occupation | |
| Amount Recoverable '£' | 2623.17 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/22/00358 |
| Forenames | |
| Surname | VALUE HOME SOLUTIONS LTD |
| Address Line 1 | GLENVILLE INDUSTRIAL ESTATE |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT37 0TU |
| Occupation | |
| Amount Recoverable '£' | 11386.36 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/21/01789 |
| Forenames | |
| Surname | CJ NEWCOMBE AND SONS |
| Address Line 1 | 17 KILMAHAMOGUE ROAD |
| Address Line 3 | BALLYCASTLE |
| Postcode | BT54 6JH |
| Occupation | |
| Amount Recoverable '£' | 1615 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/22/00404 |
| Forenames | |
| Surname | TYPE TWO NI LIMITED |
| Address Line 1 | 149 GLEN ROAD |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT23 5QU |
| Occupation | |
| Amount Recoverable '£' | 2063.74 |
| Certificate Date | 23-Nov-22 |
| Case Number | C/22/01071 |
| Forenames | CHRIS |
| Surname | MURPHY |
| Address Line 1 | 1A THE SQUARE |
| Address Line 3 | DOWNPATRICK |
| Postcode | BT30 7QE |
| Occupation | |
| Amount Recoverable '£' | 8163 |
| Certificate Date | 29-Nov-22 |
| Case Number | C/22/00872 |
| Forenames | |
| Surname | FOXFORD CONSTRUCTION LTD |
| Address Line 1 | RAUGHLAN LANE |
| Address Line 3 | LURGAN |
| Postcode | BT66 6NN |
| Occupation | |
| Amount Recoverable '£' | 117.98 |
| Certificate Date | 28-Nov-22 |
| Case Number | C/22/00896 |
| Forenames | |
| Surname | FOXFORD CONSTRUCTION LTD |
| Address Line 1 | RAUGHLAN LANE |
| Address Line 3 | LURGAN |
| Postcode | BT66 6NN |
| Occupation | |
| Amount Recoverable '£' | 1367.65 |
| Certificate Date | 28-Nov-22 |
| Case Number | C/22/00884 |
| Forenames | |
| Surname | ORCHARD FORMWORK LIMITED |
| Address Line 1 | 36 TULLYMORE DOWNS |
| Address Line 3 | ARMAGH |
| Postcode | BT60 4TU |
| Occupation | |
| Amount Recoverable '£' | 1262.12 |
| Certificate Date | 23-Nov-22 |
| Case Number | C/22/01878 |
| Forenames | MARIUS |
| Surname | ZILINSKAS |
| Address Line 1 | 24 LISNAGOWAN COURT |
| Address Line 3 | LONDONDERRY |
| Postcode | BT47 6WF |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/22/01876 |
| Forenames | EDWARD |
| Surname | DUFFY |
| Address Line 1 | 15 DUNDREAN PARK |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 8FZ |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 25-Nov-22 |
| Case Number | C/22/01873 |
| Forenames | NADINE MARGARET |
| Surname | CLOSE |
| Address Line 1 | 98 TULLYARTON ROAD |
| Address Line 3 | COLERAINE |
| Postcode | BT52 2EL |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 02-Dec-22 |
| Case Number | C/22/01669 |
| Forenames | JENNIFER |
| Surname | BROWN |
| Address Line 1 | 35 BALLYMACOSS DRIVE |
| Address Line 3 | LISBURN |
| Postcode | BT28 2ZT |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/22/01688 |
| Forenames | KATRINA |
| Surname | PARKE |
| Address Line 1 | 19 CABRAGH ROAD |
| Address Line 3 | BUSHMILLS |
| Postcode | BT57 8YH |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 29-Nov-22 |
| Case Number | C/22/01678 |
| Forenames | TONY |
| Surname | CARSON |
| Address Line 1 | 79A WHITEPARK ROAD |
| Address Line 3 | BALLYCASTLE |
| Postcode | BT54 6LP |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 23-Nov-22 |
| Case Number | C/22/01810 |
| Forenames | MARY |
| Surname | CAWLEY |
| Address Line 1 | 47 MULLACREEVIE PARK |
| Address Line 3 | ARMAGH |
| Postcode | BT60 4BA |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 23-Nov-22 |
| Case Number | C/22/01835 |
| Forenames | BORLE |
| Surname | SAMUEL |
| Address Line 1 | 14 GRAYS PARK |
| Address Line 3 | BELFAST |
| Postcode | BT10 0DE |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 21-Nov-22 |
| Case Number | C/22/01773 |
| Forenames | |
| Surname | BLACKSTAFF ENGINEERING |
| Address Line 1 | 97 LANARK WAY |
| Address Line 3 | BELFAST |
| Postcode | BT13 3BH |
| Occupation | |
| Amount Recoverable '£' | 1211.14 |
| Certificate Date | 01-Dec-22 |
| Case Number | C/22/01890 |
| Forenames | JOHANNA |
| Surname | CRAIG |
| Address Line 1 | 14A GILLISTOWN ROAD |
| Address Line 3 | ANTRIM |
| Postcode | BT41 3QD |
| Occupation | |
| Amount Recoverable '£' | 205.42 |
| Certificate Date | 21-Nov-22 |
| Case Number | C/22/01893 |
| Forenames | CHERYL |
| Surname | HUTCHINSON |
| Address Line 1 | 10 GARRYLABAN DRIVE |
| Address Line 3 | PORTSTEWART |
| Postcode | BT55 7FW |
| Occupation | |
| Amount Recoverable '£' | 205.42 |
| Certificate Date | 24-Nov-22 |
| Case Number | C/22/01896 |
| Forenames | TANYA-LOUISE |
| Surname | MCCLOUD |
| Address Line 1 | 23 ORLOCK GARDENS |
| Address Line 3 | BANGOR |
| Postcode | BT19 1SP |
| Occupation | |
| Amount Recoverable '£' | 205.42 |
| Certificate Date | 02-Dec-22 |
