Other Notices
BuckinghamshireSL7 2UG51.569485-0.7768422022-07-132022-07-15TSO (The Stationery Office), customer.services@thegazette.co.uk41176488489
ENFORCEMENT OF JUDGMENTS OFFICE NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Number | C/15/07507 |
| Forenames | SARAH |
| Surname | WATTERS |
| Address Line 1 | 21 CHERRY GARDENS |
| Address Line 3 | BELFAST |
| Postcode | BT17 0EB |
| Occupation | CARE ASSISTANT |
| Amount Recoverable '£' | 2311.45 |
| Certificate Date | 01-Jul-22 |
| Case Number | C/16/03745 |
| Forenames | DONNA MARIA |
| Surname | WATSON |
| Address Line 1 | 1 BRIANS WELL CLOSE |
| Address Line 3 | BELFAST |
| Postcode | BT17 0XP |
| Occupation | HAIRDRESSER |
| Amount Recoverable '£' | 563.1 |
| Certificate Date | 30-Jun-22 |
| Case Number | C/17/01348 |
| Forenames | JOHN JAMES |
| Surname | MCALEESE |
| Address Line 1 | 35 DUNCLUG PARK |
| Address Line 3 | BALLYMENA |
| Postcode | BT43 6NS |
| Occupation | |
| Amount Recoverable '£' | 2196.22 |
| Certificate Date | 29-Jun-22 |
| Case Number | C/18/04770 |
| Forenames | |
| Surname | MOVING SOLUTIONS (IRELAND) LIMITED |
| Address Line 1 | UNIT 24 |
| Address Line 3 | BERAGHMORE ROAD |
| Postcode | BT48 8SE |
| Occupation | |
| Amount Recoverable '£' | 3424.36 |
| Certificate Date | 28-Jun-22 |
| Case Number | C/21/00960 |
| Forenames | |
| Surname | MOVING SOLUTIONS (IRELAND) LIMITED |
| Address Line 1 | UNIT 24 |
| Address Line 3 | BERAGHMORE ROAD |
| Postcode | BT48 8SE |
| Occupation | |
| Amount Recoverable '£' | 5930.76 |
| Certificate Date | 28-Jun-22 |
| Case Number | C/18/00779 |
| Forenames | GERALD |
| Surname | CASSIDY |
| Address Line 1 | 7 ABBEY COURT |
| Address Line 3 | OMAGH |
| Postcode | BT78 3JB |
| Occupation | |
| Amount Recoverable '£' | 6973.18 |
| Certificate Date | 30-Jun-22 |
| Case Number | C/22/00852 |
| Forenames | |
| Surname | BARNI LIMITED |
| Address Line 1 | 411 LISBURN ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT9 7EW |
| Occupation | |
| Amount Recoverable '£' | 1262.21 |
| Certificate Date | 27-Jun-22 |
| Case Number | C/20/01645 |
| Forenames | TRACEY |
| Surname | MCKINNEY |
| Address Line 1 | 348 CARNHILL |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 8BP |
| Occupation | |
| Amount Recoverable '£' | 347.67 |
| Certificate Date | 27-Jun-22 |
| Case Number | C/20/01720 |
| Forenames | PETRU |
| Surname | ILIES |
| Address Line 1 | 60 ROSSES LANE |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 2SB |
| Occupation | |
| Amount Recoverable '£' | 2918.05 |
| Certificate Date | 27-Jun-22 |
| Case Number | C/21/00926 |
| Forenames | AMBER |
| Surname | LLOYD |
| Address Line 1 | 3 BARLEY WAY |
| Address Line 3 | MARLOW |
| Postcode | SL7 2UG |
| Occupation | |
| Amount Recoverable '£' | 1687.34 |
| Certificate Date | 27-Jun-22 |
| Case Number | C/21/01791 |
| Forenames | LEANNE |
| Surname | ELLIOTT |
| Address Line 1 | 30 GLEBE PARK |
| Address Line 3 | STRABANE |
| Postcode | BT82 9NX |
| Occupation | UNKNOWN |
| Amount Recoverable '£' | 6261.38 |
| Certificate Date | 30-Jun-22 |
| Case Number | C/22/00262 |
| Forenames | SEAMUS ANTHONY |
| Surname | BELL |
| Address Line 1 | 25 SHANREAGH PARK |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0SF |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 27-Jun-22 |
