Other Notices
LeedsBuckinghamshireLS9 6EB53.806104-1.509347SL1 7DD51.536062-0.6638192021-12-232021-12-24TSO (The Stationery Office), customer.services@thegazette.co.uk39603768431
ENFORCEMENT OF JUDGMENTS OFFICE NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Number | C/15/01596 |
| Forenames | SAMANTHA |
| Surname | OWENS |
| Address Line 1 | 2 NEW STREET |
| Address Line 3 | STRABANE |
| Postcode | BT82 9RH |
| Occupation | PRODUCTION OPERATOR |
| Amount Recoverable '£' | 967.02 |
| Certificate Date | 29-Nov-21 |
| Case Number | C/19/00213 |
| Forenames | ROBERT |
| Surname | FISHER |
| Address Line 1 | 24 SWILLY GARDENS |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 9QW |
| Occupation | |
| Amount Recoverable '£' | 1530.68 |
| Certificate Date | 09-Dec-21 |
| Case Number | C/19/03300 |
| Forenames | JOANNA |
| Surname | DOBSON |
| Address Line 1 | 120 CARRICKVALE MANOR |
| Address Line 3 | CRAIGAVON |
| Postcode | BT66 8QH |
| Occupation | |
| Amount Recoverable '£' | 1405.36 |
| Certificate Date | 30-Nov-21 |
| Case Number | C/12/09561 |
| Forenames | AIDAN FRANCES |
| Surname | BRENNAN |
| Address Line 1 | 31 WEST GATE |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 6LD |
| Occupation | DECORATOR |
| Amount Recoverable '£' | 9256.19 |
| Certificate Date | 03-Dec-21 |
| Case Number | C/20/01440 |
| Forenames | AIDAN FRANCES |
| Surname | BRENNAN |
| Address Line 1 | 31 WEST GATE |
| Address Line 3 | BALLYMONEY |
| Postcode | BT53 6LD |
| Occupation | DECORATOR |
| Amount Recoverable '£' | 636.37 |
| Certificate Date | 03-Dec-21 |
| Case Number | C/20/01909 |
| Forenames | ANDREW |
| Surname | PETTICREW |
| Address Line 1 | 11 PORTAVOGIE ROAD |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT22 1BU |
| Occupation | |
| Amount Recoverable '£' | 4424.07 |
| Certificate Date | 08-Dec-21 |
| Case Number | C/14/04654 |
| Forenames | EILEEN |
| Surname | SPRATT |
| Address Line 1 | 25 BENTINCK STREET |
| Address Line 3 | BELFAST |
| Postcode | BT15 1LZ |
| Occupation | CLEANER |
| Amount Recoverable '£' | 2457.9 |
| Certificate Date | 06-Dec-21 |
| Case Number | C/16/00897 |
| Forenames | EILEEN |
| Surname | SPRATT |
| Address Line 1 | 25 BENTINCK STREET |
| Address Line 3 | BELFAST |
| Postcode | BT15 1LZ |
| Occupation | CLEANER |
| Amount Recoverable '£' | 1058.86 |
| Certificate Date | 06-Dec-21 |
| Case Number | C/17/06333 |
| Forenames | EILEEN |
| Surname | SPRATT |
| Address Line 1 | 25 BENTINCK STREET |
| Address Line 3 | BELFAST |
| Postcode | BT15 1LZ |
| Occupation | CLEANER |
| Amount Recoverable '£' | 523.35 |
| Certificate Date | 06-Dec-21 |
| Case Number | C/21/00268 |
| Forenames | SIMON |
| Surname | HUGHES |
| Address Line 1 | 413 CRUMLIN ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT14 7FY |
| Occupation | |
| Amount Recoverable '£' | 5519.05 |
| Certificate Date | 02-Dec-21 |
| Case Number | C/19/01217 |
| Forenames | CONOR |
| Surname | KNOX |
| Address Line 1 | 9 ARDMONAGH PARADE |
| Address Line 3 | BELFAST |
| Postcode | BT11 8DW |
| Occupation | CAR VALETOR |
| Amount Recoverable '£' | 661.37 |
| Certificate Date | 03-Dec-21 |
| Case Number | C/15/01672 |
| Forenames | PATRICE |
| Surname | GRAHAM |
| Address Line 1 | 28 ST. BRIGIDS HILL |
| Address Line 3 | ARMAGH |
| Postcode | BT61 7PA |
| Occupation | |
| Amount Recoverable '£' | 714.77 |
| Certificate Date | 15-Dec-21 |
| Case Number | C/16/00890 |
| Forenames | BRIAN MARK |
| Surname | DUNLOP |
| Address Line 1 | 27 SEAPATRICK AVENUE |
| Address Line 3 | BANBRIDGE |
| Postcode | BT32 4PG |
| Occupation | |
| Amount Recoverable '£' | 269.59 |
| Certificate Date | 01-Dec-21 |
| Case Number | C/21/01023 |
| Forenames | BRIAN MARK |
| Surname | DUNLOP |
| Address Line 1 | 27 SEAPATRICK AVENUE |
| Address Line 3 | BANBRIDGE |
| Postcode | BT32 4PG |
| Occupation | |
| Amount Recoverable '£' | 6473.35 |
| Certificate Date | 01-Dec-21 |
| Case Number | C/17/03989 |
| Forenames | LAURA |
| Surname | LEONARD |
| Address Line 1 | 24 BLACKS GATE CRESCENT |
| Address Line 3 | BELFAST |
| Postcode | BT10 0QU |
| Occupation | NOT KNOW |
| Amount Recoverable '£' | 9476.17 |
| Certificate Date | 16-Dec-21 |
| Case Number | C/17/05193 |
| Forenames | JAMIE MARGARET |
| Surname | SHERMAN |
| Address Line 1 | 69 DUNANNEY AVENUE |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT37 9DF |
| Occupation | UNEMPLOYED |
| Amount Recoverable '£' | 1206.74 |
| Certificate Date | 01-Dec-21 |
| Case Number | C/18/02454 |
| Forenames | HARRY |
| Surname | BROWN (JUNIOR) |
| Address Line 1 | 276 ALBERTBRIDGE ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT5 4GX |
| Occupation | BAKER |
| Amount Recoverable '£' | 12096.4 |
| Certificate Date | 29-Nov-21 |
| Case Number | C/18/02060 |
| Forenames | HELEN |
| Surname | MCCAMLEY |
| Address Line 1 | 16 KILLEAVY ROAD |
| Address Line 3 | NEWRY |
| Postcode | BT35 6EP |
| Occupation | |
| Amount Recoverable '£' | 600 |
| Certificate Date | 07-Dec-21 |
| Case Number | C/21/01225 |
| Forenames | GERALD |
| Surname | CURRAN |
| Address Line 1 | 18 BLACKWATERTOWN ROAD |
| Address Line 3 | ARMAGH |
| Postcode | BT61 8EZ |
| Occupation | |
| Amount Recoverable '£' | 1206.2 |
| Certificate Date | 03-Dec-21 |
| Case Number | C/21/00133 |
| Forenames | NATASHA GOLDEN |
| Surname | BARRETT |
| Address Line 1 | 3 HANCOCK STREET |
| Address Line 3 | LISBURN |
| Postcode | BT27 5AB |
| Occupation | |
| Amount Recoverable '£' | 655.18 |
| Certificate Date | 14-Dec-21 |
| Case Number | C/18/05278 |
| Forenames | BEVERLY |
| Surname | LAWTHER |
| Address Line 1 | 21 MOVILLA MEWS |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT23 8WN |
| Occupation | BATHROOM DESIGNER |
| Amount Recoverable '£' | 1175.21 |
| Certificate Date | 30-Nov-21 |
| Case Number | C/19/02396 |
| Forenames | JOHN P |
| Surname | MCCLOSKEY |
| Address Line 1 | 70 DRUMAVALLY |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0LT |
| Occupation | |
| Amount Recoverable '£' | 2709.75 |
| Certificate Date | 16-Dec-21 |
| Case Number | C/19/00766 |
| Forenames | DAVID |
| Surname | COULTER |
| Address Line 1 | 2 SHAERF DRIVE |
| Address Line 3 | CRAIGAVON |
| Postcode | BT66 8DD |
| Occupation | N/K |
| Amount Recoverable '£' | 2018.04 |
| Certificate Date | 08-Dec-21 |
| Case Number | C/19/01350 |
| Forenames | ENIKO |
| Surname | SZILAGYI |
| Address Line 1 | 46 BROWNHILL CRESCENT |
| Address Line 3 | LEEDS |
| Postcode | LS9 6EB |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 8086.2 |
| Certificate Date | 23-Nov-21 |
| Case Number | C/19/01727 |
| Forenames | CARA |
| Surname | O'DONOVAN |
| Address Line 1 | 184 BALLYBOGY ROAD |
| Address Line 3 | BUSHMILLS |
| Postcode | BT57 8UQ |
| Occupation | |
| Amount Recoverable '£' | 541.58 |
| Certificate Date | 03-Dec-21 |
| Case Number | C/19/01374 |
| Forenames | ROBERT |
| Surname | GIBSON |
| Address Line 1 | 57 BALLYGOWAN ROAD |
| Address Line 3 | COMBER |
| Postcode | BT23 5RP |
| Occupation | |
| Amount Recoverable '£' | 585.5 |
| Certificate Date | 13-Dec-21 |
| Case Number | C/19/01431 |
| Forenames | ROBERT |
| Surname | GIBSON |
| Address Line 1 | 57 BALLYGOWAN ROAD |
| Address Line 3 | COMBER |
| Postcode | BT23 5RP |
| Occupation | |
| Amount Recoverable '£' | 574.2 |
| Certificate Date | 13-Dec-21 |
| Case Number | C/19/02254 |
| Forenames | DARREN |
| Surname | MCFAUL |
| Address Line 1 | 17 LOUGHVIEW MEADOWS |
| Address Line 3 | OMAGH |
| Postcode | BT79 7FQ |
| Occupation | |
| Amount Recoverable '£' | 2827.99 |
| Certificate Date | 23-Nov-21 |
| Case Number | C/20/01947 |
| Forenames | DARREN |
| Surname | MCFAUL |
| Address Line 1 | 17 LOUGHVIEW MEADOWS |
| Address Line 3 | OMAGH |
| Postcode | BT79 7FQ |
| Occupation | |
| Amount Recoverable '£' | 1023.25 |
| Certificate Date | 23-Nov-21 |
| Case Number | C/19/03425 |
| Forenames | DAVID JAMES |
| Surname | BROWN |
| Address Line 1 | 15 TOOME ROAD |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 2BP |
| Occupation | |
| Amount Recoverable '£' | 717.16 |
| Certificate Date | 03-Dec-21 |
| Case Number | C/19/03557 |
| Forenames | ANTHONY |
| Surname | BROWN |
| Address Line 1 | 73A GREEN ROAD |
| Address Line 3 | BANGOR |
| Postcode | BT19 7QA |
| Occupation | |
| Amount Recoverable '£' | 1175.17 |
| Certificate Date | 07-Dec-21 |
| Case Number | C/19/03617 |
| Forenames | KAROLY |
| Surname | SEBOK |
| Address Line 1 | 23 TOWER LINK |
| Address Line 3 | ANTRIM |
| Postcode | BT41 1EW |
| Occupation | |
| Amount Recoverable '£' | 3723 |
| Certificate Date | 08-Dec-21 |
| Case Number | C/20/01969 |
| Forenames | |
| Surname | OGC ENVIRONMENTAL LTD |
| Address Line 1 | 108 RACAVAN ROAD |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 4QZ |
| Occupation | |
| Amount Recoverable '£' | 3813 |
| Certificate Date | 25-Nov-21 |
| Case Number | C/19/03898 |
| Forenames | SEAMUS RUAIRI |
| Surname | MURRAY |
| Address Line 1 | 145 STAFFORDSTOWN ROAD |
| Address Line 3 | ANTRIM |
| Postcode | BT41 3LH |
| Occupation | |
| Amount Recoverable '£' | 5288.1 |
| Certificate Date | 08-Dec-21 |
| Case Number | C/19/04468 |
| Forenames | SEAN |
| Surname | MCGREEVY |
| Address Line 1 | 104 ANTRIM ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT15 2AH |
| Occupation | |
| Amount Recoverable '£' | 5755.43 |
| Certificate Date | 07-Dec-21 |
| Case Number | C/20/00351 |
| Forenames | |
| Surname | CDG TRANSPORT LTD |
| Address Line 1 | 29 KEDEW ROAD |
| Address Line 3 | CALEDON |
| Postcode | BT68 4YA |
| Occupation | |
| Amount Recoverable '£' | 856.6 |
| Certificate Date | 15-Dec-21 |
| Case Number | C/21/01257 |
| Forenames | CATHERINE |
| Surname | MORRIS |
| Address Line 1 | 11 KESWICK STREET |
| Address Line 3 | BELFAST |
| Postcode | BT13 1RW |
| Occupation | |
| Amount Recoverable '£' | 9458.08 |
| Certificate Date | 14-Dec-21 |
| Case Number | C/20/01038 |
| Forenames | MAY |
| Surname | MURCHAN |
| Address Line 1 | 11 MAPLE GROVE |
| Address Line 3 | NEWRY |
| Postcode | BT34 2GW |
| Occupation | |
| Amount Recoverable '£' | 3006.6 |
| Certificate Date | 16-Dec-21 |
| Case Number | C/21/01066 |
| Forenames | MARK |
| Surname | HARRIS |
| Address Line 1 | 24 CASTLE HUME COURT |
| Address Line 3 | ENNISKILLEN |
| Postcode | BT93 7DY |
| Occupation | |
| Amount Recoverable '£' | 15245.93 |
| Certificate Date | 02-Dec-21 |
| Case Number | C/20/01727 |
| Forenames | ROBBIE GARY ALAN |
| Surname | PERKINS |
| Address Line 1 | 23 CHICHESTER PARK CENTRAL |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 4BE |
| Occupation | NOT KNOWN |
| Amount Recoverable '£' | 2966.89 |
| Certificate Date | 01-Dec-21 |
| Case Number | C/21/00164 |
| Forenames | ZSOLT |
| Surname | SEBOK |
| Address Line 1 | 39 BRIARHILL |
| Address Line 3 | ANTRIM |
| Postcode | BT41 4HF |
| Occupation | |
| Amount Recoverable '£' | 3481.84 |
| Certificate Date | 29-Nov-21 |
| Case Number | C/20/01932 |
| Forenames | CANICE SEAN |
| Surname | MCQUILLAN |
| Address Line 1 | 19 IVY MEAD MEWS |
| Address Line 3 | LONDONDERRY |
| Postcode | BT47 3FH |
| Occupation | |
| Amount Recoverable '£' | 2984.38 |
| Certificate Date | 24-Nov-21 |
| Case Number | C/21/00053 |
| Forenames | CATHY |
| Surname | CONWAY |
| Address Line 1 | 7 CLARA STREET |
| Address Line 3 | CRAIGAVON |
| Postcode | BT67 9AP |
| Occupation | |
| Amount Recoverable '£' | 2573 |
| Certificate Date | 08-Dec-21 |
| Case Number | C/21/00047 |
| Forenames | ALEISHA |
| Surname | TURKINGTON |
| Address Line 1 | 25 PLANTATION AVENUE |
| Address Line 3 | NEWTOWNABBEY |
| Postcode | BT36 5NY |
| Occupation | |
| Amount Recoverable '£' | 426.42 |
| Certificate Date | 06-Dec-21 |
| Case Number | C/21/00041 |
| Forenames | LORENZO |
| Surname | DAWKINS |
| Address Line 1 | 29C INCHCOLM AVENUE |
| Address Line 3 | BALLYMENA |
| Postcode | BT42 4AF |
| Occupation | |
| Amount Recoverable '£' | 1328.62 |
| Certificate Date | 13-Dec-21 |
| Case Number | C/20/01957 |
| Forenames | MARGARET ANN |
| Surname | WATT |
| Address Line 1 | 30 SIX MILE WATER MILL DRIVE |
| Address Line 3 | ANTRIM |
| Postcode | BT41 4FG |
| Occupation | |
| Amount Recoverable '£' | 8622.08 |
| Certificate Date | 25-Nov-21 |
| Case Number | C/21/00180 |
| Forenames | JOLENE |
| Surname | MCDAID |
| Address Line 1 | 34 DRUMACHOSE MEWS |
| Address Line 3 | LIMAVADY |
| Postcode | BT49 0UJ |
| Occupation | |
| Amount Recoverable '£' | 741 |
| Certificate Date | 09-Dec-21 |
| Case Number | C/21/00395 |
| Forenames | STEPHEN |
| Surname | KELLY |
| Address Line 1 | 13 GLENALINA ROAD |
| Address Line 3 | BELFAST |
| Postcode | BT12 7JF |
| Occupation | |
| Amount Recoverable '£' | 6421.11 |
| Certificate Date | 23-Nov-21 |
| Case Number | C/21/00612 |
| Forenames | GERALDINE |
| Surname | LUNNEY |
| Address Line 1 | 90 FYFIN ROAD |
| Address Line 3 | STRABANE |
| Postcode | BT82 9JJ |
| Occupation | |
| Amount Recoverable '£' | 13347.69 |
| Certificate Date | 08-Dec-21 |
| Case Number | C/21/00328 |
| Forenames | JASON JOSEPH |
| Surname | COX |
| Address Line 1 | 14 BALLINACROSS MEADOWS |
| Address Line 3 | LONDONDERRY |
| Postcode | BT48 9AF |
| Occupation | |
| Amount Recoverable '£' | 986.8 |
| Certificate Date | 07-Dec-21 |
| Case Number | C/21/00332 |
| Forenames | CAINE PATRICK |
| Surname | GROGAN |
| Address Line 1 | 68 ESTORIL PARK |
| Address Line 3 | BELFAST |
| Postcode | BT14 7NH |
| Occupation | SOLDIER |
| Amount Recoverable '£' | 496.4 |
| Certificate Date | 17-Dec-21 |
| Case Number | C/21/00386 |
| Forenames | |
| Surname | VORTEX PROJECTS LTD |
| Address Line 1 | 26 BALLYWILLIN CRESCENT |
| Address Line 3 | PORTRUSH |
| Postcode | BT56 8GJ |
| Occupation | |
| Amount Recoverable '£' | 17739.41 |
| Certificate Date | 13-Dec-21 |
| Case Number | C/21/00551 |
| Forenames | JULIUS |
| Surname | HORVATH |
| Address Line 1 | 3 NEWINGTON STREET |
| Address Line 3 | BELFAST |
| Postcode | BT15 2HQ |
| Occupation | |
| Amount Recoverable '£' | 602.69 |
| Certificate Date | 15-Dec-21 |
| Case Number | C/21/00863 |
| Forenames | EDVARDAS |
| Surname | SINKEVICIUS |
| Address Line 1 | 99 PARK VIEW |
| Address Line 3 | NEWRY |
| Postcode | BT35 8LY |
| Occupation | |
| Amount Recoverable '£' | 781.4 |
| Certificate Date | 02-Dec-21 |
| Case Number | C/21/00527 |
| Forenames | CORMAC |
| Surname | ORAIFEARTAIGH |
| Address Line 1 | 6 FAIRVIEW PARK |
| Address Line 3 | NEWRY |
| Postcode | BT35 9SP |
| Occupation | |
| Amount Recoverable '£' | 5561.68 |
| Certificate Date | 26-Nov-21 |
| Case Number | C/21/01239 |
| Forenames | CHRISTINE |
| Surname | MCFALL |
| Address Line 1 | 78E DONEGORE DRIVE |
| Address Line 3 | ANTRIM |
| Postcode | BT41 1DZ |
| Occupation | |
| Amount Recoverable '£' | 6572.67 |
| Certificate Date | 02-Dec-21 |
| Case Number | C/21/00722 |
| Forenames | PRZEMYSLAW |
| Surname | MEKLA |
| Address Line 1 | 93B GORE ROAD |
| Address Line 3 | SLOUGH |
| Postcode | SL1 7DD |
| Occupation | |
| Amount Recoverable '£' | 16537.19 |
| Certificate Date | 13-Dec-21 |
| Case Number | C/21/00985 |
| Forenames | JAMES PATRICK |
| Surname | O'RIORDAN |
| Address Line 1 | 25 CHEQUER COURT |
| Address Line 3 | NEWRY |
| Postcode | BT35 6BS |
| Occupation | |
| Amount Recoverable '£' | 442.63 |
| Certificate Date |
| Case Number | C/21/01065 |
| Forenames | JOANNA |
| Surname | CADDOO |
| Address Line 1 | 65 BROOK LANE |
| Address Line 3 | BANGOR |
| Postcode | BT19 1ST |
| Occupation | |
| Amount Recoverable '£' | 1350 |
| Certificate Date |
| Case Number | C/21/00998 |
| Forenames | TOMAS |
| Surname | KANCELSKIS |
| Address Line 1 | 19 RUGBY PARADE |
| Address Line 3 | BELFAST |
| Postcode | BT7 1PY |
| Occupation | |
| Amount Recoverable '£' | 543.8 |
| Certificate Date |
| Case Number | C/21/00682 |
| Forenames | |
| Surname | HAMILTON CONSTRUCTION NI LTD |
| Address Line 1 | 34 CARROWBANE ROAD |
| Address Line 3 | NEWRY |
| Postcode | BT35 7HP |
| Occupation | |
| Amount Recoverable '£' | 759.73 |
| Certificate Date |
| Case Number | C/10/10008 |
| Forenames | LINDSAY |
| Surname | SCOTT |
| Address Line 1 | 8 MILL COURT |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT22 2US |
| Occupation | |
| Amount Recoverable '£' | 247.46 |
| Certificate Date |
| Case Number | C/21/00723 |
| Forenames | LINDSAY |
| Surname | SCOTT |
| Address Line 1 | 8 MILL COURT |
| Address Line 3 | NEWTOWNARDS |
| Postcode | BT22 2US |
| Occupation | |
| Amount Recoverable '£' | 1473 |
| Certificate Date |
| Case Number | C/21/01075 |
| Forenames | JUSTIN |
| Surname | HOLMES |
| Address Line 1 | 94 DRUMGULLION AVENUE |
| Address Line 3 | NEWRY |
| Postcode | BT35 6PF |
| Occupation | |
| Amount Recoverable '£' | 9166.87 |
| Certificate Date |
| Case Number | C/21/01009 |
| Forenames | JOHN JAMES |
| Surname | HARKIN |
| Address Line 1 | 35 BROOKMOUNT HEIGHTS |
| Address Line 3 | OMAGH |
| Postcode | BT78 5JW |
| Occupation | |
| Amount Recoverable '£' | 610.14 |
| Certificate Date |
| Case Number | C/21/01238 |
| Forenames | STEPHEN |
| Surname | GILMORE |
| Address Line 1 | 84 MULLAGHINCH ROAD |
| Address Line 3 | COLERAINE |
| Postcode | BT51 4AX |
| Occupation | |
| Amount Recoverable '£' | 2438.66 |
| Certificate Date |
| Case Number | C/21/01213 |
| Forenames | DAVID MCDOWELL |
| Surname | SNEDDON |
| Address Line 1 | 29 FORTHILL GREEN |
| Address Line 3 | BANBRIDGE |
| Postcode | BT32 3JE |
| Occupation | |
| Amount Recoverable '£' | 3408.32 |
| Certificate Date |
| Case Number | C/21/01214 |
| Forenames | ADRIAN |
| Surname | STOREY |
| Address Line 1 | 6 BEXLEY MEWS |
| Address Line 3 | BANGOR |
| Postcode | BT19 7XH |
| Occupation | |
| Amount Recoverable '£' | 3181.28 |
| Certificate Date |
| Case Number | C/21/01161 |
| Forenames | SEAN |
| Surname | MILLAR |
| Address Line 1 | 39 NEWRY STREET |
| Address Line 3 | NEWRY |
| Postcode | BT34 4DN |
| Occupation | |
| Amount Recoverable '£' | 2700.58 |
| Certificate Date |
| Case Number | C/21/01208 |
| Forenames | STEPHEN |
| Surname | CLARKE |
| Address Line 1 | MAIN STREET MOVILLE |
| Address Line 3 | |
| Postcode | |
| Occupation | |
| Amount Recoverable '£' | 10361.14 |
| Certificate Date |
| Case Number | C/21/01303 |
| Forenames | DARIUS |
| Surname | BRAZAS |
| Address Line 1 | 19 DOMINIC STREET |
| Address Line 3 | NEWRY |
| Postcode | BT35 8BN |
| Occupation | |
| Amount Recoverable '£' | 372.02 |
| Certificate Date |
| Case Number | C/21/01301 |
| Forenames | DOMINIC HUGH |
| Surname | BELL |
| Address Line 1 | 43 KILLYCOLPY ROAD |
| Address Line 3 | DUNGANNON |
| Postcode | BT71 5AL |
| Occupation | |
| Amount Recoverable '£' | 302.27 |
| Certificate Date |
| Case Number | C/21/01516 |
| Forenames | KYLIE |
| Surname | HANNA |
| Address Line 1 | 120 CAUSEWAY ROAD |
| Address Line 3 | BUSHMILLS |
| Postcode | BT57 8SX |
| Occupation | |
| Amount Recoverable '£' | 213.76 |
| Certificate Date | 13-Dec-21 |
