Other Notices
BLOCK TRANSFER OF INSOLVENCY APPOINTMENTS
IN THE HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS
CHANCERY DIVISION
BIRMINGHAM DISTRICT REGISTRY
CASE NO: BR-2020-BHM-000509
Pursuant to a Block Transfer Order of Insolvency Appointments dated 10 November 2020, NOTICE IS HEREBY GIVEN that the following removal and replacements of office-holders took effect on the date of the Order in respect of the companies, LLPs and individuals named in the schedules A - F below ("the Schedules").
The Order also granted all creditors of the companies, LLPs, and individuals listed in the Schedule to apply to the Court, on notice to the Applicants, within 28 days of being given notice of the terms of any Order made for the purposes of applying to vary or discharge the Order in so far as it affects the company or companies or bankruptcy estates of which they are a creditor.
To be removed as office-holder:
Christopher John Stirland: All companies, LLPs, and Individuals listed at schedules A - F of the Schedule
Replacement office-holder:
Yasmin Bhikha: All companies, LLPs, and individuals listed at Part A of Schedule A, Part A of Schedule B, and Part A of Schedule E
Nathan Jones: All companies LLPs, and individuals listed at Part B Schedule A, Schedule C, Part A of Schedule D, and Part B of Schedule E
John Anthony Lowe: All companies, LLPs, and individuals listed at Part C of Schedule A, Part B of Schedule B, Part B of Schedule D, Part C of Schedule E, and Schedule F.
SCHEDULE
Schedule A
Creditors' Voluntary Liquidations
Part A - To be transferred to Yasmin Bhikha
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Company Registration No | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | ATCL Realisations 2014 Ltd, previously Aquila Truck Centres Ltd | Joint Liquidator | John Anthony Lowe | 22/10/2015 | 04644311 | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
| 2 | ACWF Ltd | Joint Liquidator | John Anthony Lowe | 22/01/2016 | 03449798 | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
| 3 | Central Nottinghamshire Clinical Services Ltd | Joint Liquidator | John Anthony Lowe | 03/05/2017 | IP29866R | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
| 4 | Go Staff (Payroll) Limited | Joint Liquidator | Nathan Jones | 15/01/2015 | 08645127 | Christopher Stirland and Nathan Jones | Yasmin Bhikha and Nathan Jones |
| 5 | T Denman & Sons (Melton Mowbray) Ltd | Joint Liquidator | John Anthony Lowe | 16/01/2018 | 00552129 | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
| 6 | Lee Ann Fashions Ltd | Joint Liquidator | John Anthony Lowe | 19/10/2017 | 01986609 | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
| 7 | Gravetye (R&R) Ltd | Joint Liquidator | John Anthony Lowe | 13/05/2016 | 05079925 | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
| 8 | Plainspot Farm Ltd | Joint Liquidator | John Anthony Lowe | 13/11/2015 | 07397019 | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
Part B - To be transferred to Nathan Jones
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Company Registration No | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | E Bowman & Sons Ltd | Joint Liquidator | David Adam Broadbent | 15/02/2013 | 00678152 | Christopher Stirland and David Adam Broadbent | Nathan Jones and David Adam Broadbent |
| 2 | Plan It Granite Ltd | Joint Liquidator | John Anthony Lowe | 05/08/2015 | 04714909 | Christopher Stirland and John Anthony Lowe | Nathan Jones and John Anthony Lowe |
| 3 | Venduct Engineering Ltd | Joint Liquidator | John Anthony Lowe | 10/02/2017 | 02033772 | Christopher Stirland and John Anthony Lowe | Nathan Jones and John Anthony Lowe |
| 4 | Routeways Ltd | Joint Liquidator | John Anthony Lowe | 12/10/2015 | 03938634 | Christopher Stirland and John Anthony Lowe | Nathan Jones and John Anthony Lowe |
| 5 | Stanton Timber Products Ltd | Joint Liquidator | John Anthony Lowe | 21/12/2015 | 08811987 | Christopher Stirland and John Anthony Lowe | Nathan Jones and John Anthony Lowe |
Part C - To be transferred to John Anthony Lowe
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Company Registration No | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | Glynn Print Holdings Limited | Joint Liquidator | Philip Edward Pierce | 31/12/2013 | 03755485 | Christopher Stirland and Philip Edward Pierce | John Anthony Lowe and Philip Edward Pierce |
| 2 | Glynn Print Finishers Limited | Joint Liquidator | Christopher Wood | 31/12/2013 | 03027714 | Christopher Stirland and Christopher Wood | John Anthony Lowe and Christopher Wood |
| 3 | Oak Automatic Limited | Joint Liquidator | Nathan Jones | 07/05/2014 | 04395884 | Christopher Stirland and Nathan Jones | John Anthony Lowe and Nathan Jones |
| 4 | Salloway (Derby) Ltd | Joint Liquidator | Nathan Jones | 10/07/2017 | 05120489 | Christopher Stirland and Nathan Jones | John Anthony Lowe and Nathan Jones |
Schedule B
Members Voluntary Liquidation
Part A - To be transferred to Yasmin Bhikha
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Company Registration No | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | BB Holdings Developments Limited | Joint Liquidator | John Anthony Lowe | 29/03/2016 | 05746247 | Christopher Stirland and John Anthony Lowe | Yasmin Bhikha and John Anthony Lowe |
Part B - To be transferred to John Anthony Lowe
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Company Registration No | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | Quay Developments (Deganwy) Limited | Joint Liquidator | Nathan Jones | 19/12/2014 | 08210424 | Christopher Stirland and Nathan Jones | John Anthony Lowe and Nathan Jones |
Schedule C
Administration of Insolvent Estate of Deceased Persons
To be transferred to Nathan Jones
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Court | Case Reference |
| 1 | John Richard Struggles | Trustee | N/A | 02/10/2014 | Nottingham Country Court | 370of2013 |
Schedule D
Compulsory Liquidations
Part A - To be transferred to Nathan Jones
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Company Registration No | Court | Case Reference | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | 360 Degree Metals UK Limited | Joint Liquidator | John Anthony Lowe | 05/04/2016 | 08579941 | Birmingham District Registry | 6605 of 2015 | Christopher Stirland and John Anthony Lowe | Nathan Jones and John Anthony Lowe |
| 2 | Shires Defence Solicitors Limited | Joint Liquidator | John Anthony Lowe | 20/10/2016 | 06866517 | Birmingham District Registry | 6397of 2016 | Christopher Stirland and John Anthony Lowe | Nathan Jones and John Anthony Lowe |
| 3 | Buildrite Homes Limited | Joint Liquidator | John Anthony Lowe | 21/12/2015 | 08762261 | Leicester County Court | 0230of 2015 | Christopher Stirland and John Anthony Lowe | Nathan Jones and John Anthony Lowe |
Part B - To be transferred to John Lowe
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Company Registration No | Court | Case Reference | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | Bluprlnt Investments Limited | Liquidator | N/A | 22/12/2015 | 6934599 | Birmingham County Court | 6526of 2015 | Christopher Stirland | John Anthony Lowe |
Schedule E
Bankruptcy
Part A - To be transferred to Yasmin Bhikha
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Court | Case Reference | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | John Gerrard Houldin | Trustee | N/A | 02/08/2011 | Nottingham County Court | 520 of 2011 | Christopher Stirland | Yasmin Bhikha |
| 2 | Gillian Elspeth HouldiTrusteen | Trustee | N/A | 02/08/2011 | Nottingham County Court | 519 of 2011 | Christopher Stirland | Yasmin Bhikha |
| 3 | Graham Andrew Hollick | Trustee | N/A | 15/06/2015 | Peterborough County Court | 102 of 2015 | Christopher Stirland | Yasmin Bhikha |
| 4 | Andrew John Hutchinson | Trustee | N/A | 19/01/2016 | Nottingham County Court | 363 of 2015 | Christopher Stirland | Yasmin Bhikha |
| 5 | Leonard Richard Vernon Fulcher | Trustee | N/A | 21/10/2013 | Kings Lynn County Court | 58 of 2013 | Christopher Stirland | Yasmin Bhikha |
| 6 | Winifred Penrose | Trustee | N/A | 25/10/2016 | In the Office of the Adjudicator | No 5012400 of 2016 | Christopher Stirland | Yasmin Bhikha |
Part B - To be transferred to Nathan Jones
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Court\Appointed By | Court No | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | Frances Margaret Williamson | Joint Trustee | Paul David Allen | 18/05/2012 | Burton on Trent County Court | 366 of 2011 | Christopher Stirland and Paul David Allen | Nathan Jones and Paul David Allen |
| 2 | Kane - Michael James Patrick | Trustee | N/A | 20/07/2009 | Nottingham County Court | 272 of 2009 | Christopher Stirland | Nathan Jones |
Part C - To be transferred to John Anthony Lowe
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Court\Appointed By | Case Reference | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | Nevada Smith | Trustee | N/A | 18/11/2010 | LEICESTER COUNTY COURT | 643 of 2010 | Christopher Stirland | John Anthony Lowe |
Schedule F
Individual Voluntary Arrangement
To be transferred to John Anthony Lowe
| No. | Name | Capacity Outgoing Office Holder Appointed | Second IP | Appointed on | Court\Appointed By | Case Reference | Current Office Holder(s) | Replacement Office Holder(s) |
| 1 | Damian Kirk | IVA Supervisor | N/A | 09/07/2015 | Leicester County Court | 140 of 2015 | Christopher Stirland | John Anthony Lowe |
