Other Notices
IN THE HIGH COURT OF JUSTICE, BUSINESS AND PROPERTY COURTS IN LEEDS
NO: CR-2020-LDS-000482
Notice is hereby given that, by an Order of the Court dated 22 May 2020 (“the Order”) that Emma Louise Mifsud, (IP number 14170) was removed as Office Holder in the cases listed below and the following Office Holders were appointed in her place as details in the Schedules below, being Lisa Jane Hogg (IP number 9037), Fiona Clare Grant (IP number 9444) and Kelly Anne Burton (IP number 11750), of Wilson Field Limited, The Manor House, 260 Ecclesall Road South, Sheffield, S11 9PS (telephone 0114 235 6780). Schedules Bankruptcies
Schedules
Bankruptcies
| Case Code | Name | Current Appointees | Proposed Appointees | Appointed on |
| FAU0003 | Richard Faulkner | Emma Louise Mifsud | Fiona Clare Grant & Kelly Anne Burton | 12/04/2018 |
| HIR0004 | Linda Hirst | Emma Louise Mifsud | Fiona Clare Grant & Kelly Anne Burton | 28/11/2018 |
| HIR0003 | Richard Hirst | Emma Louise Mifsud | Fiona Clare Grant & Kelly Anne Burton | 28/11/2018 |
| KIL0003 | Leonard Arthur Killgallon | Emma Louise Mifsud | Fiona Clare Grant & Kelly Anne Burton | 29/11/2019 |
Individual Voluntary Arrangements
| Case Code | Name | Current Appointees | Proposed Appointees | Appointed on |
| BAR0025 | Anthony John Bartlett | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 28/11/2017 |
| BAR0026 | Rachael Bartlett | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 28/11/2017 |
| COL0010 | Gary Coles | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 28/03/2017 |
| FEA0002 | Roger Fearnley | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 25/01/2019 |
| FOF0001 | Stefano Foffano | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 05/01/2016 |
| HEM0003 | Peter Samuel Hemmings t/as P S Hemmings | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 05/05/2017 |
| HOR0006 | Anthony Horner | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 21/10/2015 |
| HOR0005 | Marjorie Horner | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 21/10/2015 |
| LAW0008 | Dave Law | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 16/11/2015 |
| LOW0005 | David Lowe | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 06/12/2019 |
| MAK0002 | Michael Makin | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 03/09/2019 |
| ZAR0001 | Zarina Rashid t/as Zarina PT | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 06/01/2020 |
| VOL0001 | Hazel Voller | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 02/09/2014 |
| NON0124 | Richard Whitaker | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 24/08/2017 |
Compulsory Liquidation
| Case Code | Name | Current Appointees | Proposed Appointees | Appointed on |
| WIL0033 | Wilsons Solicitors (2007) LLP | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 10/01/2014 |
Creditors Voluntary Liquidations
| Case Code | Name | Reg Number | Current Appointees | Proposed Appointees | Appointed on |
| ANE0001 | An Exp With Ltd | 09988094 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 01/06/2017 |
| CJM0002 | C J Metal Recycling Limited | 06650080 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 20/02/2020 |
| FOR0010 | Forecourt Installation Services Limited | 08960599 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 04/10/2019 |
| HKS0001 | HKS Construction Solutions Limited | 08957028 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 30/10/2019 |
| JAN0002 | J And S Civils Limited | 08440323 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 12/02/2019 |
| NON0159 | MBR GBR Limited T/A The Baltimore Hotel | 11171321 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 13/02/2019 |
| MOB0002 | Mobotec UK Limited | 08775428 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 13/12/2016 |
| NOR0015 | Norton & Company Marketing Communications Limited | 02897159 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 19/03/2018 |
| PEM0001 | Pemcore Ltd | 08075635 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 22/01/2018 |
| PHG0001 | PHG Services (UK) Limited | 07030160 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 10/09/2018 |
| PNR0001 | PNR Trading Limited | 05151465 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 14/10/2013 |
| NON0174 | Regency Pizzas Limited | 04378790 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 27/06/2019 |
| SPE0010 | Spectacular Racing Eyewear Limited | 07845420 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 14/10/2013 |
| TAN0002 | Tandem Recruitment Limited | 04304353 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 31/10/2019 |
| HAR0036 | The Harrogate Wedding Lounge Ltd | 08524265 | Emma Louise Mifsud | Kelly Anne Burton & Lisa Jane Hogg | 25/02/2020 |
Members’ Voluntary Liquidations
| Case Code | Name | Reg Number | Current Appointees | Proposed Appointees | Appointed on |
| IRE0002 | Iredale Holdings Limited | 01515226 | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 06/06/2017 |
| IRE0001 | Iredale Investments Limited | 00650658 | Emma Louise Mifsud | Lisa Jane Hogg & Kelly Anne Burton | 06/06/2017 |
