Town and Country Planning
EAST SUFFOLK COUNCIL
PLANNING (LISTED BUILDINGS AND CONSERVATION AREAS) ACT 1990, SECTION 69
NOTICE OF DESIGNATION OF EXTENSIONS TO YOXFORD AND WOODBRIDGE CONSERVATION AREAS
NOTICE IS GIVEN under the provisions of the 1990 Act that East Suffolk Council has determined that the area described in the Schedule to this Notice is an area of special architectural or historic interest, and that it is desirable to preserve or enhance its character or appearance. It has accordingly designated the area as a “conservation area”.
The principal effects of this area being designated as a conservation area are as follows:
1. The Council is under a duty to prepare proposals to ensure the preservation or enhancement of the area.
2. Express or Formal Consent must be obtained from the Council for the demolition of any building in the area.
3. Special publicity must be given to planning applications for development in the area.
4. In carrying out any functions under the Planning Acts (and, in particular, in determining applications for planning permission and listed building consent), the Council and the Secretary of State are required to take into account the desirability of preserving or enhancing the character or appearance of the area.
5. Six weeks’ notice must be given to the Council before works are carried out to any tree in the area.
SCHEDULE:
The areas in Yoxford, Suffolk and Woodbridge, Suffolk, shown for identification edged in a red dashed line on the plan available for inspection during normal opening hours (Monday to Wednesday 8.45am to 5pm; Thursday 9.30am to 5.pm; Friday 8.45am to 5.00pm) at the East Suffolk Council Customer Service Centre, Woodbridge Library, New Street, Woodbridge, Suffolk, IP12 1DT and on line at www.eastsuffolk.gov.uk, comprising:
Yoxford:
| Property name | Address | Street Town | Postal Town | Postcode |
| Rookery Park | Middleton Road | Yoxford | Saxmundham | IP17 3LQ |
| Holiday Cottage Rookery Park | Middleton Road | Yoxford | Saxmundham | IP17 3LQ |
| Clock House | Middleton Road | Yoxford | Saxmundham | IP17 3LJ |
| 1 Clock House | Middleton Road | Yoxford | Saxmundham | IP17 3HQ |
| 2 Clock House | Middleton Road | Yoxford | Saxmundham | IP17 3HQ |
| Garden Cottage Rookery Park | Middleton Road | Yoxford | Saxmundham | IP17 3HQ |
| Rookery Cottage | Middleton Road | Yoxford | Saxmundham | IP17 3LF |
| 1 Rookery Cottages | Middleton Road | Yoxford | Saxmundham | IP17 3LG |
| 2 Rookery Cottages | Middleton Road | Yoxford | Saxmundham | IP17 3LG |
| 3 Rookery Cottages | Middleton Road | Yoxford | Saxmundham | IP17 3LG |
| Cockfield Hall | Station Road | Yoxford | Saxmundham | IP17 3ET |
| Dairy Cottage Cockfield Hall | Station Road | Yoxford | Saxmundham | IP17 3ET |
| Lodge Cottage Cockfield Hall | Station Road | Yoxford | Saxmundham | IP17 3ET |
| Grove Park | Strickland Manor Hill | Yoxford | Saxmundham | IP17 3HX |
| The Coach House Grove Park | Strickland Manor Hill | Yoxford | Saxmundham | IP17 3HX |
| Plantation Cottage | Strickland Manor Hill | Yoxford | Saxmundham | IP17 3HZ |
| Lovetts Lodge | Strickland Manor Hill | Yoxford | Saxmundham | IP17 3HZ |
| Yoxford Place | Strickland Manor Hill | Yoxford | Saxmundham | IP17 3HY |
| Elmsley Cottage | Little Street | Yoxford | Saxmundham | IP17 3HY |
| Yoxford Bowls Club | Old High Road | Yoxford | Saxmundham | IP17 3HL |
| Yoxford Cricket Ground | Old High Road | Yoxford | Saxmundham | IP17 3HW |
| Land west of Old High Road = 13.8 hectares in area bounded by Old High Road to the east; Yoxford Cricket Ground to the north. | ||||
| Land south of Grove Park = 100.55 hectares in area bounded by Grove Park to the north; Yoxford Bowls Club to the north; and Yoxford Cricket Ground to the North-east. | ||||
| Land adjacent Rookery Cottages = 3.8 hectares bounded by Rookery Cottages to the east; Rookery Cottage to the west; and Middleton Road to the north. | ||||
Woodbridge:
| Property name | Number | Address | Town | Postcode |
| 1 | Deben Road | Woodbridge | IP12 1AZ | |
| 3 | Deben Road | Woodbridge | IP12 1AZ | |
| 5 | Deben Road | Woodbridge | IP12 1AZ | |
| 7 | Deben Road | Woodbridge | IP12 1AZ | |
| 9 | Deben Road | Woodbridge | IP12 1AZ | |
| 11 | Deben Road | Woodbridge | IP12 1AZ | |
| 13 | Deben Road | Woodbridge | IP12 1AZ | |
| 15 | Deben Road | Woodbridge | IP12 1AZ | |
| 17 | Deben Road | Woodbridge | IP12 1AZ | |
| The Bungalow | Lime Kiln Quay | Woodbridge | IP12 1BD | |
| Robertsons Boatyard | Office Unit 1 | Lime Kiln Quay | Woodbridge | IP12 1BD |
| Robertsons Boatyard | Office Unit 2 | Lime Kiln Quay | Woodbridge | IP12 1BD |
| Robertsons Boatyard | Lime Kiln Quay | Woodbridge | IP12 1BD | |
| Cedar House | Lime Kiln Quay | Woodbridge | IP12 1BD | |
| Marine House | Office 1 | Tide Mill Way | Woodbridge | IP12 1AP |
| Marine House | Office 2 | Tide Mill Way | Woodbridge | IP12 1AP |
| Woodbridge Cruising Club | River Wall | Woodbridge | IP12 4BB | |
| Deben Rowing Club | River Wall | Woodbridge | IP12 4BB | |
| Eversons Wharf | River Wall | Woodbridge | IP12 4BB | |
| Deben Watersports Centre | River Wall | Woodbridge | IP12 4BB | |
| Deben Yacht Club | River Wall | Woodbridge | IP12 4BB | |
| Kingston Field | Pavilion | The Avenue | Woodbridge | IP12 4BA |
| Kingston Nettus | Kingston Farm Road | Woodbridge | IP12 4BD | |
| Kingston Barn | Kingston Farm Road | Woodbridge | IP12 4BD | |
| Kingston Hall | Kingston Farm Road | Woodbridge | IP12 4BD | |
| 1 | Ipswich Road | Woodbridge | IP12 4BJ | |
| 3 | Ipswich Road | Woodbridge | IP12 4BJ | |
| 5 | Ipswich Road | Woodbridge | IP12 4BJ | |
| 7 | Ipswich Road | Woodbridge | IP12 4BJ | |
| 9 | Ipswich Road | Woodbridge | IP12 4BJ | |
| 13 | Ipswich Road | Woodbridge | IP12 4BS | |
| 15 | Ipswich Road | Woodbridge | IP12 4BS | |
| 17 | Ipswich Road | Woodbridge | IP12 4BS | |
| 23 | Ipswich Road | Woodbridge | IP12 4BS | |
| 25 | Ipswich Road | Woodbridge | IP12 4BS | |
| Deben House | 29 | Ipswich Road | Woodbridge | IP12 4BS |
| 31 | Ipswich Road | Woodbridge | IP12 4BT | |
| Ridgeway Cottage | 35 | Ipswich Road | Woodbridge | IP12 4BT |
| The Ridgeway | 39 | Ipswich Road | Woodbridge | IP12 4BT |
| The Ridgeway | 41 | Ipswich Road | Woodbridge | IP12 4BT |
| The Ridgeway | 43 | Ipswich Road | Woodbridge | IP12 4BT |
| 47 | Ipswich Road | Woodbridge | IP12 4BT | |
| Riverhill House | 49 | Ipswich Road | Woodbridge | IP12 4BT |
| 51 | Ipswich Road | Woodbridge | IP12 4BT | |
| The White Cottage | 57 | Ipswich Road | Woodbridge | IP12 4BT |
| 61 | Ipswich Road | Woodbridge | IP12 4BT | |
| 63 | Ipswich Road | Woodbridge | IP12 4BT | |
| 73 | Ipswich Road | Woodbridge | IP12 4BT | |
| 75 | Ipswich Road | Woodbridge | IP12 4BT | |
| Saxon House | 83 | Ipswich Road | Woodbridge | IP12 4BT |
| 71 | Ipswich Road | Woodbridge | IP12 4BT | |
| Vale Cottage | 69 | Ipswich Road | Woodbridge | IP12 4BT |
| 55 | Ipswich Road | Woodbridge | IP12 4BT | |
| Rowan Heights | 2 | Ipswich Road | Woodbridge | IP12 4BU |
| 4 | Ipswich Road | Woodbridge | IP12 4BU | |
| Suffolk House | 6 | Ipswich Road | Woodbridge | IP12 4BU |
| 8 | Ipswich Road | Woodbridge | IP12 4BU | |
| 10 | Ipswich Road | Woodbridge | IP12 4BU | |
| 10A | Ipswich Road | Woodbridge | IP12 4BU | |
| 12 | Ipswich Road | Woodbridge | IP12 4BU | |
| 14 | Ipswich Road | Woodbridge | IP12 4BU | |
| 16 | Ipswich Road | Woodbridge | IP12 4BU | |
| Lugano | 18 | Ipswich Road | Woodbridge | IP12 4BU |
| 20 | Ipswich Road | Woodbridge | IP12 4BU | |
| 22 | Ipswich Road | Woodbridge | IP12 4BU | |
| 22A | Ipswich Road | Woodbridge | IP12 4BU | |
| 24 | Ipswich Road | Woodbridge | IP12 4BU | |
| 26 | Ipswich Road | Woodbridge | IP12 4BU | |
| Kingston Field Recreation Ground and allotments = 3.17 hectares in area bounded by The Avenue to the north, Kingston Farm Road to the west and the railway line to the east. | ||||
| Kingston Dinghy Park = 0.8 hectares in area, bounded by the railway line to the west and the river and Deben Yacht Club to the east | ||||
| Riverside Recreation Ground = 0.7 hectares in area, bounded by the railway line to the west, river to the east and track leading to The Avenue to the north (incorporating the Model Yacht Pond, Deben Watersports Centre and Bandstand) | ||||
| Eversons Wharf = 0.9 hectares in area, bounded by the railway line to the west, river to the east and track leading to The Avenue to the south | ||||
Further information regarding conservation areas may be obtained from the Design and Conservation Team, Planning and Coastal Management, East Suffolk Council, East Suffolk House, Station Road, Melton, Woodbridge, Suffolk IP12 1RT
Telephone: 01394 444610
Email: conservation@eastsuffolk.gov.uk
Website: www.eastsuffolk.gov.uk
Dated: 15th February 2020
Philip J Ridley
Head of Planning and Coastal Management
