Other Notices
In the High Court Of Justice, Business and Property Courts in Manchester
No. BR-2019-MAN-000013
Notice is hereby given that, by an Order of the Court dated 04 July 2019, Claire Louise Middlebrook (IP number 9650) was removed as Office Holder in the cases listed in the Schedule below and Jason Peter Bowen (IP number 22150) of Middlebrooks Business Recovery & Advice Limited, 82 King Street, Manchester, M2 4WQ (telephone 0161 537 3733) was appointed as Office Holder in her place.
There shall be liability to each creditor to apply to vary or discharge this Order insofar as it relates to the estate of which they are a creditor within 28 days of being given notice of this Order.
Jason Peter Bowen, Licensed Insolvency Practitioner
SCHEDULE
Individual Voluntary Arrangements
| Debtor(s) | Commencement Date | |
| 1 | Aina-Aikhigbe, John Ayodele | 25/05/2018 |
| 2 | Alam, Mohammed Rafiqul | 06/11/2017 |
| 3 | Ali, Md Razzab | 16/08/2018 |
| 4 | Alizai, Mohamed Yasin | 04/10/2018 |
| 5 | Amponsah, Mercy Owusuaa | 31/10/2018 |
| 6 | Annakkarage, Gamil Rohitha Pieris | 26/10/2017 |
| 7 | Aposaga, Zenaida Pegenia | 09/01/2018 |
| 8 | Ashley, Patrick James | 23/10/2017 |
| 9 | Backhouse, Stacey Jane | 14/11/2017 |
| 10 | Bailey, Rebecca | 24/08/2018 |
| 11 | Baran, Dariusz | 05/02/2018 |
| 12 | Barczak, Karolina Malgorzata | 26/10/2017 |
| 13 | Barnes, Shaun | 25/10/2018 |
| 14 | Bartlett, Jane Belinda | 03/05/2018 |
| 15 | Bathily, Mamadou | 18/09/2018 |
| 16 | Beagom, Faluda | 10/10/2017 |
| 17 | Begum, Zahida | 16/05/2018 |
| 18 | Belski, Piotr | 02/05/2018 |
| 19 | Beresniene, Gaile | 16/08/2018 |
| 20 | Bielawa, Zaneta | 06/09/2017 |
| 21 | Bielawski, Krzysztof & Bielawska, Ewa Klaudia | 26/09/2017 |
| 22 | Bird, Mark Andrew | 26/06/2018 |
| 23 | Black, Ellen Mair | 27/09/2018 |
| 24 | Bojke, Kamila Dorota & Bojke, Marcin Tomasz | 12/06/2018 |
| 25 | Brennan, John Gerald | 14/03/2018 |
| 26 | Brinkley, Monica Mary | 07/03/2018 |
| 27 | Bristow, Steven Andrew | 09/11/2017 |
| 28 | Brook, Thomas Andrew | 01/09/2017 |
| 29 | Brown, Alan Bernard | 09/03/2018 |
| 30 | Brown, Chloe Ashleigh & Brown, Andrew Peter | 16/05/2018 |
| 31 | Brzezinska, Magdalena | 05/07/2018 |
| 32 | Buckley, Natalie | 26/09/2018 |
| 33 | Bullen, Brian Ivor | 15/09/2017 |
| 34 | Burchell, Derek Robert | 13/06/2018 |
| 35 | Burton, Gareth John & Burton, Emma Louise | 19/10/2017 |
| 36 | Carter, Denise Pearl | 20/10/2017 |
| 37 | Chambers, Robert & Chambers, Kerry | 27/09/2018 |
| 38 | Chenanei, Reza | 19/09/2017 |
| 39 | Chmielarz, Pawel Maciej | 21/12/2017 |
| 40 | Chowdhury, Motiur Rahman | 26/10/2018 |
| 41 | Clark, Lynn Ruby | 15/09/2017 |
| 42 | Clarke, Emma Victoria | 08/06/2018 |
| 43 | Clarke, Raymond Leslie & Clarke, Ewelina | 21/09/2017 |
| 44 | Cobb, Michelle | 09/03/2018 |
| 45 | Coley, Lucy Jayne | 21/12/2017 |
| 46 | Comer, Andrew John | 19/09/2018 |
| 47 | Cooper, Melissa Jane | 10/09/2018 |
| 48 | Copp, Bryan Reginald | 18/06/2018 |
| 49 | Cotgreave, Andrew John | 29/06/2018 |
| 50 | Coxon, Mary Eleanor & Coxon, Julie Elizabeth | 17/09/2018 |
| 51 | Crompton, Louise Amy | 27/02/2018 |
| 52 | Curry, Michael James & Curry, Joann Mary | 27/04/2018 |
| 53 | Daniel, Catherine | 15/08/2018 |
| 54 | D'Arcy, Paul | 01/09/2017 |
| 55 | Davies, Amanda Louise & Sweeting, Gwyn Philip A | 29/01/2018 |
| 56 | Deane, Tracey Michele | 08/09/2017 |
| 57 | Derdoska, Malgorzata | 04/05/2018 |
| 58 | Deska, Robert Krzysztof | 15/02/2018 |
| 59 | Di Franco Rodriguez, Giovanni Felipe | 05/10/2018 |
| 60 | Dias Ferreira, Bruno Jose | 20/08/2018 |
| 61 | Dlugosz, Damian & Dlugosz, Anna Beata | 15/12/2017 |
| 62 | Dobiecka, Urszula Barbara | 21/09/2017 |
| 63 | Dobson-Payne, Stephanie Kelsey | 05/07/2018 |
| 64 | Doherty, Nathan | 09/05/2018 |
| 65 | Dooley, Christopher Jason & Dooley, Zoe | 02/07/2018 |
| 66 | Draper, Andrew | 24/04/2018 |
| 67 | Dumpor, Amna | 21/11/2018 |
| 68 | Dunn, Brian James & Dunn, Lori | 30/01/2018 |
| 69 | Edwards, Shirley Ann | 22/11/2017 |
| 70 | Elkes, Stephanie Elizabeth & Elkes, Stuart Geoffrey | 07/03/2018 |
| 71 | Essex, Dawn Louise | 10/05/2018 |
| 72 | Evans, Lisa Jayne | 14/06/2018 |
| 73 | Evans, Russell | 19/04/2018 |
| 74 | Fleet, John | 29/05/2018 |
| 75 | Ford, Anne-Marie Elizabeth | 08/05/2018 |
| 76 | Fry, Fay Victoria | 02/10/2017 |
| 77 | Gamblin, Nicola Elizabeth | 30/05/2018 |
| 78 | Gardiner, Paul Charles | 30/11/2017 |
| 79 | Gibbons, Amy Patricia | 27/09/2018 |
| 80 | Goble, Catherine Felicity | 30/11/2017 |
| 81 | Goodall, Terence Michael | 06/07/2018 |
| 82 | Gordon, Lesley | 03/09/2018 |
| 83 | Gordon, Lorien Jay | 01/10/2018 |
| 84 | Gorgon, Marzena Joanna & Gorgon, Dominik Robert | 25/04/2018 |
| 85 | Greef, Alan | 10/09/2018 |
| 86 | Gwozdz, Jakub Bronislaw | 16/05/2018 |
| 87 | Hackeson, Sara Rebecca | 29/05/2018 |
| 88 | Haduch, Dorota Maria | 04/07/2018 |
| 89 | Harding, Daniel Laurence | 20/02/2018 |
| 90 | Harper, Gemma Louise Koch | 01/06/2018 |
| 91 | Harriott, Elisia Naomi | 25/08/2017 |
| 92 | Harris, Peter Martin & Harris, Betty Margaret | 16/11/2018 |
| 93 | Harris, Stephanie Patricia | 22/06/2018 |
| 94 | Harvey, Christopher Robert & Harvey, Siobhan Gillian | 10/01/2018 |
| 95 | Heath, Lee | 21/03/2018 |
| 96 | Hinchliffe, Richard William & Hinchliffe, Jayne | 20/12/2017 |
| 97 | Hodson, Jason Lee B | 20/11/2017 |
| 98 | Hogg, Aaron William | 24/04/2018 |
| 99 | Holowatinc, Piotr & Holowatinc, Magdalena Monika | 09/10/2017 |
| 100 | Holyhead, Jacqui | 27/04/2018 |
| 101 | Hondanumige, Nandakumara | 31/01/2018 |
| 102 | Hook, Jason Anthony | 17/09/2018 |
| 103 | Hopwood, David & Hopwood, Janet Elaine | 11/06/2018 |
| 104 | Horak, Krzysztof & Horak, Anna Katarzyna | 07/11/2017 |
| 105 | Horsman, Paul William & Horsman, Helena Louise | 19/10/2018 |
| 106 | Hudson, Malcolm & Hudson, Carol | 28/09/2017 |
| 107 | Hunter, Steven | 01/06/2018 |
| 108 | Innes, Marion June | 06/10/2017 |
| 109 | Itong, Jules Charles | 08/01/2018 |
| 110 | Jackson, Michael & Jackson, Jean Lilian | 31/10/2017 |
| 111 | Jamieson, Russell | 21/12/2017 |
| 112 | Janes, Peter Alan & (Partner name incorrectly entered) | 28/02/2018 |
| 113 | Jawaid, Hassan | 16/04/2018 |
| 114 | Jeffery, Daisy Grace | 05/07/2018 |
| 115 | Jelinska, Anita Bozena | 23/11/2017 |
| 116 | Jennings, Rachel | 07/09/2017 |
| 117 | Jones, Richard Lee | 08/11/2018 |
| 118 | Kabaghe, Fanny | 27/09/2018 |
| 119 | Karbarz, Artur Wladyslaw | 11/04/2018 |
| 120 | Karbarz, Katarzyna | 11/04/2018 |
| 121 | Kartal, Yusuf & Kartal, Hatice | 02/10/2018 |
| 122 | Karwatka, Dorota | 06/12/2017 |
| 123 | Kawala, Wojciech Zdzislaw & Marusik, Magdalena Ewa | 20/11/2017 |
| 124 | Kendall, Richard Patrick | 12/02/2018 |
| 125 | King, Mark Antony | 05/04/2018 |
| 126 | Kirk, Christopher David & Kirk, Julia Louise | 23/08/2018 |
| 127 | Kordun, Marzena Celina | 11/10/2017 |
| 128 | Koressaar, Ivo | 12/10/2018 |
| 129 | Lancaster, Antony James | 12/12/2017 |
| 130 | Larcombe, Rachael Ann | 27/09/2018 |
| 131 | Lendon, Scott Kane | 21/08/2018 |
| 132 | Lewandowska, Urszula Czeslawa | 08/02/2018 |
| 133 | Littlejohns, Beverley Kay & Littlejohns, Harold David | 18/09/2018 |
| 134 | Long AKA Jones, Anna-Elizabeth | 30/08/2018 |
| 135 | Lowe, Matthew | 18/10/2018 |
| 136 | Lowe, Victoria | 18/10/2018 |
| 137 | Lucy, Carly Jane | 22/05/2018 |
| 138 | Lunn, Faye Annabel | 06/02/2018 |
| 139 | Macrae, Carrie Melissa | 12/02/2018 |
| 140 | Maczka, Mariola Anna | 28/06/2018 |
| 141 | Marks, Robert Kenneth | 12/03/2018 |
| 142 | McCaffery, James Ralph | 17/10/2018 |
| 143 | McLelland, Carl Anthony | 21/02/2018 |
| 144 | Menear, Kevin | 29/08/2018 |
| 145 | Messaoud, Salem | 05/09/2018 |
| 146 | Miah, Md Abdus Salam & Rina, Rehana Parvin | 29/01/2018 |
| 147 | Milburn, Lyndsey Louise | 16/10/2018 |
| 148 | Miller-Davis, Charlotte & Miller-Davis, Paul Keith | 21/03/2018 |
| 149 | Mitchell, Colleen | 04/12/2017 |
| 150 | Mocarski, Karol | 28/03/2018 |
| 151 | Monshur, Mohammed | 27/02/2018 |
| 152 | Moon, Thomas | 11/04/2018 |
| 153 | Moscinska, Anna Maria | 21/12/2017 |
| 154 | Motyka, Agnieszka Barbara | 25/09/2017 |
| 155 | Mullen, Adam Michael | 20/06/2018 |
| 156 | Munyama, Charles | 08/01/2018 |
| 157 | Murea, Alin Nicolae & Murea, Lorena Anamaria | 04/07/2018 |
| 158 | Murray, Carmel Rose | 18/09/2017 |
| 159 | Nagler, Marcin Roman | 25/10/2017 |
| 160 | Nagrabecki, Patryk Robert | 31/01/2018 |
| 161 | Neill, Albert Keith & Neill, Hazel | 16/03/2018 |
| 162 | Newman, Lee John | 27/03/2018 |
| 163 | Nowak, Katarzyna Aneta | 27/03/2018 |
| 164 | Nuttall, Christopher Marc | 23/08/2018 |
| 165 | Oakes, Neil | 11/06/2018 |
| 166 | Oakley, Claire Louise | 12/09/2018 |
| 167 | Odwald, Marzena Eugenia | 15/02/2018 |
| 168 | Odwald, Roman Robert | 14/02/2018 |
| 169 | Okello, Margaret Okoi | 10/04/2018 |
| 170 | Olczak, Justyna Agnieszka | 24/08/2018 |
| 171 | Oldfield, Arron Lee & Oldfield, Katy | 13/08/2018 |
| 172 | Onate, Jennifer Corsino | 30/10/2017 |
| 173 | Osmond, Louise Francesca | 17/05/2018 |
| 174 | Oswin, Catherine & Oswin, Jonathan Stuart | 03/07/2018 |
| 175 | Palaniandy, Kumaran & Andiappan, Amaravathy | 09/08/2018 |
| 176 | Parker, Martin John | 30/08/2018 |
| 177 | Parsons, Alison | 12/09/2018 |
| 178 | Partridge, Shaun Kingsley | 03/09/2018 |
| 179 | Patel, Vikesh Kiritkumar & Patel, Krupa Vikesh | 03/04/2018 |
| 180 | Pawlik, Marcin | 01/06/2018 |
| 181 | Pawul, Bozena Stanislawa | 12/06/2018 |
| 182 | Penders, Francis Thomas | 19/06/2018 |
| 183 | Pierce, Samantha | 25/10/2017 |
| 184 | Piotrowski, Lukasz & Piotrowska, Maja | 06/11/2017 |
| 185 | Pomfrey, Christopher John & Smith, Faye Susannah | 21/11/2017 |
| 186 | Priestley, George Thomas & Priestley, Karen Mary | 08/03/2018 |
| 187 | Pudliszewska, Hanna | 06/06/2018 |
| 188 | Pudliszewski, Maciej | 06/02/2018 |
| 189 | Pugh, John Edward | 26/04/2018 |
| 190 | Quinn, Carol Ann | 02/07/2018 |
| 191 | Rashid, Muminur | 16/08/2018 |
| 192 | Ratajewski, Mateusz | 24/08/2017 |
| 193 | Reding, Fern | 28/11/2017 |
| 194 | Richards, Laura Ellen | 05/03/2018 |
| 195 | Roberts, Jean Margaret | 31/10/2017 |
| 196 | Rocha, Matthew David | 30/10/2018 |
| 197 | Roche, Emma Jane | 31/10/2018 |
| 198 | Rogers, Raymond George | 17/04/2018 |
| 199 | Roxborough, Susan Audrey | 13/11/2018 |
| 200 | Roy, Frederick Thomas & Roy, Mary Jane | 20/08/2018 |
| 201 | Rundle, Daniel | 05/03/2018 |
| 202 | Sadler, Kevin Mark | 07/09/2017 |
| 203 | Saif, Shabnam | 19/10/2018 |
| 204 | Sardar, Naira | 17/08/2018 |
| 205 | Scratcherd, Andrew Peter | 21/08/2018 |
| 206 | Segawa, Farouk | 16/11/2018 |
| 207 | Shahid, Pervaiz & Shahid, Nighat | 31/10/2018 |
| 208 | Sheavills, Maxine | 21/06/2018 |
| 209 | Shoman, Andres | 17/10/2018 |
| 210 | Skinner, Julia Clare Louise | 10/10/2018 |
| 211 | Smith, Julie Barbara | 17/05/2018 |
| 212 | Smith, Roger Paul | 24/05/2018 |
| 213 | Smith, Sarah Jane & McDonnell, Vincent | 23/05/2018 |
| 214 | Splawski, Dariusz & Splawski, Monika | 04/10/2017 |
| 215 | Stanford, Gemma Rachel & Stanford, Gareth | 25/04/2018 |
| 216 | Stapleton, Charles Bradley | 07/06/2018 |
| 217 | Staszczak, Marta Irena | 15/08/2018 |
| 218 | Staszczyk, Monika Edyta | 08/02/2018 |
| 219 | Staszek-Witkowska, Iwona Magdalena | 28/02/2018 |
| 220 | Stevenson, Yvonne Rosemary | 14/09/2018 |
| 221 | Stott, Alison | 11/09/2018 |
| 222 | Sullivan, Bruce & Sullivan, Elaine Mary | 30/10/2017 |
| 223 | Sutton, Christopher Thomas | 11/09/2018 |
| 224 | Svare, Zane | 04/05/2018 |
| 225 | Symes, Christopher | 13/09/2018 |
| 226 | Symes, Kate Mary | 21/09/2018 |
| 227 | Symes, Lee | 28/09/2018 |
| 228 | Thomas, Darryl & Thomas, Diane Marie | 18/05/2018 |
| 229 | Thompson, Stephen Mark | 17/08/2018 |
| 230 | Thompson, Susan Rose | 06/07/2018 |
| 231 | Thorpe, Kirsty Louise | 04/04/2018 |
| 232 | Thorpe, Michelle | 15/10/2018 |
| 233 | Thurston, Zackary James & Leggett, Katie Jayne | 27/02/2018 |
| 234 | Tippings, Louise Rosa | 22/02/2018 |
| 235 | Townsend, Adam Peter | 15/08/2018 |
| 236 | Traynor, Tamahani Shelani Merlin | 19/10/2018 |
| 237 | Ukalska, Maya Yavorova | 20/09/2017 |
| 238 | Ulasan, Canan Eren & Ulasan, Ibo | 02/07/2018 |
| 239 | Wales, Karen Jayne | 25/10/2018 |
| 240 | Walker, Keirean Thompson | 14/05/2018 |
| 241 | Warn, Gary Clifford | 24/05/2018 |
| 242 | Waterhouse, Steven Stewart | 05/07/2018 |
| 243 | Watson, Adam Bryan & Watson, Michelle | 02/10/2017 |
| 244 | Weimann, Justyna Paulina | 21/03/2018 |
| 245 | Welch, Damien Gareth | 18/09/2017 |
| 246 | Weston, Sasha Georgina Akua | 21/08/2018 |
| 247 | White, Andrew David | 04/05/2018 |
| 248 | Williams, Deborah Jane | 28/08/2018 |
| 249 | Williams, Frances Lorraine | 14/03/2018 |
| 250 | Winson, James Andrew David | 31/10/2017 |
| 251 | Witkowski, Cezary Emil | 05/03/2018 |
| 252 | Witter, Robert | 07/09/2018 |
| 253 | Wojdak, Ireneusz Adam | 07/09/2018 |
| 254 | Wojnicki, Dominik Aleksander | 06/03/2018 |
| 255 | Wood, Ann Marie | 12/10/2018 |
| 256 | Woodward, Vanessa Annette | 06/07/2018 |
| 257 | Woolston, Simon Andrew | 08/02/2018 |
| 258 | Wragg, Alexander | 04/09/2018 |
| 259 | Yates, Andrew Colin & Yates, Andrea Dawn | 11/10/2018 |
| 260 | Zaniewski, Dawid Adam | 22/09/2017 |
| 261 | Ziobrowski, Wieslaw | 30/05/2018 |
