Road Traffic Acts
LONDON BOROUGH OF BEXLEY
THE BEXLEY (ERITH TOWN CENTRE) (PARKING PLACES) (AMENDMENT NO. 3) TRAFFIC ORDER 2019
1. NOTICE IS HEREBY GIVEN that the Council of the London Borough of Bexley have on 28th May 2019 made the above mentioned Traffic Orders under sections 6, 45, 46, 49 and 124 of and Part IV of schedule 9 to the Road Traffic Regulation Act 1984, as amended by Section 8 of and Part 1 of Schedule 5 to the Local Government Act 1985 and all other enabling powers.
2. The general effect of the above mentioned Amendment Order would be to amend the Bexley (Erith Town Centre) (Parking Places) Traffic Order 2018, to:
(a) introduce a Multi-Vehicle Supplement Charge for additional permits for households and businesses that require more than one permit, (see Table 1 below)
(b) amend the charge for Parking Permits issued to Residents, Businesses and Carers in line with the Council’s recently approved Fees and Charges for 2019/20 (see Table 1 below),
(c) amend the charge for a book of ten Visitor’s Parking Vouchers in line with the Council’s recently approved Fees and Charges for 2019/20 (see Table 1 below),
(d) amend the cost of applying for a Suspension of a Parking Place in line with the Council’s recently approved Fees and Charges for 2019/20 (see Table 2 below), and
(e) amend the parking tariffs in the on-street parking places in accordance with recent increase in charges approved by the Council (see Table 3 below).
3. Copies of the Order which becomes operational on 3rd June 2019, the corresponding Parent Order (and any Orders that have amended that Order), the Council’s statement of reasons for making the Order, and a plan which indicates the length of road to which the Order relates, can be inspected during normal office hours on Mondays to Fridays inclusive, at the Contact Centre, Civic Offices, 2 Watling Street, Bexleyheath, Kent DA6 7AT.
4. Further information may be obtained by telephoning Martin Wybraniec on 020 3045 5812.
5. Any person desiring to question the validity of the Order or of any provision contained therein on the grounds that they are not made within the relevant powers of the Road Traffic Regulation Act 1984 or that any of the relevant requirements thereof or of any relevant regulations made there under has not been complied with in relation to the Order, may make application for the purpose to the High Court before the expiration of 6 weeks from the date on which the Order is made
Dated 29th May 2019
G. WARD
Deputy Director (Major Projects, Infrastructure and Delivery)
Table 1
The new charges for Permits and the Multi-Vehicle Supplement in the Erith Town Centre Controlled Parking Zone are set out as follows:-
| Existing Charges | New Charges for 2019/20 | |||
| 12 months | 3 months | 12 months | 3 months | |
| Resident Permits | £100.00 | £30.00 | £125.00 | £36.25 |
| Business Permits | £150.00 | £50.00 | £200.00 | £62.50 |
| Multi-Vehicle Supplement for second and subsequent vehicles in each household or business | - | - | 25.00 | £6.25 |
| Existing Charges | New Charges for 2019/20 | |
| Book of ten Visitor’s Parking Vouchers | £15.00 | £20.00 |
| Annual Social Carer’s Permit | £150.00 | £175.00 |
Table 2
The new charges for applying for a Suspension of a Parking Place are as follows: -
| Existing Charges | New Charges for 2019/20 | |||
| Per day | Per Week | Per Day | Per Week | |
| For each parking space or parking bay within the parking place | £15.00 | £40.00 | £30.00 | £80.00 |
Table 3
The on-street parking places in the Erith Town Centre Controlled Parking Zone affected and the new charges are set out as follows:-
| Location of Parking Places | Maximum Duration of Stay* | Stay length** | Existing Charges | New Charges for 2019/20 | ||
| when Paid by Phone excluding service charge | when Paid by Cash | when Paid by Phone excluding service charge | when Paid by Cash | |||
| Bexley Road | 2 hours | Up to 30 mins | £0.60 | £0.70 | £0.60 | £0.80 |
| Up to 1 hour | £1.20 | £1.40 | £1.40 | £1.60 | ||
| Up to 1 hr and 30 mins | £1.80 | £2.10 | £2.20 | £2.40 | ||
| Up to 2 hrs | £2.40 | £2.80 | £3.00 | £3.20 | ||
| Bexley Road Erith High Street | 4 hours | Up to 30 mins | £0.60 | £0.70 | £0.60 | £0.80 |
| Up to 1 hour | £1.20 | £1.40 | £1.40 | £1.60 | ||
| Up to 1 hrs and 30 mins | £1.80 | £2.10 | £2.20 | £2.40 | ||
| Up to 2 hrs | £2.40 | £2.80 | £3.00 | £3.20 | ||
| Up to 2 hrs and 30 mins | £3.00 | £3.50 | £3.80 | £4.00 | ||
| Up to 3 hrs | £3.60 | £4.20 | £4.60 | £4.80 | ||
| Up to 3 hrs and 30 mins | £4.20 | £4.90 | £5.40 | £5.60 | ||
| Up to 4 hrs | £4.80 | £5.60 | £6.20 | £6.40 | ||
| Walnut Tree Road | 2 hours | Up to 30 mins | £0.60 | £0.70 | £0.60 | £0.80 |
| Up to 1 hour | £1.00 | £1.10 | £1.10 | £1.30 | ||
| Up to 2 hrs | £1.40 | £1.50 | £1.60 | £1.80 | ||
| Erith High Street Walnut Tree Road | 8 hours and 30 minutes | Up to 30 mins | £0.60 | £0.70 | £0.60 | £0.80 |
| Up to 1 hour | £1.00 | £1.10 | £1.10 | £1.30 | ||
| Up to 2 hrs | £1.40 | £1.50 | £1.60 | £1.80 | ||
| Up to 4 hrs | £2.00 | £2.20 | £2.40 | £2.60 | ||
| Up to 6 hrs | £2.80 | £3.00 | £3.40 | £3.60 | ||
| Up to 8 hrs and 30 mins | £5.10 | £5.40 | £6.30 | £6.50 | ||
| *Parking Place description as per the maximum permitted length of stay in the parking place | ||||||
| ** Length of stay purchased in single transaction | ||||||
