Other Notices
In the HIGH COURT OF JUSTICE (BUSINESS AND PROPERTY COURTS IN BRISTOL)
INSOLVENCY AND COMPANIES LIST (ChD) No 2 of 2019
IN THE MATTER AN OFFICE HOLDER
AND IN THE MATTER OF THE INSOLVENCY ACT 1986
NOTICE is hereby given that, pursuant to the order in the High Court (Bristol District Registry) with effect from 11 January 2019:
Michael Finch was removed from office as joint trustee in bankruptcy of the following individuals subject to bankruptcy and Emma Sayers of Moore Stephens LLP was appointed as joint trustee in bankruptcy in place of Michael Finch with immediate effect:
| Name of case | Court details |
| David Anthony Liddle | The County Court at Medway 307 of 1992 |
| Gordon George Nixon | The County Court at Medway 112 of 1995 |
| Blessing Mashingaidze | The County Court at Birmingham 804 of 2011 |
| John Keith Chambers | The County Court at Kingston upon Hull 264 of 2012 |
| Jean Chambers | The County Court at Kingston upon Hull 317 of 2012 |
| Marilyn Iyabo Olutola Adiyan | The County Court at Croydon 31 of 2014 |
| Paul Anthony Hawkings | The County Court at Brighton 407 of 2014 |
| Helen Molloy | The County Court at Nottingham 130 of 2014 |
| Stephen John White | Office of the Adjudicator 5021722 of 2017 |
Michael Finch was removed from office as joint trustee in bankruptcy of the following individuals subject to bankruptcy and Lee Causer of Moore Stephens LLP was appointed as joint trustee in bankruptcy in place of Michael Finch with immediate effect:
| Name of case | Court details |
| David Joel Banner-Eve | The County Court at Cambridge 80 of 2016 |
| Stuart Cohen | The High Court of Justice 1642 of 2017 |
Michael Finch was removed from office as joint trustee in bankruptcy of the following individuals subject to bankruptcy and Jeremy Willmont of Moore Stephens LLP was appointed as joint trustee in bankruptcy in place of Michael Finch with immediate effect:
| Name of case | Court details |
| Ian David Lloyd | The County Court at Gloucester & Cheltenham 74 of 2016 |
| Jonathan Douglas Neville | The County Court at Hastings 46 of 2016 |
| Dennis William Wickens | Harvesting The Central London County Court – Bankruptcy 655 of 2016 |
| T/as D & K | |
| Suzanne Margaret Poore | The County Court at Peterborough 87 of 2016 |
| Andrew Jason Rendle | The County Court at Medway 0008 of 2017 |
| John Paul Rowan | The County Court at Liverpool 58 of 2017 |
| Karen Bunker | The County Court at Luton 57 of 2017 |
| Janet Marie McIntyre | The County Court at Manchester 2896 of 2016 |
| Alan Thompson | The County Court at Hastings 52 of 2017 |
| Shamas Mahmmud | The County Court at Birmingham 143 of 2017 |
| Keith Tallon | The County Court at Croydon 133 of 2017 |
| David Brian Bailey | The County Court at Norwich 53 of 2017 |
| Raymond Glyn Wilson | The County Court at Plymouth 194 of 2011 |
| t/a The Imperial Inn | |
| Janet Wilson | The County Court at Plymouth 194 of 2011 |
| t/a The Imperial Inn | |
| Raymond Glyn Wilson & Janet Wilson | The County Court at Plymouth 194 of 2011 |
| Martin William Christie | The County Court at Northampton 720 of 2011 |
| Anthony Raymond Cambridge | The County Court at Medway 651 of 2011 |
| Robert Lester Snell | The County Court at Northampton 126 of 2013 |
| Melvyn Vandenberg | The County Court at Central London 2571 of 2013 |
| Darren Robinson | The County Court at Durham 21 of 2014 |
| Brian John Wigley | The County Court at Luton 5 of 2015 |
| Lee James Bick | The County Court at Luton 91 of 2015 |
| Richard David Orczyk | The County Court at Coventry 78 of 2015 |
| Dene Harold Boorman | The County Court at Croydon 626 of 2011 |
| Sean Patrick Lynch | The County Court at Croydon 420 of 2015 |
| Maureen Ditchfield | The County Court at Bolton 40 of 2015 |
| Fiona O'Kane Lawton | The County Court at Stoke on Trent 0140 of 2015 |
| Gregory Sumerfield Smith | The County Court at St Albans 106 of 2015 |
| Sophie Ann Lewis | The County Court at Tunbridge Wells 87 of 2015 |
| Jay Anthony Smith | The County Court at Central London 2630 of 2014 |
| Jennifer Condon | The Country Court at Newport Isle of Wight County Court 23 of 2016 |
| Anthony Trevor Knight | The County Court at Central London 4262 of 2015 |
| Philip Wakefield | The County Court at Chester 57 of 2016 |
| Lucy Ann Cleugh | The County Court at Medway 114 of 2016 |
| Robert Michael Solloway | The County Court at Derby 14 of 2017 |
| Danny Hennessey | The County Court at Luton 103 of 2017 |
Michael Finch was removed from office as joint supervisor of the following companies subject to company voluntary arrangement and Christine Francis of Moore Stephens LLP was appointed as joint supervisor in place of Michael Finch with immediate effect:
| Name of case | Company registered number | Court |
| Mardom Corporation Limited | 04683969 | The County Court at Medway CVA4 of 2014 |
| Innovative Engineering Solutions Limited | 06087236 | The County Court at Medway CVA247 of 2014 |
Michael Finch was removed from office as joint liquidator of the following companies subject to creditors’ voluntary liquidations and Christine Francis of Moore Stephens LLP was appointed joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number |
| G T Baker Limited | 08038886 |
| Quick Fitness Limited | 04957417 |
| Cabot Security Limited | 08892896 |
| The Bi Folding Door Factory Limited | 08200059 |
| Pro-Temp Air Conditioning Limited | 05251252 |
| CVT Limited | 02670152 |
| Wendover Smith Partnership Limited | 04707757 |
| GML Construction Limited | 2640560 |
| The Roger Wenn Partnership Limited | 02356045 |
| Skillsprofile Technology Limited | 08446350 |
| Diss Promotional Services Limited | 01346272 |
| RISC Management Ltd | 05339303 |
| Green Energy (EU) Limited | 06730686 |
| Cole Construct Limited | 05977831 |
| Sterling Power International Limited | 05212841 |
| Sterling Geophysical Surveys Limited | 05116866 |
| Emtrade Civil Engineering Limited | 05116761 |
| Soul On Sole Limited | 04468020 |
| t/a The Lemon Rooms | |
| AsTec Window Systems Limited | 04753009 |
| Nobleo Limited | 06929009 |
| Raven Masonry Limited | 08779975 |
| Corkery Construction Company Limited | 04242561 |
| Personalised Pet Products Limited | 08314922 |
| Eduflicks Limited | 08158988 |
| Front Rock Ltd | 06746681 |
| Zonefollow Limited | 02055098 |
| The Floor Warming Company Limited | 04214321 |
| Igloo Pets Limited | 07536846 |
| LM44 Ltd | 06631032 |
| T/A Top Worx | |
| Ashbrooke Retail Ltd | 09237129 |
| t/a Raft Furniture | |
| Classroom Limited | 04205860 |
| Media Five Ltd | 07202690 |
| TU Ink Limited | 05350946 |
| Eclecsys Limited | 07291145 |
| The Word on the Street (Medway) | CHA1155497 |
| Ice Energy Technologies Limited | 06290057 |
| Limelight Resourcing 2016 Limited | 10037464 |
| Chaucer Contractinh Limited | 02932454 |
| Capital Steelwork Limited | 04309718 |
| UK Electrical Contractors Limited | 05051511 |
| Proper Little Pub Company Limited | 06583887 |
| Technical Elevator Services Limited | 03970053 |
| t/a TES | |
| C F Hewerdine Limited | 00624181 |
| Inter Office (UK) Limited | 02784943 |
| XMedia Marketing Limited | 07220650 |
| Brown Case Limited | 04011837 |
| formerly Air Conditioning | |
| Trojan Distribution Limited | 07957463 |
| Thameswaste Recycling Ltd | 08855352 |
| Salmon (Plumbing) Limited | 02657218 |
| South East Non Destructive Testing Ltd | 02855613 |
| Essex Coast Trading Limited | 07781382 |
| P J Adams Electrical Limited | 03994387 |
| Robin Hartley Construction Limited | 05668003 |
| Octagon Contracts Limited | 04116502 |
| MB Network Solutions Limited | 06454397 |
| Imperium Electrical Ltd | 08614942 |
| Imperium Services Limited | 09612204 |
| Rais-A-Cabin Transport Limited | 00223567 |
| Prime Development Contracting Limited | 08559275 |
| Consultancy Print Services Limited | 07260304 |
| DSG Limited | 09435928 |
Michael Finch was removed from office as joint liquidator of the following companies subject to creditors’ voluntary liquidations and Jeremy Willmont of Moore Stephens LLP was appointed joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number |
| DJC Events Limited | 07942282 |
| DJ Dealer Limited | 07523784 |
Michael Finch was removed from office as joint liquidator of the following companies subject to creditors’ voluntary liquidations and Emma Sayers of Moore Stephens LLP was appointed joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number |
| TRAK Special Projects Limited | 5412975 |
Michael Finch was removed from office as joint liquidator of the following companies subject to creditors’ voluntary liquidations and Jeremy Willmont of Moore Stephens LLP was appointed joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number |
| Aston Energy Solutions Limited | 07352878 |
Michael Finch was removed from office as joint liquidator of the following companies subject to creditors’ voluntary liquidation with immediate effect:
| Name of case | Company registered number |
| Palmer Construction and Fit-Out Services Limited | 07592383 |
| Innovate Space Limited | 01520971 |
Michael Finch was removed from office as joint supervisor of the following individuals subject to individual voluntary arrangements and Jeremy Willmont of Moore Stephens LLP was appointed joint supervisor in place of Michael Finch with immediate effect:
| Name of case | |
| Johannes Cornelius Dirksen Van Schalkwyk | |
| Ian Dawes | |
| Stephen Summerhayes | |
| Marcus Murray | |
| Catherine Ann Large | |
| AKM Ataul Hayat |
Michael Finch was removed from office as joint liquidator of the following companies subject to members’ voluntary liquidation and James Eldridge of Moore Stephens LLP was appointed as joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number |
| Ingenious Developments Limited | 07763781 |
| Fairlawn Investments Limited | 01614775 |
| Langley Products Limited | 08887272 |
| Sanity Solutions Limited | 06515058 |
| Finborough Limited | 05443805 |
| Wilding Project Solutions Limited | 08853965 |
| John Parkins & Co. Limited | 00877571 |
| Fraga Catering Limited | 02523504 |
| Compass Plant Limited | 08885440 |
| Jointstyle Limited | 03255687 |
| Rajesh Dasi Ltd | 09112078 |
| Hutchinson & Co. Trust Company Limited | 02553542 |
| Greystoke Limited | 02720319 |
| Howsen Limited | 08755396 |
| Lightstone Homes Limited | 09279833 |
| Loxten Consultancy Ltd | 08478826 |
Michael Finch was removed from office as joint liquidator of the following companies subject to members’ voluntary liquidation and Stacey Brown of Moore Stephens LLP was appointed as joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number |
| Blue Forest Development Ltd | 08442322 |
| Lovell House Uxbridge Limited | 07420256 |
| Stirling Ackroyd Hackney Property Ltd | 08114514 |
| Khiara Properties Limited | 01426165 |
| Azurie Limited | 01751987 |
| Watford Printers Limited | 9189R |
| Pine & Things Limited | 02775904 |
| Thoughtbreak Limited | 04381802 |
| Firle Investments Limited | 00973853 |
| Transit Solutions Limited | 07619540 |
| Courtley Consultants Limited | 03023753 |
| Wolverson Homes Limited (formerly Sloane Star Limited) | 06765982 |
| 07806428 | |
| Brailsford Road Ltd | 08145778 |
| Farningham Estate Limited | 07434459 |
| Assured Project Services Limited | 06222768 |
| Insync Services Limited | 06183188 |
| Millhill Properties (Twickenham) Limited | 08715904 |
| Millhill Properties (TW) Limited | 09345796 |
| Barr, Mason Limited | 00454143 |
Michael Finch was removed from office as joint liquidator of the following companies subject to compulsory liquidation and Christopher Marsden of Moore Stephens LLP was appointed as joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number | Court |
| Webinvest Limited | SVG 5446 IBC 2000 | The High Court of Justice 008367 of 2014 |
Michael Finch was removed from office as joint liquidator of the following companies subject to compulsory liquidation and Christine Francis of Moore Stephens LLP was appointed as joint liquidator in place of Michael Finch with immediate effect:
| Name of case | Company registered number | Court |
| Nisa Local Limited | 08019624 | The County Court at Derby 82 of 2016 |
| Saffron Restaurant Limited | 07728580 | The County Court at Chester 30 of 2015 |
| Cook Taylor & Co | N/A | The High Court of Justice 3605 of 2016 |
| MDC Business Solutions Ltd | 08251442 | The County Court of Coventry 112 of 2015 |
| T/A Recruitment 4 U | ||
| Haycocks High Performance Property Ltd | 07452906 | The County Court of Liverpool 471 of 2015 |
| Consolidated Equities UK Limited | 05458558 | The High Court of Justice 1302 of 2014 |
| Housemartins Estate Agents Limited | 03866296 | The County Court of Bristol 0504 of 2015 |
Each creditor (or in the case of solvent liquidations, each member) have liberty to apply to vary or discharge the order effective from 11 January 2019 insofar as it relates the estate of which they are a creditor (or member) within 28 days of being given notice of the order by advertisement.
Creditors wishing to have further information in regard to these transfers are to contact Lynne Moran, Moore Stephens LLP, 150 Aldersgate Street, London, EC1A 4AB. Telephone 0207 3349191 or email lynne.moran@moorestephens.com.
