Other Notices

2019-01-18TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211, customer.services@tso.co.uk31916068121

ENFORCEMENT OF JUDGMENTS OFFICE NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY

RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981

FROM DATE: : 22-NOV-2018, TO DATE: 10-JAN-2019, CORRESPONDENCE ADDRRESS: ‘Y’

DATE REPORT CREATED: 11- JAN -2019

Debtor Num Case Num Forenames Surname Address Line 1 Address Line 3 Address Line 5 Post Code Occupation Amount Recoverable ‘£’ Certificate Date
1 1009608 C/05/02403 JONATHAN MICHAEL BRADSHAW 40 WATERESK ROAD NEWCASTLE BT33 0NN 2646.77 03-Dec-2018
2 1046938 C/06/02388 LYNSEY COLEMAN 17 MARGARET AVENUE BALLYCLARE BT39 9HW CARER 1329.40 06-Dec-2018
3 1051941 C/06/05369 JAMES CARTIN 32 CARNANREAGH ROAD LONDONDERRY BT47 4AU PENSIONER 544.78 26-Nov-2018
4 1052702 C/11/08817 SUSAN PRENTICE 3 GREEN ROAD NEWTOWNARDS BT22 2BX CARE ASSISTANT 1691.94 06-Dec-2018
5 1052702 C/11/13321 SUSAN PRENTICE 3 GREEN ROAD NEWTOWNARDS BT22 2BX CARE ASSISTANT 355.61 06-Dec-2018
6 1059110 C/08/00287 NICHOLAS APRAKU 5 CLIFTONVILLE AVENUE BELFAST BT14 6GX SALES ADVISOR 299.40 09-Jan-2019
7 1059730 C/10/06351 GRETA STEWART 12 AVONMORE COURT DONAGHADEE BT21 0FH 157.00 03-Dec-2018
8 1059730 C/10/06353 GRETA STEWART 12 AVONMORE COURT DONAGHADEE BT21 0FH 137.00 03-Dec-2018
9 1059730 C/10/06354 GRETA STEWART 12 AVONMORE COURT DONAGHADEE BT21 0FH 137.00 03-Dec-2018
10 1063450 C/13/05521 CIARAN O'DOHERTY 38 LIMAVADY ROAD LONDONDERRY BT47 6LS TEACHER 650.00 13-Dec-2018
11 1063450 C/13/09562 CIARAN O'DOHERTY 38 LIMAVADY ROAD LONDONDERRY BT47 6LS TEACHER 681.86 13-Dec-2018
12 1074220 C/10/11415 EDEL CALLAGHAN 228 CORNSHELL FIELDS LONDONDERRY BT48 7UL CUSTOMER ADVISOR 1490.87 13-Dec-2018
13 1074220 C/15/04259 EDEL CALLAGHAN 228 CORNSHELL FIELDS LONDONDERRY BT48 7UL CUSTOMER ADVISOR 621.53 13-Dec-2018
14 1074220 C/15/04262 EDEL CALLAGHAN 228 CORNSHELL FIELDS LONDONDERRY BT48 7UL CUSTOMER ADVISOR 823.35 13-Dec-2018
15 1074220 C/15/04264 EDEL CALLAGHAN 228 CORNSHELL FIELDS LONDONDERRY BT48 7UL CUSTOMER ADVISOR 807.08 13-Dec-2018
16 1074861 C/09/08817 JACQUELINE MURRAY 48 FERN PARK LONDONDERRY BT48 8HF UNEMPLOYED 2329.52 03-Dec-2018
17 1074861 C/12/02916 JACQUELINE MURRAY 48 FERN PARK LONDONDERRY BT48 8HF UNEMPLOYED 1572.12 03-Dec-2018
18 1076130 C/10/05299 FRANCIS BERNARD MCNEICE DORCAS DEVELOPMENTS LTD 41A EGLISH ROAD CRAIGAVON BT62 1NL DIRECTOR 1975.94 09-Jan-2019
19 1076130 C/10/05469 FRANCIS BERNARD MCNEICE DORCAS DEVELOPMENTS LTD 41A EGLISH ROAD CRAIGAVON BT62 1NL DIRECTOR 7846.85 09-Jan-2019
20 1076874 C/17/02312 RYAN BRENDAN MCCULLAGH 1 CULVACULLION ROAD OMAGH BT79 8NJ CONSTRUCTION WORKER 1235.52 26-Nov-2018
21 1077404 C/10/01004 AGNES THOMPSON MCCLEAN 97 BALLYREE DRIVE BANGOR BT19 7RG CUSTOMER CARE 1126.93 06-Dec-2018
22 1080769 C/10/04581 MICHAEL JAMES JOHNSTON 23 CLELAND AVENUE NEWTOWNARDS BT23 6PJ UNEMPLOYED 4913.50 13-Dec-2018
23 1080769 C/11/05880 MICHAEL JAMES JOHNSTON 23 CLELAND AVENUE NEWTOWNARDS BT23 6PJ UNEMPLOYED 1023.92 13-Dec-2018
24 1082941 C/14/13099 HELENA CATHERINE MATEER 27 CAMBOURNE MEWS NEWTOWNARDS BT23 4WB BARBER 546.00 09-Jan-2019
25 1085086 C/10/11851 ROBERT ADAMS 2 MANOR COURT BELFAST BT14 6FF UNEMPLOYED 707.75 13-Dec-2018
26 1085394 C/10/11053 GRAINNE DILLON 26 GLENABBEY STREET LONDONDERRY BT48 8SY UNEMPLOYED 196.00 06-Dec-2018
27 1085394 C/10/11054 GRAINNE DILLON 26 GLENABBEY STREET LONDONDERRY BT48 8SY UNEMPLOYED 137.00 06-Dec-2018
28 1085394 C/10/11055 GRAINNE DILLON 26 GLENABBEY STREET LONDONDERRY BT48 8SY UNEMPLOYED 137.00 06-Dec-2018
29 1087979 C/11/00731 BROWNING DEVELOPMENTS LIMITED CITY BUSINESS PARK BELFAST BT17 9HY 560.77 06-Dec-2018
30 1095048 C/13/00328 DONNA CHRISTINE MCNULTY 67 NORTHWICK DRIVE BELFAST BT14 7NJ SHOP ASSISTANT 154.01 06-Dec-2018
31 1098298 C/14/07946 PJD PROPERTY DEVELOPMENTS LTD PO BOX 581 CRAIGAVON BT64 9BN PROPERTY DEVELOPMENT 434.52 26-Nov-2018
32 1099270 C/17/01784 MARTIN PATRICK CAMPBELL 111 PINEBANK CRAIGAVON BT65 5BY PHOTOGRAPHER 3073.17 09-Jan-2019
33 1099270 C/17/02843 MARTIN PATRICK CAMPBELL 111 PINEBANK CRAIGAVON BT65 5BY PHOTOGRAPHER 3567.38 09-Jan-2019
34 1099610 C/12/01922 TANYA BELL 83 DERRYCOOLE WAY NEWTOWNABBEY BT37 9EJ UNEMPLOYED 702.18 26-Nov-2018
35 1100637 C/13/04287 RAYMOND PORTER 26 MEADOWVALE PARK BANGOR BT19 1DB 877.61 03-Dec-2018
36 1100637 C/13/14241 RAYMOND PORTER 26 MEADOWVALE PARK BANGOR BT19 1DB 970.82 03-Dec-2018
37 1102559 C/18/02236 MICHAEL MCCAW 9 ARDENWOOD BELFAST BT6 8QP 3102.00 13-Dec-2018
38 1103268 C/12/07345 LISA THOMPSON 34 FELDEN AVENUE NEWTOWNABBEY BT36 7FG UNEMPLOYED 2423.50 06-Dec-2018
39 1103670 C/12/06316 CHRISTINE ELWOOD 12 BOOTLE STREET BELFAST BT13 3GQ EDUCATION AUTHORITY 1878.15 13-Dec-2018
40 1104109 C/12/08132 BRENDAN MORGAN 14 BLEERICK DRIVE ANTRIM BT41 1HU 426.51 13-Dec-2018
41 1105182 C/13/08622 ANDREW DAVID CRUTCHLEY 910 ENNISKEEN CRAIGAVON BT65 4AA PRODUCTION SUPERVISOR 5398.95 26-Nov-2018
42 1105509 C/12/11536 SEAN PARKER 16 JOHNSTON PARK CRUMLIN BT29 4NQ UNEMPLOYED 2520.51 26-Nov-2018
43 1105509 C/13/02174 SEAN PARKER 16 JOHNSTON PARK CRUMLIN BT29 4NQ UNEMPLOYED 3790.74 26-Nov-2018
44 1108939 C/13/00846 JAMES SHERMAN 1 BENCROM PARK NEWTOWNABBEY BT37 9BP UNEMPLOYED 747.80 26-Nov-2018
45 1110237 C/13/04154 WILLIAM DONALDSON 9 BROKERSTOWN MEADOW LISBURN BT28 2ZP GARDENER 733.55 09-Jan-2019
46 1110561 C/18/00093 ERIC BICKERSTAFF 174 JOANMOUNT GARDENS BELFAST BT14 6PA UNEMPLOYED 1650.35 06-Dec-2018
47 1110728 C/15/03947 TARA GIBNEY 32 MAYFIELD ROAD NEWTOWNABBEY BT36 7WE DAYCARE MANAGER 1255.57 13-Dec-2018
48 1110728 C/15/03950 TARA GIBNEY 32 MAYFIELD ROAD NEWTOWNABBEY BT36 7WE DAYCARE MANAGER 394.05 13-Dec-2018
49 1111649 C/14/10334 BRENDAN DEVINE 2 BEECHLEIGH PARK LONDONDERRY BT47 3QA PENSIONER 2085.73 13-Dec-2018
50 1116876 C/13/11945 COLEEN KIRK 5 KILBRONEY BEND BELFAST BT6 0EX MANAGER (16 HRS PER WEEK) 617.72 26-Nov-2018
51 1118028 C/13/13626 LYNN BERNICE BUTCHER (NEE MCCULLOUGH) 6 BEECH ROAD LONDONDERRY BT47 4QB NURSE 1479.68 09-Jan-2019
52 1118083 C/13/13809 AILEEN MARIE CATHERINE O'HAGAN 10A TERRASKANE ROAD ARMAGH BT61 8BJ P/TIME NURSERT ASSISTANT 1084.45 06-Dec-2018
53 1118297 C/13/13092 300 DPI LIMITED UNIT 28, NORTH CITY BUSINESS CENTRE BELFAST BT15 2GG 3299.31 03-Dec-2018
54 1118326 C/14/01179 DENISE QUIGLEY 10 SWILLY GARDENS LONDONDERRY BT48 9QW UNEMPLOYED 342.50 13-Dec-2018
55 1121171 C/14/02472 SARAH CAROLINE MCWILLIAMS 9 CHURCH LANE ANTRIM BT41 3RZ UNEMPLOYED 3393.75 26-Nov-2018
56 1122563 C/14/11867 MAXWELL TRADING (NI) LIMITED 44 CARSONSTOWN ROAD BALLYNAHINCH BT24 7EA 4273.09 13-Dec-2018
57 1124135 C/14/06632 MARTIN SMALL 36 MAIN STREET MAGHERAFELT BT45 8HT UNEMPLOYED 1667.62 06-Dec-2018
58 1125718 C/17/05294 NYREE O'CONNOR 25 DUNSY GREEN NEWTOWNARDS BT23 5XQ 551.87 26-Nov-2018
59 1128077 C/14/13284 MARIA A SOUSA 4 SLIEVECOOL PARK CRAIGAVON BT66 8NJ UNEMPLOYED 1838.76 13-Dec-2018
60 1129254 C/14/14262 SEANA FARREN 65 BUNCRANA ROAD LONDONDERRY BT48 8QW UNEMPLOYED 3870.35 06-Dec-2018
61 1129254 C/16/03065 SEANA FARREN 65 BUNCRANA ROAD LONDONDERRY BT48 8QW UNEMPLOYED 1031.41 06-Dec-2018
62 1131963 C/15/04458 SAMUEL MCCLEAN 27 UPPERTOWN DRIVE NEWTOWNABBEY BT36 5NT TILER 8728.55 03-Dec-2018
63 1132457 C/17/01091 MELISSA MANSON 213 ORKNEY DRIVE BALLYMENA BT42 4ES CARER 3542.66 03-Dec-2018
64 1134893 C/15/06864 LAURA MCCLURE 58 CRONSTOWN COTTAGE PARK NEWTOWNARDS BT23 8QP 793.56 26-Nov-2018
65 1135629 C/15/07156 COURTNEY LOUISE MCDONNELL 14 NORTH QUEEN STREET BELFAST BT15 1ES UNEMPLOYED 3246.89 09-Jan-2019
66 1135993 C/15/07626 NICOLA MCGINLEY 14 MULLACREEVIE GREEN ARMAGH BT60 4DP DOMESTIC ASSISTANT 1705.34 13-Dec-2018
67 1136305 C/18/03275 ALISON ELIZABETH WADE 81 GILFORD ROAD CRAIGAVON BT66 7EB UNEMPLOYED 1102.62 13-Dec-2018
68 1136305 C/18/03627 ALISON ELIZABETH WADE 81 GILFORD ROAD CRAIGAVON BT66 7EB UNEMPLOYED 613.25 13-Dec-2018
69 1137347 C/16/03475 ANNA JUDZINSKI 68 STATION AVENUE CASTLEWELLAN BT31 9PH CARE ASSISTANT 1750.81 03-Dec-2018
70 1138769 C/16/02788 WILLIAM MCMANUS 36 BROOKLANDS GROVE NEWCASTLE BT33 0GJ UNEMPLOYED 2015.78 09-Jan-2019
71 1139514 C/16/03503 KEVIN MCMAHON 30 OAK GROVE MAGHERAFELT BT45 8RY UNEMPLOYED 2357.90 09-Jan-2019
72 1140393 C/17/02462 FRANCES ELAINE DOHERTY 23 GLENMORE GARDENS LIMAVADY BT49 0RT UNEMPLOYED 1961.33 26-Nov-2018
73 1140961 C/17/00678 STEPHEN BIGMORE 18 KINGS MANOR BELFAST BT5 6PP 546.00 26-Nov-2018
74 1141897 C/17/00969 CARA MULHOLLAND 21 GLEBE AVENUE COLERAINE BT52 2EN CLEANER 405.23 09-Jan-2019
75 1142917 C/17/02306 NISHEY HARTE 12 STRIFF LANE OMAGH BT79 0WA SUPERVISOR 2232.68 09-Jan-2019
76 1142917 C/17/02311 NISHEY HARTE 12 STRIFF LANE OMAGH BT79 0WA SUPERVISOR 1214.40 09-Jan-2019
77 1143245 C/17/02380 DEIRDRE WALSH 17 HUNTERS WAY DOWNPATRICK BT30 7WP UNEMPLOYED 3080.60 13-Dec-2018
78 1143406 C/17/02800 ANDREA SLOAN 3 CLANDEBOYE GARDENS BELFAST BT5 4PE WAITRESS 1847.31 26-Nov-2018
79 1143769 C/17/03057 WINSTON BEATTY 52 SOMERSET PARK COLERAINE BT51 3LH UNEMPLOYED 5602.81 26-Nov-2018
80 1143777 C/17/04049 SARAH BUCHANAN 45 BALLYBAY MEADOWS CRAIGAVON BT62 4DY SALES ASSISTANT 1946.84 26-Nov-2018
81 1143907 C/17/03987 MAUREEN PATERSON 6 CHAMBRE PARK DUNGANNON BT71 5JB 1661.14 26-Nov-2018
82 1144033 C/17/03596 MMC CAR REPAIRS LTD 9 GLENPARK ROAD OMAGH BT79 7SP 4255.33 26-Nov-2018
83 1144857 C/17/04009 CLAIRE SCOTT 4 DUNGONNELL ROAD CRUMLIN BT29 4DE SALES AGENT 2025.65 26-Nov-2018
84 1145093 C/17/06707 VALDUS PILIBAVICIUS 23 THE POINT ROAD MAGHERAFELT BT45 6LR JOINER 4417.09 13-Dec-2018
85 1145435 C/17/05352 SILVIJA PASKEVICIUTE 137 ABBEY PARK ARMAGH BT61 8BD 1553.30 13-Dec-2018
86 1145549 C/18/00587 CIARA MURTAGH 71 CARRIGART MANOR CRAIGAVON BT65 5ES ADMIN ASSISTANT 11422.23 03-Dec-2018
87 1145665 C/17/06294 ZARIA BELL 41 MILLISLE ROAD DONAGHADEE BT21 0HZ SALES ASSISTANT 866.65 03-Dec-2018
88 1145881 C/17/05187 LISA CLAIR MAHOOD 111A STATION ROAD CARRICKFERGUS BT38 8UW RECEPTIONIST 1641.44 26-Nov-2018
89 1148015 C/18/02233 FLORENCE MARY MCNALLY DIRECTOR THE STONEBRIDGE BRASSERIE LIMITED 22 BALLINTAGGART ROAD CRAIGAVON BT62 4HN COMPANY DIRECTOR 3599.98 03-Dec-2018
90 1148412 C/18/01463 PATRICK SIMS 54 BRITTONS PARADE BELFAST BT12 7PJ 13941.02 26-Nov-2018
91 1148491 C/18/01462 PAUL OFFICER 10C BARNA SQUARE NEWTOWNABBEY BT37 9BY 11042.55 13-Dec-2018
92 1148953 C/18/01644 NICHOLA DONALD 15 FIFTH STREET BELFAST BT13 2DL CATERING ASSISTANT 1642.54 26-Nov-2018
93 1149527 C/18/02206 SINEAD IMELDA COOPER 97 CARRIGART CRESCENT CRAIGAVON BT65 5EG UNEMPLOYED 453.89 13-Dec-2018
94 1149527 C/18/04830 SINEAD IMELDA COOPER 97 CARRIGART CRESCENT CRAIGAVON BT65 5EG UNEMPLOYED 2528.09 13-Dec-2018
95 R1333 C/12/05954 SUSAN ELAINE MAJURY 6 FORT PARK BANGOR BT19 7BA CUSTOMER ADVISOR 812.00 09-Jan-2019
96 R1333 C/15/01354 SUSAN ELAINE MAJURY 6 FORT PARK BANGOR BT19 7BA CUSTOMER ADVISOR 840.48 09-Jan-2019
97 R1333 C/15/06640 SUSAN ELAINE MAJURY 6 FORT PARK BANGOR BT19 7BA CUSTOMER ADVISOR 636.00 09-Jan-2019
98 R1333 C/16/00016 SUSAN ELAINE MAJURY 6 FORT PARK BANGOR BT19 7BA CUSTOMER ADVISOR 854.08 09-Jan-2019
99 S3728 C/17/05318 MATTHEW JOHN DAWSON 20 CLONMORE GREEN NEWTOWNABBEY BT37 9ED 2912.46 09-Jan-2019