Other Notices
2018-11-23TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk31579028106
Enforcement Of Judgments Office Notice of Grant of A Certificate of Unenforceability
Rule 83 of The Judgments Enforcement Rules
From Date: 13-Sep-2018, To Date: 20-Nov-2018, Correspondence Addrress: ‘Y’
Date Report Created: 21-Nov-2018
| Debtor Num | Case Num | Forenames | Surname | Address Line 1 | Address Line 3 | Post Code | Occupation | Amount Recoverable ‘£’ | Certificate Date | |
| 1 | 1000515 | C/16/04161 | DERRICK | VEITCH (SENIOR) | 1F BENMORE WALK | BELFAST | BT10 0DS | 579.70 | 08-Nov-2018 | |
| 2 | 1006335 | C/17/03160 | NEILL | MCLOUGHLIN | 90 THE CORN MILL | ENNISKILLEN | BT92 2BG | CYCLE REPAIRER | 1028.12 | 27-Sep-2018 |
| 3 | 1009617 | C/04/04308 | ROBERT VERNER FORSTHYE | SIMMONS | 24A BALLYFORE PARK | NEWTOWNABBEY | BT36 6XU | PENSIONER | 1346.24 | 27-Sep-2018 |
| 4 | 1011500 | C/17/01764 | JOHN | EDGE | 107A BALLYCRAIGY RING | LARNE | BT40 2ET | UNEMPLOYED | 1711.90 | 08-Nov-2018 |
| 5 | 1028432 | C/15/04967 | MARK | PHILLIPS | 47 SUNNYLANDS AVENUE | CARRICKFERGUS | BT38 8JL | PRODUCTION WORKER | 845.80 | 25-Oct-2018 |
| 6 | 1028432 | C/15/07332 | MARK | PHILLIPS | 47 SUNNYLANDS AVENUE | CARRICKFERGUS | BT38 8JL | PRODUCTION WORKER | 371.94 | 25-Oct-2018 |
| 7 | 1028432 | C/15/07724 | MARK | PHILLIPS | 47 SUNNYLANDS AVENUE | CARRICKFERGUS | BT38 8JL | PRODUCTION WORKER | 500.52 | 25-Oct-2018 |
| 8 | 1028432 | C/16/00138 | MARK | PHILLIPS | 47 SUNNYLANDS AVENUE | CARRICKFERGUS | BT38 8JL | PRODUCTION WORKER | 408.10 | 25-Oct-2018 |
| 9 | 1037221 | C/17/04123 | PAUL | GLACKIN | 48 PARKANAUR ROAD | DUNGANNON | BT70 3AA | COMPANY DIRECTOR | 4611.79 | 27-Sep-2018 |
| 10 | 1043976 | C/14/05799 | MICHAEL | HIGGINS | 36 AGHAGASKIN ROAD | MAGHERAFELT | BT45 5DT | FULL TIME CARER | 2613.63 | 20-Sep-2018 |
| 11 | 1045691 | C/17/06446 | HARRY | STUART | 31 ABBEY ROAD | ENNISKILLEN | BT92 0NB | 21592.89 | 12-Oct-2018 | |
| 12 | 1054821 | C/17/06122 | EDWARD | HALFORD | 231 CORNSHELL FIELDS | LONDONDERRY | BT48 7UL | UNEMPLOYED | 2342.48 | 18-Sep-2018 |
| 13 | 1059107 | C/12/05833 | LINDA | CUNNINGHAM | 17 CALLAN BRIDGE PARK | ARMAGH | BT60 4BU | DENTAL NURSE | 575.00 | 08-Nov-2018 |
| 14 | 1059107 | C/14/11573 | LINDA | CUNNINGHAM | 17 CALLAN BRIDGE PARK | ARMAGH | BT60 4BU | DENTAL NURSE | 2836.18 | 08-Nov-2018 |
| 15 | 1066997 | C/17/00388 | JOHN | MOORE | 8 DORMANS POINT | DONAGHADEE | BT21 0JW | UNEMPLOYED | 1533.52 | 08-Nov-2018 |
| 16 | 1066997 | C/17/00415 | JOHN | MOORE | 8 DORMANS POINT | DONAGHADEE | BT21 0JW | UNEMPLOYED | 1599.46 | 08-Nov-2018 |
| 17 | 1067415 | C/09/03118 | JAMES | MORRISON | 2 OLD MILL PARK | BELFAST | BT16 1WF | 9003.48 | 19-Nov-2018 | |
| 18 | 1068025 | C/09/00644 | CHERYL ANGELA ELIZABETH | WOOLEY | 4 RINGSALLIN GARDENS | DOWNPATRICK | BT30 8ER | SHOP ASSISTANT | 1785.30 | 04-Oct-2018 |
| 19 | 1068025 | C/16/01352 | CHERYL ANGELA ELIZABETH | WOOLEY | 4 RINGSALLIN GARDENS | DOWNPATRICK | BT30 8ER | SHOP ASSISTANT | 4391.23 | 04-Oct-2018 |
| 20 | 1068123 | C/12/07900 | MARTIN | SWANN | 1 BARRACK ROAD | MAGHERAFELT | BT45 6LU | UNEMPLOYED | 1037.24 | 27-Sep-2018 |
| 21 | 1073515 | C/09/06900 | BERNARD | KEENAN | 15 CLONTIGORA ROAD | NEWRY | BT35 8RW | COFFEE SHOP OWNER | 15772.88 | 20-Sep-2018 |
| 22 | 1073853 | C/11/11820 | COLIN | MARTIN | 67 BELVEDERE PARK | BELFAST | BT9 5GT | UNEMPLOYED | 11963.44 | 27-Sep-2018 |
| 23 | 1074752 | C/09/07597 | SERINA | MITCHELL | 21 LILAC AVENUE | LIMAVADY | BT49 0HS | UNEMPLOYED | 6453.86 | 12-Oct-2018 |
| 24 | 1076269 | C/17/01982 | JENNIE | FERGUSON ( NEE DOBBIN) | 70 BALLYCASTLE ROAD | COLERAINE | BT52 2DY | UNEMPLOYED | 1339.63 | 08-Nov-2018 |
| 25 | 1076275 | C/10/01252 | JAMES | MCCLINTOCK | 24 HAWTHORN TERRACE | LONDONDERRY | BT48 0DT | UNEMPLOYED | 1298.28 | 18-Sep-2018 |
| 26 | 1076275 | C/10/01254 | JAMES | MCCLINTOCK | 24 HAWTHORN TERRACE | LONDONDERRY | BT48 0DT | UNEMPLOYED | 2559.38 | 18-Sep-2018 |
| 27 | 1076275 | C/14/09363 | JAMES | MCCLINTOCK | 24 HAWTHORN TERRACE | LONDONDERRY | BT48 0DT | UNEMPLOYED | 3336.90 | 18-Sep-2018 |
| 28 | 1076275 | C/14/09824 | JAMES | MCCLINTOCK | 24 HAWTHORN TERRACE | LONDONDERRY | BT48 0DT | UNEMPLOYED | 891.54 | 18-Sep-2018 |
| 29 | 1076275 | C/14/09932 | JAMES | MCCLINTOCK | 24 HAWTHORN TERRACE | LONDONDERRY | BT48 0DT | UNEMPLOYED | 930.23 | 18-Sep-2018 |
| 30 | 1077557 | C/10/01103 | GERARD | MCLAUGHLIN | 29 WINDMILL HILL ROAD | DUNGANNON | BT71 7BT | 2030.70 | 09-Oct-2018 | |
| 31 | 1083919 | C/10/08534 | ELIZABETH LESLEY | TROY | 86 BALLYSTRUDDER GARDENS | LARNE | BT40 3SU | PART TIME BAR MANAGER | 1452.17 | 27-Sep-2018 |
| 32 | 1084198 | C/10/09528 | JANINE SUSAN | COPELAND | 2 EAST END TERRACE | BANBRIDGE | BT32 4DG | 17842.81 | 27-Sep-2018 | |
| 33 | 1084198 | C/16/00605 | JANINE SUSAN | COPELAND | 2 EAST END TERRACE | BANBRIDGE | BT32 4DG | 4869.58 | 27-Sep-2018 | |
| 34 | 1084853 | C/11/03784 | CAROLYN | MCCONE | 14 LOWWOOD PARK | BELFAST | BT15 4BB | HAIRDRESSER | 200.50 | 09-Oct-2018 |
| 35 | 1084853 | C/14/06554 | CAROLYN | MCCONE | 14 LOWWOOD PARK | BELFAST | BT15 4BB | HAIRDRESSER | 6653.76 | 09-Oct-2018 |
| 36 | 1087238 | C/11/01137 | MICHAEL | MCCARTHY | 10 LANCASTER TERRACE | BELFAST | BT15 1EY | 170.90 | 27-Sep-2018 | |
| 37 | 1087238 | C/11/01139 | MICHAEL | MCCARTHY | 10 LANCASTER TERRACE | BELFAST | BT15 1EY | 137.00 | 27-Sep-2018 | |
| 38 | 1088562 | C/11/04055 | ALASTAIR | GRIBBON | GLENSHANE MANOR | MAGHERA | BT46 5PW | UNEMPLOYED | 7587.73 | 19-Nov-2018 |
| 39 | 1090016 | C/11/06633 | JAMES | IRWIN | 31 HIGHPARK DRIVE | BELFAST | BT13 3RX | NIGHT SHIFT STORE MAN | 2519.18 | 19-Nov-2018 |
| 40 | 1090060 | C/11/06621 | JOHN | HARDEN | 5 ROYAL MEWS | BELFAST | BT17 9NJ | TRUCK DEALER | 10224.39 | 25-Oct-2018 |
| 41 | 1090060 | C/12/02477 | JOHN | HARDEN | 5 ROYAL MEWS | BELFAST | BT17 9NJ | TRUCK DEALER | 35657.51 | 25-Oct-2018 |
| 42 | 1090060 | C/12/10794 | JOHN | HARDEN | 5 ROYAL MEWS | BELFAST | BT17 9NJ | TRUCK DEALER | 15184.74 | 25-Oct-2018 |
| 43 | 1093394 | C/17/02692 | HEATHER | HAYES | 11 RICHMOND DRIVE | COLERAINE | BT52 2JP | UNEMPLOYED | 673.82 | 04-Oct-2018 |
| 44 | 1094129 | C/13/00161 | COLLETTE | ROBB | 57 AHOGHILL ROAD | ANTRIM | BT41 3DG | UNEMPLOYED | 1535.08 | 18-Sep-2018 |
| 45 | 1094129 | C/15/04351 | COLLETTE | ROBB | 57 AHOGHILL ROAD | ANTRIM | BT41 3DG | UNEMPLOYED | 401.23 | 18-Sep-2018 |
| 46 | 1095004 | C/11/11881 | MARK | ROGAN | 156A DOWNPATRICK ROAD | BALLYNAHINCH | BT24 8SN | TAXI DRIVER | 2757.27 | 25-Oct-2018 |
| 47 | 1095004 | C/17/03607 | MARK | ROGAN | 156A DOWNPATRICK ROAD | BALLYNAHINCH | BT24 8SN | TAXI DRIVER | 11385.13 | 25-Oct-2018 |
| 48 | 1095247 | C/11/12733 | STEPHANIE | MCKENNA | 5 RATH LIR | ARMAGH | BT60 3AR | UNEMPLOYED | 569.56 | 19-Nov-2018 |
| 49 | 1095247 | C/11/12734 | STEPHANIE | MCKENNA | 5 RATH LIR | ARMAGH | BT60 3AR | UNEMPLOYED | 330.29 | 19-Nov-2018 |
| 50 | 1096124 | C/17/00706 | AMANDA | GILLESPIE | 2 SKELTON CLOSE | CARRICKFERGUS | BT38 8GP | COMMUNITTY CARER | 4615.19 | 12-Oct-2018 |
| 51 | 1096564 | C/11/12838 | HAYLEY | WOOLSEY | 11A RUSHFIELD AVENUE | BELFAST | BT7 3FP | 276.44 | 25-Oct-2018 | |
| 52 | 1096882 | C/14/10569 | JAMES CORRY | MOORE | 17 ERINVALE GARDENS | BELFAST | BT10 0FS | 705.07 | 08-Nov-2018 | |
| 53 | 1097963 | C/12/00147 | DONNA | HARDY | 97 SUNNYSIDE STREET | BELFAST | BT7 3EH | SALES ASSISTANT | 488.34 | 19-Nov-2018 |
| 54 | 1099217 | C/12/03482 | MARK | MAGEE | 11 SCOTCH STREET | DOWNPATRICK | BT30 6AQ | UNEMPLOYED | 1190.82 | 19-Nov-2018 |
| 55 | 1099430 | C/17/03956 | CLARK | WALLACE | 5 MERSTON GARDENS | NEWTOWNABBEY | BT36 7JS | UNEMPLOYED | 1176.73 | 19-Nov-2018 |
| 56 | 1100077 | C/17/00948 | PETER | GILCHRIST | 90A BELFAST ROAD | BALLYCLARE | BT39 9LS | CAR VALETOR | 1973.50 | 25-Oct-2018 |
| 57 | 1101830 | C/12/10070 | ANNE MARGARET | WILLIAMSON | 13 GEERAGH PLACE | BELFAST | BT10 0ER | UNEMPLOYED. | 12140.82 | 27-Sep-2018 |
| 58 | 1101968 | C/14/09947 | STEPHEN DARIUS | SCHULBERG | 4 BLACKBURN CRESCENT | LONDONDERRY | BT47 5QG | HAIRDRESSER | 4534.04 | 12-Oct-2018 |
| 59 | 1102917 | C/12/07203 | JOHN JAMES | NICOLETTI | 136 ANTRIM ROAD | BELFAST | BT15 2AH | 2774.65 | 19-Nov-2018 | |
| 60 | 1103977 | C/12/08059 | GLEN | MCLAUGHLIN | 1A FAIRWAY | LARNE | BT40 2BB | UNEMPLOYED | 1934.00 | 18-Sep-2018 |
| 61 | 1104114 | C/12/09491 | DAVID | CUNNINGHAM | 15 HAW BANK PARK | BALLYMONEY | BT53 8PG | UNEMPLOYED | 884.98 | 19-Nov-2018 |
| 62 | 1104114 | C/14/10144 | DAVID | CUNNINGHAM | 15 HAW BANK PARK | BALLYMONEY | BT53 8PG | UNEMPLOYED | 1543.85 | 19-Nov-2018 |
| 63 | 1105139 | C/14/04702 | ANDREA EDELE | HARVEY | 37 TULACH WAY | MAGHERAFELT | BT45 6FB | CARE ASSISTANT | 703.74 | 18-Sep-2018 |
| 64 | 1105603 | C/12/08483 | SHAUNA | LOUGHRAN | 51 BEECHMOUNT PARK | ANTRIM | BT41 2AR | CARE ASSISTANT | 6129.36 | 19-Sep-2018 |
| 65 | 1105603 | C/17/04941 | SHAUNA | LOUGHRAN | 51 BEECHMOUNT PARK | ANTRIM | BT41 2AR | CARE ASSISTANT | 5760.59 | 19-Sep-2018 |
| 66 | 1106507 | C/13/06008 | ERICA | MULLAN | 5 NETTLEHILL ROAD | LISBURN | BT28 3HA | SHOP ASSISTANT | 2001.05 | 04-Oct-2018 |
| 67 | 1107490 | C/12/10975 | . | O’DONNELL PROPERTIES LTD | 43 CLARENDON STREET | LONDONDERRY | BT48 7ER | 955.74 | 27-Sep-2018 | |
| 68 | 1107490 | C/13/11583 | . | O’DONNELL PROPERTIES LTD | 43 CLARENDON STREET | LONDONDERRY | BT48 7ER | 1126.48 | 27-Sep-2018 | |
| 69 | 1107490 | C/15/03371 | . | O’DONNELL PROPERTIES LTD | 43 CLARENDON STREET | LONDONDERRY | BT48 7ER | 1261.94 | 27-Sep-2018 | |
| 70 | 1108235 | C/12/11847 | JILLIAN | JONES | 189B BALLYWALTER ROAD | NEWTOWNARDS | BT22 2LY | UNEMPLOYED | 1509.66 | 27-Sep-2018 |
| 71 | 1108235 | C/12/11893 | JILLIAN | JONES | 189B BALLYWALTER ROAD | NEWTOWNARDS | BT22 2LY | UNEMPLOYED | 1599.20 | 27-Sep-2018 |
| 72 | 1108235 | C/15/03070 | JILLIAN | JONES | 189B BALLYWALTER ROAD | NEWTOWNARDS | BT22 2LY | UNEMPLOYED | 2059.75 | 27-Sep-2018 |
| 73 | 1108772 | C/17/02914 | JACQUELINE | BURDEN | 28 CHURCHVIEW CLOSE | NEWRY | BT34 4JE | UNEMPLOYED | 1074.77 | 27-Sep-2018 |
| 74 | 1109782 | C/13/04213 | PAUL | NELSON | 2 GOLF TERRACE | BANBRIDGE | BT32 3BH | UPHOLSTERER | 846.93 | 09-Oct-2018 |
| 75 | 1109782 | C/13/04216 | PAUL | NELSON | 2 GOLF TERRACE | BANBRIDGE | BT32 3BH | UPHOLSTERER | 828.64 | 09-Oct-2018 |
| 76 | 1109782 | C/13/06135 | PAUL | NELSON | 2 GOLF TERRACE | BANBRIDGE | BT32 3BH | UPHOLSTERER | 863.03 | 09-Oct-2018 |
| 77 | 1109782 | C/14/05203 | PAUL | NELSON | 2 GOLF TERRACE | BANBRIDGE | BT32 3BH | UPHOLSTERER | 890.95 | 09-Oct-2018 |
| 78 | 1110021 | C/13/03627 | CLARE | HIGGINS | 34 BURNTOLLET WAY | BELFAST | BT6 0EW | SALES ASSISTANT | 982.00 | 12-Oct-2018 |
| 79 | 1110176 | C/13/05958 | ORLA | MADDEN | 105 CLIFTONVILLE ROAD | BELFAST | BT14 6JQ | 404.80 | 04-Oct-2018 | |
| 80 | 1110257 | C/13/04156 | ANNA MARIA | DONNELLY | 66 WOODSIDE DRIVE | BELFAST | BT17 0SR | TILL OPERATOR 16HRS P/WK | 744.24 | 27-Sep-2018 |
| 81 | 1110657 | C/15/06643 | NICOLA | POPE | 68 UPPER DROMORE ROAD | NEWRY | BT34 3PN | UNEMPLOYED | 581.40 | 27-Sep-2018 |
| 82 | 1111179 | C/17/01488 | PHILIP | CAMPBELL | 1 RAVENSWOOD | ANTRIM | BT41 2DG | 673.87 | 19-Nov-2018 | |
| 83 | 1111179 | C/17/03135 | PHILIP | CAMPBELL | 1 RAVENSWOOD | ANTRIM | BT41 2DG | 695.75 | 19-Nov-2018 | |
| 84 | 1115866 | C/13/10347 | DONNA | LAVERY | 59 DILL AVENUE | CRAIGAVON | BT66 6HN | UNEMPLOYED | 684.13 | 08-Nov-2018 |
| 85 | 1115887 | C/16/03712 | JIM | SLOAN | 7 HYDEPARK LANE | NEWTOWNABBEY | BT36 4QD | 939.52 | 25-Oct-2018 | |
| 86 | 1116050 | C/13/11101 | KYLE | MCNALLY | 6 CHAPEL HILL MEWS | LISBURN | BT28 1FH | 246.88 | 20-Sep-2018 | |
| 87 | 1118628 | C/14/07504 | MARY | MCSHANE | 59 GOOD SHEPHERD GLEN | LONDONDERRY | BT47 2AH | UNEMPLOYED | 1191.41 | 25-Oct-2018 |
| 88 | 1118714 | C/13/14220 | CRAIG | WOODS | 41 SOUTHWELL ROAD | BANGOR | BT20 3AQ | 805.19 | 12-Oct-2018 | |
| 89 | 1118714 | C/13/14238 | CRAIG | WOODS | 41 SOUTHWELL ROAD | BANGOR | BT20 3AQ | 507.99 | 12-Oct-2018 | |
| 90 | 1118714 | C/14/07565 | CRAIG | WOODS | 41 SOUTHWELL ROAD | BANGOR | BT20 3AQ | 581.06 | 12-Oct-2018 | |
| 91 | 1118714 | C/14/09592 | CRAIG | WOODS | 41 SOUTHWELL ROAD | BANGOR | BT20 3AQ | 583.20 | 12-Oct-2018 | |
| 92 | 1119729 | C/14/01822 | ROBERT WILLIAM | HURST | 5 ARDMORE AVENUE | ARMAGH | BT60 1JG | FACTORY WORKER | 6133.60 | 27-Sep-2018 |
| 93 | 1120119 | C/14/00410 | GRANGE PARTNERS (NI) LLP | LANGFORD BUSINESS PARK | CRUMLIN | 1335.50 | 18-Sep-2018 | |||
| 94 | 1120376 | C/14/01236 | DONNA | CRAGO | 16 CORBALLY AVENUE | ANTRIM | BT41 1EF | 915.72 | 25-Oct-2018 | |
| 95 | 1120882 | C/14/04234 | SAMUEL | MCKELVEY | 27 FARMHILL MEADOWS | OMAGH | BT79 0GD | 2921.17 | 27-Sep-2018 | |
| 96 | 1120882 | C/14/06626 | SAMUEL | MCKELVEY | 27 FARMHILL MEADOWS | OMAGH | BT79 0GD | 464.42 | 27-Sep-2018 | |
| 97 | 1120882 | C/18/01381 | SAMUEL | MCKELVEY | 27 FARMHILL MEADOWS | OMAGH | BT79 0GD | 1890.74 | 27-Sep-2018 | |
| 98 | 1121065 | C/14/03754 | DANA | ROBINSON | 26 CARNBEG MEADOWS | ANTRIM | BT41 4RG | CHILD MINDER | 2446.91 | 19-Nov-2018 |
| 99 | 1122879 | C/16/03377 | DAVID SAMUEL | ROBINSON | 5 DOG KENNEL CLOSE | LISBURN | BT28 3FW | TAXI DRIVER | 620.87 | 15-Oct-2018 |
| 100 | 1126646 | C/16/03489 | DAVID | MCCOY | 31 ROSSGLASS ROAD SOUTH | DOWNPATRICK | BT30 7RA | 222.78 | 09-Oct-2018 | |
| 101 | 1127159 | C/17/04838 | JOANNE | MCLAUGHLIN | 427 BALLYNESS PARK | COLERAINE | BT51 3RR | COUNTER STAFF | 525.11 | 08-Nov-2018 |
| 102 | 1127168 | C/14/11147 | KATHLEEN | MCINTYRE | 93 ALLIANCE ROAD | BELFAST | BT14 7JE | 2580.51 | 27-Sep-2018 | |
| 103 | 1127539 | C/15/03823 | AARON | MCCOLL | 10G GREEN END | NEWTOWNABBEY | BT37 9NN | UNEMPLOYED | 988.81 | 25-Oct-2018 |
| 104 | 1127585 | C/14/12035 | LEE-ANN | WILLIS | 38 INNISCARN DRIVE | NEWTOWNABBEY | BT37 9JR | UNEMPLOYED | 438.03 | 25-Oct-2018 |
| 105 | 1127585 | C/15/01382 | LEE-ANN | WILLIS | 38 INNISCARN DRIVE | NEWTOWNABBEY | BT37 9JR | UNEMPLOYED | 438.32 | 25-Oct-2018 |
| 106 | 1127820 | C/14/12167 | KAREN | SMYTH | 165A GLEN ROAD |
BELFAST ANDERSONSTOWN |
BT11 8BS | UNEMPLOYED | 769.68 | 15-Oct-2018 |
| 107 | 1128812 | C/14/13449 | LAURA | ALLISON | 10 CLAREVILLE PARK | BALLYCLARE | BT39 9DL | SALES ASSISTANT | 1697.50 | 20-Sep-2018 |
| 108 | 1128817 | C/15/00398 | WILLIAM ROBERT | HUTCHMAN | 8 CLANNA RURY | LONDONDERRY | BT47 4FB | UNEMPLOYED | 1410.84 | 19-Nov-2018 |
| 109 | 1129249 | C/14/14217 | CHARLES | MCCAULEY | 96 WHISPERING PINES | LIMAVADY | BT49 0UF | UNEMPLOYED | 1986.21 | 15-Oct-2018 |
| 110 | 1129249 | C/15/04271 | CHARLES | MCCAULEY | 96 WHISPERING PINES | LIMAVADY | BT49 0UF | UNEMPLOYED | 2620.75 | 15-Oct-2018 |
| 111 | 1129502 | C/15/00062 | ELEANOR | QUIQLEY | 39 CECILIAS WALK | LONDONDERRY | BT48 9JR | 921.85 | 15-Oct-2018 | |
| 112 | 1130224 | C/15/00970 | ROBERT | WILSON | 18 ANDENA GRANGE | BALLYMENA | BT43 5EU | PENSIONER | 1983.86 | 15-Oct-2018 |
| 113 | 1130292 | C/15/01853 | MEGAN | BRANAGAN | 32 REILLY STREET | BANBRIDGE | BT32 3DN | ACTIVITY THERAPIST | 1703.60 | 19-Nov-2018 |
| 114 | 1131111 | C/15/03296 | SABRINA | VAULS | 15 DERRYCOOLE PARK | NEWTOWNABBEY | BT37 9HE | BAKER | 917.85 | 04-Oct-2018 |
| 115 | 1131285 | C/15/03038 | WILLIAM | FAULKNER | 11 FLORENCE SQUARE | BELFAST | BT13 1EU | NONE | 689.84 | 27-Sep-2018 |
| 116 | 1131732 | C/15/02400 | TREVOR GEORGE ALEXANDER | LOWRY | OLD ROAD | LISBURN | BT28 2PT | 875.84 | 19-Nov-2018 | |
| 117 | 1132320 | C/15/03901 | AMANDA | MCGINN | 6 GREENWELL MEWS | NEWTOWNARDS | BT23 8LW | 1527.77 | 27-Sep-2018 | |
| 118 | 1132909 | C/15/07026 | STOCK ASSETS AND SOLUTIONS LTD | 1 COPELANDS BAY | DONAGHADEE | BT21 0GY | 8793.52 | 19-Nov-2018 | ||
| 119 | 1133644 | C/15/06212 | CAROLINE | MULLIGAN | 27 MARYVILLE CRESCENT | BANBRIDGE | BT32 3LY | UNEMPLOYED | 808.40 | 19-Nov-2018 |
| 120 | 1133644 | C/17/05129 | CAROLINE | MULLIGAN | 27 MARYVILLE CRESCENT | BANBRIDGE | BT32 3LY | UNEMPLOYED | 15200.91 | 19-Nov-2018 |
| 121 | 1134580 | C/15/06059 | WILLIAM SIMON | MCCULLOUGH | 4 GARDINER STREET | BELFAST | BT13 2GT | UNEMPLOYED | 3819.74 | 27-Sep-2018 |
| 122 | 1134973 | C/15/07187 | SUZANNA | LINDEN | 1B CASTLE COURT | DOWNPATRICK | BT30 7RH | NURSING AUXILLARY | 1035.70 | 27-Sep-2018 |
| 123 | 1135138 | C/16/00894 | SHARON | MCFAUL | 6 WOLFHILL MANOR | BELFAST | BT14 8DE | UNEMPLOYED | 501.03 | 08-Nov-2018 |
| 124 | 1135661 | C/16/01348 | CLINTON | BOYLE | BURREN MEADOW | NEWCASTLE | BT33 0UX | UNEMPLOYED | 775.09 | 09-Oct-2018 |
| 125 | 1135663 | C/15/07278 | ROBERT | ACHESON | 9B TYNAN DRIVE | NEWTOWNABBEY | BT37 0JB | VAN DRIVER | 1552.32 | 18-Sep-2018 |
| 126 | 1135684 | C/17/01210 | BEVERLEY | MCCULLOUGH | 5 WEAVERS GRANGE | NEWTOWNARDS | BT23 4ZL | 989.80 | 08-Nov-2018 | |
| 127 | 1135965 | C/15/07663 | VERONICA ELLEN | HOEY | 20 SPRING HILL | BALLYMENA | BT44 0AW | UNEMPLOYED | 551.50 | 08-Nov-2018 |
| 128 | 1136560 | C/16/00755 | DANIEL JOSEPH | O’NEILL | 235A FINVOLA PARK | LONDONDERRY | BT47 4ST | 907.79 | 09-Oct-2018 | |
| 129 | 1136792 | C/16/01332 | MARTIN | MCCLAY | 23 MOYOLA DRIVE | LONDONDERRY | BT48 8EG | 872.70 | 08-Nov-2018 | |
| 130 | 1136792 | C/16/02503 | MARTIN | MCCLAY | 23 MOYOLA DRIVE | LONDONDERRY | BT48 8EG | 926.70 | 08-Nov-2018 | |
| 131 | 1136864 | C/16/00898 | ANDRINA | ANDERSON | 20 GLENSHANE GARDENS | BELFAST | BT11 8JQ | SALES ASSISTANT | 918.03 | 08-Nov-2018 |
| 132 | 1137569 | C/16/01962 | DENNIS JOSEPH | MCAULEY | 11 KENT AVENUE | LARNE | BT40 1NB | UNEMPLOYED | 1250.62 | 08-Nov-2018 |
| 133 | 1137607 | C/16/01306 | PETER GERARD | OVEREND | 7 SULLIVAN CLOSE | HOLYWOOD | BT18 9HL | UNEMPLOYED | 1760.41 | 15-Oct-2018 |
| 134 | 1137607 | C/16/02659 | PETER GERARD | OVEREND | 7 SULLIVAN CLOSE | HOLYWOOD | BT18 9HL | UNEMPLOYED | 243.11 | 15-Oct-2018 |
| 135 | 1137696 | C/17/02685 | RACHELLE | SMYTH | 41 TARRAGON PARK | ANTRIM | BT41 4PF | UMEMPLOYED | 759.13 | 15-Oct-2018 |
| 136 | 1137855 | C/16/01651 | MARTIN | MATTHEWS | 173 DONORE CRESCENT | ANTRIM | BT41 1JA | UNEMPLOYED | 1796.00 | 20-Sep-2018 |
| 137 | 1138293 | C/16/03414 | AMANDA | MCCONKEY | 3 DOG KENNEL CRESCENT | LISBURN | BT28 3LW | 10113.74 | 27-Sep-2018 | |
| 138 | 1139076 | C/16/02660 | DANIELLE | REA | 235 NEWTOWNARDS ROAD | BELFAST | BT4 1AF | SALES ASSISTANT | 1537.67 | 04-Oct-2018 |
| 139 | 1140295 | C/16/03915 | BENJAMIN | SMYLIE | 1B CALLAN WAY | BELFAST | BT6 0EU | UNEMPLOYED | 1569.00 | 27-Sep-2018 |
| 140 | 1140993 | C/16/03958 | STEPHANIE VERA | LOUGHREY | 8 WINDSOR PLACE | PORTRUSH | BT56 8JU | BEAUTICIAN | 199.36 | 09-Oct-2018 |
| 141 | 1141278 | C/18/00791 | PAUL | DOHERTY | 54 MOYARD PARADE | BELFAST | BT12 7HG | 2766.65 | 27-Sep-2018 | |
| 142 | 1141402 | C/17/00044 | JAMES | DOWNEY | 10 GILPINS MEWS | CRAIGAVON | BT66 8TR | UNEMPLOYED | 616.51 | 20-Sep-2018 |
| 143 | 1142081 | C/17/05168 | COLEEN | LAVERY | 1 JOANMOUNT DRIVE | BELFAST | BT14 6PB | SALES SUPPORT | 3140.00 | 27-Sep-2018 |
| 144 | 1142110 | C/17/01820 | WAYNE | HULL | 72 ASHMOUNT GARDENS | LISBURN | BT27 5DA | 2320.63 | 27-Sep-2018 | |
| 145 | 1142548 | C/17/01205 | KEVIN | O’CONNOR | 219 DRUMGOR HEIGHTS | CRAIGAVON | BT65 4AW | UNEMPLOYED | 727.02 | 15-Oct-2018 |
| 146 | 1142875 | C/17/03170 | MARTINA | MCCULLOUGH | 10 SLIABH DUBH GLEN | BELFAST | BT12 7RZ | CHILD CARE | 1594.11 | 08-Nov-2018 |
| 147 | 1142983 | C/17/03578 | LEEANNE | NEILL | 39 THE HOLLIES | CARRICKFERGUS | BT38 8HA | UNEMPLOYED | 854.00 | 25-Oct-2018 |
| 148 | 1143116 | C/17/02777 | MICHELLE | MATTHEW | 295 HILLMOUNT | COLERAINE | BT51 5NW | UNEMPLOYED | 10127.69 | 27-Sep-2018 |
| 149 | 1143281 | C/17/02473 | WATKINS ACCESS LTD | UNIT 27 SPRINGTOWN ROAD | LONDONDERRY | BT48 0LY | 2792.33 | 27-Sep-2018 | ||
| 150 | 1143281 | C/18/03113 | WATKINS ACCESS LTD | UNIT 27 SPRINGTOWN ROAD | LONDONDERRY | BT48 0LY | 2122.98 | 27-Sep-2018 | ||
| 151 | 1144056 | C/17/04039 | KATHLEEN | MAUGHAN | 18 SPRING MARTIN | NEWRY | BT35 8NB | UNEMPLOYED | 698.00 | 27-Sep-2018 |
| 152 | 1144445 | C/17/04073 | TERRI | DUNLOP | 10 ROBERT STREET | LONDONDERRY | BT47 2ET | WAITRESS | 270.38 | 08-Nov-2018 |
