Other Notices
2018-07-20TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk30734638070
ENFORCEMENT OF JUDGMENTS OFFICE NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
FROM DATE: 03-JUL-2018, TO DATE: 17-JUL-2018, CORRESPONDENCE ADDRRESS: 'Y'
DATE REPORT CREATED: 18-JUL-2018
| Debtor Num | Case Num | Forenames | Surname | Address Line 1 | Address Line 3 | Post Code | Occupation | Amount Recoverable '£' | Certificate Date | |
| 1 | 1059043 | C/11/14401 | SEAN MARK | HEANEY | 17 COLLINWARD GROVE | NEWTOWNABBEY | BT36 6DQ | not known | 31306.04 | 05-Jul-2018 |
| 2 | 1059043 | C/12/10729 | SEAN MARK | HEANEY | 17 COLLINWARD GROVE | NEWTOWNABBEY | BT36 6DQ | not known | 1984.75 | 05-Jul-2018 |
| 3 | 1059043 | C/12/10733 | SEAN MARK | HEANEY | 17 COLLINWARD GROVE | NEWTOWNABBEY | BT36 6DQ | not known | 2068.25 | 05-Jul-2018 |
| 4 | 1059043 | C/12/10734 | SEAN MARK | HEANEY | 17 COLLINWARD GROVE | NEWTOWNABBEY | BT36 6DQ | not known | 848.95 | 05-Jul-2018 |
| 5 | 1059043 | C/12/10735 | SEAN MARK | HEANEY | 17 COLLINWARD GROVE | NEWTOWNABBEY | BT36 6DQ | not known | 2393.75 | 05-Jul-2018 |
| 6 | 1076110 | C/14/10340 | GORDON | BOOTH | 2 WILLOWMOUNT CLOSE | OMAGH | BT79 7ED | P/T FURNITURE ASSEMBLER | 618.24 | 16-Jul-2018 |
| 7 | 1077442 | C/10/00891 | DESMOND | WILDERS | 541 BALLYMADIGAN TERRACE | COLERAINE | BT51 4SN | 4324.80 | 16-Jul-2018 | |
| 8 | 1082875 | C/10/07307 | CHRISTOPHER | KANE | 213 BLACKCAVE GARDENS | LARNE | BT40 1ES | UNEMPLOYED | 3190.61 | 16-Jul-2018 |
| 9 | 1083902 | C/10/09354 | THOMAS JAMES | WOODS | 15 DRAKES BRIDGE ROAD | DOWNPATRICK | BT30 9EW | JOINER | 2407.00 | 05-Jul-2018 |
| 10 | 1083902 | C/14/06664 | THOMAS JAMES | WOODS | 15 DRAKES BRIDGE ROAD | DOWNPATRICK | BT30 9EW | JOINER | 28362.11 | 05-Jul-2018 |
| 11 | 1091085 | C/16/02236 | SINEAD | HAWKINS | 16 ALTAN AVENUE | BELFAST | BT17 0UA | WAITRESS | 641.00 | 05-Jul-2018 |
| 12 | 1096897 | C/12/00841 | PAULA | DAVIS | 4 HEWITT PARADE | BELFAST | BT5 6JT | BARBER | 1181.03 | 05-Jul-2018 |
| 13 | 1096897 | C/12/05385 | PAULA | DAVIS | 4 HEWITT PARADE | BELFAST | BT5 6JT | BARBER | 2438.32 | 05-Jul-2018 |
| 14 | 1099990 | C/13/08852 | TERENCE | MCADAM | 3 HILLSIDE VIEW | NEWTOWNABBEY | BT36 6DE | DELIVERY DRIVER | 832.72 | 16-Jul-2018 |
| 15 | 1107906 | C/13/01854 | RANA ASIF | KHAN | 53 CLANROLLA PARK | CRAIGAVON | BT65 5HZ | UNEMPLOYED CHEF | 3233.99 | 16-Jul-2018 |
| 16 | 1107906 | C/14/12810 | RANA ASIF | KHAN | 53 CLANROLLA PARK | CRAIGAVON | BT65 5HZ | UNEMPLOYED CHEF | 4732.94 | 16-Jul-2018 |
| 17 | 1114936 | C/13/11016 | PAUL JOSEPH | LEONARD | 36 ORCHARDVILLE CRESCENT | BELFAST | BT10 0JT | not known | 532.53 | 05-Jul-2018 |
| 18 | 1118847 | C/16/02197 | MARIO LUIS DE OLIVEIRA | MECA | 43 CARNEY HALL | NEWRY | BT34 1GA | LABOURER | 2780.65 | 16-Jul-2018 |
| 19 | 1131431 | C/15/02426 | NADINE | LEWIS | 88 WOOD LANE | CRAIGAVON | BT66 7EN | FULL TIME STUDENT | 791.23 | 05-Jul-2018 |
| 20 | 1131431 | C/15/04059 | NADINE | LEWIS | 88 WOOD LANE | CRAIGAVON | BT66 7EN | FULL TIME STUDENT | 831.92 | 05-Jul-2018 |
| 21 | 1137099 | C/16/01150 | JOHN FRANCIS | PEEPLES | 133 LECKAGH DRIVE | MAGHERAFELT | BT45 6JS | UNEMPLOYED | 2658.45 | 05-Jul-2018 |
| 22 | 1138000 | C/16/01412 | DAVID | MCKEE | 9 MCMASTER STREET | BELFAST | BT5 4HP | UNEMPLOYED | 616.00 | 05-Jul-2018 |
| 23 | 1140182 | C/17/00060 | STEPHEN | CALDWELL | 9 CARNANY PARK | BALLYMONEY | BT53 7HU | UNEMPLOYED | 2618.30 | 16-Jul-2018 |
| 24 | 1144816 | C/17/04541 | ROISIN | MCDONALD | 91 ARDCARN PARK | NEWRY | BT35 8PD | UNEMPLOYED | 1282.34 | 16-Jul-2018 |
| 25 | 1145217 | C/17/05104 | LISA | BROWN | 27 BROOKLANDS AVENUE | BELFAST | BT16 2PA | UNEMPLOYED | 932.55 | 16-Jul-2018 |
| 26 | 1147565 | C/18/00162 | DUNMURRY ENTERPRISES LTD TRADING AS OPERA | 28 DUNMURRY LODGE | BELFAST | BT10 0GR | not known | 365.95 | 05-Jul-2018 | |
| 27 | K1710 | C/11/10490 | DONALD | BEATTY | 47 LEANY ROAD | DUNGANNON | BT70 1SL | not known | 691.60 | 05-Jul-2018 |
| 28 | K1710 | C/14/09636 | DONALD | BEATTY | 47 LEANY ROAD | DUNGANNON | BT70 1SL | not known | 1252.10 | 05-Jul-2018 |
