Other Notices
2016-07-15TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk25752697858
ENFORCEMENT OF JUDGMENTS OFFICE NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
| Case Num | Forenames | Surname | Address Line 1 | Address Line 3 | Postcode | Occupation |
Amount Recoverable £ |
Certificate Date |
| C/15/04972 | MICHAEL | DONNELLY | 29 ORCHARD GROVE | CRUMLIN | BT29 4SB | PENSIONER | 379.26 | 30-Jun-16 |
| C/14/13971 | VINCENT | FERGUS | 2 UNIVERSITY PARK | COLERAINE | BT52 1JU | SHOE REPAIRER | 5215.9 | 30-Jun-16 |
| C/13/01501 | ELIZABETH | DERRY | 24 VOLTAIRE GARDENS | NEWTOWNABBEY | BT36 7EY | UNEMPLOYED | 1444.64 | 30-Jun-16 |
| C/09/09418 | STEPHEN | MATTHEWS | 16 BALLYGOWAN ROAD | LARNE | BT40 3EH | UNEMPLOYED | 8289.79 | 30-Jun-16 |
| C/10/00732 | STEPHEN | MATTHEWS | 16 BALLYGOWAN ROAD | LARNE | BT40 3EH | UNEMPLOYED | 3632.26 | 30-Jun-16 |
| C/12/03948 | STEPHEN | MATTHEWS | 16 BALLYGOWAN ROAD | LARNE | BT40 3EH | UNEMPLOYED | 1643.31 | 30-Jun-16 |
| C/11/13065 | TRACEY | KING | 12 KILLYVILLY COURT | ENNISKILLEN | BT74 4DP | UNEMPLOYED | 220.78 | 30-Jun-16 |
| C/11/03438 | KEVIN BERNARD | CUNNINGHAM | 10 SLIEVE ROE PARK | NEWRY | BT34 4RU | UNEMPLOYED | 1248.36 | 30-Jun-16 |
| C/12/08915 | KEVIN BERNARD | CUNNINGHAM | 10 SLIEVE ROE PARK | NEWRY | BT34 4RU | UNEMPLOYED | 3254.62 | 30-Jun-16 |
| C/11/05891 | CLEARVIEW CONSTRUCTION (NI) LIMITED | 9 TULLYVERRY DRIVE | LONDONDERRY | BT47 3YG | COMPANY DIRECTOR | 7485.27 | 29-Jun-16 | |
| C/14/12229 | MAUREEN | MULHERN | 102 MADRID STREET | BELFAST | BT5 4EF | UNEMPLOYED | 736.14 | 30-Jun-16 |
| C/11/10347 | TONI YAZMIN | WELSHMAN | APARTMENT 8 PARK AVENUE MEWS | BELFAST | BT4 1JJ | WAITRESS | 425.99 | 29-Jun-16 |
| C/11/14685 | GAVIN | WILSON | 6 LADY STREET | BELFAST | BT12 4JX | UNEMPLOYED | 420.4 | 30-Jun-16 |
| C/13/05014 | JUNKO | NOJIMA | 150A LOUGHINISLAND ROAD | DOWNPATRICK | BT30 8QZ | UNEMPLOYED | 1968.35 | 30-Jun-16 |
| C/13/02039 | JOHN | LYNESS | 145 DUNCLUG PARK | BALLYMENA | BT43 6NU | UNEMPLOYED | 678.3 | 30-Jun-16 |
| C/14/00564 | JOHN | LYNESS | 145 DUNCLUG PARK | BALLYMENA | BT43 6NU | UNEMPLOYED | 571.23 | 30-Jun-16 |
| C/13/08151 | PAUL | WHYTE | 2 FERNDALE ROAD | NEWTOWNABBEY | BT36 5AH | UNEMPLOYED | 438.67 | 30-Jun-16 |
| C/14/00546 | JULIE | MCDONALD | 92 WHITE RISE | BELFAST | BT17 0XD | CLEANER | 1338.83 | 30-Jun-16 |
| C/13/08424 | APEX SEARCH & SELECTION LTD | 721B LISBURN ROAD | BELFAST | BT9 7GU | COMPANY DIRECTOR | 937.1 | 30-Jun-16 | |
| C/13/11081 | OWEN | MCLAVERTY | 3 BRAESIDE PARK | BALLYMENA | BT44 9EN | UNEMPLOYED | 596.72 | 30-Jun-16 |
| C/13/10482 | ALICIA | FRAME | 34 STRATFORD GARDENS | BELFAST | BT14 7NS | BEAUTICIAN | 820.42 | 29-Jun-16 |
| C/13/11799 | ANTHONY | GAULT | 13 JOANMOUNT GARDENS | BELFAST | BT14 6NX | DISPATCH WORKER | 1117.68 | 29-Jun-16 |
| C/14/01640 | JOHN | COLLINS | 1F LISNAFIN PARK | STRABANE | BT82 9DF | CHEF | 2624.64 | 29-Jun-16 |
| C/14/00840 | MARY JO | O’NEILL | 32 NORTHLAND ROAD | MAGHERAFELT | BT45 7QX | PHYSIOTHERAPIST ASSISTANT | 1193.9 | 30-Jun-16 |
| C/14/04111 | KATHERINE MARGARET | LOUGHLIN | 4 STANHOPE STREET | BELFAST | BT13 1BB | AGENCY WORKER | 1874.16 | 29-Jun-16 |
| C/14/05789 | KAREN | POWER | 67 RUTLAND STREET | BELFAST | BT7 2FH | UNEMPLOYED | 1585.48 | 30-Jun-16 |
| C/14/07981 | MICHAEL | CARLIN | 192 BALLYCOLMAN ESTATE | STRABANE | BT82 9AL | UNEMPLOYED | 2001.02 | 30-Jun-16 |
| C/14/10420 | EILEEN | HALL | 11 LA SALLE MEWS | BELFAST | BT12 6DF | OFFICE ADMINISTRATOR | 2195.87 | 29-Jun-16 |
| C/14/09828 | BRONAGH | PLUMMER | 4 FERNDALE PARK | LONDONDERRY | BT48 8RF | UNEMPLOYED | 1472.58 | 29-Jun-16 |
| C/14/11829 | STACEY | MEGARRY | 23 DANUBE STREET | BELFAST | BT13 1RT | CLEANER | 439 | 30-Jun-16 |
| C/14/12176 | PATRICK | GALLAGHER | 109 OLD COLIN | BELFAST | BT17 0AZ | SELF EMPLOYED | 3003.19 | 30-Jun-16 |
| C/15/01015 | ORLA | MC INTYRE | 15 SHANTALLOW AVENUE | LONDONDERRY | BT48 7UB | FULL TIME CARER | 474 | 29-Jun-16 |
| C/15/03024 | TANISHA | FINLAYSON | 733 CLONMEEN | CRAIGAVON | BT65 4AY | DENTAL NURSE | 2551.2 | 29-Jun-16 |
| C/15/06354 | JACQUELINE | MCCLOSKEY | 39 KNOCKBRACKEN COURT | COLERAINE | BT52 1WS | CLEANER | 594.12 | 30-Jun-16 |
| C/15/06047 | NICHOLAS | MURNEY | 39 CHAPEL HILL | NEWRY | BT34 2EX | UNEMPLOYED | 1416.11 | 29-Jun-16 |
| C/15/07416 | ALASTAIR RAY | GORDON | 18 HAMILTON PARK | BALLYMONEY | BT53 6HQ | TYRE FITTER | 572.2 | 30-Jun-16 |
| C/15/07324 | ADRIAN | DRAKE | 17 CARNBORE ROAD | BUSHMILLS | BT57 8YF | SALES ASSISTANT | 1016.41 | 30-Jun-16 |
| C/15/07597 | THOMAS WILLIAM | SOMMERVILLE | 11 GLENCAIRN STREET | BELFAST | BT13 3LT | NIGHT SHIFT WORKER | 745.34 | 30-Jun-16 |
| C/10/08915 | MICHELLE | BANN | 3 PINES CLOSE | CRAIGAVON | BT66 7PF | UNEMPLOYED | 1690.39 | 29-Jun-16 |
| C/13/06640 | TORANCE | BOYD | 72 LISMOYLE ROAD | MAGHERA | BT46 5QU | LABOURER | 1618 | 29-Jun-16 |
| C/13/06662 | TORANCE | BOYD | 72 LISMOYLE ROAD | MAGHERA | BT46 5QU | LABOURER | 1857.28 | 29-Jun-16 |
| C/14/01055 | TORANCE | BOYD | 72 LISMOYLE ROAD | MAGHERA | BT46 5QU | LABOURER | 1629 | 29-Jun-16 |
