Other Notices
IN THE HIGH COURT OF JUSTICE
NO. CR-2016-001324
Notice is hereby given that, by an Order of the Court dated 15 April 2016, Richard A J Hooper (IP number 8028) was removed as Office Holder in the cases listed in the Schedule below the following were appointed as Office Holder in his place:
Nick Nicholson (IP number 9624)
Of Haslers, Old Station Road, Loughton, Essex, IG10 4PL
Stratford Hamilton (IP number 12212)
Of Haslers, Old Station Road, Loughton, Essex IG10 4PL
Dominic Dumville (IP number 17890)
Of Haslers, Old Station Road, Loughton, Essex IG10 4PL
Gary Shankland (IP number 9587)
Of Begbies Traynor (Central) LLP, 31st Floor, 40 Bank Street, London E14 5NR
Nick Nicholson, Licensed Insolvency Practitioner
Schedule
Members’ Voluntary Liquidations
| Company Name | Company No. |
| Dalmuir House Ltd | 2620206 |
| P&A Freedman Limited | 504120 |
| R&W Trading Limited | 340604 |
| TMA Building Maintenance Ltd | 7308495 |
| The Upside Projects Ltd | 8244097 |
Creditors’ Voluntary Liquidations
| Company Name | Company No. |
| Direct Scrap Metal Ltd | 6948377 |
| Domefab Ltd | 7743177 |
| Moonshine Media Ltd | 5831268 |
| The Motorvated Factor Ltd | 4806510 |
| Thurleigh Estates (Swansea) Ltd | 5086735 |
| NSS (Special Access) Ltd | 4336035 |
| Bridgen Enterprises Ltd | 3154006 |
| Listowel Trading Ltd | 4466547 |
Compulsory Liquidations
| Company Name | Company No. | Court | Case No. |
| Asian DAB Radio Ltd | 4795526 | Slough | 319 of 2013 |
| Clean & Tidy (UK) Ltd | 4020048 | High Court | 3219 of 2005 |
| Autoscan Q A Limited | 3999630 | Birmingham | 8252 of 2011 |
| Complete Care Providers Ltd | 6466027 | High Court | 6766 of 2010 |
| Trapps Cellars Ltd | 294779 | High Court | 2450 of 2004 |
| Khazanah Services Ltd | 5854720 | High Court | 10179 of 2011 |
Bankruptcies
| Name | Court | Case No. |
| Brown, Raymond John | Central London | 4755 of 2013 |
| Cadogan,Bruce | High Court | 2592 of 2013 |
| Fairfax,Elaine | Hertford | 521 of 2009 |
| Harrison, John | Chelmsford | 18 of 2000 |
| Sinclair, Glenroy Ward | High Court | 4764 of 2011 |
| Wooler, Alison Louise | Reading | 32 of 2015 |
Stratford Hamilton, Licensed Insolvency Practitioner
Schedule
Members’ Voluntary Liquidations
| Company Name | Company No. |
| Wordwide Ltd | 3888759 |
Creditors’ Voluntary Liquidations
| Company Name | Company No. |
| Ainsworth & Martin (Preston) Ltd | 1550198 |
| BSL Realisations 2011 Ltd | 3007892 |
| Custom TV Ltd | 3481784 |
| Dunning Wood Associates (Claims) Limited | 4202034 |
| Grisedale 2000 Ltd | 3810448 |
| HS Gas Ltd | 4506192 |
| Main Realisations Ltd | 5870206 |
| Phoenix Lofts Ltd | 5826824 |
| Roc Recruitment Limited | 2628881 |
| Senator Security Services Ltd | 3412798 |
| Slick Systems (UK) Ltd | 4226358 |
| So Much Cheaper.Com Ltd | 6939835 |
| Staffsmart UK Ltd | 4700779 |
| Westminster Staff Services Ltd | 3083522 |
| Yesterdays Gone Ltd | 6531430 |
| Bridgen Enterprises Ltd | 3154006 |
| Listowel Trading Ltd | 4466547 |
Compulsory Liquidations
| Company Name | Company No | Court | Case No. |
| ASTE EU Trading Ltd | 7456042 | Birmingham | 6437 of 2013 |
| Avonwave Limited | 3231603 | Warwick | 37 of 2013 |
| Basecon Ltd | 6421864 | High Court | 9837 of 2010 |
| Bridgen (Ten) Ltd | 4232805 | High Court | 21940 of 2009 |
| Bridgen Enterprises Property Ltd | 4525078 | High Court | 3216 of 2012 |
| Brookson (5673B) Ltd | 6084112 | High Court | 1027 of 2014 |
| Brookson (5294N) Ltd | 6119535 | High Court | 9386 of 2011 |
| Brookson (5263M) Ltd | 6117577 | Crewe | 57 of 2012 |
| Brookson (5012I) Ltd | 6103527 | Manchester | 2279 of 2012 |
| Brookson (5335B) Ltd | 6084346 | Warrington & Runcorn | 55 of 2014 |
| Brookson (5074C) Ltd | 6085333 | Bournemouth & Poole | 8 of 2012 |
| Brookson (5141L) Ltd | 6112048 | Warrington & Runcorn | 101 of 2014 |
| Brookson (5022L) Ltd | 6111864 | Warrington & Runcorn | 59 of 2014 |
| Brookson (5631K) Ltd | 6110735 | High Court | 8897 of 2011 |
| Brookson (5070J) Ltd | 6107437 | Birkenhead | 180 of 2012 |
| Brookson (5219L) Ltd | 6112110 | Weymouth & Dorchester | 23 of 2013 |
| Brookson (5168H) Ltd | 6101211 | Chelmsford | 9920 of 2011 |
| Brookson (5645M) Ltd | 6118259 | Bristol | 201 of 2012 |
| Brookson (5637) Ltd | 6067981 | High Court | 815 of 2012 |
| Brookson (5496A) Ltd | 6079307 | Eastbourne | 28 of 2012 |
| Brookson (5210G) Ltd | 6098416 | High Court | 3176 of 2014 |
| Brookson (5333G) Ltd | 6098549 | Stoke-On-Trent | 180 of 2014 |
| Brookson (5867K) Ltd | 6111162 | Middlesbrough | 8 of 2012 |
| Brookson (5662N) Ltd | 6120287 | Carlisle | 106 of 2012 |
| Brookson (5711H) Ltd | 6102646 | High Court | 510 of 2014 |
| Brookson (5773B) Ltd | 6084484 | Blackpool | 77 of 2014 |
| Brookson (5226E) Ltd | 6090787 | West Cumbria | 79 of 2012 |
| Caboni Ltd | 6934625 | High Court | 408 2011 |
| Custom Facilities Maintenance Ltd | 4681125 | Croydon | 623 of 2011 |
| Data Impact Ltd | 6553707 | High Court | 1237 of 2013 |
| Delwest Services Ltd | 6611332 | Croydon | 1373 of 2012 |
| DJ Baber (Buildings) Ltd | 5747081 | Bristol | 24 of 2013 |
| ESUK Ltd | 7589760 | Croydon | 653 of 2013 |
| Floor My Home Ltd | 6431362 | Birmingham | 6546 of 2012 |
| Harrison-Brooks Trading Ltd | 5196409 | Manchester | 3582 of 2009 |
| Hennelly Services Ltd | 2702161 | Slough | 265 of 2010 |
| Hotel Solutions London Limited | 5521998 | ||
| Linda Burke Ltd | 6639159 | Warrington & Runcorn | 94 of 2012 |
| M E K Project Services Ltd | 6364099 | Warrington & Runcorn | 85 of 2013 |
| Merseyside Home Developments UK Ltd | 6004392 | Birkenhead | 57 of 2012 |
| Nonadata Ltd | 7290744 | Peterborough | 103 of 2013 |
| Octavian Security Ltd | 4660597 | Birmingham | 6345 of 2010 |
| Phoebidas Ltd | 3699384 | High Court | 7440 of 2013 |
| Phoenix Developments (Aldehurst) Ltd | 2106378 | Ipswich | 59 of 2012 |
| Senator Security Systems Ltd DISSOLVED | 4363914 | Croydon | 542 of 2013 |
| Suzanne F Turnbull Ltd | 7009735 | Warrington & Runcorn | 178 of 2014 |
| Teecom Ltd | 5633637 | Birkenhead | 6 of 2014 |
| UK Payroll Ltd | 5070028 | Manchester | 2554 of 2014 |
| Valueunion Ltd | 2749770 | Slough | 16 of 2010 |
| Autoscan Q A Limited | 3999630 | Birmingham | 8252 of 2011 |
| Complete Care Providers Ltd | 6466027 | High Court | 6766 of 2010 |
| Trapps Cellars Ltd | 294779 | High Court | 2450 of 2004 |
| Khazanah Services Ltd | 5854720 | High Court | 10179 of 2011 |
| Brookson (5169D) Ltd | 6088190 | Bournemouth & Poole | 228 of 2013 |
| S F Development & Construction Ltd | 4045710 | High Court | 1807 of 2011 |
Bankruptcies
| Name | Court | Case No. |
| Craig, Kelly | Croydon | 235 of 2013 |
| Fayinka,Akintunde | High Court | 7437 of 2011 |
| Goodman,Douglas | St Albans | 303 of 2010 |
| Goodman,Erica | High Court | 9488 of 2009 |
| Gray,Mr James | High Court | 1631 of 2010 |
| Harris,Mark | Wolverhampton | 70128 of 2009 |
| Moore, Stephen | Maidstone | 73 of 2010 |
| Papanicola, Theodoulos | High Court | 489 of 2012 |
| Saunders,Jacqueline | High Court | 4252 of 2012 |
| Saunders, John | High Court | 5593 of 2013 |
| Saunders, Paul | High Court | 4827 of 2013 |
| Todd, Stephen Benjamin James | Medway | 219 of 2013 |
| Vail, Gregory | High Court | 7039 of 2011 |
Dominic Dumville, Licensed Insolvency Practitioner
Schedule
Creditors’ Voluntary Liquidations
| Company Name | Company No. |
| Gilt Edge Contracts Ltd | 3536972 |
| HS Works Ltd | 2956911 |
| IPC Realisations 2007 Ltd | 2708140 |
| Moya Payroll Solutions Ltd | 6093708 |
| Moya Payroll Solutions (UK) Ltd | 6001702 |
| Moya Payroll Systems Ltd | 6129235 |
| Moya Payroll Systems (UK) Ltd | 2921138 |
| Next Level Water Ltd | 3078263 |
| NSS (Special Access) Limited | 4336035 |
| Peak (2007) Limited | 6306777 |
Compulsory Liquidations
| Company Name | Company No. | Court | Case No. |
| Cains Beer Co Plc | 3517207 | High Court | 193 of 2010 |
| The Devonshire Pub Company Ltd | 2588480 | High Court | 187 of 2010 |
| Everfocus Electronics Ltd | 3165925 | Croydon | 349 of 2014 |
| HSS Vulcan Limited | 6450516 | High Court | 9358 of 2011 |
| IOS Security Services Limited | 6129054 | High Court | 1668 of 2011 |
| Kymo Traffic Management Limited | 6137629 | Croydon | 12 of 2012 |
| RCB Realisations Ltd | 4397202 | High Court | 194 of 2010 |
| Waverley Group of Companies Ltd | 6837767 | High Court | 3929 of 2013 |
| Clean & Tidy (UK) Ltd | 4020048 | High Court | 3219 of 2005 |
Bankruptcies
| Name | Court | Case No. |
| Boxx,Mr Ian | High Court | 6559 of 2011 |
| Marshall, Peter John | Slough | 143 of 2014 |
| Wilson, Benjamin Edward Weymouth | High Court | 6246 of 2011 |
Gary Shankland, Licensed Insolvency Practitioner
Schedule
Creditors’ Voluntary Liquidations
| Company Name | Company No. |
| Vange Scaffolding Ltd | 561881 |
