Other Notices
In the High Court of Justice, Chancery Division
Manchester District RegistryNo 1046 of 2015
In the matter of the Individuals and Companies Listed in the Schedules Below
and
THE INSOLVENCY ACT 1986
NOTICE IS HEREBY GIVEN that pursuant to a Block Transfer Order dated 25 June 2015
Mr Stephen Berry of Berry & Cooper Limited was removed from office in respect of each of the cases listed in the Schedule; and
Mr Brendan Hogan of Berry & Cooper Limited was appointed as replacement office holder in respect of those cases.
Case Code | Type | Name | Appointment Date | Court | Court Ref |
ABBE02 | CVL | Abbey Coatings Limited | 24/05/2010 | N/A | N/A |
ABBE04 | CVL | Abbeyways HD Limited | 28/11/2012 | N/A | N/A |
ABLE02 | CVL | Able Investigations (UK) Limited | 29/10/2012 | N/A | N/A |
ADIF01 | CVL | A Different World Ltd | 24/04/2014 | N/A | N/A |
ALLC01 | CVL | All Counties Transport Ltd | 12/09/2013 | N/A | N/A |
ASLI01 | CVL | AS Life Limited | 28/05/2014 | N/A | N/A |
ASMA01 | CVL | A. Smart Paving and Groundworks | 13/03/2012 | N/A | N/A |
ASSP01 | CVL | A & S Specialist Services Limited | 16/05/2013 | N/A | N/A |
AZCO01 | CVL | A2Z Consulting Limited | 31/03/2014 | N/A | N/A |
BELM01 | CVL | Belmont Automatics Limited T/A HD Customer Care | 11/06/2014 | N/A | N/A |
BLUE03 | CVL | Blue Sky Logistics Limited | 27/03/2014 | N/A | N/A |
BLUE04 | CVL | Bluesoft Technologies Limited | 02/07/2014 | N/A | N/A |
BRID01 | CVL | Bridgewater Recruitment Solutions Limited | 31/10/2012 | N/A | N/A |
BSBC01 | CVL | BSB Construction & Survey Ltd | 20/03/2013 | N/A | N/A |
CABV02 | CVL | Cabvert Media Limited | 03/05/2011 | N/A | N/A |
CAMP01 | CVL | Campbell Blue Limited | 27/09/2013 | N/A | N/A |
CAPS01 | CVL | Capsule Publishing Services Limited | 11/06/2014 | N/A | N/A |
CATF01 | CVL | The Cat & Fiddle Inn Limited | 23/06/2014 | N/A | N/A |
CELT01 | CVL | Celtic Interiors Ltd | 31/10/2013 | N/A | N/A |
CLOS02 | CVL | Close Contact Computing Limited | 26/04/2013 | N/A | N/A |
CMAG01 | CVL | CMAG Ltd | 27/11/2013 | N/A | N/A |
COAS01 | CVL | Coast 2 Coast Construction Limited | 17/03/2014 | N/A | N/A |
COLC01 | CVL | Colchester Window Warehouse Limited | 22/05/2012 | N/A | N/A |
CONN01 | CVL | Connect Research & Consultancy Limited | 19/06/2013 | N/A | N/A |
CRAF01 | CVL | Craft Fabrics Ltd t/a Fabric Freedom | 23/04/2014 | N/A | N/A |
CZAR01 | CVL | CZAR Corporation Limited | 29/05/2013 | N/A | N/A |
DANB02 | CVL | Danby Interiors Limited | 23/04/2014 | N/A | N/A |
DISA01 | CVL | Disaster Services Limited t/a Midland Chem-Dry | 24/05/2011 | N/A | N/A |
DRIV01 | CVL | DrivePointVM Ltd | 16/12/2013 | N/A | N/A |
DUDS01 | BKY | Jason Brigg Dudson | 28/05/2014 | Manchester County Court | 1092 of 2014 |
DYNA01 | CVL | DYNAMISS LIMITED | 11/10/2013 | N/A | N/A |
ECOC01 | CVL | Ecocleen (North Midlands) Ltd | 18/12/2013 | N/A | N/A |
ECOM01 | CVL | Eco Maintenance Limited | 19/09/2013 | N/A | N/A |
EPIC01 | CVL | Epic Supplements Ltd | 17/04/2014 | N/A | N/A |
FACI01 | CVL | Facilities Resource Limited | 11/01/2013 | N/A | N/A |
FINA01 | CVL | Finance in Medicine Limited | 05/09/2012 | N/A | N/A |
FINC01 | CVL | Finch IT Ltd | 20/06/2013 | N/A | N/A |
FIRS01 | CVL | First Data Solutions Limited | 26/07/2012 | N/A | N/A |
FOTO01 | CVL | Fotographia Ltd | 09/07/2014 | N/A | N/A |
FRED01 | CVL | Fred Fearn’s Golf Shop Limited | 16/10/2013 | N/A | N/A |
FRES02 | CVL | Freshbrook Solutions Limited t/a Swisher Swindon | 12/02/2014 | N/A | N/A |
FRON02 | CVL | Frontline Security Services (UK) Limited | 25/02/2014 | N/A | N/A |
GARN01 | IVA | John Garner | 18/06/2010 | N/A | N/A |
GBHS01 | CVL | GBH Solutions Ltd | 12/09/2013 | N/A | N/A |
GETT01 | CVL | Gettins Hogben Melia Ltd | 23/06/2014 | N/A | N/A |
GILL01 | CVL | Gill Massey Limited | 04/03/2013 | N/A | N/A |
GRIM01 | BKY | James Joseph Grimes | 20/10/2014 | Liverpool County Court | 635 of 2014 |
GRIM02 | BKY | Mavis Grimes | 20/10/2014 | Liverpool County Court | 636 of 2014 |
GRPB01 | CVL | GRP Boat Repairs Limited | 09/07/2013 | N/A | N/A |
HARR01 | CVL | Harry Earnshaw Limited | 26/03/2014 | N/A | N/A |
HCPS01 | CVL | HCPS Limited | 09/07/2014 | N/A | N/A |
HEAR01 | CVL | H. Earnshaw & Sons Limited | 26/03/2014 | N/A | N/A |
HEAR02 | CVL | H. Earnshaw Footfitters Limited | 26/03/2014 | N/A | N/A |
HEAT01 | CVL | Heat Your Floors Limited | 28/02/2014 | N/A | N/A |
HODG01 | CVL | Hodges & Coley Ltd | 27/01/2014 | N/A | N/A |
HOLD02 | CVL | Holder Electrical Services Limited | 23/07/2012 | N/A | N/A |
IEBS01 | CVL | Industrial Electrical & Building Services Limited | 11/02/2013 | N/A | N/A |
INNO01 | CVL | Innovation Asset Management Ltd | 23/06/2014 | N/A | N/A |
IVOR01 | CVL | The Ivory Boutique Limited | 28/10/2013 | N/A | N/A |
JADB01 | CVL | JAD Building Supplies Ltd | 15/04/2014 | N/A | N/A |
JANG02 | CVL | Jangala Limited | 14/12/2012 | N/A | N/A |
Jan-01 | CVL | Janus 3 Security Services Limited | 20/05/2014 | N/A | N/A |
JETM01 | CVL | Jetmaid Limited | 17/04/2013 | N/A | N/A |
JOYZ01 | CVL | Joyz of Grind Ltd | 14/06/2013 | N/A | N/A |
KADI01 | CVL | Kad Impo Expo Ltd T/A “Lemon” | 31/10/2013 | N/A | N/A |
KINE01 | CVL | Kinetic Bars Limited | 20/06/2013 | N/A | N/A |
KOLT01 | CVL | Koltak Limited | 08/10/2013 | N/A | N/A |
KTMM01 | CVL | KTM Marketing Solutions (UK) Limited | 22/11/2013 | N/A | N/A |
L0132159 | BKY | Mark Atherton | 27/03/2012 | Birkenhead County Court | 371 of 2011 |
L0132166 | BKY | Ian Shuker | 19/03/2013 | Liverpool County Court | 148 of 2013 |
L0132169 | BKY | Stephen John Best | 24/10/2013 | Birkenhead County Court | 22 of 2012 |
LEAV01 | CVL | Leavitt and Sons Ltd | 16/04/2014 | N/A | N/A |
LEWI01 | BKY | Wayne Robert John Lewis | 23/12/2010 | Bury County Court | 74 of 2008 |
LITT01 | CVL | Little Treasures Daycare Centre Limited | 15/11/2013 | N/A | N/A |
MACC01 | CVL | Macclesfield Radio Cars Limited | 12/07/2013 | N/A | N/A |
MAIN03 | CVL | Maintenance Force UK Ltd | 10/12/2012 | N/A | N/A |
MAJO01 | CVL | Major Security Services Limited | 05/08/2010 | N/A | N/A |
MARK02 | CVL | Mark Conibeer Financial Services Limited | 09/07/2014 | N/A | N/A |
MDCA01 | CVL | MD Care Homes Limited | 09/07/2014 | N/A | N/A |
MOFF01 | CVL | Moffatt Ltd | 02/09/2013 | N/A | N/A |
NETW01 | CVL | Network Consultancy Services Limited | 15/05/2014 | N/A | N/A |
NICO01 | CVL | Nicol Building Services Limited | 28/03/2014 | N/A | N/A |
NORT01 | CVL | Northumbria Coatings Limited | 18/04/2013 | N/A | N/A |
OLRO01 | CVL | Olron PPS Packaging Ltd | 03/09/2013 | N/A | N/A |
OLRO02 | CVL | Olron (Logistics) Ltd | 18/12/2013 | N/A | N/A |
OTAS01 | CVL | Otaso Limited T/A Otaso Consulting | 08/05/2014 | N/A | N/A |
PARK02 | CVL | Parks Roofing Ltd | 29/10/2013 | N/A | N/A |
PHMA01 | CVL | P & H Marketing Ltd T/A P & H Recruitment | 15/05/2014 | N/A | N/A |
RAIN01 | CVL | Rainbow Plastics Ltd | 30/05/2013 | N/A | N/A |
RDRE01 | CVL | RDR Essex Ltd | 24/03/2014 | N/A | N/A |
RDWI01 | CVL | R D Wild & Company Limited | 23/04/2012 | N/A | N/A |
RGBC01 | CVL | RGB Couriers Limited | 24/04/2013 | N/A | N/A |
RIDG01 | CVL | Ridgeway Leasing Limited | 23/08/2013 | N/A | N/A |
ROBI01 | CVL | Robinson and Ardern Limited | 11/11/2013 | N/A | N/A |
RSLN01 | CVL | R.& S.L. North (Builders) Limited | 08/02/2013 | N/A | N/A |
SAFE01 | CVL | Safety Construction & Maintenance Ltd | 14/06/2013 | N/A | N/A |
SETI01 | CVL | Set Installations Ltd | 17/06/2013 | N/A | N/A |
SLIM01 | CVL | Slimline IGU UK Ltd t/a Saxon Glass | 30/04/2013 | N/A | N/A |
SMAR02 | CVL | Smart Automotive (Derby) Limited | 25/02/2013 | N/A | N/A |
SOUP01 | CVL | Soup-urb Limited | 08/10/2013 | N/A | N/A |
SPAR01 | CVL | Sparx-IT Limited | 11/07/2013 | N/A | N/A |
SQMI01 | CVL | SQ-Mile Systems Limited | 26/07/2013 | N/A | N/A |
SRBU01 | CVL | S R Building Contractors Limited | 12/02/2010 | N/A | N/A |
STOR01 | CVL | Storky Inns Limited | 30/10/2012 | N/A | N/A |
SUPR02 | CVL | Suprema Concepts Limited | 25/01/2013 | N/A | N/A |
THAM01 | CVL | Thames Valley Meats Limited | 25/06/2014 | N/A | N/A |
THEB01 | CVL | The Building & Paving Company | 14/02/2013 | N/A | N/A |
TRIC01 | CVL | Tricycle Media Limited | 11/09/2013 | N/A | N/A |
TRSE02 | CVL | T R Services (Bristol) Ltd | 06/12/2013 | N/A | N/A |
UNDE01 | CVL | Underwood Social Club and Institute Limited | 24/09/2013 | N/A | N/A |
WEBR01 | CVL | Web 3 Retail Limited | 16/12/2013 | N/A | N/A |
WEST01 | CVL | Westco Sheet Metal Fabrications Ltd | 28/08/2009 | N/A | N/A |
WEST02 | CVL | West Coastal White Line Co. Limited | 06/02/2014 | N/A | N/A |
WITH01 | BKY | Dean Withers | 07/07/2014 | London County Court | 126 of 2014 |
L0132164 | BKY | Elizabeth Shuker | 19/03/2013 | Liverpool County Court | 150 of 2013 |
WEST03 | CVA | Western Environmental Limited | 15/05/2013 | N/A | N/A |
APOL01 | WUC | Apollo Vending Services Limited | 28/05/2015 | Lincoln County Court | 166 of 2014 |
Any creditor who has an objection to this Order is at liberty to apply to the Court within 21 days of this advertisement being published on 1 July 2015.
Berry & Cooper Limited, First Floor, Lloyds House, 18 Lloyd Street, Manchester M2 5WA
1 July 2015