Other Notices

2007-06-292007-07-20M239XDThe City of ManchesterInsolvency Act 1986-2.29401153.396709M23 9XDTSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211, customer.services@tso.co.uk58398305690305690

In the High Court of Justice (Chancery Division)

No 2707 of 2007

Manchester District Registry

Re: PETER ACKLAND & OTHERS

And in the Insolvency Act 1986

Before His Honour Judge Pelling QC

Sitting as a Judge of the High Court

Between

SIMON HENRY ATKINS APPLICANT
JOHN SIMON WESTHEAD RESPONDENT

To the Creditors in each of the insolvency proceedings set out in the Schedule below.

Take notice that on 29 June 2007 by order of His Honour Judge Pelling QC in the above proceedings:

John Simon Westhead, licensed Insolvency Practitioner, in the firm of J Simon Westhead & Associates, Trafford House, Southmoor Road, Roundthorn, Manchester M23 9XD, was appointed Supervisor in the place of Simon Henry Atkins, licensed Insolvency Practitioner in the firm of Mackenzie Goldberg Johnson Limited, Southmoor Road, Roundthorn, Manchester M23 9XD, in each of the insolvency proceedings set out below.

Individual Voluntary Arrangements

The reason for the Order is Mr Atkins desire to widen his range of expertise beyond Individual Voluntary Arrangements and develop a separate insolvency practice.

Any Creditor in respect of the cases set out in the Schedule below has liberty to apply for a review of the Order within 28 days of notification of this Order.

S chedule

Surname Forenames County Court IVA No Year
1 Ackland Peter Croydon 96 2007
2 Akanbi Paul Norwich 1743 2006
3 Aldred Roy Leeds 5V-00823 2006
4 Aldred Tracey Leeds 5V-00824 2006
5 Anderson Jacqueline Macclesfield 32 2006
6 Anderson Kerry Marie Royal Courts of Justice 3123 2006
7 Andrews Ian Northampton 1174 2006
8 Bailey Victoria Derby 811 2006
9 Baker Lyndon Worcester 8 2007
10 Baker Paulette Worcester 12 2007
11 Banks Caroline Bolton 157 2006
12 Batchelor Amanda Canterbury 1604 2006
13 Beale Ian Croydon 1386 2006
14 Beale Kim Croydon 1387 2006
15 Bentley Audrey Birmingham 3084 2006
16 Berry Mark Maidstone 194 2006
17 Berry Simon Medway 343 2006
18 Billing Claire Maidstone 193 2006
19 Blackburn Toni Reading 1344 2006
20 Blount Tracey Wolverhampton 127 2005
21 Bowden Karen Exeter 2191 2006
22 Bowen Daniel Bristol 643 2006
23 Bower Mary Ellen Durham 139 2006
24 Brewster Paul Guildford 348 2006
25 Brookes Sarah Dewsbury 422 2006
26 Brown Arlene Preston 221 2005
27 Burgess Peter St Albans 575 2006
28 Byer Nicola Royal Courts of Justice 393 2007
29 Caller Craig Kingston-upon-Thames 1009 2006
30 Carpenter Paul Brighton 138 2006
31 Carruthers Martin Reading 749 2006
32 Carthew David Northampton 906 2005
33 Carthew Stephanie Northampton 907 2005
34 Carver Paula Sunderland 282 2006
35 Castleton Paul Maidstone 329 2005
36 Catague Rachael Leeds 454 2006
37 Cavanagh Dennis Exeter 2060 2006
38 Cavanagh Emma Exeter 2061 2006
39 Chambers Neal Aylesbury 369 2006
40 Chirnside Keith Newcastle upon Tyne 634 2006
41 Coleman Amanda Derby 378 2005
42 Coleman Michael Derby 379 2005
43 Cooper Brett Southend 768 2005
44 Cox Peter Birmingham 3377 2006
45 Cox Julie Birmingham 3378 2006
46 Davenport Paula Bristol 349 2006
47 Davies Lisa Royal Courts of Justice 2857 2006
48 Deeley Richard Wakefield 169 2005
49 Down Bradley Canterbury 1017 2005
50 Drake Jennifer Royal Courts of Justice 135 2006
51 Eames Terry Royal Courts of Justice 1025 2005
52 Elmer Sarah-Jayne Guildford 52 2006
53 Estrop Aimee Burnley 159 2005
54 Farr Thomas Newport 10 2006
55 Farr Sarah Newport 11 2006
56 Feehan Rachel Maidstone 183 2006
57 Fitzgerald Peter Crewe 81 2006
58 Fitzgerald Karen Crewe 82 2006
59 Flaxman Rebecca Cheltenham 190 2006
60 Flowerday Alan Truro 100 2005
61 Flowerday Jeanette Truro 101 2005
62 Ford Amanda Sheffield 254 2006
63 Foster Justina Bath 84 2006
64 Foster Michael Bath 85 2006
65 Foster Michael Wolverhampton 126 2005
66 Fowler Mark Medway 111 2007
67 Fowler Jacqueline Medway 112 2007
68 Fox Vicky Royal Courts of Justice 1332 2006
69 Francis Glynn Cheltenham 112 2006
70 Free Anthony Cambridge 14 2006
71 Free Tracey Cambridge 15 2006
72 Galletly Malcolm Medway 195 2006
73 Galletly Rhonda Medway 194 2006
74 Geraghty Geraldine Burnley 158 2005
75 Gidman Patricia Leeds 605 2005
76 Gill Ian Leeds 604 2005
77 Gowlett Michael Leeds 6V-00146 2006
78 Gowlett Sandra Leeds 6V-00184 2006
79 Gregory Ian Crewe 422 2006
80 Gregory Helen Crewe 423 2006
81 Gregory Michael Newport 332 2006
82 Gregory Sarah Newport 333 2006
83 Griffiths Thomas Brighton 1003 2006
84 Hamblin Ross Bristol 84 2006
85 Hamblin Lisa Bristol 85 2006
86 Handley-Wright Peter Derby 146 2006
87 Handley-Wright Linda Derby 147 2006
88 Hardie Claire Great Grimsby 218 2006
89 Harkis Ian Coventry 243 2006
90 Harkis Amanda Coventry 244 2006
91 Harris Linda Leicester 660 2006
92 Harris Peter Leicester 661 2006
93 Hawkins Tom Barnsley 55 2006
94 Hawkins Emma Barnsley 56 2006
95 Hay Julie Maidstone 53 2006
96 Hempsey Colin Portsmouth 627 2006
97 Hewer Steven York 241 2006
98 Hewer Jean York 242 2006
99 Hewson Lorraine Luton 221 2005
100 Higgs Stephen Yeovil 349 2005
101 Hill Kerry Kidderminster 23 2006
102 Holling Julian Sheffield 824 2006
103 Holmes Alan Aylesbury 159 2005
104 Houlton Paul Guildford 43 2007
105 Houlton Helen Guildford 44 2007
106 Hughes Kevin Chester 85 2006
107 Hughes Sharon Royal Courts of Justice 168 2006
108 Hunter Neil Canterbury 1605 2006
109 Hunter Christopher Croydon 754 2005
110 Jarnak Roger John Slough 207 2005
111 Jelfs Bryan Bristol 348 2006
112 Jenkyns Ceri Cardiff 119 2006
113 John Joanne Peterborough 683 2005
114 Johnson aka Collins Caroline Slough 661 2006
115 Jones Julie Bournemouth 9 2006
116 Jones Carl Liverpool 816 2006
117 Kane Ronald South Shields 512 2005
118 Kannair Sharon Yeovil 3 2007
119 Kannair Peter Yeovil 4 2007
120 Kennett Kenneth Worcester 239 2006
121 Khumbula Sibongile Romford 331 2006
122 King Christopher Canterbury 550 2006
123 King Tammy Canterbury 551 2006
124 Kirkwood Karine Plymouth 142 2005
125 Lake Matthew Guildford 87 2006
126 Lake Ian Ipswich 159 2005
127 Lake Anita Ipswich 160 2005
128 Lewis Carolyn Bridgend 4 2006
129 Lewis Robert Bridgend 5 2006
130 Lewis Dianne Warrington 122 2005
131 Looker Fiona Reading 764 2005
132 Looker Christopher Reading 765 2005
133 Lowe Nicola Croydon 755 2005
134 Lown Allan Maidstone 54 2006
135 MacCuish Calum Merthyr Tydfil 25 2006
136 Mahood Paul Birmingham 2703 2006
137 Maitland Piers Royal Courts of Justice 465 2006
138 Mallin Anna Brighton 2273 2006
139 Mallin Daniel Brighton 2274 2006
140 Marsh Lorraine Salisbury 5 2006
141 Marsh Roy Salisbury 6 2006
142 Marshall Jane Bournemouth 235 2005
143 Marshall Joan Tameside 178 2006
144 Mayes Shaun Northampton 145 2006
145 Maynard Kim Birmingham 1035 2006
146 McConnochie Garry Brighton 201 2007
147 McConnochie Shona Brighton 202 2007
148 McManus Jacqueline Manchester 332 2007
149 McMillan Christopher Wakefield 145 2005
150 McNaney Bronwen Lincoln 285 2006
151 McShane Stephen Birkenhead 134 2005
152 Mellor Jaqueline Huddersfield 98 2006
153 Milsom Paul Guildford 705 2006
154 Milsom Evelyn Guildford 706 2006
155 Mitchell Dulcie Bridgend V006 2006
156 Mitchell Pamela Royal Courts of Justice 400 2006
157 Monk John Leicester 509 2006
158 Mottershaw Aaron St Albans 275 2006
159 Mpofu Bianca Royal Courts of Justice 3122 2006
160 Muir Carl Guildford 130 2007
161 Muir Jacqueline Guildford 131 2007
162 Munton Ian Northampton 171 2006
163 Munton Susan Northampton 172 2006
164 Murray Keith Bournemouth 144 2006
165 Mutter Jaimme York 1 2006
166 Newall Keiran Manchester 763 2006
167 Nicholls Virginia Royal Courts of Justice 660 2006
168 Nicholson Andrew Canterbury 1334 2006
169 O’Dell David Luton 34 2006
170 O’Dell Pauline Luton 35 2006
171 O’Dell Brian Luton 726 2006
172 O’Driscoll Steven Canterbury 723 2006
173 O’Driscoll Mark Canterbury 725 2006
174 Paine Charlotte Kings Lynn 150 2006
175 Patel Raiba Preston 393 2006
176 Pike Jeremy Exeter 2190 2006
177 Piper Shaun Newbury 94 2006
178 Potton Jason Romford 92 2006
179 Price Mark Anthony Birmingham 2082 2006
180 Pudlich Darren Barnsley 115 2006
181 Radford Niall Nottingham 725 2006
182 Rees Kerrie Kingston upon Hull 943 2006
183 Richens Adele Nottingham 1097 2006
184 Robinson Tracey Birmingham 451 2006
185 Robinson Derek Birmingham 457 2006
186 Rodgers Maxine Reading 1291 2006
187 Ross Douglas Harrogate 236 2006
188 Ross Deborah Harrogate 237 2006
189 Rudd Diane Hull 768 2006
190 Russell James Medway 382 2005
191 Sadler Steven Great Grimsby 616 2006
192 Sale Chad Slough 470 2006
193 Sancaster Jonathan Peterborough 207 2006
194 Sargent Shirley Bournemouth 443 2006
195 Sargent Ian Bournemouth 444 2006
196 Scottow Matthew St Albans V29 2006
197 Searle Richard Croydon 650 2006
198 Shaer Nicola Royal Courts of Justice 2938 2006
199 Skidmore Peter Wakefield 48 2006
200 Skidmore Sharon Wakefield 49 2006
201 Skillcorn Amanda Middlesbrough 1090 2006
202 Skillcorn Gerard Middlesbrough 1091 2006
203 Slater Nicholas Northampton 211 2006
204 Smith Tony Brighton 127 2007
205 Smith Fiona Exeter 2263 2006
206 Smith Graham Exeter 2264 2006
207 Smith Chadwick Royal Courts of Justice 1379 2005
208 Smith Eleanor Royal Courts of Justice 1380 2005
209 Smith Jason Shrewsbury 231 2006
210 Smith Sarah Shrewsbury 232 2006
211 So Pacho Annalisa Royal Courts of Justice 1335 2006
212 Sowden Estelle Exeter 2314 2006
213 Sowden Darren Exeter 2315 2006
214 Spencer Colin Manchester 932 2006
215 Spurdle Simon Kingston-upon-Thames 8 2007
216 Spurdle Beverley Kingston-upon-Thames 9 2007
217 Stenning John Tunbridge Wells 446 2006
218 Stephens Lee Kidderminster 22 2006
219 Stott Conrad Preston 165 2006
220 Stott Julie Preston 166 2006
221 Swan Ian Warrington 121 2005
222 Taylor Colin Manchester 368 2006
223 Thakor David Croydon 427 2006
224 Thomas Justin Bridgend 14 2007
225 Thomas Nina Bridgend 15 2007
226 Thompson Karen Carlisle V016 2006
227 Thomson Paul Wakefield 8 2006
228 Tolland Kevin Northampton 664 2005
229 Varela Paul Croydon V065 2006
230 Walker Lee Royal Courts of Justice 2328 2006
231 Warden Dawn Colchester 626 2006
232 Wareing Kim Stockport 210 2006
233 Weedon Jason Aylesbury 329 2006
234 Weymouth Dean Bath 727 2006
235 White Phillip Salford 655 2006
236 Williams Daniel Aylesbury 209 2005
237 Williams Suzy Croydon 97 2007
238 Wilson Kevin Bedford 79 2006
239 Wilson Jennifer Bedford 80 2006
240 Wisbey Craig Southend 1797 2006
241 Wood Terence Norwich 821 2006
242 Wood Sonia Norwich 822 2006
243 Woodman Sarah Portsmouth 95 2006
244 Woodman Scott Portsmouth 96 2006
245 Worthington Mary Ellen Coventry 525 2006
246 Wrenhurst Ross Alexander Plymouth 250 2006
247 Wright Nicola Darlington 52 2006
248 Wright Keith Darlington 53 2006