Pipe-Lines

Petroleum Act 19982013-12-122013-12-092014-01-292013-07-292014-01-272013-12-132013-11-062014-01-302013-10-042013-12-032012-12-242013-11-182013-12-052014-01-172013-11-142014-01-152014-01-072013-12-172013-11-212013-12-272013-12-202013-11-262013-11-192013-12-292013-12-192013-08-272014-01-142013-12-242013-11-222014-01-062013-12-162013-11-272014-01-032014-01-242014-01-202013-12-022013-12-062013-11-082013-11-202013-12-182013-09-242013-11-282013-12-302014-02-142013-10-182013-12-22AB116AR-2.09971957.144441AB11 6ARAberdeen CityTSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211, customer.services@tso.co.uk273662424

Department of Energy & Climate Change

THE OFFSHORE PETROLEUM PRODUCTION AND PIPE-LINES (ASSESSMENT OF ENVIRONMENTAL EFFECTS) REGULATIONS 1999 (AS AMENDED)

Pursuant to Regulations 5(8), 5(8A) and 6(11) of the above Regulations, the Secretary of State hereby gives notice that, being content that the requirements of the above Regulations have been satisfied, consent under the Petroleum Act 1998 has been granted to the operator(s) listed below to the getting of petroleum, the drilling of a well or the construction of a pipeline.

DECC Ref Operator Project Name Quad/Block Application Received Direction Issued
PON15B/762/0 Ithaca Causeway Limited Handcross 204/18b-B 24/12/2012 19/12/2013
PON15B/847/0 Maersk Gryphon 9/18b-G0A 29/07/2013 05/12/2013
PON15B/856/0 Marathon Brae Alpha 16/07a-A23 27/08/2013 06/12/2013
PON15B/857/0 Marathon Brae Alpha 16/07a-A19 27/08/2013 06/12/2013
PON15B/865/0 Nexen Kookaburra 28/15-A 24/09/2013 12/12/2013
PON15B/871/0 Talisman Seagull 22/29-SGB 04/10/2013 09/12/2013
DRA/12, DR/7/0 Total Elgin 22/30c 18/10/2013 16/12/2013
DRA/11, DR/20/0 Nexen Blackjack 14/26a-10 06/11/2013 29/01/2014
DRA/21, DR/21/0 Nexen Buzzard 20/06a-B23z 08/11/2013 19/12/2013
DRA/20, DR/23/0 Nexen Ravel 15/27e-L 14/11/2013 07/01/2014
PLA/14, DEP/24/0 BP CATS Pipeline PL774 14/11/2013 06/12/2013
DRA/14, DR/27/0 TAQA Morrone 9/23b 18/11/2013 13/12/2013
DRA/29, DR/28/0 Ithaca Stella 30/06a 19/11/2013 24/12/2013
DRA/24, DR/29/0 GDF Suez Cepheus 44/12a-F 20/11/2013 24/01/2014
PLA/8, PL/30/0 BG Blake PL1837.1-13 21/11/2013 13/12/2013
PLA/8, DEP/31/0 BG Blake PL1837.1-13 21/11/2013 13/12/2013
DRA/22, DR/32/0 EOG Prospect 110/07b-J 22/11/2013 20/12/2013
DRA/31, DR/33/0 ConocoPhillips Jasmine 30/07a-M112 22/11/2013 24/12/2013
DRA/42, DR/34/0 Apache Forties 21/10-B22 22/11/2013 16/12/2013
DRA/27, DR/37/0 CNR Ninian 3/03-N37 26/11/2013 20/12/2013
DRA/35, DR/40/0 Nexen Golden Eagle 20/01-GHPC 27/11/2013 03/01/2014
DRA/34, DR/41/0 Chevron Captain 13/22a-B142 28/11/2013 17/12/2013
DRA/28, DR/47/0 CNR Ninian 3/03-n45 29/12/2013 30/01/2014
DRA/46, DR/48/0 Apache Forties Echo 22/06a-E35X 02/12/2013 27/12/2013
DRA/36, DR/49/0 EnQuest Don Southwest 211/19a-W22 03/12/2013 18/12/2013
DRA/45, DR/56/0 Chevron Alba 16/26-AJK 12/12/2013 17/01/2014
PLA/4, DEP/62/0 E.On Huntington 22/14 17/12/2013 17/01/2014
WIA/28, DEP/64/0 ConocoPhillips Joanne 30/07a-M11z 18/12/2013 06/01/2014
DRA/54, DR/71/0 Apache Beryl 9/13a-B58 22/12/2013 24/01/2014
PLA/20, DEP/75/0 Shell Guillemot PL3145 30/12/2013 27/01/2014
WIA/58, EWT/77/0 Hess Ivanhoe 15/21a-57 14/01/2014 20/01/2014
DRA/24, DEP/78/0 GDF Suez Cepheus 44/12a-F 15/01/2014 20/01/2014

Having regard to the relevant application under the above Regulations, and the representations and opinions received from third parties, the Secretary of State has assessed the project as not likely to have a significant effect on the environment, and has given a direction that the application for consent under the Petroleum Act 1998 need not be accompanied by an environmental statement.

Details relating to the content of a decision, and any attached conditions; the main reasons and considerations on which the decision is based; any representations or opinions received from third parties and how they were taken into account; and, where necessary, any measures required to mitigate adverse effects on the environment, can be obtained by contacting the Environmental Management Team, DECC EDU-OED, Atholl House, 86‑88 Guild Street, Aberdeen AB11 6AR (e-mail emt@decc.gsi.gov.uk). Additional information can also be found on the DECC Oil and Gas Directorate website at https://www.og.decc.gov.uk/environment/arp.htm.