Road Traffic Acts
CROYDON COUNCIL
PROPOSED AMENDMENTS TO VEHICLE EMISSIONS BASED CHARGES FOR PAY-BY-PHONE ON-STREET PARKING, PERMIT PARKING, OFF-STREET PARKING & STANDARDISATION OF THE NO RETURN PERIOD
THE CROYDON (ON-STREET CHARGED-FOR PARKING PLACES) (NO. K1) ORDER 20-
THE CROYDON (PROHIBITION AND RESTRICTION OF STOPPING, LOADING AND WAITING) AND (FREE PARKING PLACES) (NO.K1A) ORDER 2024
THE CROYDON (OFF-STREET PARKING PLACES) (NO. K1B) TRAFFIC ORDER 20-
PN16
1. NOTICE IS HEREBY GIVEN that Croydon Council proposes to make the above Traffic Orders under the relevant sections of the Road Traffic Regulation Act 1984, as amended by the Traffic Management Act 2004, and all other enabling powers.
2. The general effect of the Orders would be:-
(a) to amend emissions-based charges for on-street pay-by-phone and permit parking within the London Borough of Croydon as detailed in the Schedules to this Order.
(b) to replace the existing parking places that offer the first 30-minutes of parking for free with two-hour maximum stay emissions-based pay-by-phone parking places with a one-hour free parking period, as detailed in the Schedules to this Order.
(c) to replace existing free 30-minute, 40-minute, one-hour and two-hour maximum stay parking places with two-hour maximum stay emissions-based pay-by-phone parking places with a one-hour free parking period, as detailed in the Schedules to this Order.
(d) to standardise the no return period at all payment parking places to two hours from the time a vehicle leaves the parking place.
(e) to amend emissions-based charges for off-street parking places within the London Borough of Croydon as detailed in the Schedules to this Order.
(f) to withdraw the quarterly (3-month) business permit.
NOTE: All parking places on and off-street are to become pay-by-phone only. Drivers will be required to sign up with the pay-by-phone provider to access emission-discounted charges. Those drivers not using the pay-by-phone facility will be charged at the higher band rates.
3. Copies of the proposed Orders, of all related Orders and of the Council's statement of reasons for proposing to make the Orders, can be inspected from 9am to 4pm on Mondays to Fridays inclusive until the last day of a period of six weeks beginning with the date on which the Orders were made or, as the case may be, the Council decides not to make the Orders, at the Enquiry Counter, 'Access Croydon' Facility, Bernard Weatherill House, 8 Mint Walk, Croydon, CR0 1EA.
4. Persons desiring to object to the proposed Order should make a statement in writing of their objection and the grounds thereof to the Parking Design Section, Place Department, 3rd Floor, Zone C, Bernard Weatherill House, 8 Mint Walk, Croydon, CR0 1EA, quoting reference PD/CH/K1, K1a & K1b, or send a comment on Croydon Traffweb website https://croydon.traffweb.app, by 09 May 2024.
5. The Order is intended to amend emissions-based pay-by-phone, permit and off-street charges throughout Croydon. It is also intended to replace all first 30-minutes free parking, and free 30-minute, 40-minute, one-hour and two-hour maximum stay free parking near shopping parades with two-hour maximum stay emissions-based pay-by-phone parking with a one-hour free period, and to standardise the no return period at all payment parking places to two hours. The changes are intended to encourage lower emission vehicles and to help address air quality and public health objectives. They are also intended to improve access to amenities to serve local shoppers and the economies of the district centres.
Dated this 18 April 2024
Hilary Dickson, Road Space Manager, Sustainable Communities, Regeneration & Economic Recovery Directorate
SCHEDULE 1
ON-STREET PAY-BY-PHONE PARKING CHARGES
• Band 1 applies to electric or other vehicles emitting less than 1g/km CO2. The new parking charge equates to 25% discount on the Band 3 charge.
• Band 2 applies to vehicles emitting between 1 and 138g/km CO2. The new parking charge equates to 15% discount on the Band 3 charge.
• Band 3 applies the vehicles emitting more than 138g/km CO2; vehicles registered before March 2001; diesel engine vehicles registered before September 2015; and all payments not made via the pay-by-phone provider.
EXISTING CHARGES
| Central CPZ, 2-hour max stay bays, first hour free (previously first 30-min) (in London Road (West Croydon Station to Sumner Rd & in Broad Green Ave) South End and Selsdon Road, South Croydon) | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: 9am - 5pm | 30min | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 1hr | £0.40 | £3.00 | £4.00 | £0.00 | £.0.00 | £0.00 | |
| 1hr 30min | £0.60 | £4.50 | £6.00 | £0.90 | £1.02 | £1.20 | |
| 2hrs | £0.80 | £6.00 | £8.00 | £1.80 | £2.04 | £2.40 | |
| Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Central CPZ, 2-hour max stay bays (In the Central, East Inner, East Outer & West CPZs) Note: Sunday & evening charges apply in Central CPZ only. | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: *During CPZ hours | 30min | £0.20 | £1.50 | £2.00 | £1.50 | £1.70 | £2.00 |
| 1hr | £0.40 | £3.00 | £4.00 | £3.00 | £3.40 | £4.00 | |
| 1hr 30min | £0.60 | £4.50 | £6.00 | £4.50 | £5.10 | £6.00 | |
| 2hrs | £0.80 | £6.00 | £8.00 | £6.00 | £6.80 | £8.00 | |
| Sunday | 1hr | £0.23 | £1.73 | £2.30 | £1.65 | £1.87 | £2.20 |
| All day | £0.56 | £4.20 | £5.60 | £4.20 | £4.76 | £5.60 | |
| 6pm – Midnight: Mon – Sun | 1hr | £0.22 | £1.65 | £2.20 | £1.65 | £1.87 | £2.20 |
| All night | £0.56 | £4.20 | £5.60 | £4.20 | £4.76 | £5.60 | |
| *Or 10am-3pm in Brighton Rd between Upland Rd and Baines Close | |||||||
| Central CPZ, 4-hour max stay bays (In the Central, East Inner, East Outer, North, South & West CPZs) Note: Sunday & evening charges apply in Central CPZ only. | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: During CPZ hours | 30min | £0.15 | £1.13 | £1.50 | £1.13 | £1.28 | £1.50 |
| 1hr | £0.30 | £2.25 | £3.00 | £2.25 | £2.55 | £3.00 | |
| 1hr 30min | £0.45 | £3.38 | £4.50 | £3.38 | £3.83 | £4.50 | |
| 2hrs | £0.60 | £4.50 | £6.00 | £4.50 | £5.10 | £6.00 | |
| 2hr 30min | £0.75 | £5.63 | £7.50 | £5.63 | £6.38 | £7.50 | |
| 3hrs | £0.90 | £6.75 | £9.00 | £6.75 | £7.65 | £9.00 | |
| 3hr 30min | £1.05 | £7.88 | £10.50 | £7.88 | £8.93 | £10.50 | |
| 4hrs | £1.20 | £9.00 | £12.00 | £9.00 | £10.20 | £12.00 | |
| Sunday | 1hr | £0.22 | £1.65 | £2.20 | £1.65 | £1.87 | £2.20 |
| All night | £0.56 | £4.20 | £5.60 | £4.20 | £4.76 | £5.60 | |
| 6pm - Midnight Mon – Sun | 1hr | £0.22 | £1.65 | £2.20 | £1.65 | £1.87 | £2.20 |
| All night | £0.56 | £4.20 | £5.60 | £4.20 | £4.76 | £5.60 | |
EXISTING CHARGES
| Croydon CPZs, 8-hour max stay standard charge bays (in Brownlow Rd, Chepstow Rise, Chichester Rd, Deepdene Ave, Langton Way, Park Hill Rise, Radcliffe Rd, Ranmore Ave, Paul Gdns, Selbourne Rd, Stanhope Rd (Park Hill to Chichester Rd), Thanescroft Gdns, Campden Rd, Spencer Rd, Epsom Rd, Duppas Rd, Vicarage Rd, Siddons Rd, Kemble Rd, Benson Rd, Courtney Rd, Factory Lane, Pawsons Rd, Lion Rd, Mayo Rd, Northbrook Rd, Broadway Ave, Princess Rd, Henderson Rd, Amersham Rd, Boulogne Rd, Beulah Grove, Tirrell Rd, Windmill Grove, Grace Rd & Whitehorse Rd (between Princess Rd & Boulogne Rd). | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: During CPZ hours | 30min | £0.07 | £0.53 | £0.70 | £0.53 | £0.60 | £0.70 |
| 1hr | £0.14 | £1.05 | £1.40 | £1.05 | £1.19 | £1.40 | |
| 1hr 30min | £0.21 | £1.58 | £2.10 | £1.58 | £1.79 | £2.10 | |
| 2hrs | £0.28 | £2.10 | £2.80 | £2.10 | £2.38 | £2.80 | |
| 2hr 30min | £0.35 | £2.63 | £3.50 | £2.63 | £2.98 | £3.50 | |
| 3hrs | £0.42 | £3.15 | £4.20 | £3.15 | £3.57 | £4.20 | |
| 3hr 30min | £0.49 | £3.68 | £4.90 | £3.68 | £4.17 | £4.90 | |
| 4hrs | £0.56 | £4.20 | £5.60 | £4.20 | £4.76 | £5.60 | |
| 4hr 30min | £0.63 | £4.73 | £6.30 | £4.73 | £5.36 | £6.30 | |
| 5hrs | £0.70 | £5.25 | £7.00 | £5.25 | £5.95 | £7.00 | |
| 5hr 30min | £0.77 | £5.78 | £7.70 | £5.78 | £6.55 | £7.70 | |
| 6hrs | £0.84 | £6.30 | £8.40 | £6.30 | £7.14 | £8.40 | |
| 6hr 30min | £0.91 | £6.83 | £9.10 | £6.83 | £7.74 | £9.10 | |
| 7hrs | £0.98 | £7.35 | £9.80 | £7.35 | £8.33 | £9.80 | |
| 7hr 30min | £1.05 | £7.88 | £10.50 | £7.88 | £8.93 | £10.50 | |
| 8hrs | £1.12 | £8.40 | £11.20 | £8.40 | £9.52 | £11.20 | |
| Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Croydon CPZs, 8-hour max stay premium charge bays (Applies in all 8-hour max stay bays where the standard charge does not apply – see above for standard charge bay locations). | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: During CPZ hours | 30min | £0.10 | £0.75 | £1.00 | £0.75 | £0.85 | £1.00 |
| 1hr | £0.20 | £1.50 | £2.00 | £1.50 | £1.70 | £2.00 | |
| 1hr 30min | £0.30 | £2.25 | £3.00 | £2.25 | £2.55 | £3.00 | |
| 2hrs | £0.40 | £3.00 | £4.00 | £3.00 | £3.40 | £4.00 | |
| 2hr 30min | £0.50 | £3.75 | £5.00 | £3.75 | £4.25 | £5.00 | |
| 3hrs | £0.60 | £4.50 | £6.00 | £4.50 | £5.10 | £6.00 | |
| 3hr 30min | £0.70 | £5.25 | £7.00 | £5.25 | £5.95 | £7.00 | |
| 4hrs | £0.80 | £6.00 | £8.00 | £6.00 | £6.80 | £8.00 | |
| 4hr 30min | £0.90 | £6.75 | £9.00 | £6.75 | £7.65 | £9.00 | |
| 5hrs | £1.00 | £7.50 | £10.00 | £7.50 | £8.50 | £10.00 | |
| 5hr 30min | £1.10 | £8.25 | £11.00 | £8.25 | £9.35 | £11.00 | |
| 6hrs | £1.20 | £9.00 | £12.00 | £9.00 | £10.20 | £12.00 | |
| 6hr 30min | £1.30 | £9.75 | £13.00 | £9.75 | £11.05 | £13.00 | |
| 7hrs | £1.40 | £10.50 | £14.00 | £10.50 | £11.90 | £14.00 | |
| 7hr 30min | £1.50 | £11.25 | £15.00 | £11.25 | £12.75 | £15.00 | |
| 8hrs | £1.60 | £12.00 | £16.00 | £12.00 | £13.60 | £16.00 | |
| Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
EXISTING CHARGES
| Croydon CPZs, 12-hour max stay bays (In the North, N2 and West Thornton CPZs) | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: During CPZ hours | 30min | £0.10 | £0.75 | £1.00 | £0.75 | £0.85 | £1.00 |
| 1hr | £0.20 | £1.50 | £2.00 | £1.50 | £1.70 | £2.00 | |
| 1hr 30min | £0.30 | £2.25 | £3.00 | £2.25 | £2.55 | £3.00 | |
| 2hrs | £0.40 | £3.00 | £4.00 | £3.00 | £3.40 | £4.00 | |
| 2hr 30min | £0.50 | £3.75 | £5.00 | £3.75 | £4.25 | £5.00 | |
| 3hrs | £0.60 | £4.50 | £6.00 | £4.50 | £5.10 | £6.00 | |
| 3hr 30min | £0.70 | £5.25 | £7.00 | £5.25 | £5.95 | £7.00 | |
| 4hrs | £0.80 | £6.00 | £8.00 | £6.00 | £6.80 | £8.00 | |
| 4hr 30min | £0.90 | £6.75 | £9.00 | £6.75 | £7.65 | £9.00 | |
| 5hrs | £1.00 | £7.50 | £10.00 | £7.50 | £8.50 | £10.00 | |
| 5hr 30min | £1.10 | £8.25 | £11.00 | £8.25 | £9.35 | £11.00 | |
| 6hrs | £1.20 | £9.00 | £12.00 | £9.00 | £10.20 | £12.00 | |
| 6hr 30min | £1.30 | £9.75 | £13.00 | £9.75 | £11.05 | £13.00 | |
| 7hrs | £1.40 | £10.50 | £14.00 | £10.50 | £11.90 | £14.00 | |
| 7hr 30min | £1.50 | £11.25 | £15.00 | £11.25 | £12.75 | £15.00 | |
| 8hrs | £1.60 | £12.00 | £16.00 | £12.00 | £13.60 | £16.00 | |
| 8hr 30min | £1.70 | £12.75 | £17.00 | £12.00 | £13.60 | £16.00 | |
| 9hrs | £1.80 | £13.50 | £18.00 | £12.00 | £13.60 | £16.00 | |
| 9hr 30min | £1.90 | £14.25 | £19.00 | £12.00 | £13.60 | £16.00 | |
| 10hrs | £2.00 | £15.00 | £20.00 | £12.00 | £13.60 | £16.00 | |
| 10hr 30min | £2.10 | £15.75 | £21.00 | £12.00 | £13.60 | £16.00 | |
| 11hrs | £2.20 | £16.50 | £22.00 | £12.00 | £13.60 | £16.00 | |
| 11hr 30min | £2.30 | £17.25 | £23.00 | £12.00 | £13.60 | £16.00 | |
| 12hrs | £2.40 | £18.00 | £24.00 | £12.00 | £13.60 | £16.00 | |
| Sunday | 1hr | £0.22 | £1.65 | £2.20 | £1.50 | £1.70 | £2.00 |
| All day | £0.56 | £4.20 | £12.75 | £4.20 | £4.76 | £5.60 | |
DISTRICT CPZS
EXISTING CHARGES
| District CPZ, 2-hour max stay bays (In South Norwood, Thornton Heath, Purley & Coulsdon CPZs) | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: During CPZ hrs | 30min | £0.12 | £0.90 | £1.20 | £0.90 | £1.02 | £1.20 |
| 1hr | £0.24 | £1.80 | £2.40 | £1.80 | £2.04 | £2.40 | |
| 1hr 30min | £0.36 | £2.70 | £3.60 | £2.70 | £3.06 | £3.60 | |
| 2hrs | £0.48 | £3.60 | £4.80 | £3.60 | £4.08 | £4.80 | |
| Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
EXISTING CHARGES
| District CPZs, Existing 1-hour max stay free display ticket parking bays – to be replaced by two-hour max stay bays with 1hr free. See below for locations of these bays. | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Existing | Band 1 | Band 2 | Band 3 | ||
| Mon – Sat: 9am - 5pm | 30min | £0.00 | £0.00 | £0.00 | £0.00 | ||
| 1hr | £0.00 | £0.00 | £0.00 | £0.00 | |||
| 1hr 30min | n/a | £0.90 | £1.02 | £1.20 | |||
| 2hrs | n/a | £1.80 | £2.04 | £2.40 | |||
| Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | ||
Note: the above applies in District Centre high street areas in South Norwood, Thornton Heath, New Addington Central Parade (on-street service road, not the car park), Purley and Coulsdon Town. Local centres in Beulah Hill, Cherry Orchard Road, Lower Addiscombe Road, Addiscombe, Selsdon, and Old Lodge Lane, Purley, London Road (between Sumner Road and Broad Green Avenue).
| Central CPZ, 4-hour max stay bays (In South Norwood, Norbury, Napier Rd/Bynes Rd, Purley & Coulsdon CPZs & in Sanderstead) | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon - Fri or Mon – Sat: During CPZ hours | 30min | £0.10 | £0.75 | £1.00 | £0.75 | £0.85 | £1.00 |
| 1hr | £0.20 | £1.50 | £2.00 | £1.50 | £1.70 | £2.00 | |
| 1hr 30min | £0.30 | £2.25 | £3.00 | £2.25 | £2.55 | £3.00 | |
| 2hrs | £0.40 | £3.00 | £4.00 | £3.00 | £3.40 | £4.00 | |
| 2hr 30min | £0.50 | £3.75 | £5.00 | £3.75 | £4.25 | £5.00 | |
| 3hrs | £0.60 | £4.50 | £6.00 | £4.50 | £5.10 | £6.00 | |
| 3hr 30min | £0.70 | £5.25 | £7.00 | £5.25 | £5.95 | £7.00 | |
| 4hrs | £0.80 | £6.00 | £8.00 | £6.00 | £6.80 | £8.00 | |
| Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| District CPZs, 8-hour max stay bays (In South Norwood, Thornton Heath, Norbury & Purley CPZs) | PROPOSED NEW CHARGES | ||||||
| Tariff | Duration | Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 |
| Mon – Sat: During CPZ hours | 30min | £0.07 | £0.53 | £0.70 | £0.53 | £0.60 | £0.70 |
| 1hr | £0.14 | £1.05 | £1.40 | £1.05 | £1.19 | £1.40 | |
| 1hr 30min | £0.21 | £1.58 | £2.10 | £1.58 | £1.79 | £2.10 | |
| 2hrs | £0.28 | £2.10 | £2.80 | £2.10 | £2.38 | £2.80 | |
| 2hr 30min | £0.35 | £2.63 | £3.50 | £2.63 | £2.98 | £3.50 | |
| 3hrs | £0.42 | £3.15 | £4.20 | £3.15 | £3.57 | £4.20 | |
| 3hr 30min | £0.49 | £3.68 | £4.90 | £3.68 | £4.17 | £4.90 | |
| 4hrs | £0.56 | £4.20 | £5.60 | £4.20 | £4.76 | £5.60 | |
| 4hr 30min | £0.63 | £4.73 | £6.30 | £4.73 | £5.36 | £6.30 | |
| 5hrs | £0.70 | £5.25 | £7.00 | £5.25 | £5.95 | £7.00 | |
| 5hr 30min | £0.77 | £5.78 | £7.70 | £5.78 | £6.55 | £7.70 | |
| 6hrs | £0.84 | £6.30 | £8.40 | £6.30 | £7.14 | £8.40 | |
| 6hr 30min | £0.91 | £6.83 | £9.10 | £6.83 | £7.74 | £9.10 | |
| 7hrs | £0.98 | £7.35 | £9.80 | £7.35 | £8.33 | £9.80 | |
| 7hr 30min | £1.05 | £7.88 | £10.50 | £7.88 | £8.93 | £10.50 | |
| 8hrs | £1.12 | £8.40 | £11.20 | £8.40 | £9.52 | £11.20 | |
| Sunday | All day | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
EXISTING CHARGES
| Non-CPZ Roads, Existing 30-min, 40-min, 1-hour and 2-hour max stay free parking bays – to be replaced by two-hour max stay bays with 1hr free. See notes below for locations of these bays. | PROPOSED NEW CHARGES(Operational days and hours of bays to remain the same, with new tariff & max stay) | |||||||
| Existing Tariff | Duration | Existing | New Tariff | Band 1 | Band 2 | Band 3 | ||
| Various – see below: Mon - Sat or Mon – Sun: 9am - 5pm; 8am - 6.30pm; 7am - 7pm; 7am - Midnight | 30min or 40min | £0.00 | 30min | £0.00 | £0.00 | £0.00 | ||
| 1hr or 2h | £0.00 | 1hr | £0.00 | £0.00 | £0.00 | |||
| 1hr 30min | n/a | 1hr 30min | £0.90 | £1.02 | £1.20 | |||
| 2hrs | n/a | 2hrs | £1.80 | £2.04 | £2.40 | |||
| Sunday | All day | £0.00 | All day | £0.00 | £0.00 | £0.00 | ||
Note: Bays in Limpsfield Road, South Croydon, Mitchley Avenue, South Croydon, Coulsdon Road, Coulsdon, Mitcham Road, Croydon, Lower Barn Road, Purley, Selsdon Park Road, South Croydon, Chipstead Valley Road, Coulsdon, Woodside Green, South Norwood, Church Road, Westow Hill, Westow Street and Ovett Close, Upper Norwood, St Helen’s Crescent and St Helens Road, Norbury.
SCHEDULE 2 – PARKING PERMITS
Residents parking permits (annual, 12 months)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £6.50 | <1 | £34 |
| Band 2 | 1 – 75 | £65 | 1 – 90 | £78 |
| Band 3 | 76 – 165 | £104 | 91 – 130 | £125 |
| Band 4 | 166 – 225 | £146 | 131 – 190 | £175 |
| Band 5 | >225 | £300 | >190 | £300 |
| Vehicles registered Before March 2001 | >1600cc | £300 | £300 | |
| <1600cc | £150 | £150 | ||
| Surcharge for a second permit at the same address, whatever the charging band. | £50 | |||
| Surcharge for a third permit at the same address, whatever the charging band. [note*] | £150 | |||
Implemented on a renewal basis. First time permit admin fee of £36 applies.
* The third residents permit is no longer available for new permit applications. The third permit is available on a renewal basis only.
Business parking permits (annual, 12 months)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £50 | <1 | £130 |
| Band 2 | 1 – 75 | £100 | 1 – 90 | £300 |
| Band 3 | 76 – 165 | £400 | 91 – 130 | £480 |
| Band 4 | 166 – 225 | £500 | 131 – 190 | £600 |
| Band 5 | >225 | £750 | >190 | £750 |
| Vehicles registered Before March 2001 | £750 | £750 | ||
| Surcharge for a second permit at the same address, whatever the charging band. | £50 | £50 | ||
| Surcharge for a third permit at the same address, whatever the charging band. [note*] | £150 | £150 | ||
| Surcharge for a fourth permit at the same address, whatever the charging band. [note*] | £500 | £500 | ||
Implemented on renewal basis. First time permit admin fee of £36 applies.
* The third and fourth business permits are not available at addresses within the Croydon Central CPZ (i.e., the North, N1, South, East Outer, East Inner, E2 and West permit zones).
Diesel surcharge on parking permits
| Date diesel vehicle registered | Proposed new surcharge (1/2 day) | Proposed new surcharge (3 months) | Proposed new surcharge (6 months) | Proposed new surcharge (12 months) | Pre-existing charge |
| From September 2015 | Nil | Nil | Nil | Nil | Nil |
| Before September 2015 | £0.50 | £16 | £30 | £50 | Nil |
The diesel surcharge is applied to any permit type, new application, or renewal, whatever the charging band and in addition to any other surcharges already being applied.
Resident’s visitor permit (half day) for inner zones (i.e., the North, N1, South, East Outer, East Inner, E2 and West permit zones)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £0.30 | <1 | £2.25 |
| Band 2 | 1 – 185 | £2.00 | 1 – 138 | £2.55 |
| Band 3 | >185 | £3.00 | >138 | £3.00 |
| Vehicles registered Before March 2001 | £3.00 | £3.00 |
Resident’s visitor permit, (half day) for outer zones (i.e., all permit zones within Croydon not listed above)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £0.20 | <1 | £1.43 |
| Band 2 | 1 – 185 | £1.30 | 1 – 138 | £1.62 |
| Band 3 | >185 | £1.90 | >138 | £1.90 |
| Vehicles registered Before March 2001 | £1.90 | £1.90 | ||
| Diesel surcharge also applies. | ||||
All Zones on and off-street parking permit (annual, 12 months)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £100 | <1 | £325 |
| Band 2 | 1 – 75 | £300 | 1 – 90 | £750 |
| Band 3 | 76 – 165 | £1000 | 91 – 130 | £1200 |
| Band 4 | 166 – 225 | £1300 | 131 – 190 | £1460 |
| Band 5 | >225 | £1600 | >190 | £1600 |
| Vehicles registered Before March 2001 | £1600 | £1600 | ||
| Implemented on a renewal basis. First time permit admin fee of £36 applies. Diesel surcharge applies. | ||||
All Zones on and off-street parking permit (half year, 6 months)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £60 | <1 | £195 |
| Band 2 | 1 – 75 | £180 | 1 – 90 | £450 |
| Band 3 | 76 – 165 | £600 | 91 – 130 | £720 |
| Band 4 | 166 – 225 | £780 | 131 – 190 | £936 |
| Band 5 | >225 | £960 | >190 | £960 |
| Vehicles registered Before March 2001 | £960 | £960 | ||
| Implemented on a renewal basis. First time permit admin fee of £36 applies. Diesel surcharge applies. | ||||
Doctor’s bay parking permit, initial (annual, 12 months)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £60 | <1 | £195 |
| Band 2 | 1 – 75 | £180 | 1 – 90 | £450 |
| Band 3 | 76 – 165 | £600 | 91 – 130 | £720 |
| Band 4 | 166 – 225 | £780 | 131 – 190 | £936 |
| Band 5 | >225 | £960 | >190 | £960 |
| Vehicles registered Before March 2001 | £960 | £960 | ||
| Implemented on a renewal basis. First time permit admin fee of £36 applies. Diesel surcharge applies. | ||||
Doctor’s bay parking permit, subsequent (annual, 12 months)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £6 | <1 | £19.50 |
| Band 2 | 1 – 75 | £18 | 1 – 90 | £45 |
| Band 3 | 76 – 165 | £60 | 91 – 130 | £72 |
| Band 4 | 166 – 225 | £78 | 131 – 190 | £93.60 |
| Band 5 | >225 | £96 | >190 | £96 |
| Vehicles registered Before March 2001 | £96 | £96 | ||
| Implemented on a renewal basis. First time permit admin fee of £36 applies. Diesel surcharge applies. | ||||
Community Care parking permit
| Charge Band | Existing CO2 emission (g/km) | Existing charges (6 Months) | Proposed CO2 emission (g/km) | Proposed new charges (6 Months) | Proposed new charges (12 Months) |
| Band 1 | <1 | £30 | <1 | £98 | £195 |
| Band 2 | 1 – 75 | £90 | 1 – 90 | £225 | £450 |
| Band 3 | 76 – 165 | £300 | 91 – 130 | £360 | £720 |
| Band 4 | 166 – 225 | £390 | 131 – 190 | £468 | £936 |
| Band 5 | >225 | £480 | >190 | £480 | £960 |
| Vehicles registered Before March 2001 | £480 | £480 | £960 | ||
| First time permit admin fee of £36 applies. Diesel surcharge applies. | |||||
Council (formerly Statutory Undertaker) parking permit, annual, 12 months
| Charge Band | Existing CO2 emission (g/km) | Existing charges (6 Months) | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £60 | <1 | £195 |
| Band 2 | 1 – 75 | £180 | 1 – 90 | £450 |
| Band 3 | 76 – 165 | £600 | 91 – 130 | £720 |
| Band 4 | 166 – 225 | £780 | 131 – 190 | £936 |
| Band 5 | >225 | £960 | >190 | £960 |
| Vehicles registered Before March 2001 | £960 | £960 | ||
| Implemented on a renewal basis. First time permit admin fee of £36 applies. Diesel surcharge applies. | ||||
Charity parking permit (annual, 12 months)
| Charge Band | Existing CO2 emission (g/km) | Existing charges | Proposed CO2 emission (g/km) | Proposed new charges |
| Band 1 | <1 | £10 | <1 | £28 |
| Band 2 | 1 – 75 | £25 | 1 – 90 | £64 |
| Band 3 | 76 – 165 | £85 | 91 – 130 | £102 |
| Band 4 | 166 – 225 | £105 | 131 – 190 | £126 |
