Town and Country Planning
Preston City Council
PLANNING (LISTED BUILDINGS AND CONSERVATION AREAS) ACT 1990
NOTICE OF DESIGNATION OF CONSERVATION AREA
MOOR PARK CONSERVATION AREA
NOTICE is hereby given in pursuance of Section 70 of the Planning (Listed Buildings and Conservation Areas) Act 1990 that the Preston City Council has determined that the area described in the Schedule to this Notice is an area of Special Architectural or Historic Interest, the character or appearance of which it is desirable to preserve or enhance, and has accordingly designated the said area as the Moor Park Conservation Area.
The effect of the designation of a Conservation Area is as follows:
(i) where an application for planning permission for any development of land is made to the Council and the development would, in the opinion of the Council, affect the character or appearance of the Conservation Area, the application will be subject to a special procedure under which public notice will be given to the application and representations on the application will be invited;
(ii) there are restrictions on the type of development that can be carried out on land in a conservation area without planning permission;
(iii) any person proposing to carry out work to a tree situate within the Conservation Area which is not already protected by a Tree Preservation Order must give to the Council six weeks’ notice of his intention. This will give the Council the opportunity to consider whether it is appropriate to make a Tree Preservation Order;
(iv) with certain exceptions, a building in a Conservation Area may not be demolished without the consent of the Council.
Full details of the Council’s representations together with a map defining the area are available for inspection at the Contact Centre, Town Hall, Lancaster Road, Preston, PR1 2RL, Monday - Friday 8.00 am to 6.00 pm (except Thursday) Thursday 10.30 am to 6.00 pm., and are also available on the Council’s website at www.preston.gov.uk.
THE SCHEDULE
That part of the area of the City of Preston known as the Moor Park Conservation Area, comprising of the following properties:
Blackpool Road | 291,293, 295, 297, 297A, 299, 301, 303, 303A, 303B, 305, 307, 309, 311, 313, 313A, 315, 317, 317A, 317B, 319, 321, 323, 325, 327, 329, 331, 333, 335, 337, 339, 341, 345, 347, 349, 351, 353, 355, 359, 365, 367, Acorns Primary School, Elms School, Jerimiah Horrocks Observatory, North Park Lodge, Sherburn School, Sir Tom Finney High School, The Bungalow. |
Brackenbury Road | 1 to 7, The Academy (8), 1A, 1B, 9 to 97, 16A, 16B, 22A, 22B, 38A, 38B, 42A, 42B, 46A, 46B, 48A, 48B, 52A, 57A, 57B, 58A, 77A, 77B, 89A, 92A, 96A, 96B, 99, 101, 1 to 6 Holmes Court, The Old Man’s Brotherhood. |
Brook Street | 234, The Cottage (236, 236A), Car Parks. |
Deepdale Road | 269, 271, 271A, 273, 275, 277, 279, 279A, 281, 283, 285, 287, 289, 291, 293, 295, 297, 299, 301, Gutteridge Memorial Methodist Church, Gutteridge Memorial Methodist Church Hall. |
Eldon Street | 1 to 14, Plungington Area Muslim Community (15), Eldon Hotel (17) 18 to 22, 1A, 3A, 24, 26 to 43, 31A, 36A, 45, 45A, 47, 47A, 49, 51, 51A, 52, 54 to 58, 60, 62, 64, 66, 68, 72, 74, 76, 78, 80, 82, Eldon Street CP School. |
Emmanuel Street | 161, 161A, 161B, 163, 165 to 196, 192A, 192B, 192C, 198, 200 to 221, 223, 225, 227, 229, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261, 263, Automatic Transmissions Ltd, M Ferguson, Store On. |
Garstang Road | 20, 22, 24, 24A, 26, 26A, 28, 30, 30A, 30B, 32, 34, 36, 38, 40, 42, 42A, 44, 46, 56, 75, 79, 81, 83, Beech Grove (85), 87, 91, 93, 95, Vicarage (97), 99, 101, 105, 107, 109, 1 to 42 Moorlands, 1 to 35 Wove Court, English Martyrs Presbytery (18), English Martyrs RC Church. |
Kent Street | 154, 156, 158, 160, 162 to 188, 191, 193 to 199, 199A, 200 to 213, 215, 217, 217A. |
Lovat Road | 1, 3 to 78, 7A, 7B, 31A, 31B, 42A, 47A, 50A, 53A, 67A, 67B, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, Lovat Public House (55). |
Norris Street | 1 to 39, 15A, 17A, 38A, 38B, 41 to 71, 63A, 73, 75 to 96, 98, 100, 102, 104, 106. |
Plungington Road | 91, 91A, 93, 95, 95A, 96 to 218, 97A, 99A, 109A, 111A, 180A, 181A, 182A, 183A, 185A, 187A, 217A. |
Ripon Street | 2, 2A, 2B, 4, 6, 8, 10, 10A, 10B, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54,56, 58, 60, 62, 64, 66, 66A, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 88A, 90, 90A, 90B, 92, 94, 94A, 104, 104A, 106, 108, 110, 112, 114, 116, 120, 120A, 122, 124. |
St George’s Road | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 197, 199, 201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, Moor Park Court (49 to 79). |
St Paul’s Road | 231 to 276, 258A, 278, 281, 283, 285, 287, South Lodge. |
St Stephen’s Road | 1 to 103, 105, 20A, 20B, 70A. |
All the properties affected in the following roads:
Albert Road | English Martyrs Place | St. Anne’s Street |
Arkwright Road | Henderson Street | St. Anthony’s Road |
Broughton Street | Jemmett Street | St. Christopher’s Road |
Butler Place | Kenmure Place | St. Cuthbert’s Road |
Cambridge Street | Lockhart Road | St. David’s Road |
Canterbury Gardens | Lowndes Street | St. James’ Road |
Charnock Fold | Milner Street | St. Martin’s Road |
Charnock Street | Moor Hall Street | St. Michael’s Road |
Dallas Street | Moor Park Avenue | St. Philip’s Road |
Derwentwater Place | Moor Park | St. Thomas’s Road |
Elcho Street | Muncaster Road | Trafford Street |
Elgin Street | Otway Street | Wildman Street |
Elliott Street | Shuttleworth Road | |
Elmsley Street | St Andrew’s Road |
and such other buildings, structures and places as may be included within the area as indicated on the plan.
DATED this 8th day of July 2013
Angela Harrison
GOVERNANCE DIRECTOR
Town Hall
Lancaster Road
PRESTON
PR1 2RL