Town and Country Planning
The City of Edinburgh Council
city development planning
Town & Country Planning (Scotland) Act 1997
Planning (Listed Buildings and Conservation Areas) (Scotland) Act 1997 and Related Legislation
The following applications may be examined at the City Development Department (Planning), 1 Cockburn Street, Edinburgh, EH1 1ZJ between 8.30am and 4.30pm Monday, Tuesday; 9.00am and 4.00pm on Wednesday; 9am and 6.00pm Thursday and between 9am and 3.30pm on Friday. Written comments may be made quoting the application number and stating reasons to the Head of Planning at the above address within 21 days of this notice or other time specified.
You can now view, track and comment on planning applications online. Go to www.edinburgh.gov.uk/planning.
THE TOWN AND COUNTRY PLANNING (GENERAL DEVELOPMENT PROCEDURE) (SCOTLAND) ORDER 1992 - BAD NEIGHBOUR DEVELOPMENT
Case Number | Location of Proposal | Description of Proposal |
03/03532/FUL | 77 Fountainbridge | Hot food takeaway and |
Edinburgh EH3 9PU | new shop front | |
03/03593/FUL | 50 West Harbour Road | 1 year extension to |
Edinburgh EH5 1PP | existing planning consent | |
for 30m telecommun- | ||
ications mast |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
03/03634/ADV | 139-143 St John’s Road | Scrolling advertisement |
Edinburgh EH12 7SD | display | |
03/03795/CEC | Wilson’s Court | Undertake a trial of |
134 Canongate | communal domestic | |
Edinburgh EH8 8DD | refuse containers within | |
the world heritage site | ||
for a period not | ||
exceeding 16 weeks | ||
03/03789/FUL | 11B Hill Square | Lecture and conference |
Edinburgh EH8 9DR | hall | |
03/03453/FUL | 9 Cornwallis Place | Form two lightwells and |
Edinburgh EH3 6NG | install two sash and case | |
windows to light | ||
converted cellar | ||
03/03818/FUL | 12 South Gray Street | Lime wash front (west) |
Edinburgh EH9 1TE | elevation | |
03/03829/FUL | 129 Grange Loan | Extend existing flat |
Edinburgh EH9 2HB | (revised) | |
03/03566/FUL | 39-40 Commercial | 2 new GRP spires |
Street | containing 6no antennaes | |
Edinburgh EH6 6JD | with proposed 3G | |
equipment cabinets | ||
03/03731/FUL | 10A Belgrave Place | Alter internal layout and |
Edinburgh EH4 3AN | fenestration to rear | |
elevation | ||
03/03749/FUL | 15 3F2 Gladstone | Replace existing roof- |
Terrace | light, add new velux | |
Edinburgh EH9 1LS | windows to roof and | |
carry out internal | ||
alterations | ||
03/03839/CEC | Land Adjacent to | Undertake a trial of |
13 Fettes Row | communal domestic | |
Edinburgh EH3 6RH | refuse containers and | |
paper/can recycling | ||
containers within the | ||
World Heritage Site for | ||
a period not exceeding | ||
16 weeks | ||
03/03837/FUL | 3 East Trinity Road | Alterations and change |
Edinburgh EH5 3DZ | of use from office to | |
ground floor flat | ||
03/03648/ADV | 8 Newkirkgate | Signage |
Edinburgh EH6 6AD | ||
03/03730/FUL | 10A Dalkeith Street | Remove wall; lower |
Edinburgh EH15 2HR | pavement; to provide | |
run-in for vehicle, porch | ||
to front door | ||
03/03652/FUL | 27 Argyle Crescent | Extension to dwelling |
Edinburgh EH15 2QE | house to provide day | |
room | ||
03/03718/FUL | 18 York Road | Internal and external |
Edinburgh EH5 3EH | alterations to form a | |
granny flat within the | ||
existing house | ||
03/03884/CEC | Crichton’s Close | Undertake a trial of |
Edinburgh EH8 8DT | communal domestic | |
refuse containers and | ||
paper/can recycling | ||
within the world heritage | ||
site for a period not | ||
exceeding 16 weeks | ||
03/03817/FUL | 41 Spylaw Street | Erect rear conservatory |
Edinburgh EH13 0JT | ||
03/03845/FUL | 6 Gillespie Road | Proposed variation to |
Edinburgh EH13 0LL | planning approval | |
02/03590/FUL to extend | ||
existing en suite | ||
bathroom and alter | ||
elevation finishes | ||
03/03492/ADV | Old Town | Erection of a real time |
Conservation Area | bus passenger informa- | |
North Bridge | tion sign at selected bus | |
Edinburgh | stops on the proposed | |
bus quality corridor | ||
03/03493/ADV | South Side | Erection of a real time |
Conservation Area | bus passenger informa- | |
Nicolson Street | tion sign at selected bus | |
Edinburgh | stops on the proposed | |
bus quality corridor | ||
03/03494/ADV | Blacket | Erection of a real time |
Conservation Area | bus passenger informa- | |
Minto Street | tion sign at selected bus | |
Edinburgh | stops on the proposed | |
bus quality corridor | ||
03/03495/ADV | Craigmillar Park | Erection of a real time |
Conservation Area | bus passenger informa- | |
Craigmillar Park | tion sign at selected bus | |
Edinburgh | stops on the proposed | |
bus quality corridor | ||
03/03496/ADV | Waverley Park | Erection of a real time |
Conservation Area | bus passenger informa- | |
Dalkeith Road | tion sign at selected bus | |
Edinburgh | stops on the proposed | |
bus quality corridor | ||
03/03497/ADV | New Town | Erection of a real time |
Conservation Area | bus passenger informa- | |
Elm Row | tion sign at selected bus | |
Edinburgh | stops on the proposed | |
bus quality corridor | ||
03/03500/ADV | World Heritage Site | Erection of a real time |
North Bridge | bus passenger informa- | |
Edinburgh | tion sign at selected bus | |
stops on the proposed | ||
bus quality corridor | ||
03/03815/FUL | 14 East Mayfield | New cupola over flat and |
Edinburgh EH9 1SE | new glazed doors and | |
balustrade to rear | ||
elevation | ||
03/03882/CEC | Cumberland Street | Undertake a trial of |
Edinburgh EH3 6RD | communal domestic | |
refuse containers and | ||
paper/can recycling | ||
within the world heritage | ||
site for a period not | ||
exceeding 16 weeks |
TOWN AND COUNTRY PLANNING (DEVELOPMENT CONTRARY TO DEVELOPMENT PLANS) (SCOTLAND) DIRECTION 1996 - DEPARTURES AND POTENTIAL DEPARTURES
03/03787/FUL | 14-16 Morningside | Alter and change of use |
Drive | from shop and office to | |
Edinburgh EH10 5LY | office and dwelling house | |
03/03601/FUL | Murrayfield Hospital | Temporary ‘portacabins’ |
122 Corstorphine Road | for use as packing/ | |
Edinburgh EH12 6UD | washing facility whilst | |
internal refurbishment | ||
takes place |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
03/03453/LBC | 9 Cornwallis Place | Convert cellar to form |
Edinburgh EH3 6NG | two bedrooms and one | |
bathroom and form two | ||
lightwells with sash and | ||
case windows | ||
03/03805/LBC | 8 Howard Place | Internal alterations and |
Edinburgh EH3 5JZ | reinstatement of door to | |
basement area | ||
03/03829/LBC | 129 Grange Loan | Extension to existing flat |
Edinburgh EH9 2HB | (revised) | |
03/03822/LBC | 21 2F Eglinton | Sub-division of double |
Crescent | upper flat to form two | |
Edinburgh EH12 5BY | flats | |
03/03484/LBC | 37 Granton Park | Erect sign on external |
Avenue | wall of building | |
Edinburgh EH5 1HS | ||
03/03832/LBC | 12 1F1 St Vincent | Upgrading existing flat, |
Street | existing toilet becomes | |
Edinburgh EH3 6SH | coat cupboard, existing | |
bathroom becomes | ||
utility room, existing | ||
cupboard become en- | ||
suite bathroom, existing | ||
kitchen refitted | ||
03/03658/LBC | 48 George IV Bridge | Painting of the exterior |
Edinburgh EH1 1EJ | building | |
03/03731/LBC | 10A Belgrave Place | Alter internal layout and |
Edinburgh EH4 3AN | fenestration to rear | |
elevation | ||
03/03819/LBC | 13-15 Bell’s Brae | General repairs to roof, |
Edinburgh EH4 3BJ | gutters and elevation | |
including rebuilding | ||
chimneys, replacing rear | ||
wallhead gutter, remov- | ||
ing cement roughcast | ||
replacing with lime harling | ||
with limewash finish | ||
03/03352/LBC | 5 High Street | Erect two permanent |
South Queensferry | brackets to hold annual | |
Edinburgh EH30 9PP | Christmas lights |
OTHER APPLICATIONS OF GENERAL INTEREST
03/03841/FUL | Adjacent to | Installation of a 12 metre |
74 Telford Road | high slim-line telecomm- | |
Edinburgh EH4 2NF | unications monopole | |
accommodating 3no | ||
vodafone antennas with | ||
associated ancillary | ||
development | ||
03/03640/FUL | 16 Holyrood Park | Proposed installation of |
Road | telecommunications | |
Edinburgh EH16 5BG | apparatus - 12 m slimline | |
monopole with 3 number | ||
antenna and ancillary | ||
development | ||
03/03755/FUL | 59 Essex Road | Erection of 6 no town- |
Edinburgh EH4 6LL | houses arranged in two | |
blocks, formation of site | ||
access (Avon road), car | ||
park and associated | ||
landscaping | ||
Alan Henderson, Head of Planning and Strategy