Town and Country Planning
The City of Edinburgh Council
city development planning
Town & Country Planning (Scotland) Act 1997
Planning (Listed Buildings and Conservation Areas) (Scotland) Act 1997 and Related Legislation
The following applications may be examined at the City Development Department (Planning), 1 Cockburn Street, Edinburgh, EH1 1ZJ between 8.30am and 4.30pm Monday, Tuesday; 9.00am and 4.00pm on Wednesday; 9am and 6.00pm Thursday and between 9am and 3.30pm on Friday. Written comments may be made quoting the application number and stating reasons to the Head of Planning at the above address within 21 days of this notice or other time specified.
THE TOWN AND COUNTRY PLANNING (GENERAL DEVELOPMENT PROCEDURE) (SCOTLAND) ORDER 1992 - BAD NEIGHBOUR DEVELOPMENT
| Case Number | Location of Proposal | Description of Proposal |
| 02/03092/FUL | Bread Street | 33, 35 + 37 Bread Street |
| Edinburgh | - Change of use of nos. | |
| 35 + 37 to restaurant and | ||
| alter nos. 33, 35+37 |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
| 02/02012/FUL | 12-16 Duke Street | New shopfront, internal |
| Edinburgh EH6 8HQ | shopfront and A/C units | |
| fixed to front or rear | ||
| elevation | ||
| 02/02816/FUL | 25 High Street | Erect house and garage |
| Kirkliston | ||
| Edinburgh EH29 9AY | ||
| 02/03066/FUL | 18 Greenhill Gardens | Installation of satellite |
| Edinburgh EH10 4BW | dish aerial (53cms | |
| diameter) to the rear roof | ||
| below ridge level, with | ||
| the dish facing south east | ||
| 02/03094/FUL | 31B Dick Place | Removal of existing |
| Edinburgh EH9 2JH | concrete stair to upper | |
| villa and addition of | ||
| 2 storey garden room | ||
| extension including | ||
| internal stair. Replacing | ||
| existing entrance gate | ||
| with new sliding gate | ||
| 02/03112/FUL | 3 Portgower Place | Removal of existing |
| Edinburgh EH4 1HQ | dining room window and | |
| section of external wall | ||
| and installation of french | ||
| doors with window over | ||
| and steps to communal | ||
| garden | ||
| 02/03122/FUL | 60 Manse Road | Proposed alterations |
| Edinburgh EH12 7SS | ||
| 02/03131/FUL | 40B Murrayfield Road | Extension to existing |
| Edinburgh EH12 6ET | dwelling, kitchen area | |
| 02/03138/FUL | 11-37 Holyrood Road | Minor external alterations |
| Edinburgh EH8 8AE | to existing building, new | |
| doors, windows, entrance | ||
| corridor | ||
| 02/03179/FUL | 38 Nicolson Street | Installation of ATM cash |
| Edinburgh EH8 9DT | machine within secure | |
| housing through AMT | ||
| bandit glass window | ||
| 02/03180/FUL | 11 Hermitage Drive | New porch |
| Edinburgh EH10 6BX | ||
| 02/03194/FUL | BF | Proposed demolition of |
| 23 Northumberland | 2 no outhouses and | |
| Street | replacement with a single | |
| Edinburgh EH3 6LR | storey extension | |
| 02/03189/FUL | Constitution Street | 41 + 43 Constitution |
| Edinburgh | Street - Installation of | |
| comfort cooling with | ||
| external condenser units | ||
| 02/03217/FUL | GF | Division of services. |
| 34 Mansionhouse Road | New replacement | |
| Edinburgh EH9 2JD | entrances and other work | |
| to form bed/sitting room | ||
| 02/03224/FUL | /6 | Replacing five mahogany |
| 3 New Johns Place | windows with wood grain | |
| Edinburgh EH8 9XH | upvc in same design | |
| 02/03235/FUL | Rose Street | 42 + 44 Rose Street Lane |
| Lane North | North - Alteration/ | |
| Edinburgh | refurbishment/ | |
| renovation to create | ||
| office/business space | ||
| 02/03249/FUL | 70A Cumberland | Alter lowermost two |
| Street | floors incorporating | |
| Edinburgh EH3 6RE | restoration of derelict | |
| lowest floor, form | ||
| enclosed link under first | ||
| floor access stair to | ||
| under pavement cellar to | ||
| be converted to store | ||
| 02/03252/FUL | Land at Calton Road | Erection of satellite dish |
| Edinburgh | on blocks A, B, C, D, E, | |
| F, G, mews and mews B | ||
| 02/03253/FUL | 51 Bath Street | Removal of window and |
| Edinburgh EH15 1HE | insertion of glazed door | |
| to rear green | ||
| 02/03266/FUL | 23 Broomyknowe | 10 no replacement |
| Edinburgh EH14 1JZ | windows | |
| 02/03271/FUL | /1 | Alter flat, remove |
| 2 Stanhope Street | window, insert new door | |
| Edinburgh EH12 5JB | ||
| 02/03272/FUL | 28 Fountainhall Road | Alteration of existing |
| Edinburgh EH9 2LW | kitchen window into | |
| door opening, steps from | ||
| kitchen to garden added | ||
| 02/03281/FUL | /19 | Erection of satellite dish, |
| 6 Veitch’s Square | to be located behind | |
| Edinburgh EH4 1HS | ventilation shaft and | |
| painted to match existing | ||
| building |
TOWN AND COUNTRY PLANNING (DEVELOPMENT CONTRARY TO DEVELOPMENT PLANS) (SCOTLAND) DIRECTION 1996 - DEPARTURES AND POTENTIAL DEPARTURES
| 02/02556/FUL | Roddinglaw Farm | Alterations and |
| Edinburgh EH12 9DB | extension of animal pens | |
| to form stables | ||
| 02/03192/FUL | 82 Chesser Crescent | Erection of flatted |
| Edinburgh EH14 1SN | development of 66 units | |
| 02/03222/FUL | 6 Priestfield Road | Temporary accommo- |
| North | dation provision, during | |
| Edinburgh EH16 5HS | refurbishment works | |
| 02/03278/FUL | Ingliston | The installation of a 15m |
| Newbridge | telecommunications | |
| Edinburgh EH28 8NB | column supporting 400 | |
| transmission dishes, 6no. | ||
| dual band dual polar | ||
| antennae + a 10 pack | ||
| cabinet arrangement | ||
| located within a 17 x 17m | ||
| fenced compound with a | ||
| tree planting scheme |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
| 02/03092/LBC | Bread Street | 33, 35 + 37 Bread Street - |
| Edinburgh | Alterations of nos 33, 35 | |
| + 37 | ||
| 02/03094/LBC | 31B Dick Place | Removal of existing |
| Edinburgh EH9 2JH | concrete stair to upper | |
| villa and addition of | ||
| 2 storey glazed garden | ||
| room extension including | ||
| internal stair. Replacing | ||
| existing entrance gate | ||
| with new sliding gate. | ||
| Internal alterations at | ||
| first floor level | ||
| 02/03175/LBC | 14 Grosvenor Crescent | Alterations to form |
| Edinburgh EH12 5EL | internal kitchen, enlarged | |
| bathroom and | ||
| additional bedroom | ||
| 02/03177/LBC | Grassmarket | 4 + 6 Grassmarket - |
| Edinburgh | Redecoration of retail | |
| unit shopfront and new | ||
| wall mounted and window | ||
| signage to restaurant | ||
| 02/03183/LBC | 1-5 Hope Park Square | Alteration to form new |
| Edinburgh EH8 9NW | Orthodox Church | |
| 02/03189/LBC | Constitution Street | 41-43 Constitution Street |
| Edinburgh | - Install external | |
| condenser cooling units | ||
| 02/03194/LBC | BF | Proposed demolition of |
| 23 Northumberland | 2 no outhouses and | |
| Street | replacement with a single | |
| Edinburgh EH3 6LR | storey extension | |
| 02/03233/LBC | 20 Rothesay Terrace | Alter flat |
| Edinburgh EH3 7RY | ||
| 02/03235/LBC | Rose Street | 42 + 44 Rose Street Lane |
| Lane North | North - Refurbishment/ | |
| Edinburgh | renovation/alteration of | |
| existing semi derelict | ||
| mews building | ||
| 02/03248/LBC | GF | Internal alterations to |
| 33 Braid Avenue | form new bathroom and | |
| Edinburgh EH10 4SR | en-suite | |
| 02/03249/LBC | 70A Cumberland | Alter lowermost two |
| Street | floors incorporating | |
| Edinburgh EH3 6RE | restoration of derelict | |
| lowest floor, form | ||
| enclosed link under first | ||
| floor access stair to | ||
| under pavement cellar to | ||
| be converted to store | ||
| 02/03272/LBC | 28 Fountainhall Road | Alteration of existing |
| Edinburgh EH9 2LW | kitchen window into | |
| door opening, conversion | ||
| of existing study into | ||
| shower room, addition of | ||
| second floor opening to | ||
| bathroom, steps from | ||
| kitchen to garden added |
OTHER APPLICATIONS OF GENERAL INTEREST
| 02/02022/FUL | Land at | Erect flats on land to the |
| Gilmerton Road | rear of 20 Gilmerton | |
| Edinburgh | Road, with access from | |
| Orrok Park (revised | ||
| scheme of 64 flats) | ||
| 02/03124/FUL | 157 Easter | Erection of a residential |
| Drylaw Drive | development comprising | |
| Edinburgh EH4 2RX | of 34 no. units with | |
| associated parking | ||
| servicing and access | ||
Alan Henderson, Head of Planning and Strategy
