Other Notices
BLOCK TRANSFER OF APPOINTMENTS BETWEEN OFFICE HOLDERS IN INSOLVENCY CASES
IN THE HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS OF ENGLAND AND WALES
INSOLVENCY AND COMPANIES LIST (CHD)
CASE NUMBER: CR-2025-005867
Notice is hereby given that, pursuant to a Block Transfer Order of Insolvency and Companies Court (“ICC”) Judge Barber dated 27 August 2025, Amended by direction of ICC Judge Prentis of 15 September 2025 dated upon the application of Nedim Ailyan (IP number 9072), Paul Atkinson (IP number 9314), and Glyn Mummery (IP number 8996), Ben Stanyon was removed as Office Holder in the cases listed in the schedules annexed to the Order (“Schedules”) and the following persons were appointed as Office Holders in accordance with the below schedule:
• Nedim Ailyan (IP number 9072) of FRP Advisory Trading Limited, Jupiter House, Warley Hill Business Park, The Drive, Great Warley, Brentwood, Essex, CM13 3BE;
• Paul Atkinson (IP number 9314) of FRP Advisory Trading Limited, Jupiter House, Warley Hill Business Park, The Drive, Great Warley, Brentwood, Essex, CM13 3BE;
• Glyn Mummery (IP number 8996) of FRP Advisory Trading Limited, Jupiter House, Warley Hill Business Park, The Drive, Great Warley, Brentwood, Essex, CM13 3BE;
• Miles Needham (IP number 14372) of FRP Advisory Trading Limited, 4 Beaconsfield Road, ST. ALBANS, Hertfordshire, AL1 3RD;
• David Willis (IP number 9180) of First Floor, No 34 Falcon Court, Preston Farm Industrial Estate, Stockton-on-Tees, Cleveland, TS18 3TX; and
• David Hinrichsen (IP number 26790) of 2nd Floor, 110 Cannon Street, London, EC4N 6EU.
All removals and replacement appointments were made with immediate effect.
It has been ordered that:
1.1 The insolvency cases listed in Schedules 5A and 5B currently within the jurisdiction of the County Courts be transferred to the High Court of Justice, Business and Property Courts of England and Wales, Insolvency and Companies List (ChD) to give effect to the provisions of this order.
2.1 The First Respondent, Ben Stanyon, be removed from office as the Liquidator of the companies in Creditors Voluntary Liquidation (“CVL”) detailed in Schedules 1A and 1B annexed hereto, with effect from the date of this Order, pursuant to section 108 of the Insolvency Act 1986 (the “IA 1986”) and rule 12.36(2)(a) of the Insolvency (England and Wales) Rules 2016 (the “IR 2016”).
2.2 The First Respondent, Ben Stanyon, be removed from office as the Liquidator of the companies in Members Voluntary Liquidation (“MVL”) listed in Schedule 2 annexed hereto with effect from the date of this Order, pursuant to section 108 of the IA 1986 and rule 12.36(2)(a) of the IR 2016.
2.3 The First Respondent, Ben Stanyon, be removed from office as the Liquidator of the companies in Compulsory Liquidation listed in Schedule 3A and 3B annexed hereto with effect from the date of this Order, pursuant to section 172(2) of the IA 1986 and rule 12.36(2)(a) of the IR 2016.
2.4 The First Respondent, Ben Stanyon, be removed from office as the Administrator of the companies in Administration listed in Schedule 4A and 4B annexed hereto with effect from the date of this Order, pursuant to paragraph 88 of Schedule B1 of the IA 1986 and rule 12.36(2)(b) of the IR 2016.
2.5 The First Respondent, Ben Stanyon, be removed from office as the Trustee in Bankruptcy of the bankruptcy estates listed in Schedule 5A and 5B annexed hereto with effect from the date of this Order, pursuant to section 298 of the IA 1986 and rule 12.36(2)(c) of the IR 2016.
2.6 The First Respondent, Ben Stanyon, be removed from office as the supervisor of the company in Company Voluntary Arrangements (“CVA”) listed in Schedule 6 annexed hereto with effect from the date of this Order, pursuant to section 7(5) of the IA 1986 and rule 12.36(2)(d) of the IR 2016.
2.7 The First Respondent, Ben Stanyon, be removed from office as the supervisor of the individual in Individual Voluntary Arrangements (“IVA”) listed in Schedule 7 annexed hereto with effect from the date of this Order, pursuant to section 263(5) of the IA 1986 and rule 12.36(2)(d) of the IR 2016.
3.1 The First Applicant, Nedim Ailyan, having confirmed that he is qualified to act as the Licenced Insolvency Practitioner and that he consents to act in respect of the companies detailed in the Schedules 1B and 3B annexed hereto, be appointed to replace Ben Stanyon, as the office-holder of 12529130 Limited (formerly ARC V Ltd) and Spider Box Site 1 Ltd both detailed in Schedule 1B and ROC Private Clinic Limited detailed in Schedule 3B.
3.2 Any act required or authorised under any enactment to be done by an office-holder may be done by Nedim Ailyan, as the replacement office-holder, of 12529130 Limited (formerly ARC V Ltd) and Spider Box Site 1 Ltd both detailed in Schedule 1B and ROC Private Clinic Limited detailed in Schedule 3B.
4.1 The Second Applicant, Paul Atkinson, having confirmed that he is qualified to act as the Licenced Insolvency Practitioner and that he consents to act in respect of the companies detailed in the Schedules 1A, 2, 3A, 4A, and 5A annexed hereto, be appointed to replace Ben Stanyon, as the office-holder in each of the matters set out in Schedules 1A, 2, 3A, 4A and 5A.
5.1 The Second Applicant, Paul Atkinson, having confirmed that he is qualified to act as the Licensed Insolvency Practitioner and that he consents to act in respect of the insolvency cases detailed in Schedules 6 and 7 annexed hereto, be substituted as supervisor to replace Ben Stanyon as office-holder in each of the matters set out in Schedules 6 and 7.
5.2 Any act required or authorised under any enactment to be done by an office-holder may be done by Paul Atkinson, as the replacement office-holder, of each insolvency estate detailed in Schedules 1A, 2, 3A, 4A, 5A, 6 and 7.
6.1 The Third Applicant, Glyn Mummery, having confirmed that he is qualified to act as the Licenced Insolvency Practitioner and that he consents to act in respect of the companies detailed in the Schedules 1B, 3B, 4B and 5B annexed hereto, be appointed to replace Ben Stanyon, as the office-holder in each of the matters set out in Schedules 1B, 3B, 4B and 5B.
6.2 Any act required or authorised under any enactment to be done by an office-holder may be done by Glyn Mummery, as the replacement office-holder, of each insolvent estate detailed in the Schedules 1B, 3B, 4B and 5B.
7.1 The Seventh Respondent, Miles Needham, having confirmed that he is qualified to act as the Licenced Insolvency Practitioner and that he consents to act in respect of the company detailed in Schedule 1B annexed hereto, being Academy Residences Limited (Co. No. 08414318) be appointed to replace Ben Stanyon, as the office-holder.
7.2 Any act required or authorised under any enactment to be done by an office-holder may be done by Miles Needham, as the replacement office-holder, of Academy Residences Limited as detailed in Schedule 1B.
8.1 The Eighth Respondent, David Willis, having confirmed that he is qualified to act as the Licenced Insolvency Practitioner and that he consents to act in respect of the company detailed in Schedule 1B annexed hereto, being DG Power Design Limited (Co. No. 09089898) be appointed to replace Ben Stanyon, as the office-holder.
8.2 Any act required or authorised under any enactment to be done by an office-holder may be done by David Willis, as the replacement office-holder, of DG Power Design Limited as detailed in Schedule 1B.
9.1 The Ninth Respondent, David Hinrichsen, having confirmed that he is qualified to act as the Licenced Insolvency Practitioner and that he consents to act in respect of the company detailed in Schedule 3B annexed hereto, being MSHA International Ltd (Co. No. 02645431) be appointed to replace Ben Stanyon, as the office-holder.
9.2 Any act required or authorised under any enactment to be done by an office-holder may be done by David Hinrichsen, as the replacement office-holder, of MSHA International Ltd as detailed in Schedule 3B.
10.1 The Applicants shall give notice of this Order to the creditors of the estates listed in Schedules 1A, 1B, 3A, 3B, 4A, 4B, 5A, 5B, 6 and 7 which are in CVL, Compulsory Liquidation, Administration, Bankruptcy, CVA or IVAs and to the members of the companies in MVL listed in Schedule 2, by publishing a single composite notice relating to the replacement and appointment, as detailed in the schedules, in the London Gazette within 28 days of this Order. This notice shall be done in substitution for notifying each individual creditors or member (as applicable) for each estate.
10.2 The Applicants shall give notice to the Secretary of State and the Registrar of Companies in respect of the terms of this Order as soon as reasonably practicable following the making of this Order.
10.3 Permission is given to the Secretary of State to apply to vary this Order at any time up to 28 days after the notice referred to in paragraph 10.1 above is published.
10.4 Giving notice of the Order at the same time as the next routine report is due pursuant to statute or within twelve months following the making of this Order, whichever is sooner, such notice to contain the following matters:
10.4.1 An explanation of the effect of this Order;
10.4.2 In the case of liquidations, where liquidation committees of creditors’ committees have been appointed, an explanation that, to the extent that any information which would otherwise be required to be provided has not already been provided as part of the report, it is open to that committee to require the Applicant to provide an account of the administration of the estate, including a summary of receipts and payments and a statement that they have reconciled the accounts;
10.4.3 In the case of liquidations where no committees have been appointed, an explanation that, to the extent that such information as aforesaid has not already been provided as part of the report, it is open to any creditor to apply to court for an Order that the Applicant does provide an account of the administration of the estate, including a summary of receipts and payments and a statement that they have reconciled accounts;
10.4.4 Notification that if the replacement office-holder has been required to provide the information referred to in 10.4.2 and 10.4.3 above, whether by a committee or by court order on the application of any creditor, the cost of the replacement office-holder of so complying will, unless there be good reason to the contrary, be paid as an expense of the liquidation; and
10.4.5 In the case of liquidations, notification to each creditor of his right under regulation 11(2) of the Insolvency Regulations 1994 to require the replacement office-holder to supply a statement of receipts and payments free of charge.
10.5 In relation to the companies in the Schedules hereto, in so far as there is any requirement for any appointment or removal of an office-holder to be advertised, the requirement shall be dispensed with save to the extent provided for in paragraph 10.1 above.
10.6 The Applicants and Respondents be authorised to dispense with any requirement to file a progress report or a receipts and payments account in any of the cases set out in the Schedules hereto as a consequence of the removal and replacement of Ben Stanyon as an office-holder, and the Applicants or Respondents (as appropriate) to file progress reports or receipts and payments accounts in the normal way.
11.1 There be liberty to each creditor or member of each estate detailed in the Schedules hereto to apply to vary or discharge this Order within 28 days of receipt of the notices directed to be sent under paragraph 10.1 above.
12.1 The insolvency cases listed in Schedules 5A and 5B currently within the jurisdiction of the County Courts be transferred to the High Court of Justice, Business and Property Courts of England and Wales, Insolvency and Companies List (ChD) to give effect to the provisions of this order.
Schedules
Schedule 1A – Creditors Voluntary Liquidation
Name | Company No. (if applicable) | Capacity of Appointment | Court No. (if applicable) | Replacement Office Holder |
06619867 Limited (formerly Veritais Limited) | 06619867 | Creditors Voluntary Liquidation | N/A | Paul Atkinson |
07598976 Limited (formerly Romford Skips Limited) | 07598976 | CVL | N/A | Paul Atkinson |
101 Logistics Ltd | 12097085 | CVL | N/A | Paul Atkinson |
6-Logic Ltd | 08552453 | CVL | N/A | Paul Atkinson |
A Tribe Called Sweat Ltd | 10176098 | CVL | N/A | Paul Atkinson |
A&P Hancock Enterprise Ltd | 07904878 | CVL | N/A | Paul Atkinson |
Abbey Marketing Communications Limited | 04387927 | CVL | N/A | Paul Atkinson |
Ace Strategy Limited | 11995332 | CVL | N/A | Paul Atkinson |
Affinity Talent Group Ltd | 11800926 | CVL | N/A | Paul Atkinson |
Akurst Ltd | 11791304 | CVL | N/A | Paul Atkinson |
Alltype Roofing Company (2014) Ltd | 09001727 | CVL | N/A | Paul Atkinson |
AN Restaurants Ltd | 11082454 | CVL | N/A | Paul Atkinson |
Anglian Energy Solutions Ltd | 05437967 | CVL | N/A | Paul Atkinson |
Antservicegroup Ltd | 10129172 | CVL | N/A | Paul Atkinson |
Arcadia Living Limited | 10800656 | CVL | N/A | Paul Atkinson |
Argun 20 Ltd | 11701572 | CVL | N/A | Paul Atkinson |
Aspendos Dover Kent Ltd | 11111225 | CVL | N/A | Paul Atkinson |
Aspendos West Terrace Ltd | 10984102 | CVL | N/A | Paul Atkinson |
Attoe Building Design Limited | 09498622 | CVL | N/A | Paul Atkinson |
Austin James Recruitment Limited | 06782846 | CVL | N/A | Paul Atkinson |
Avant Garde Retail Group Ltd | 14850000 | CVL | N/A | Paul Atkinson |
Basra Trucking Limited | 08906757 | CVL | N/A | Paul Atkinson |
Bathroom World UK Limited | 06977633 | CVL | N/A | Paul Atkinson |
Bearfacelondon Limited | 11505804 | CVL | N/A | Paul Atkinson |
Beautygenic Ltd | 09762840 | CVL | N/A | Paul Atkinson |
Bedevinos Limited | 10077351 | CVL | N/A | Paul Atkinson |
Blake's Catering Solutions Ltd | 08364550 | CVL | N/A | Paul Atkinson |
Blue Sparkle Cleaning Contractors Ltd | 07907721 | CVL | N/A | Paul Atkinson |
Borek And Meze Limited T/A Pitted Olive Cafe | 11331543 | CVL | N/A | Paul Atkinson |
Bredhurst & Autoroute Car Centres Limited | 03607616 | CVL | N/A | Paul Atkinson |
Broadstairs Kebab Ltd | 11966109 | CVL | N/A | Paul Atkinson |
BTR Building Services Limited | 11966109 | CVL | N/A | Paul Atkinson |
Business Catering Solutions Northants Limited | 11701929 | CVL | N/A | Paul Atkinson |
C & D Roofing Services Ltd | 11138460 | CVL | N/A | Paul Atkinson |
C A Interiors Limited | 05028707 | CVL | N/A | Paul Atkinson |
C Aydin Ltd | 11638632 | CVL | N/A | Paul Atkinson |
C Root Design & Build Limited | 06938117 | CVL | N/A | Paul Atkinson |
Chef Nemo Limited | 06650730 | CVL | N/A | Paul Atkinson |
Cheriton Catering Ltd | 11893831 | CVL | N/A | Paul Atkinson |
Clear Planning Limited | 11077180 | CVL | N/A | Paul Atkinson |
Cognatio Solutions Limited | 10227185 | CVL | N/A | Paul Atkinson |
Corgar Construction Ltd | 12618586 | CVL | N/A | Paul Atkinson |
Crestwell Ltd | 10938180 | CVL | N/A | Paul Atkinson |
Croxton Group Ltd | 10775998 | CVL | N/A | Paul Atkinson |
Crystal Cod Limited | 11219618 | CVL | N/A | Paul Atkinson |
Cupid Creative Limited | 07491734 | CVL | N/A | Paul Atkinson |
D G Building Restoration Ltd | 07552900 | CVL | N/A | Paul Atkinson |
DBS Electrical Solutions Ltd | 10342963 | CVL | N/A | Paul Atkinson |
Delboy Kebabhouse Limited | 10430384 | CVL | N/A | Paul Atkinson |
Design & Management Air Conditioning Mechanical Services Limited | 02905807 | CVL | N/A | Paul Atkinson |
Dique Limited | 06833250 | CVL | N/A | Paul Atkinson |
Do More Daily Ltd | 11340293 | CVL | N/A | Paul Atkinson |
Earlswood Glazing Ltd. | 11017068 | CVL | N/A | Paul Atkinson |
Earlswood Interiors Limited | 08331295 | CVL | N/A | Paul Atkinson |
Easy Floor Installations Ltd | 10562587 | CVL | N/A | Paul Atkinson |
Ecodry Solutions Ltd | 10626964 | CVL | N/A | Paul Atkinson |
Elastina Trading Ltd | 11486449 | CVL | N/A | Paul Atkinson |
Elliott Environmental Limited | 05329253 | CVL | N/A | Paul Atkinson |
Empire Resin Solutions Limited | 12090810 | CVL | N/A | Paul Atkinson |
Equator Personnel Ltd | 08412265 | CVL | N/A | Paul Atkinson |
ESE Electrical Ltd | 06816704 | CVL | N/A | Paul Atkinson |
Espy Enterprises Limited | 07633750 | CVL | N/A | Paul Atkinson |
EWI BW Limited | 09918737 | CVL | N/A | Paul Atkinson |
F&G Fixing Ltd | 08285688 | CVL | N/A | Paul Atkinson |
Fabricatorsworld Limited | 10581600 | CVL | N/A | Paul Atkinson |
Facade Concepts Ltd | 05976629 | CVL | N/A | Paul Atkinson |
Fargo Dining Club Ltd | 12157281 | CVL | N/A | Paul Atkinson |
Faubourg Saint Germain Ltd | 08893327 | CVL | N/A | Paul Atkinson |
Findjobs Limited | 13015887 | CVL | N/A | Paul Atkinson |
Finesse Finish Limited | 11341315 | CVL | N/A | Paul Atkinson |
Fluorescent Image Limited | 07878013 | CVL | N/A | Paul Atkinson |
Food Extruder Spares Limited | 05958541 | CVL | N/A | Paul Atkinson |
Fortune West CE Limited | 09524956 | CVL | N/A | Paul Atkinson |
Franklin Construction Co. (South East) Limited | 11541920 | CVL | N/A | Paul Atkinson |
Gary Represents Limited | 12383831 | CVL | N/A | Paul Atkinson |
GB-Gadgets Limited | 08341865 | CVL | N/A | Paul Atkinson |
GDL Construction (UK) Limited | 07773586 | CVL | N/A | Paul Atkinson |
General Haulage Ltd | 11426460 | CVL | N/A | Paul Atkinson |
Glorywindows Ltd | 06714534 | CVL | N/A | Paul Atkinson |
Gregory Joinery Limited | 10379036 | CVL | N/A | Paul Atkinson |
Group Urban Ltd | 11285162 | CVL | N/A | Paul Atkinson |
H & Askham Ltd | 05488767 | CVL | N/A | Paul Atkinson |
Halcyon Franchising Group Ltd | 13118326 | CVL | N/A | Paul Atkinson |
Harris Electrical Contractor (Kent) Limited | 11240355 | CVL | N/A | Paul Atkinson |
Harrisons Electrical Services Limited | 06962585 | CVL | Companies CR-2023-004453 | Paul Atkinson |
Heritage Resource Group Ltd | 13219426 | CVL | N/A | Paul Atkinson |
Hill Fire & Security Limited | 07078835 | CVL | N/A | Paul Atkinson |
Ideal Design West Midland Ltd | 10266236 | CVL | N/A | Paul Atkinson |
Iminka Ltd | 11881595 | CVL | N/A | Paul Atkinson |
Inspire Schools Educational Foundation | 05144847 | CVL | N/A | Paul Atkinson |
Jah Jah Ltd | 13516324 | CVL | N/A | Paul Atkinson |
Jakata Bars & Clubs Limited | 12137872 | CVL | N/A | Paul Atkinson |
Jasper's Catering Franchise Ltd | 05898267 | CVL | N/A | Paul Atkinson |
Jaspers Corporate Catering Limited | 04900984 | CVL | N/A | Paul Atkinson |
JBJS Events Ltd | 09796943 | CVL | N/A | Paul Atkinson |
JC Steel Services Limited | 10193220 | CVL | N/A | Paul Atkinson |
JJ Kent Ltd | 11886226 | CVL | N/A | Paul Atkinson |
John A Ray & Associates Limited | 08472788 | CVL | N/A | Paul Atkinson |
K2 Kebab & Grill Limited | 08324701 | CVL | N/A | Paul Atkinson |
Kaymac Construction Limited | 02422369 | CVL | N/A | Paul Atkinson |
KCSGE Holdings Limited | 06506553 | CVL | N/A | Paul Atkinson |
Kent Fuels Ltd | 13558164 | CVL | N/A | Paul Atkinson |
Like Consulting Ltd | 09190059 | CVL | N/A | Paul Atkinson |
Linton Recruitment Solutions Ltd | 09083074 | CVL | N/A | Paul Atkinson |
Liteful Limited | 10248317 | CVL | N/A | Paul Atkinson |
Logan Greyscale Ltd | 12288230 | CVL | N/A | Paul Atkinson |
LWC-Luxury Watch Company Ltd | 11910713 | CVL | N/A | Paul Atkinson |
M7KKW Ltd | 09411267 | CVL | N/A | Paul Atkinson |
Maidstone Builders Merchants Ltd | 09973953 | CVL | N/A | Paul Atkinson |
Matthew Adams Limited | 07824277 | CVL | N/A | Paul Atkinson |
MDO Electrical Limited | 10420120 | CVL | N/A | Paul Atkinson |
Merano Ltd | 11179682 | CVL | N/A | Paul Atkinson |
Meridian Manpower Services Limited | 10299234 | CVL | N/A | Paul Atkinson |
Meridian Rail Services CZ Limited | 12886521 | CVL | N/A | Paul Atkinson |
MGM Plant And Tool Hire Limited | 07260156 | CVL | N/A | Paul Atkinson |
Miah's (Reading) Limited | 04246311 | CVL | N/A | Paul Atkinson |
Microcement In London Ltd | 11433359 | CVL | N/A | Paul Atkinson |
Momentum Adventure Limited | 05585353 | CVL | N/A | Paul Atkinson |
Monitor Systems (Electrical Engineers) Limited | 03780332 | CVL | N/A | Paul Atkinson |
More Scaffolding Services Ltd | 09786684 | CVL | N/A | Paul Atkinson |
Mormac Construction S.E. Ltd | 08498933 | CVL | N/A | Paul Atkinson |
Mormac Group Ltd | 10940157 | CVL | N/A | Paul Atkinson |
Nene Food Services Limited | 09709071 | CVL | N/A | Paul Atkinson |
North Laine Trawlerman Ltd | 15119351 | CVL | N/A | Paul Atkinson |
NRS Plant Ltd T/A National Road Sweepers | 08957161 | CVL | N/A | Paul Atkinson |
Oakmont Construction Limited | 05030153 | CVL | N/A | Paul Atkinson |
Odyssey Vans Limited | 09719010 | CVL | N/A | Paul Atkinson |
Olympic Signs Limited | 02938952 | CVL | N/A | Paul Atkinson |
Opulent Living Management Ltd. | 11845297 | CVL | N/A | Paul Atkinson |
Outline Group Limited | 11642294 | CVL | N/A | Paul Atkinson |
Outstaff Limited | 11153818 | CVL | N/A | Paul Atkinson |
Oztas Limited | 11101125 | CVL | N/A | Paul Atkinson |
Poised London Limited | 11992403 | CVL | N/A | Paul Atkinson |
Portobello Eyecare Limited | 12837408 | CVL | N/A | Paul Atkinson |
Precision Manufactured Living Limited | 11248318 | CVL | N/A | Paul Atkinson |
Private Practice Hub Limited | 07793322 | CVL | N/A | Paul Atkinson |
Propbrook Limited | 01450300 | CVL | N/A | Paul Atkinson |
Public House Enterprise Ltd | 11867786 | CVL | N/A | Paul Atkinson |
Pyramid North Limited | 08208626 | CVL | N/A | Paul Atkinson |
Quote Me Low Windows Limited | 10071094 | CVL | N/A | Paul Atkinson |
R&R Electrical Contracting Limited | 12428986 | CVL | N/A | Paul Atkinson |
R.E.C Group Ltd | 10241055 | CVL | N/A | Paul Atkinson |
Relax Of High Wycombe Ltd | 12147371 | CVL | N/A | Paul Atkinson |
Resicom Investments Limited | 12018501 | CVL | N/A | Paul Atkinson |
Royal Star Cafe Bar Ltd | 07109343 | CVL | N/A | Paul Atkinson |
RPM Consulting (UK) Ltd | 08536828 | CVL | N/A | Paul Atkinson |
S&L Drainage Ltd | 09799453 | CVL | N/A | Paul Atkinson |
Saffron Property Management Ltd | 07681813 | CVL | N/A | Paul Atkinson |
Sarv SK Ltd | 07474541 | CVL | N/A | Paul Atkinson |
SB Pipe Services Ltd | 09244989 | CVL | N/A | Paul Atkinson |
SCL Construction Limited | 08091744 | CVL | N/A | Paul Atkinson |
Scope Recruitment Ltd | 11955983 | CVL | N/A | Paul Atkinson |
Scribblez Day Nursery Limited | 07540547 | CVL | N/A | Paul Atkinson |
Shanelle Enterprises Limited | 10597809 | CVL | N/A | Paul Atkinson |
Shared Support Limited | 11839827 | CVL | N/A | Paul Atkinson |
Shopfront Services (Southern) Limited | 06421919 | CVL | N/A | Paul Atkinson |
Shutter Town Ltd | 11567957 | CVL | N/A | Paul Atkinson |
Solhan 1 Ltd | 11934980 | CVL | N/A | Paul Atkinson |
Sparkco (UK) Ltd | 08301621 | CVL | N/A | Paul Atkinson |
Spirit D M Limited | 07463121 | CVL | N/A | Paul Atkinson |
Spoon Group Ltd | 07100111 | CVL | N/A | Paul Atkinson |
Sterling Floors Ltd | 08878520 | CVL | N/A | Paul Atkinson |
Sunroad Equipment UK Ltd | 13039948 | CVL | N/A | Paul Atkinson |
Supported Care Limited | 11718967 | CVL | N/A | Paul Atkinson |
Swan Campden Hill Limited | 09422765 | CVL | N/A | Paul Atkinson |
Tagine Ltd | 07288840 | CVL | N/A | Paul Atkinson |
TDM Maintenance Ltd | 12344983 | CVL | N/A | Paul Atkinson |
Teksweep Limited | 06489139 | CVL | N/A | Paul Atkinson |
The Brunch Shop Limited | 08489135 | CVL | N/A | Paul Atkinson |
The Front Door (UK) Limited | 06155143 | CVL | N/A | Paul Atkinson |
The London Art Society | 11823901 | CVL | N/A | Paul Atkinson |
The Pantry Co Sevenoaks Limited | 10845569 | CVL | N/A | Paul Atkinson |
Tim Croft Flooring Ltd | 10762684 | CVL | N/A | Paul Atkinson |
Tmk Foods Ltd | 12374482 | CVL | N/A | Paul Atkinson |
Touch Of Class (UK Ltd) Limited | 11831327 | CVL | N/A | Paul Atkinson |
Travelplanners Southsea Limited | 12212514 | CVL | N/A | Paul Atkinson |
Turner & Green (Groundworks) Limited | 08631953 | CVL | N/A | Paul Atkinson |
Urban Eats Online Limited | 11741774 | CVL | N/A | Paul Atkinson |
Urbanleaf Ltd | 06966531 | CVL | N/A | Paul Atkinson |
Valeo USL Limited | 10947713 | CVL | N/A | Paul Atkinson |
Varoosh Sports Partnerships Limited | 10567685 | CVL | N/A | Paul Atkinson |
Watch Pilot Ltd | 12419665 | CVL | N/A | Paul Atkinson |
Webb Estate Management LLP | OC361065 | CVL | N/A | Paul Atkinson |
Wecudos Ltd | 08096172 | CVL | N/A | Paul Atkinson |
Westbrook Club Ltd | 10591477 | CVL | N/A | Paul Atkinson |
Westwise Service Management Ltd. | 06945684 | CVL | N/A | Paul Atkinson |
Whiteclub Limited | 04691557 | CVL | N/A | Paul Atkinson |
William Bartlett Ltd | 07712270 | CVL | N/A | Paul Atkinson |
Winch Energy Limited | 09576838 | CVL | N/A | Paul Atkinson |
Worcester Recycling Croydon Ltd | 13229828 | CVL | N/A | Paul Atkinson |
XP Facilities Limited | 07494663 | CVL | N/A | Paul Atkinson |
Your Heat Ltd | 09126426 | CVL | N/A | Paul Atkinson |
Zahar Support Ltd | 12041244 | CVL | N/A | Paul Atkinson |
Zenzo Ltd | 11347026 | CVL | N/A | Paul Atkinson |
Schedule 1B – Creditors Voluntary Liquidation
Name | Company No. (if applicable) | Capacity of Appointment | Replacement Office Holder |
12529130 Limited (formerly ARC V Ltd) | 12529130 | CVL | Nedim Ailyan |
Academy Residences Limited | 08414318 | CVL | Miles Needham |
DG Power Design Limited | 09089898 | CVL | David Willis |
Spider Box Site 1 Ltd | 15442414 | CVL | Nedim Ailyan |
Illyrian Power Plc | 11227772 | CVL | Glyn Mummery |
SHP Capital Holdings Limited | 12341707 | CVL | Glyn Mummery |
SHP Prestige Ltd | 12993226 | CVL | Glyn Mummery |
Silk Alternative Finance Ltd | 13179787 | CVL | Glyn Mummery |
Schedule 2 – Members Voluntary Liquidation
Name | Company No. (if applicable) | Capacity of Appointment | Replacement Office Holder |
Amber Real Estate Investments (Commercial) Limited | 09885916 | MVL | Paul Atkinson |
Amber Real Estate Investments (Restaurants) Limited | 09987426 | MVL | Paul Atkinson |
Boydell Associates Ltd | 03903396 | MVL | Paul Atkinson |
Bromsham Trading Limited | 05507882 | MVL | Paul Atkinson |
Chitty Films Limited | 08657995 | MVL | Paul Atkinson |
Commodore Cinema (Orpington) Limited(The) | 00281276 | MVL | Paul Atkinson |
Edge Ahead Limited | 07260461 | MVL | Paul Atkinson |
Events Co 1 2020 Limited | 12487041 | MVL | Paul Atkinson |
Geyerworks Ltd | 12038659 | MVL | Paul Atkinson |
Gluck Precision Engineering Limited | 00645674 | MVL | Paul Atkinson |
Greenwich Instruments Limited | 01422005 | MVL | Paul Atkinson |
Grimnir Limited | 11492803 | MVL | Paul Atkinson |
Hamblyn Films Ltd | 10672692 | MVL | Paul Atkinson |
Haron Consulting Limited | 10355429 | MVL | Paul Atkinson |
Highway Care Group Limited | 01530503 | MVL | Paul Atkinson |
Ian Johnson Publicity Limited | 05706830 | MVL | Paul Atkinson |
Infra Europe Limited | 08248253 | MVL | Paul Atkinson |
Kingfisher Homes (South East) Limited | 03851099 | MVL | Paul Atkinson |
L. M. Able Consulting Ltd | 11422394 | MVL | Paul Atkinson |
Lightbulb ES Limited | 10074259 | MVL | Paul Atkinson |
MH Advisors Limited | 11436821 | MVL | Paul Atkinson |
Miles Archer Limited | 04216727 | MVL | Paul Atkinson |
Nigel & Sons Limited | 09587459 | MVL | Paul Atkinson |
NIRO Consulting Limited | 10637692 | MVL | Paul Atkinson |
Orchestrate Media Limited | 09017772 | MVL | Paul Atkinson |
O'Shea-Nejad Limited | 04876246 | MVL | Paul Atkinson |
Polkadot Solutions Ltd | 11090015 | MVL | Paul Atkinson |
Pressreset Ltd | 11696192 | MVL | Paul Atkinson |
Queenwood Capital Management Ltd | 10464165 | MVL | Paul Atkinson |
Recplas Limited | 06933945 | MVL | Paul Atkinson |
Seeley Solutions Limited | 09544902 | MVL | Paul Atkinson |
The Chaps Production Co. Limited | 04996880 | MVL | Paul Atkinson |
True Dawn Limited | 11190992 | MVL | Paul Atkinson |
Turning World Limited | 05162428 | MVL | Paul Atkinson |
Turpin Of Greenwich Limited | 04165778 | MVL | Paul Atkinson |
Underbridge Properties Limited | 10205550 | MVL | Paul Atkinson |
W. Chump & Sons Limited | 09668527 | MVL | Paul Atkinson |
Schedule 3A – Compulsory Liquidation
Name | Company No. (if applicable) | Capacity of Appointment | Court Name | Court No. (if applicable) | Replacement Office Holder |
Atlas Partners (Sydenham) Ltd | 09848581 | CL | Companies | CR-2022-000427 | Paul Atkinson |
Canon Garth Limited | 02800454 | CL | Companies | CR-2022-002513 | Paul Atkinson |
Cherry Capital Holdings Limited | 11038606 | CL | Companies | CR-2020-004337 | Paul Atkinson |
Cherry Lending Property Subsidiary 1 Limited | 10238059 | CL | Companies | CR-2020-004338 | Paul Atkinson |
Continental Trade And Commodity Services Limited | 01315953 | CL | Companies | CR-2022-002510 | Paul Atkinson |
F & M (Investment Holdings) Limited | 09505760 | CL | Companies | CR-2021-002068 | Paul Atkinson |
Go-Develop (Quarry Road) Limited | 11227541 | CL | Companies | CR-2022-002836 | Paul Atkinson |
Kepi International Solutions Limited | 07627813 | CL | Companies | CR-2023-003972 | Paul Atkinson |
Lampoo Ltd | 13614451 | CL | Companies | CR-2024-000659 | Paul Atkinson |
Schedule 3B – Compulsory Liquidation
