Other Notices
In the High Court of Justice, Business and Property Courts of England and Wales
No. CR-2024-002437
Notice is hereby given that, by an Order of the Court dated 10th May 2024 that the late Steven John Parker (IP number 8989) was removed as Office Holder in the cases listed in the Schedules below, pursuant to Rule 12.36 of the Insolvency (England and Wales) Rules 2016 ("2016 Rules") The Court considered the matter as appropriate for being dealt with on paper pursuant to Rule 12.38(2)(b) of the 2016 Rules.
IT IS ORDERED THAT:-
1. Pursuant to Rule 12.37(1)(a) of the 2016 Rules, the cases set out in the Schedules in so far as necessary be transferred to the High Court of Justice from the High Court of Justice in Birmingham, the High Court of Justice in Manchester and the High Court of Justice in Leeds, for the purpose only of considering and making the order and shall be treated as transferred back without any intervening administrative action forthwith upon the making of this Order.
2. Steven John Parker ("Outgoing Office Holder") be removed from office in respect of each of the cases listed in the Schedules (attached) ("Block Transfer Cases") from the date of this Order.
3. Charles Turner, Colin David Wilson, Emma Mifsud and Gareth David Wilcox be appointed as joint replacement office holders respectively in accordance with the Schedules, save for in respect of the cases set out in paragraph 4 below, from the date of this Order.
4. Charles Turner, Colin David Wilson and Emma Mifsud be appointed as sole replacement office holder respectively in accordance with Schedule B from the date of this Order.
5. Where the appointments referred to in the Order are joint appointments, any act required or authorised under any enactment to be done by joint appointees may be done by all or any, one or more of the persons at the time being holding office. No functions are required to be undertaken by both joint appointees acting together and no functions are specifically the responsibility of either joint appointee.
6. The creditors in each of the Block Transfer Cases be notified of this Order solely by advertisement published in the London Gazette within 21 days of the date of this Order.
7. Any creditor, or in the case of any Members' Voluntary Liquidation, any member, in respect of any of the companies or persons listed in the Schedules who has an objection to this order shall have 21 days from the date of advertisement in accordance with the preceding paragraph to apply to Court to set aside or vary the terms of this Order. Such Application shall not affect the transfer of the Block Transfer Cases until further Order or other Order by the Court.
8. The Outgoing Office Holder shall receive his release as Liquidator and Administrator 21 days after the giving of notice to creditors' in accordance with this Order, save that such release may be subject to further Order in the event of an application by any creditor or member under paragraph 7 of this Order for the specific case subject to that application.
9. The Outgoing Office Holder shall receive his release as provided for under paragraph 11 of this Order without being required to (1) apply to the Secretary of State for his release or discharge as appropriate or (2) being required to filed a receipt and payments account.
Schedule A
COMPULSORY LIQUIDATION
Assignment | Company Number | Court & Court Number | Incoming Officeholder 1 | Incoming Officeholder 2 |
BPL Build Ltd | 09749998 | High Court of Justice, CR-2021-000859 | Charles Turner | |
IPR Capital Ltd | 08394553 | High Court of Justice, 840 of 2015 | Colin Wilson | |
Kendrick Zale Limited | 08453156 | High Court of Justice, 3536 of 2014 | Colin Wilson | |
New Forest Demolition Limited | 08764328 | High Court of Justice, BPC Birmingham CR-2019-BHM-00094 | Charles Turner | |
Star Global Trading Limited | 05157558 | High Court of Justice, BPC Manchester 2105 of 2021 | Trevor John Binyon | Charles Turner |
Tresor Holdings Limited | 07665416 | High Court of Justice, CR-2020-003105 | Charles Turner | |
Hill & Standard Developments Limited | 08630780 | High Court of Justice, BPC Leeds CR-2024-LDS-000173 | Charles Turner |
Schedule B
CREDITORS' VOLUNTARY LIQUIDATION
Assignment | Company Number | Incoming Officeholder 1 | Incoming Officeholder 2 |
Academy Holland Park Limited | 10633983 | Charles Turner | |
Amoja Limited | 03056429 | Charles Turner | |
Ascot Buildtech Limited | 11218925 | Emma Mifsud | |
BPL Building Services Limited | 07173370 | Charles Turner | |
Bua Thai Limited | 09097513 | Charles Turner | |
Chemist Professional Services Limited | 06876293 | Emma Mifsud | |
Central Properties Market Ltd | 09911206 | Emma Mifsud | Charles Turner |
Chris Baker Developments Limited | 12152189 | Emma Mifsud | |
C & P Fire Ltd | 11307409 | Emma Mifsud | |
Day Building Contractors Limited | 07013703 | Colin Wilson | |
Deemay Limited | 07994064 | Charles Turner | |
Dooga Ltd | 04430228 | Charles Turner | |
Dormco Candco Limited | 03954756 | Charles Turner | |
Duncan’s Doggy Daycare Limited | 08757841 | Emma Mifsud | |
Dumplings Inc. Limited | 13092424 | Charles Turner | |
Elite Protection Limited | 05351070 | Charles Turner | |
Energyst Media Limited | 08667229 | Charles Turner | |
E & P Services UK Limited | 10037156 | Emma Mifsud | |
E-Saach Limited | 07650370 | Charles Turner | |
Fat Cat Grafix Limited t/a Signtec Direct Co | 06789587 | Charles Turner | |
Fjord Management Limited | 10518806 | Charles Turner | |
Globalmed Ltd | 05023432 | Charles Turner | |
HBT Renovations Limited | 09208345 | Emma Mifsud | |
Health and Safety Engineering Limited | 05054899 | Charles Turner | |
Helm Construction Ltd | 09221861 | Charles Turner | |
HL & HL Antiquities Limited | 07270802 | Charles Turner | |
HOC (UK) Limited | 07391770 | Charles Turner | |
IE Production Services Ltd | 10704152 | Charles Turner | |
Isabelle Olivier & Co Ltd | 10236855 | Colin David Wilson | Charles Turner |
Javelin Holdings Limited | 10673609 | Charles Turner | |
Laxmanbhai Construction (U.K.) Limited | 01742369 | Charles Turner | |
Little Dumplings Nextdoor Limited | 12095456 | Charles Turner | |
Love Brands Limited | 07466881 | Trevor John Binyon | Charles Turner |
Manor Creative Limited | 03219802 | Charles Turner | |
Miletree Management Limited | 06464318 | Charles Turner | |
M&L Gold Limited | 07664779 | Charles Turner | |
Mosscliff Environmental Limited | 06062556 | Trevor John Binyon | Charles Turner |
Orbital Technical Services Ltd | 09263385 | Charles Turner | |
Pixel Personnel Ltd | 11634311 | Charles Turner | |
Prestige Contract Rental Ltd | 11127859 | Trevor John Binyon | Charles Turner |
RS & L Limited | 07375293 | Charles Turner | |
Shahi Tandoori Restaurant Limited | 03658338 | Charles Turner | |
Shire Pub Company Ltd | 12020805 | Emma Mifsud | |
The Dumplings Family Limited | 12095454 | Charles Turner | |
Tresor Paris (UK) Limited | 07664834 | Charles Turner | |
Vanguard Fire & Security Limited | 08513782 | Charles Turner | |
Walker Motorsport Components Ltd | 09817484 | Charles Turner | |
Worldlink Group plc | 06448562 | Trevor John Binyon | Charles Turner |
Amplec Ltd | 09260607 | Charles Turner | |
Architectura Ltd | 12260028 | Charles Turner | |
Cathcart Ltd | 11196211 | Charles Turner | |
Colosseum Consulting Ltd | 09688809 | Charles Turner | |
Construction South East Ltd | 08188786 | Charles Turner | |
Concerto Management Limited | 12172481 | Charles Turner | |
Disc to Print (UK) Limited | 02338633 | Charles Turner | |
Elmex Group Limited | 12210288 | Charles Turner | |
Exposures Event Solutions LLP | OC326880 | Charles Turner | |
Gilo Industries Group Limited | 08111734 | Charles Turner | |
G & L Ductwork Limited | 07806023 | Charles Turner | |
Karma Security Limited | 04207112 | Charles Turner | |
Lenards of Covent Garden Limited | 04350809 | Charles Turner | |
Level Exhibitions Limited | 09086205 | Charles Turner | |
Listen Limited | 06607754 | Charles Turner | |
LJS Food Southend Limited | 13793518 | Charles Turner | |
LJ Mex Limited | 10067237 | Charles Turner | |
Movingfeast Norwich Limited | 12574031 | Charles Turner | |
Movingfeast Baldock Limited | 12467823 | Charles Turner | |
Nivaura Ltd | 10270501 | Charles Turner | |
Payink Ltd | 12877470 | Charles Turner | |
30 Percy Street Limited | 08509302 | Charles Turner | |
Phico Therapeutics Limited | 04062313 | Charles Turner | |
Primetime Media Group Ltd | 06105265 | Charles Turner | |
Reggies Recyclables Ltd | 11076188 | Charles Turner | |
Retail Shops 2020 Limited | 01217186 | Charles Turner | |
Retail Holdings 2020 Limited | 02488068 | Charles Turner | |
Rock the Park (Wrexham) Ltd | 11560025 | Charles Turner | |
Rye Harbour Stores Limited | 07410969 | Charles Turner | |
Shubham UK Ltd | 10195080 | Charles Turner | |
Situ Live Limited | 10138345 | Charles Turner | |
Slide and Fold Limited | 05956755 | Charles Turner | |
Tempest 4 Cars Limited | 05125529 | Charles Turner | |
The Quarter Store Ltd | 12573804 | Charles Turner | |
Titanium Facilities Management Ltd | 12621235 | Charles Turner | |
Titanium Security Solutions Ltd | 11264805 | Charles Turner | |
Tradewise Insurance Services Limited | 04446259 | Charles Turner | |
Unicom Insurance Services Limited | 02809921 | Charles Turner | |
Upgrade Pack Limited | 11309189 | Charles Turner | |
Viou Limited | 13592736 | Charles Turner | |
Wyoming Studios Limited | 04002749 | Charles Turner |
Schedule C
MEMBERS' VOLUNTARY LIQUIDATION
Assignment | Company Number | Incoming Officeholder 1 | Incoming Officeholder 2 |
Ard & Company Limited | 08900801 | Gareth David Wilcox | Charles Turner |
Barak UK Limited | 10099954 | Gareth David Wilcox | Charles Turner |
CarneGoni IT Limited | 09565478 | Gareth David Wilcox | Charles Turner |
Data Dew Ltd | 11977148 | Charles Turner | |
Fosbury Consulting Ltd | 07614435 | Gareth David Wilcox | Charles Turner |
GP M Deb Limited | 12529957 | Gareth David Wilcox | Charles Turner |
Idiolectic Limited | 08643125 | Gareth David Wilcox | Charles Turner |
Kudith Limited | 08737296 | Gareth David Wilcox | |
Longboat Key Limited | 10106971 | Gareth David Wilcox | Charles Turner |
Mailaceresa Limited | 11069098 | Gareth David Wilcox | Charles Turner |
Maxus Design Limited | 06199058 | Gareth David Wilcox | Charles Turner |
MMF Consulting Limited | 10507231 | Gareth David Wilcox | |
MRIAN Consulting Ltd | 09229730 | Gareth David Wilcox | |
Powerhouse Technology Ltd | 08111856 | Gareth David Wilcox | |
Pixelart Inc Limited | 08902804 | Gareth David Wilcox | Charles Turner |
RM Harris Consulting Limited | 09348247 | Gareth David Wilcox | Charles Turner |
Seba Consultancy Limited | 07630109 | Gareth David Wilcox | Charles Turner |
Thermphos UK Limited | 05113527 | Gareth David Wilcox | Charles Turner |
THU Solutions Limited | 08010147 | Gareth David Wilcox | Charles Turner |
Arn Perspective Ltd | 08837461 | Charles Turner | |
Bob King & Associates Limited | 06790018 | Charles Turner | |
Conerston Limited | 03773982 | Charles Turner | |
DevOps Consultancy Ltd | 10775478 | Charles Turner | |
Kiran R Patel Services Limited | 11622998 | Charles Turner | |
Lodge and West Dene Educational Trust Limited | 00950675 | Charles Turner | |
2377 Media Limited | 12441779 | Charles Turner | |
MK Financial Planning Limited | 05487160 | Charles Turner | |
Papworth Store Limited | 10267826 | Charles Turner | |
RDK LLC | Charles Turner | ||
Red Moon Capital Limited | 08968680 | Charles Turner | |
Springpoint UK Limited | 02495907 | Charles Turner | |
Spartan Enterprises Limited | 06289822 | Charles Turner | |
Trinity Consultants LLC | Charles Turner | ||
Virgo Health PR Limited | 03889969 | Charles Turner | |
Vicrob Ltd | 08886188 | Charles Turner | |
Vyleta Ink Limited | 09253873 | Charles Turner | |
West Dene School Educational Trust Limited | 00700184 | Charles Turner | |
Wisebills Limited | 09667798 | Charles Turner | |
W.K.D. Storage Systems Limited | 00906521 | Charles Turner | |
Would You Rather Be Limited | 12418139 | Charles Turner | |
Zomato Internet LLC | Charles Turner | ||
The Martin Agency Limited | 08684283 | Charles Turner | |
Weber Shandwick International Ltd | 02258441 | Charles Turner | |
03885565 Limited | 03885565 | Charles Turner | |
Complete Medical Group Worldwide Limited | 02709932 | Charles Turner |
Schedule D
ADMINISTRATION
Assignment | Company Number | Court & Court Number | Incoming Officeholder 1 | Incoming Officeholder 2 |
Andron Handling Limited | 06716026 | High Court of Justice, CR-2022-001346 | Charles Turner | |
Arishi Media Technologies Ltd | 06438640 | High Court of Justice, CR-2023-001441 | Charles Turner | |
Drinks Brokers Limited | 04489927 | High Court of Justice, CR-2023-004869 | Charles Turner | |
SQ-M2 Limited | 04555215 | High Court of Justice, CR-2020-002433 | Trevor John Binyon | Charles Turner |
TEM Realisations Limited | 12436420 | High Court of Justice, CR-2024-000096 | Trevor John Binyon | Charles Turner |
YHPL Limited | 12106203 | High Court of Justice, CR-2024-001986 | Trevor John Binyon | Charles Turner |
Baked In Ltd | 08517657 | High Court of Justice, CR-2023-002385 | Charles Turner | |
Bleach Salons Limited | 07321263 | High Court of Justice, CR-2022-004610 | Charles Turner | |
Fluidic Analytics Limited | 08737738 | High Court of Justice, CR-2023-006088 | Charles Turner | |
Greenover Limited | 05972665 | High Court of Justice, CR-2023-004163 | Charles Turner | |
Honest Brew Ltd | 08276744 | High Court of Justice, CR-2022-001821 | Charles Turner | |
Resolving Limited | 08021550 | High Court of Justice, CR-2022-004545 | Charles Turner | |
Resolving UK Limited | 10517616 | High Court of Justice, CR-2022-004544 | Charles Turner | |
Security Protection Group Ltd | 11071115 | High Court of Justice, CR-2022-000023 | Charles Turner | |
The Core Collective Health Limited | 08944434 | High Court of Justice, CR-2022-001031 | Charles Turner | |
VE Global UK Limited | 10706696 | High Court of Justice, CR-2022-000896 | Charles Turner | |
Vidya Holdings Limited | 11036007 | High Court of Justice, CR-2023-002100 | Charles Turner | |
WS Realisations 2023 Limited | 01758689 | High Court of Justice, Business & Property, CR-2023-LDS-001108 | Charles Turner |