Other Notices
In the High Court of Justice
Business and Property Courts in Leeds, Insolvency and Companies List (Ch.D)
No. 000858 of 2023
BLOCK TRANSFER OF INSOLVENCY CASES
Notice is hereby given that, by an Order of the Court dated 11 October 2023 Beverley Budsworth of The Debt Advisor Limited, 18-22 Lloyd Street, Manchester, M2 5WA (IP number 8941) was removed as Office Holder in the cases listed in the Schedule below and Gregory John Mullarkey (IP number 6544) and Stacey Nairn (IP number 29470) of The Debt Advisor Limited, 18-22 Lloyd Street, Manchester, M2 5WA (telephone 0333 9999 600) were appointed as Office Holders in her place.
The replacement of the Officeholders in respect of each of the Block Transfer Cases is with effect from the date of the order pursuant to Rule 12.37(1)(d) of the Rules.
The replacement Officeholders shall act jointly and severally in relation to all matters relating to the administration of the Block Transfer Cases.
Schedule: Individual Voluntary arrangements
| Case Ref | Debtor First Name | Debtor Surname | Approval Date |
| 9121 | Christopher | Blackman | 5 Feb 2019 |
| 9152 | Jolyon | Olivier | 18 Mar 2019 |
| 9214 | Gary | Salter | 2 May 2019 |
| 9224 | Sasindu | Mudiyanselage | 25 Oct 2019 |
| 9246 | Justin | Baker | 30 May 2019 |
| 9246 | Louisa | Baker | 30 May 2019 |
| 9302 | Aju | John | 12 Jul 2019 |
| 9415 | David Terrence | Francis | 13 Sep 2019 |
| 9416 | Hamza | Katib | 23 Sep 2019 |
| 9457 | Nesar Ahmed | Choudhury | 20 Jan 2020 |
| 9458 | Shajna | Choudhury | 20 Jan 2020 |
| 9508 | Richard Joseph | Shepherd | 17 Apr 2020 |
| 9583 | Patrick Marc | Rombauts | 3 Mar 2021 |
| 9610 | Darren | Hogg | 9 Dec 2021 |
| 9610 | Christine Ann | Hogg (Nee Bamber) | 9 Dec 2021 |
| 9612 | Renata Magdolna | Sarosi | 15 Dec 2021 |
| 9614 | Elzbieta | Napiorkowska | 5 Jan 2022 |
| 9615 | Bruce Anthony | Smith | 21 Jan 2022 |
| 9618 | Yahya Ali | Hawas | 11 Feb 2022 |
| 9619 | David Brian | Leese | 11 Feb 2022 |
| 9624 | Piotr | Gawlowski | 20 Apr 2022 |
| 9625 | Kamila | Zajac | 11 Apr 2022 |
| 9626 | Georgina | Finch | 19 Apr 2022 |
| 9627 | Daniel | Czuchraniak | 21 Apr 2022 |
| 9629 | Marie Ann | Townsend | 3 May 2022 |
| 9630 | Rhys | Ovens | 5 May 2022 |
| 9630 | Karina | Avery | 5 May 2022 |
| 9631 | Alexander James | Taylor | 3 May 2022 |
| 9632 | Adam | Haythorne | 4 May 2022 |
| 9633 | Stacey John | Dore-Boize | 24 May 2022 |
| 9634 | Suzanne Jane | Young | 31 May 2022 |
| 9636 | Robert | Lupton | 16 Jun 2022 |
| 9637 | Karen | Lupton | 16 Jun 2022 |
| 9638 | Thomas | Stephens | 27 Jun 2022 |
| 9638 | Jennifer | Box | 27 Jun 2022 |
| 9639 | Lee | Rogers | 15 Jun 2022 |
| 9641 | Rebecca | Robson (Nee Marshall) | 13 Jul 2022 |
| 9642 | Alex | Robson | 13 Jul 2022 |
| 9643 | Gillian | Cassidy | 18 Jul 2022 |
| 9644 | Daren | Needham | 31 Aug 2022 |
| 9645 | Max | Medhurst | 26 Jul 2022 |
| 9646 | Ryan | Arnot | 14 Jul 2022 |
| 9647 | Barbara Teresa | Hejne | 14 Jul 2022 |
| 9648 | Anand | Puri | 10 Jan 2023 |
| 9650 | Rebecca | Waterman (Nee Ray) | 3 Aug 2022 |
| 9653 | Scott | Waterman | 3 Aug 2022 |
| 9654 | Svetoslav | Georgiev | 1 Aug 2022 |
| 9655 | Carol | Jones | 9 Aug 2022 |
| 9657 | Edward | Taylor | 4 Aug 2022 |
| 9659 | Md Shamsul | Arefin | 25 Aug 2022 |
| 9661 | Susan | Khoury | 11 Aug 2022 |
| 9662 | Jonathan | Saunders | 15 Aug 2022 |
| 9663 | Louise | Saunders | 15 Aug 2022 |
| 9664 | Stephen Phillip | Lewis | 31 Aug 2022 |
| 9665 | Flavia Soares | De Araujo | 3 Oct 2022 |
| 9667 | Muhammad Talal | Ijaz | 20 Sep 2022 |
| 9668 | Oliver Michael Joseph | Biddle | 22 Sep 2022 |
| 9669 | Stacey Rosie | Breakspear | 3 Oct 2022 |
| 9672 | Liam | Walker | 3 Oct 2022 |
| 9673 | Scot Anthony | Newman | 29 Sep 2022 |
| 9674 | Iwona Aneta | Kowalska | 31 Oct 2022 |
| 9674 | Marcin | Kowalski | 31 Oct 2022 |
| 9675 | Rebecca | Mortimer | 1 Nov 2022 |
| 9678 | Gary | Patterson | 24 Nov 2022 |
| 9680 | Nasreen | Khan | 24 Oct 2022 |
| 9681 | Dawid Zbigniew | Frej | 15 Dec 2022 |
| 9683 | Lian | Patmore | 1 Nov 2022 |
| 9684 | Carole Irene | Gilchrist | 16 Nov 2022 |
| 9685 | Raymond | Gilchrist | 12 Dec 2022 |
| 9687 | Violeta | Xantos | 31 Oct 2022 |
| 9689 | Dean | Brookhouse | 24 Nov 2022 |
| 9690 | Jade Sandra | Hanson | 4 Nov 2022 |
| 9691 | Alan Geoffrey | Weaden | 9 Dec 2022 |
| 9692 | Jakub | Szpond | 28 Nov 2022 |
| 9693 | Amanda | Drury | 3 Jan 2023 |
| 9694 | Rosanna Jayne | Smith | 6 Dec 2022 |
| 9695 | Kellie | Atkinson | 12 Dec 2022 |
| 9696 | Lee Paul | Solomon | 5 Jan 2023 |
| 9697 | Ursula | Downes | 8 Dec 2022 |
| 9698 | Katie Sarah | Sadler | 2 Dec 2022 |
| 9699 | Christopher | Pringle | 11 Jan 2023 |
| 9700 | Jessica | McCullough | 5 Dec 2022 |
| 9701 | Kazadi | Bulambwe | 12 Dec 2022 |
| 9703 | Parvoleta | Borisova | 18 Jan 2023 |
| 9704 | Eric Royal | Lybeck | 4 Jan 2023 |
| 9705 | Peter | Vowels-Rice | 29 Dec 2022 |
| 9706 | Lauren Victoria | Mulvey | 18 Jan 2023 |
| 9707 | Barbara Malgorzata | Nozka | 30 Jan 2023 |
| 9708 | Kirsty | Parkin | 13 Jan 2023 |
| 9709 | Luke | Becker | 2 Feb 2023 |
| 9712 | Stephen | Evans | 13 Feb 2023 |
| 9715 | Renata | Bialek | 17 Feb 2023 |
| 9716 | Mohamed Aweis | Ali | 27 Feb 2023 |
| 9717 | Danielle | Ablett | 9 Mar 2023 |
| 9718 | Russell | Grant | 28 Feb 2023 |
| 9719 | Eryk | Kpetse | 21 Feb 2023 |
| 9720 | Pawel | Kubiak | 8 Mar 2023 |
| 9721 | Zbigniew | Ferster | 27 Feb 2023 |
| 9722 | Simon | Hyde | 14 Mar 2023 |
| 9723 | Emily | Martin | 13 Mar 2023 |
| 9725 | Liam | Sutton | 13 Mar 2023 |
| 9726 | Liam | Tantum | 13 Mar 2023 |
| 9728 | Luke | Blackwell | 27 Mar 2023 |
| 9730 | Steven | Furby | 18 Apr 2023 |
| 9731 | Helena Louise | Furby | 18 Apr 2023 |
| 9733 | Aaron | Deans | 22 Mar 2023 |
| 9735 | Alison | McKie | 19 Apr 2023 |
| 9736 | Christopher | Smith | 20 Mar 2023 |
| 9740 | Ian | Turner | 12 May 2023 |
| 9741 | Ousmane | Conde | 30 Mar 2023 |
| 9742 | Witold | Cyll | 31 Mar 2023 |
| 9743 | Michael | Gleeson | 31 Mar 2023 |
| 9744 | Dean | McCormack | 3 Apr 2023 |
| 9745 | Andrew | Turner | 13 Apr 2023 |
| 9746 | Justyna | Kubica | 5 Apr 2023 |
| 9747 | Krystian | Kubica | 6 Apr 2023 |
| 9748 | Phillip | Jones | 10 Jul 2023 |
| 9749 | Rebecca | Jones | 10 Jul 2023 |
| 9753 | Hayley | Weston-Howell | 6 Apr 2023 |
| 9754 | Darryl | Telling | 19 Apr 2023 |
| 9756 | Callum | Morris | 18 May 2023 |
| 9757 | Tomasz | Kumor | 6 Apr 2023 |
| 9758 | Liam | Coulson | 12 Apr 2023 |
| 9759 | Brett | Duffett | 17 Apr 2023 |
| 9760 | Coraline | Taylor | 11 May 2023 |
| 9761 | Jonathan | Jones | 17 Apr 2023 |
| 9762 | Fabio | Scarpa | 3 May 2023 |
| 9765 | Jacob John | Van Der Velde | 15 May 2023 |
| 9766 | Christopher | Hargadon | 28 Apr 2023 |
| 9767 | Abbie | Weekes | 24 Apr 2023 |
The remuneration and the costs and expenses incurred in connection with this Application and the implementation of this Order shall be divided equally between all Block Transfer Cases and that the same be paid in the ordinary way as remuneration or as a cost and expense of the officeholder of each matter.
Any creditor in respect of any of the persons within the Block Transfer Cases who has an objection to the Order shall have 21 days from the date of the advertisement placed in the London Gazette to apply to court to set aside or vary the terms of this order. Such application shall not affect the transfer of the Block Transfer Cases until further or other order by the Court
Gregory Mullarkey and Stacey Nairn, Licensed Insolvency Practitioners
