Town and Country Planning
EAST SUFFOLK COUNCIL
PLANNING (LISTED BUILDINGS AND CONSERVATION AREAS) ACT 1990, SECTION 69
NOTICE OF DESIGNATION OF THE ALDEBURGH PARK CONSERVATION AREA, ALDEBURGH SUFFOLK
NOTICE IS GIVEN under the provisions of the 1990 Act that East Suffolk Council has determined that the area described in the Schedule to this Notice is an area of special architectural or historic interest, and that it is desirable to preserve or enhance its character or appearance. It has accordingly designated the area as a “conservation area”.
The principal effects of this area being designated as a conservation area are as follows:
1. The Council is under a duty to prepare proposals to ensure the preservation or enhancement of the area.
2. Express or Formal Consent must be obtained from the Council for the demolition of any building in the area.
3. Special publicity must be given to planning applications for development in the area.
4. In carrying out any functions under the Planning Acts (and, in particular, in determining applications for planning permission and listed building consent), the Council and the Secretary of State are required to take into account the desirability of preserving or enhancing the character or appearance of the area.
5. Six weeks’ notice must be given to the Council before works are carried out to any tree in the area.
SCHEDULE:
Properties and land in the conservation area (boundary identified in the mapping in the Aldeburgh Park Conservation Appraisal adopted 06.10.2023 available at www.eastsuffolk.gov.uk/home/conservation-area-appraisals):
| House Name | House Number | Street | Town | Post Code |
| Alde House | 1 | Alde House Drive | Aldeburgh | IP15 5EE |
| Marshlands | 1 | Priors Hill Road | Aldeburgh | IP15 5EP |
| 1 | Tower Lane | Aldeburgh | IP15 5LN | |
| Alde House | 2 | Alde House Drive | Aldeburgh | IP15 5EE |
| Marshlands | 2 | Priors Hill Road | Aldeburgh | IP15 5EP |
| Alde House | 3 | Alde House Drive | Aldeburgh | IP15 5EE |
| 3 | Crescent Road | Aldeburgh | IP15 5HW | |
| Marshlands | 3 | Priors Hill Road | Aldeburgh | IP15 5EP |
| 3 | Tower Lane | Aldeburgh | IP15 5LN | |
| 30 | Victoria Road | Aldeburgh | IP15 5EG | |
| 31A | Park Road | Aldeburgh | IP15 5ET | |
| 33 | Alde Lane | Aldeburgh | IP15 5DZ | |
| 33 | Park Road | Aldeburgh | IP15 5ET | |
| 33A | Park Road | Aldeburgh | IP15 5ET | |
| 33B | Park Road | Aldeburgh | IP15 5ET | |
| 33C | Park Road | Aldeburgh | IP15 5ET | |
| Alde House | 4 | Alde House Drive | Aldeburgh | IP15 5EE |
| Marshlands | 4 | Priors Hill Road | Aldeburgh | IP15 5EP |
| 41 | Alde Lane | Aldeburgh | IP15 5DZ | |
| 45 | Park Road | Aldeburgh | IP15 5EN | |
| 47 | Park Road | Aldeburgh | IP15 5EN | |
| Alde House | 5 | Alde House Drive | Aldeburgh | IP15 5EE |
| 5 | Crescent Road | Aldeburgh | IP15 5HW | |
| 51 | Park Road | Aldeburgh | IP15 5EN | |
| 53 | Park Road | Aldeburgh | IP15 5EN | |
| 54 | Park Road | Aldeburgh | IP15 5EL | |
| 55 | Park Road | Aldeburgh | IP15 5EN | |
| 58 | Park Road | Aldeburgh | IP15 5EL | |
| 7 | Crescent Road | Aldeburgh | IP15 5HW | |
| Alde Cottage | Park Road | Aldeburgh | IP15 5ER | |
| Alde House | Alde House Drive | Aldeburgh | IP15 5EE | |
| Aldeburgh And District Community Hospital | Park Road | Aldeburgh | IP15 5ES | |
| Aldeburgh Bowls And Sports Club | Park Road | Aldeburgh | IP15 5EL | |
| Aldeburgh Library | Victoria Road | Aldeburgh | IP15 5EG | |
| Aldeburgh Renal Unit Aldeburgh And District Community Hospital | Park Road | Aldeburgh | IP15 5ES | |
| Aldewaye | Park Road | Aldeburgh | IP15 5ER | |
| Annexe Priors Hill | 48 | Park Road | Aldeburgh | IP15 5ET |
| Aune Cottage | Priors Way | Aldeburgh | IP15 5EW | |
| Belstead Barn | 2A | Tower Lane | Aldeburgh | IP15 5LN |
| Caldwell | 52 | Park Road | Aldeburgh | IP15 5ET |
| Cherry House | 31 | Park Road | Aldeburgh | IP15 5ET |
| Chilston House | Park Road | Aldeburgh | IP15 5EL | |
| Cloudbreak | Park Road | Aldeburgh | IP15 5ET | |
| Clover House | 1 | Crescent Road | Aldeburgh | IP15 5HW |
| Craig Royston | 32 | Victoria Road | Aldeburgh | IP15 5EG |
| Day Centre Aldeburgh And District Community Hospital | Park Road | Aldeburgh | IP15 5ES | |
| Dolphin House | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Dunan | 41 | Park Road | Aldeburgh | IP15 5EN |
| Fairlawn | 37 | Alde Lane | Aldeburgh | IP15 5DZ |
| Fern Court | 39 | Park Road | Aldeburgh | IP15 5ET |
| Fern Court Cottage | Park Lane | Aldeburgh | IP15 5HP | |
| Fern Court Lodge | Park Lane | Aldeburgh | IP15 5HP | |
| Fingest | 56 | Park Road | Aldeburgh | IP15 5EL |
| Flat 1 Craig Royston | 32 | Victoria Road | Aldeburgh | IP15 5EG |
| Flat 2 Craig Royston | 32 | Victoria Road | Aldeburgh | IP15 5EG |
| Flat 3 Craig Royston | 32 | Victoria Road | Aldeburgh | IP15 5EG |
| Flat 4 Craig Royston | 32 | Victoria Road | Aldeburgh | IP15 5EG |
| Flints | Park Road | Aldeburgh | IP15 5EN | |
| Garrett Bungalow | 43A | Park Road | Aldeburgh | IP15 5EN |
| Garrett House Residential Home | 43 | Park Road | Aldeburgh | IP15 5EN |
| Greywalls | Park Lane | Aldeburgh | IP15 5HP | |
| Heron House | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Hillcrest | 35 | Park Road | Aldeburgh | IP15 5ET |
| Hoy Cottage | Alde House Drive | Aldeburgh | IP15 5EE | |
| Kingsfield House | 62 | Park Road | Aldeburgh | IP15 5EL |
| Lansdown | 2 | Tower Lane | Aldeburgh | IP15 5LN |
| Longcroft | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Marsh View | Park Road | Aldeburgh | IP15 5EU | |
| Marshlands | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Mill Edge | 28 | Victoria Road | Aldeburgh | IP15 5EG |
| Mortuary Aldeburgh And District Community Hospital | Park Road | Aldeburgh | IP15 5ES | |
| New House | Park Road | Aldeburgh | IP15 5EU | |
| Park Cottage | Park Lane | Aldeburgh | IP15 5HP | |
| Park Lodge | 46 | Park Road | Aldeburgh | IP15 5EU |
| Priors Hill | 48 | Park Road | Aldeburgh | IP15 5ET |
| Priors Hurst | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Priorsway House | 1 | Priors Way | Aldeburgh | IP15 5EW |
| Sandhill | Priors Hill Road | Aldeburgh | IP15 5EP | |
| South House | 33 | Park Road | Aldeburgh | IP15 5ET |
| Stanny | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Sunbury | Alde House Drive | Aldeburgh | IP15 5EE | |
| Tennis Club | Park Road | Aldeburgh | IP15 5EU | |
| The Cottage | Priors Hill Road | Aldeburgh | IP15 5EP | |
| The Hollies | 37 | Park Road | Aldeburgh | IP15 5ET |
| The Lodge | Alde House Drive | Aldeburgh | IP15 5EE | |
| The Music House | 49 | Park Road | Aldeburgh | IP15 5EN |
| The Old Coach House | 37A | Alde Lane | Aldeburgh | IP15 5DZ |
| The Old Stables | Jubilee Walk | Aldeburgh | IP15 5EU | |
| The Pump House | Park Road | Aldeburgh | IP15 5EU | |
| The Secret Garden | 46A | Park Road | Aldeburgh | IP15 5EU |
| The Studio | Priors Hill Road | Aldeburgh | IP15 5EP | |
| The Tower | Victoria Road | Aldeburgh | IP15 5EG | |
| The Vinery | Alde House Drive | Aldeburgh | IP15 5EE | |
| The Water Tower | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Tiverton House | Crescent Road | Aldeburgh | IP15 5HW | |
| Westcroft | Priors Hill Road | Aldeburgh | IP15 5EP | |
| Westerly House | 60 | Park Road | Aldeburgh | IP15 5EL |
Land
Land south of Victoria Road (A1094) = 0.38 hectares in area bounded by Park Road to the east and west;
Land west of Park Road (Playing Field) = 1.2 hectares in area bounded by the Play Area to the west; Hidden House and No.62 Park Road to the north; and No.60 Park Road to the south;
Land east of Sports Pavilion = 0.38 hectares bounded by Gower Cottage to the north; Marshlands to the south; and Priors Hill Road/Park Road to the east.
Allotment Gardens = 0.31 hectares bounded by Longcroft, Heron House and Park Lodge to the north; pumping station to the east; and Definitive Footpath 12 to the south
Land to the east of the pumping station = 0.31 hectares in area bounded by Park Lodge and Marsh View to the north; allotment gardens to the west; and Definitive Footpath 12 to the south.
Philip J Ridley, Head of Planning and Coastal Management
Dated: 6th October 2023
Further information can be found online at www.eastsuffolk.gov.uk/home/conservation-area-appraisals in the Aldeburgh Park Conservation Area Appraisal, and from the Design and Conservation Team, Planning and Coastal Management, East Suffolk Council, Riverside, 4 Canning Road, Lowestoft, NR33 0EQ. Telephone: 01394 444610, Email: conservation@eastsuffolk.gov.uk.
