Other Notices
In the HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS IN MANCHESTER No CR-2021-MAN-000383 of 2021
INSOLVENCY AND COMPANIES LIST (ChD)
IN THE MATTER OF THE INSOLVENCY ACT 1986
IN THE MATTER OF VARIOUS COMPANIES
AND IN THE MATTER OF AN OFFICE HOLDER
NOTICE IS HEREBY GIVEN that pursuant to a block transfer order of insolvency cases dated 2 July 2021 it has been ordered that:
1. Each of the County Court cases listed in Schedule (attached to this order) be transferred to the High Court of Justice, Business and Property Court at Manchester for the purpose only of making this order.
2. Immediately upon this order taking effect, the County Court cases listed in the Schedule be transferred back to the County Court.
3. Molly Monks (outgoing office-holder) be removed from office in respect of each of the cases listed in the Schedule attached to this order (block removal and transfer cases) from the date of this order.
4. Darren Brookes (replacement office-holder) be appointed as replacement office-holder in respect of STL Heating and Energy Limited (In Liquidation) and Mazeridge Limited (In Liquidation) as listed in the Schedule from the date of this order.
5. The creditors in each of the block transfer cases listed in the Schedule shall be notified of this order by one composite advertisement published in the London Gazette within 21 days from the date of this order. An advertisement containing the information set out in the Schedule shall be sufficient to comply with the requirements of rule 1.6 and Chapter 4 Part 1 (rules 1.10 to 1.14) of the Rules.
6. Any creditor, or, in the case of any members' voluntary liquidation, any member, in respect of any of the listed in the Schedule who has an objection to this order shall have 21 days from the date of the publication of the advertisement as referred to at paragraph 5 to apply to court to set aside or vary the terms of this order. Such application shall not affect the transfer of the block transfer cases listed in the Schedule until further or other order by the court.
7. The replacement office-holder shall as soon as reasonably practicable give notice of the terms of this order to the Secretary of State and to the Registrar of Companies.
8. The outgoing office-holder shall file a copy of this order with each of the courts listed in the Schedule.
9. Molly Monks shall receive her release as administrator, liquidator or supervisor 21 days after the date of the publication of the advertisement referred to at paragraph 5 save that such release may be subject to further order in the event of an application by any creditor or member under paragraph 6, in so far as her release relates to the specific case which is subject to that application.
10. Molly Monks shall receive her release as provided for under paragraph 9 without being required to (i) apply to the Secretary of State for her release or discharge as appropriate pursuant to s.174(4)(b) of the Insolvency Act 1986 as the case may be or (ii) being required to file a receipts and payments account.
11. In respect of any of the block transfer cases where the replacement office-holder is appointed as joint office-holder, any act required or authorised to be done by the joint office-holders may be done by all or any one or more of them 12. No order as to costs.
13. Such further or other order or direction as the court sees fit.
14. Liberty to apply.
Schedule:
Block Removal Cases
| Name | IP | IP | IP | Type | Appointed on | Company Registration No | Court No | Court Year |
| David McLean Homes Limited | Darren Brookes | Molly Monks | CVL | 21/10/2009 | 01013561 | |||
| David Mclean (Holdings) Limited | Darren Brookes | Molly Monks | CVL | 21/10/2009 | 01352574 | |||
| David McLean Homes (South West) Ltd | Darren Brookes | Molly Monks | CVL | 21/10/2009 | 01276549 | |||
| David McLean Homes (Midlands) Ltd | Darren Brookes | Molly Monks | CVL | 21/10/2009 | 01734341 | |||
| David McLean Developments Limited | Darren Brookes | Molly Monks | CVL | 21/10/2009 | 02615541 | |||
| David McLean Contractors Limited | Darren Brookes | Molly Monks | CVL | 21/10/2009 | 01076147 | |||
| DMC 1998 Limited formerly David McLean Limited | Darren Brookes | Molly Monks | CVL | 19/02/2013 | 03574234 | |||
| Dewrace Limited | Darren Brookes | Molly Monks | CVL | 20/11/2015 | 03368058 | |||
| Retail Acquisitions Limited | Molly Monks | Darren Brookes | Phil Duffy | WUC | 01/06/2017 | 09320475 | 005520 | 2016 |
| Kidzfantasyland Limited | Molly Monks | Darren Brookes | CVL | 25/09/2017 | 08639963 | |||
| Goldstar Air Conditioning Limited | Darren Brookes | Molly Monks | WUC | 30/10/2017 | 03627097 | 005363 | 2017 | |
| Very Yellow Lorry Limited | Darren Brookes | Molly Monks | CVL | 23/01/2018 | 08371226 | |||
| Trust Medical Ambulance Services Ltd | Molly Monks | Darren Brookes | CVL | 22/02/2018 | 07847414 | |||
| Seymour House Developments Limited | Molly Monks | Darren Brookes | MVL | 19/04/2018 | 03415641 | |||
| KJG124 Limited | Molly Monks | Darren Brookes | CVL | 26/04/2018 | 03449800 | |||
| Buy Fob LLP | Molly Monks | Darren Brookes | CVL | 20/06/2018 | OC375694 | |||
| NH3 Refrigeration Limited | Molly Monks | Darren Brookes | CVL | 06/07/2018 | 03065563 | |||
| Chester Chew & Co Ltd | Molly Monks | Darren Brookes | CVL | 09/07/2018 | 08327417 | |||
| Penten Group Limited | Darren Brookes | Molly Monks | CVL | 12/07/2018 | 03941021 | |||
| Mason Lord Limited | Darren Brookes | Molly Monks | CVL | 20/08/2018 | 08254742 | |||
| Crispy Cod Ltd | Molly Monks | Darren Brookes | CVL | 21/08/2018 | 08640396 | |||
| Truck Sales (N/W) Ltd | Molly Monks | Darren Brookes | CVL | 27/09/2018 | 09122699 | |||
| Globenet Solutions Limited | Darren Brookes | Molly Monks | CVL | 01/10/2018 | 07522415 | |||
| Orem Limited | Molly Monks | Darren Brookes | WUC | 18/10/2018 | 08237096 | 459 | 2018 | |
| L.T.G. (Cheshire) Ltd | Darren Brookes | Molly Monks | CVA | 23/10/2018 | 06581727 | 2916 | 2018 | |
| Elephante Limited | Molly Monks | Darren Brookes | CVL | 29/10/2018 | 10664050 | |||
| PH Energy Consultancy Limited | Molly Monks | Darren Brookes | MVL | 27/12/2018 | 08886116 | |||
| ATRC LTD | Molly Monks | Darren Brookes | CVL | 31/12/2018 | 09455138 | |||
| True Creative Ltd | Molly Monks | Darren Brookes | CVL | 26/02/2019 | 04825741 | |||
| Magnum Technology Services Limited | Molly Monks | Darren Brookes | MVL | 07/03/2019 | 08281870 | |||
| Ingenious Creations Limited | Molly Monks | Darren Brookes | CVL | 24/04/2019 | 10662717 | |||
| Calvin Partnership Limited | Molly Monks | Darren Brookes | MVL | 26/04/2019 | 06623487 | |||
| Home Xperts Limited T/A HomeXperts | Darren Brookes | Molly Monks | CVL | 29/04/2019 | 06914336 | |||
| Alliance Contracting And Management Limited | Molly Monks | Darren Brookes | MVL | 07/06/2019 | 09080442 | |||
| Contact PSO Group Limited | Molly Monks | Darren Brookes | MVL | 03/07/2019 | 08570506 | |||
| Pryde Investments Limited | Molly Monks | Darren Brookes | MVL | 16/07/2019 | 00670322 | |||
| U-Spec Limited | Molly Monks | Darren Brookes | ADM | 30/07/2019 | 04997058 | CR2019MAN000748 | 2019 | |
| Compare Finance Ltd | Molly Monks | Darren Brookes | CVL | 29/08/2019 | 07717471 | |||
| Jumpin Joseph,s Ltd | Molly Monks | Darren Brookes | CVL | 11/09/2019 | 10236051 | |||
| Jason Douglas Limited | Molly Monks | Darren Brookes | MVL | 19/09/2019 | 10385401 | |||
| REA Groupe Limited | Molly Monks | Darren Brookes | CVL | 19/09/2019 | 10347591 | |||
| Shoetique Limited | Darren Brookes | Molly Monks | CVL | 30/09/2019 | 07019430 | |||
| Homestyle (North West) Limited | Molly Monks | Darren Brookes | CVL | 03/10/2019 | 11232489 | |||
| Information Asset Managers Limited | Molly Monks | Darren Brookes | MVL | 08/10/2019 | 09390991 | |||
| CT FINANCE SOLUTIONS LIMITED | Molly Monks | Darren Brookes | MVL | 28/10/2019 | 09860259 | |||
| Marc Steven Services Limited | Darren Brookes | Molly Monks | MVL | 29/10/2019 | 10493350 | |||
| Bourne Valley Hop Gardens Limited | Darren Brookes | Molly Monks | MVL | 30/10/2019 | 09993698 | |||
| 4 Seasons Windows Doors and Conservatories Ltd | Molly Monks | Darren Brookes | CVL | 31/10/2019 | 07302055 | |||
| Whiteheads Solicitors Limited | Darren Brookes | Molly Monks | MVL | 08/11/2019 | 05954961 | |||
| Nelson Project Management Limited | Molly Monks | Darren Brookes | CVL | 27/11/2019 | 08354749 | |||
| Capsicum Advisory Limited | Molly Monks | Darren Brookes | MVL | 09/12/2019 | 10946160 | |||
| R J Edwards & Sons Ltd | Darren Brookes | Molly Monks | CVA | 20/12/2019 | 04527643 | 001218 | 2019 | |
| Weigh Consulting Services Limited | Darren Brookes | Molly Monks | MVL | 20/12/2019 | 08829494 | |||
| Sumak Limited | Molly Monks | Darren Brookes | MVL | 20/01/2020 | 10131077 | |||
| Amadlozi Services Limited | Molly Monks | Darren Brookes | MVL | 22/01/2020 | 09352926 | |||
| Livelink New Media Limited | Darren Brookes | Molly Monks | CVL | 23/01/2020 | 04498291 | |||
| Liverpool Mot South Limited | Molly Monks | Darren Brookes | CVL | 30/01/2020 | 08139955 | |||
| Product Management Consulting Limited | Molly Monks | Darren Brookes | MVL | 13/02/2020 | 11116595 | |||
| R Knowles Limited | Molly Monks | Darren Brookes | MVL | 17/02/2020 | 09205006 | |||
| Amit Dawle Consulting Limited | Molly Monks | Darren Brookes | MVL | 23/02/2020 | 09890461 | |||
| Atticus & Mockingbirds Limited | Molly Monks | Darren Brookes | MVL | 26/02/2020 | 08570166 | |||
| Arthur ET Limited | Molly Monks | Darren Brookes | MVL | 02/03/2020 | 10397435 | |||
| Outpost Solutions Limited | Darren Brookes | Molly Monks | MVL | 02/03/2020 | 09278167 | |||
| MLRG Consulting Limited | Darren Brookes | Molly Monks | MVL | 03/03/2020 | 10301378 | |||
| The Lush Bar Ltd | Darren Brookes | Molly Monks | CVL | 05/03/2020 | 10416871 | |||
| DCQT Limited | Molly Monks | Darren Brookes | MVL | 06/03/2020 | 11533149 | |||
| Scotchbarn Property Developments Limited | Darren Brookes | Molly Monks | MVL | 07/03/2020 | 10210794 | |||
| Goldmarx Limited | Molly Monks | Darren Brookes | MVL | 09/03/2020 | 08812963 | |||
| M.A. Iman Global Limited | Molly Monks | Darren Brookes | MVL | 11/03/2020 | 07604329 | |||
| Clair Banning Ventures Limited | Darren Brookes | Molly Monks | MVL | 14/03/2020 | 08711501 | |||
| Broadleaf Risk Limited | Darren Brookes | Molly Monks | MVL | 17/03/2020 | 09042172 | |||
| Surf Systems Limited | Darren Brookes | Molly Monks | MVL | 19/03/2020 | 08731512 | |||
| D J Wall Consulting Limited | Darren Brookes | Molly Monks | MVL | 24/03/2020 | 06683050 | |||
| NS Consulting Services Limited | Darren Brookes | Molly Monks | MVL | 24/03/2020 | 10902557 | |||
| Crown Point Technology Limited | Darren Brookes | Molly Monks | MVL | 30/03/2020 | 08959044 | |||
| Central Bark Manchester Limited | Molly Monks | Darren Brookes | CVL | 09/04/2020 | 11465606 | |||
| CJRT Consulting Limited | Darren Brookes | Molly Monks | MVL | 22/04/2020 | 11920372 | |||
| Leeward & Windward Island Exports Limited | Molly Monks | Darren Brookes | MVL | 11/05/2020 | 01714389 | |||
| McCann Technology Limited | Molly Monks | Darren Brookes | MVL | 18/05/2020 | 10596659 | |||
| Tassell & Horstman Limited | Darren Brookes | Molly Monks | CVL | 22/05/2020 | 07410650 | |||
| Rab Rail Limited | Molly Monks | Darren Brookes | MVL | 26/05/2020 | 10001226 | |||
| JT Project Engineering Limited | Molly Monks | Darren Brookes | MVL | 27/05/2020 | 08620235 | |||
| Shabasoft Limited | Darren Brookes | Molly Monks | MVL | 30/05/2020 | 09249783 | |||
| MYA Financial Services Limited | Darren Brookes | Molly Monks | MVL | 08/06/2020 | 08490524 | |||
| DCM27 Limited | Molly Monks | Darren Brookes | MVL | 09/06/2020 | 10712209 | |||
| M G McPherson Limited | Darren Brookes | Molly Monks | MVL | 11/06/2020 | 10366700 | |||
| Graham Wrightson Limited | Darren Brookes | Molly Monks | CVL | 25/06/2020 | 03915689 | |||
| I Thinking Ltd | Molly Monks | Darren Brookes | MVL | 01/07/2020 | 08917032 | |||
| North Park Carpets Limited | Molly Monks | Darren Brookes | CVL | 02/07/2020 | 04934783 | |||
| Mcvincible Limited | Molly Monks | Darren Brookes | MVL | 10/07/2020 | 11641648 | |||
| Richard Wilson Limited | Molly Monks | Darren Brookes | CVL | 10/07/2020 | 04820416 | |||
| Datasultants Limited | Molly Monks | Darren Brookes | MVL | 16/07/2020 | 10942809 | |||
| Black Square Consulting Limited | Molly Monks | Darren Brookes | MVL | 22/07/2020 | 11365788 | |||
| Charlie's Proper Fish & Chips Limited | Molly Monks | Darren Brookes | CVL | 22/07/2020 | 09732791 | |||
| Employment - Dynamics Limited | Molly Monks | Darren Brookes | MVL | 22/07/2020 | 12139734 | |||
| Hedges Enterprises Limited | Molly Monks | Darren Brookes | MVL | 24/07/2020 | 10622047 | |||
| Fountainhead Consultancy Services Limited | Molly Monks | Darren Brookes | MVL | 27/07/2020 | 09975731 | |||
| Andriusste Limited | Molly Monks | Darren Brookes | MVL | 31/07/2020 | 11174210 | |||
| Bar Fibre Limited | Darren Brookes | Molly Monks | ADM | 31/07/2020 | 04059051 | CR2020MAN000748 | 2020 | |
| Mission (Leeds) Limited | Darren Brookes | Molly Monks | ADM | 31/07/2020 | 03929202 | CR2020MAN000749 | 2020 | |
| Viaduct Leisure Limited | Darren Brookes | Molly Monks | ADM | 31/07/2020 | 05331780 | CR2020MAN000747 | 2020 | |
| Hugo Farmer Limited | Molly Monks | Darren Brookes | MVL | 04/08/2020 | 10276578 | |||
| NJA Advisory Limited | Darren Brookes | Molly Monks | MVL | 04/08/2020 | 09067217 | |||
| Andrew Tate Consultancy Limited | Molly Monks | Darren Brookes | MVL | 05/08/2020 | 08416175 | |||
| Verigence Limited | Molly Monks | Darren Brookes | MVL | 06/08/2020 | 07383674 | |||
| Matero Limited | Molly Monks | Darren Brookes | MVL | 09/08/2020 | 10293005 | |||
| Ace Trophies And Engraving Limited | Darren Brookes | Molly Monks | CVL | 10/08/2020 | 05764779 | |||
| Managed Services IT Limited | Molly Monks | Darren Brookes | MVL | 12/08/2020 | 11631464 | |||
| Julan Limited | Molly Monks | Darren Brookes | MVL | 17/08/2020 | 08043902 | |||
| EMP Legal Services Limited | Molly Monks | Darren Brookes | MVL | 18/08/2020 | 09136059 | |||
| Phancy It Limited | Darren Brookes | Molly Monks | MVL | 21/08/2020 | 10959921 | |||
| Westwood Advisory Limited | Darren Brookes | Molly Monks | MVL | 21/08/2020 | 11680028 | |||
| Zadtek Limited | Molly Monks | Darren Brookes | MVL | 21/08/2020 | 11284112 | |||
| Greenway Eng. Services Limited | Molly Monks | Darren Brookes | MVL | 24/08/2020 | 08766162 | |||
| MURC Limited | Darren Brookes | Molly Monks | MVL | 25/08/2020 | 11515625 | |||
| Shedtwoson Limited | Darren Brookes | Molly Monks | MVL | 25/08/2020 | 09542096 | |||
| NKWT Limited | Molly Monks | Darren Brookes | MVL | 26/08/2020 | 10627966 | |||
| Priou Solutions Limited | Darren Brookes | Molly Monks | MVL | 02/09/2020 | 09346625 | |||
| Artible Ltd | Molly Monks | Darren Brookes | MVL | 07/09/2020 | 07196625 | |||
| Cheadle Glass Company Limited | Darren Brookes | Molly Monks | ADM | 07/09/2020 | 01717232 | CR2020 MAN000806 | 2020 | |
| WAHSEC LIMITED | Molly Monks | Darren Brookes | MVL | 08/09/2020 | 11402318 | |||
| Lickey IT Services Limited | Darren Brookes | Molly Monks | MVL | 10/09/2020 | 10961008 | |||
| RRB Consulting Limited | Darren Brookes | Molly Monks | MVL | 14/09/2020 | 08865234 | |||
| JD General Builders (Liverpool) Limited | Darren Brookes | Molly Monks | CVL | 18/09/2020 | 08975307 | |||
| Mudaless Limited | Molly Monks | Darren Brookes | MVL | 21/09/2020 | 08560943 | |||
| Huffhog Limited | Darren Brookes | Molly Monks | MVL | 22/09/2020 | 11011858 | |||
| Netcong Limited | Molly Monks | Darren Brookes | MVL | 22/09/2020 | 05930097 | |||
| Wigan and Leigh Homes Ltd | Molly Monks | Darren Brookes | MVL | 23/09/2020 | 04395696 | |||
| R C I Contracts Limited | Darren Brookes | Molly Monks | CVL | 24/09/2020 | 06504143 | |||
| Tetsutek Europe Limited | Molly Monks | Darren Brookes | MVL | 07/10/2020 | 07874605 | |||
| Pekel IT Limited | Molly Monks | Darren Brookes | MVL | 08/10/2020 | 08389633 | |||
| GMMM Limited | Molly Monks | Darren Brookes | MVL | 13/10/2020 | 09076316 | |||
| PRMC CONSULTING LIMITED | Molly Monks | Darren Brookes | MVL | 14/10/2020 | 11407981 | |||
| Cameron Cybersec Limited | Molly Monks | Darren Brookes | MVL | 15/10/2020 | 11169359 | |||
| PNH Solutions Limited | Molly Monks | Darren Brookes | MVL | 15/10/2020 | 09308659 | |||
| HYA.IO LIMITED | Molly Monks | Darren Brookes | MVL | 16/10/2020 | 10005320 | |||
| Idea2Delivery Limited | Molly Monks | Darren Brookes | MVL | 22/10/2020 | 07452159 | |||
| Changepoint Global Consulting Limited | Darren Brookes | Molly Monks | MVL | 27/10/2020 | 10855950 | |||
| J Davis Enterprises Limited | Molly Monks | Darren Brookes | MVL | 27/10/2020 | 09029522 | |||
| RA Consulting Limited | Darren Brookes | Molly Monks | MVL | 28/10/2020 | 11183624 | |||
| Ensmith Aberdeen Ltd | Darren Brookes | Molly Monks | MVL | 05/11/2020 | 07102270 | |||
| Malham 1984 Limited | Molly Monks | Darren Brookes | MVL | 06/11/2020 | 10695360 | |||
| Data Value Limited | Darren Brookes | Molly Monks | MVL | 09/11/2020 | 11371531 | |||
| Range Roofing Services Limited | Darren Brookes | Molly Monks | CVL | 09/11/2020 | 04150349 | |||
| I D & C Northwest Limited | Darren Brookes | Molly Monks | CVL | 12/11/2020 | 07082969 | |||
| LTK Limited | Molly Monks | Darren Brookes | MVL | 13/11/2020 | 09294866 | |||
| Parthenon Limited | Molly Monks | Darren Brookes | MVL | 15/11/2020 | 09079495 | |||
| Bitsol Telecom Ltd | Darren Brookes | Molly Monks | CVL | 18/11/2020 | 10183843 | |||
| Provine Consulting Limited | Darren Brookes | Molly Monks | MVL | 19/11/2020 | 10623858 | |||
| Image Public Limited | Molly Monks | Darren Brookes | MVL | 24/11/2020 | 08683983 | |||
| Warwick Lamb Limited | Molly Monks | Darren Brookes | CVL | 26/11/2020 | 11100487 | |||
| Manor Farm Developments (Oldham) Limited | Darren Brookes | Molly Monks | MVL | 30/11/2020 | 06342200 | |||
| Gibb Solutions Limited | Molly Monks | Darren Brookes | MVL | 03/12/2020 | 08900456 | |||
| Khiral Limited | Molly Monks | Darren Brookes | MVL | 08/12/2020 | 11655895 | |||
| A. Smooth Move (Wirral) Limited | Darren Brookes | Molly Monks | MVL | 11/12/2020 | 03835451 | |||
| Cdcpms Limited | Molly Monks | Darren Brookes | MVL | 15/12/2020 | 10303601 | |||
| KBO Consulting Limited | Molly Monks | Darren Brookes | MVL | 15/12/2020 | 09776410 | |||
| Chan Associates Ltd | Darren Brookes | Molly Monks | MVL | 17/12/2020 | 09796104 | |||
| Tawill Consulting Limited | Darren Brookes | Molly Monks | MVL | 17/12/2020 | 12323409 | |||
| Caffeinated Compliance Limited | Molly Monks | Darren Brookes | MVL | 22/12/2020 | 11474059 | |||
| Orphring Limited | Darren Brookes | Molly Monks | MVL | 29/12/2020 | 05986689 | |||
| Tek Squared Limited | Darren Brookes | Molly Monks | MVL | 30/12/2020 | 10057688 | |||
| Bay Grape Consultants Limited | Molly Monks | Darren Brookes | MVL | 31/12/2020 | 08481170 | |||
| Peter Woods F&C Limited | Darren Brookes | Molly Monks | MVL | 05/01/2021 | 11352886 | |||
| Selecom Limited | Darren Brookes | Molly Monks | MVL | 07/01/2021 | 05434859 | |||
| Spring Consultants Limited | Molly Monks | Darren Brookes | MVL | 11/01/2021 | 11310243 | |||
| Junola Ltd | Molly Monks | Darren Brookes | MVL | 19/01/2021 | 11238264 | |||
| Leaderboard Consulting Limited | Darren Brookes | Molly Monks | MVL | 20/01/2021 | 09264589 | |||
| Lutrons Limited | Darren Brookes | Molly Monks | CVL | 22/01/2021 | 10550048 | |||
| Trutheory Limited | Darren Brookes | Molly Monks | MVL | 22/01/2021 | 12042330 | |||
| Battersea Media Limited | Molly Monks | Darren Brookes | MVL | 25/01/2021 | 10864416 | |||
| Far Legal Limited | Molly Monks | Darren Brookes | MVL | 25/01/2021 | 10886497 | |||
| Cherished and Devoted Care Ltd | Darren Brookes | Molly Monks | CVL | 27/01/2021 | 11215353 | |||
| Greg Oulton Consulting Limited | Molly Monks | Darren Brookes | MVL | 27/01/2021 | 11039954 | |||
| Ajc Technology Consulting Ltd | Molly Monks | Darren Brookes | MVL | 28/01/2021 | 10928665 | |||
| Unique Technology Services Limited | Molly Monks | Darren Brookes | MVL | 28/01/2021 | 11444618 | |||
| Penelope Pitstop Consulting Limited | Molly Monks | Darren Brookes | MVL | 29/01/2021 | 10264206 | |||
| Brett Consultants Limited | Molly Monks | Darren Brookes | MVL | 03/02/2021 | 07988299 | |||
| Moshco Limited | Molly Monks | Darren Brookes | MVL | 05/02/2021 | 11168205 | |||
| Nik Nak International Limited | Darren Brookes | Molly Monks | WUC | 05/02/2021 | 03339238 | CR2020MAN000785 | ||
| Jdp Management Consultants Limited | Molly Monks | Darren Brookes | MVL | 09/02/2021 | 11423812 | |||
| TWJ SOLUTIONS LIMITED | Molly Monks | Darren Brookes | MVL | 09/02/2021 | 09352838 | |||
| Yazz Technologies Limited | Molly Monks | Darren Brookes | MVL | 09/02/2021 | 11354390 | |||
| JPR Ashton Solutions Limited | Molly Monks | Darren Brookes | MVL | 11/02/2021 | 11652842 | |||
| No Strings (UK) Limited | Molly Monks | Darren Brookes | MVL | 11/02/2021 | 07705587 | |||
| Edson Track Engineering Limited | Molly Monks | Darren Brookes | MVL | 16/02/2021 | 11009846 | |||
| Pawel Rozenberg Limited | Molly Monks | Darren Brookes | MVL | 16/02/2021 | 10978644 | |||
| Mercury Risk Consulting Limited | Molly Monks | Darren Brookes | MVL | 18/02/2021 | 10903919 | |||
| Vivian Roberts Limited | Molly Monks | Darren Brookes | MVL | 23/02/2021 | 09578132 | |||
| Agile Informatics Limited | Molly Monks | Darren Brookes | MVL | 24/02/2021 | 11456816 | |||
| KA Compliance Consultancy Services Limited | Darren Brookes | Molly Monks | MVL | 24/02/2021 | 09852947 | |||
| Masdevall Limited | Molly Monks | Darren Brookes | MVL | 24/02/2021 | 10326167 | |||
| Moffat Project Consulting Services Limited | Molly Monks | Darren Brookes | MVL | 24/02/2021 | 10238500 | |||
| Zhi Consulting Limited | Molly Monks | Darren Brookes | MVL | 24/02/2021 | 07851154 | |||
| Deaurato Limited | Molly Monks | Darren Brookes | MVL | 25/02/2021 | 09054998 | |||
| J.A. Authoring Limited | Molly Monks | Darren Brookes | MVL | 26/02/2021 | 07844552 | |||
| NG Financial Consultancy Limited | Molly Monks | Darren Brookes | MVL | 26/02/2021 | 07862870 | |||
| Flowise Ltd | Darren Brookes | Molly Monks | MVL | 01/03/2021 | 06101335 | |||
| Metropolis Media Limited | Darren Brookes | Molly Monks | MVL | 01/03/2021 | 11877633 | |||
| JL BUSINESS SUPPORT LTD | Darren Brookes | Molly Monks | MVL | 02/03/2021 | 10987608 | |||
| Daffrin Limited | Molly Monks | Darren Brookes | MVL | 03/03/2021 | 05820050 | |||
| Epm Insights Consulting Limited | Molly Monks | Darren Brookes | MVL | 04/03/2021 | 11005933 | |||
| Adr Consulting Services Limited | Molly Monks | Darren Brookes | MVL | 08/03/2021 | 10276224 | |||
| Anamcal Limited | Molly Monks | Darren Brookes | MVL | 08/03/2021 | 08481522 | |||
| NSA Consultants Limited | Darren Brookes | Molly Monks | MVL | 08/03/2021 | 08390897 | |||
| One Satital Ltd | Darren Brookes | Molly Monks | MVL | 09/03/2021 | 07356622 | |||
| Rondinelli Consultancy Limited | Molly Monks | Darren Brookes | MVL | 11/03/2021 | 12442335 | |||
| Jmba Ltd | Molly Monks | Darren Brookes | MVL | 17/03/2021 | 11933709 | |||
| Smrprocurement Limited | Molly Monks | Darren Brookes | MVL | 17/03/2021 | 10922079 | |||
| A2Z DATA SOLUTIONS LIMITED | Darren Brookes | Molly Monks | MVL | 22/03/2021 | 09409791 | |||
| Wilsons Online Retail Limited | Molly Monks | Darren Brookes | CVL | 22/03/2021 | 05346822 | |||
| Girsip Limited | Molly Monks | Darren Brookes | MVL | 23/03/2021 | 06022667 | |||
| Level 99 Development Limited | Molly Monks | Darren Brookes | MVL | 23/03/2021 | 11327392 | |||
| Manjeet Kaur Limited | Molly Monks | Darren Brookes | MVL | 23/03/2021 | 11073113 | |||
| Fotosoft Limited | Darren Brookes | Molly Monks | MVL | 26/03/2021 | 08875934 | |||
| Montague Baern Consulting Limited | Darren Brookes | Molly Monks | MVL | 27/03/2021 | 09535042 | |||
| IT Governance Solutions Limited | Molly Monks | Darren Brookes | MVL | 01/04/2021 | 09127422 | |||
| AC Financial Consultants Limited | Molly Monks | Darren Brookes | MVL | 12/04/2021 | 10933374 | |||
| Cobra Interiors Limited | Darren Brookes | Molly Monks | CVL | 13/04/2021 | 04616209 | |||
| My Crib Rocks Limited | Molly Monks | Darren Brookes | CVL | 22/04/2021 | 07377394 | |||
| Jon Shep I.T. Limited | Molly Monks | Darren Brookes | MVL | 23/04/2021 | 08749001 | |||
| Contract Market Resource Limited | Molly Monks | Darren Brookes | MVL | 27/04/2021 | 07613228 | |||
| Therefore Go Limited | Darren Brookes | Molly Monks | CVL | 27/04/2021 | 06358511 | |||
| Shivkar Ltd | Darren Brookes | Molly Monks | MVL | 28/04/2021 | 11603094 | |||
| M20 (East Didsbury) Ltd | Darren Brookes | Molly Monks | MVL | 04/05/2021 | 08965086 | |||
| C.E. Edwards (Engineers) Limited | Darren Brookes | Molly Monks | MVL | 05/05/2021 | 00599471 | |||
| Naiya Solutions Limited | Molly Monks | Darren Brookes | MVL | 25/05/2021 | 09825118 | |||
| Siran Consulting Services Limited | Molly Monks | Darren Brookes | MVL | 28/05/2021 | 11794186 | |||
| Pes (2015) Limited | Molly Monks | Darren Brookes | CVL | 03/06/2021 | 09525509 | |||
| Samuel Consulting Limited | Molly Monks | Darren Brookes | MVL | 14/06/2021 | 10915424 | |||
| Sass Electrical Ltd | Darren Brookes | Molly Monks | CVL | 15/06/2021 | 09061637 | |||
| CTEC3 Consultancy Limited | Molly Monks | Darren Brookes | MVL | 15/06/2021 | 8816178 | |||
| DM-EX Limited | Darren Brookes | Molly Monks | CVL | 07/07/2021 | 7282430 | |||
| STL Heating and Energy Limited | Molly Monks | Lawrence King | CVL | 06/02/2019 | 06510732 | |||
| Mazeridge Limited | Molly Monks | CVL | 11/09/2015 | 07999159 |
