Other Notices
INSOLVENCY ACT 1986
NOTICE OF BLOCK TRANSFER ORDER: APPOINTMENTS
Notice is hereby given that pursuant to an Order of the High Court of Justice, Business & Property Courts in Manchester CR-2021-MAN-000356 dated 16 June 2021; Sarah Bell (IP number 9406) and Philip Duffy (IP number 9253) of Kroll Advisory Ltd., The Chancery, 58 Spring Gardens, MANCHESTER, M2 1EW have been removed from office.
In relation to liquidations, Sarah Bell and Philip Duffy are entitled to apply to the Secretary of State for their release after the expiry of a period of 28 days commencing with the date of the report to creditors giving notice of the Order or advertising in the London Gazette, whichever is the earlier. That Sarah Bell and Philip Duffy be released from liability in relation to the administrations 28 days after the date of the report or advertising in the London Gazette, whichever is the earlier.,
Creditors of each estate listed have liberty to issue an application on notice within 28 days after the date of the report circulated to creditors giving notice of the Order or advertising in the London Gazette, whichever is the earlier, to vary or discharge the Order.
The replacement office holders, appointed on 16 June 2021, for Sarah Bell and Philip Duffy are Andrew Knowles (IP number 24850), James Saunders (IP number 17550) Joanne Sara Wright (IP number 9236), Michael Lennon (IP Number 24650), Steven Muncaster (IP number 9446) of Kroll Advisory Ltd., The Chancery, 58 Spring Gardens, Manchester M2 1EW, Allan Watson Graham of Kroll Advisory Ltd., 35 Newhall Street, Birmingham B3 3PU and Robert John Armstrong (IP number 21332) of Kroll Advisory Ltd., The Shard, 32 London Bridge Street, London SE1 9SG. (contact details: email - london@kroll.com, telephone – 020 7089 4700)
Philip Duffy transferred his following appointments:
1. To Robert Armstrong
Administration (Administrator)
| Type | Name | Court\Appointed By | Court No | Court Year |
| ADM | Afan Valley Limited | High Court of Justice | 4486 | 2020 |
| ADM | AFM Bowl Realisations Limited (Formerly MFA Bowl (UK) Limited) | High Court of Justice | CR2019MAN0000 | 76 |
| ADM | Atlantic Bay Hotel (Woolacombe) Limited | High Court of Justice | 4492 | 2020 |
| ADM | Belmont Hotel Limited | High Court of Justice | 5805 | 2019 |
| ADM | Caer Rhun Hall Hotel Limited | High Court of Justice | 4489 | 2020 |
| ADM | Call Print Group Limited | High Court of Justice | 007101 | 2018 |
| ADM | Call Print Services Limited | High Court of Justice | 007103 | 2018 |
| ADM | Campus House Limited | High Court of Justice | 4269 | 2019 |
| ADM | Carlauren Group Ltd | High Court of Justice | 005587 | 2019 |
| ADM | Carlauren Property Holdings Limited | High Court of Justice | 000839 | 2020 |
| ADM | Carlauren Technology Ltd | High Court of Justice | 008520 | 2019 |
| ADM | Carlauren Travel Ltd | High Court of Justice | 008205 | 2019 |
| ADM | Carmarthen Bay Hotel Limited | High Court of Justice | 4493 | 2020 |
| ADM | Casarian Holdings Ltd | High Court of Justice | 005658 | 2019 |
| ADM | Giant Hospitality Limited | High Court of Justice, Business and Property Courts of England and Wales | 004269 | 2019 |
| ADM | Heritage Hotels Limited | High Court of Justice | 008315 | 2019 |
| ADM | Ideal Management (Bradford) Limited | High Court of Justice | 4269 | 2019 |
| ADM | Ideal Rooms (Bradford) Limited | High Court of Justice, Business and Property Courts of England and Wales | 004269 | 2019 |
| ADM | Llandudno Bay Hotel & Spa Limited | High Court of Justice | 4491 | 2020 |
| ADM | MBI Clifton Moor Limited | High Court of Justice | 4484 | 2020 |
| ADM | Northern Powerhouse Developments Limited | High Court of Justice, Business and Property Courts of England and Wales | 004269 | 2019 |
| ADM | Pennine Manor Hotel Limited | Manchester County Court | 000679 | 2019 |
| ADM | Queens Hotel (Llandudno) Limited | High Court of Justice | 005423 | 2019 |
| ADM | Respite Rooms Limited | High Court of Justice | 008339 | 2019 |
| ADM | The Old Golf House Hotel Limited | High Court of Justice | 4487 | 2020 |
| ADM | Todaysolar Limited | High Court of Justice | 000835 | 2020 |
| ADM | Woodhouse Family Limited | High Court of Justice, Business and Property Courts in Manchester | 000735 | 2019 |
| ADM | Wyncliffe House Hotel Limited | High Court of Justice | 5268 | 2019 |
| Bankruptcy (trustee in bankruptcy) | ||||
| BKY | Andrew Bryn Thomas | Prestatyn County Court | 7 | 2017 |
| BKY | Burford, Richard BKY | Liverpool County Court | 477 | 2016 |
| BKY | Graham Zimmatore | Brighton County Court | 0314 | 2015 |
| BKY | Mr Michael John Stanley (In Bankruptcy) | 5069848 | 2019 | |
| BKY | Sean Gerrard Murray | The Office Of The Adjudicator | 5103644 | 2020 |
| Liquidation (liquidator) | ||||
| CVL | AFM Bowl Realisations Limited (formerly MFA Bowl | |||
| CVL | Atlantic Bay Hotel (Woolacombe) Management Limited | |||
| CVL | Belmont Hotel Management Limited | |||
| CVL | Bracken Country House Limited | |||
| CVL | Bracken Country House Management Limited | |||
| CVL | Caer Rhun Hotel Management Limited | |||
| CVL | Call Print UK Limited | |||
| CVL | Care Home Freehold 2 Limited | |||
| CVL | Carlauren Resort 18 Ltd | |||
| CVL | Carlauren Resort 21 Ltd | |||
| CVL | Carlauren Resort 22 Ltd | |||
| CVL | Carlauren Resort 23 Ltd | |||
| CVL | CHF 11 Ltd | |||
| CVL | CHF 13 Ltd | |||
| CVL | CHF 14 Ltd | |||
| CVL | CHF 15 Ltd | |||
| CVL | CHF 16 Ltd | |||
| CVL | CHF 2 Ltd | |||
| CVL | CHF 4 Ltd | |||
| CVL | CHF 5 Ltd | |||
| CVL | CHF 6 Ltd | |||
| CVL | CHF 7 Ltd | |||
| CVL | CHF 8 Ltd | |||
| CVL | CHF 9 Ltd | |||
| CVL | CHHF 17 Ltd | |||
| CVL | Coppice Hotel (Torquay) Limited | |||
| CVL | Dunsmore Hall Limited | |||
| CVL | Dunsmore Hall Management Limited | |||
| CVL | Eden Country Spa Limited | |||
| CVL | Fishguard Bay Hotel Limited | |||
| CVL | Fourcroft Hotel (Tenby) Limited | |||
| CVL | Hurst Manor Ltd | |||
| CVL | Lakeside Manor Limited | |||
| CVL | Lakeside Manor Management Limited | |||
| CVL | Lakeside Manor Property Limited | |||
| CVL | LBHS Management Limited | |||
| CVL | MBI Hawthorn Care Limited | |||
| CVL | MBI Smithy Bridge Limited | |||
| CVL | Premier Reprographics Limited | |||
| CVL | Queens Hotel (Llandudno) Management Limited | |||
| CVL | Redwood Press Limited | |||
| CVL | St Brides Court Limited | |||
| CVL | St Brides Court Property Limited | |||
| CVL | The Coach House Hotel Limited | |||
| CVL | The Harland Hotel Limited | |||
| CVL | The Harland Hotel Management Limited | |||
| CVL | The Old Golf House Hotel Management Limited | |||
| CVL | The Weaving Mill Limited | |||
| CVL | TMO Renewables Limited | |||
| WUC | CHF 3 Limited | Manchester District Registry | 000400 | 2019 |
| WUC | Layezy Limited | High Court of Justice | 001703 | 2019 |
| WUC | Layezy Racing Limited | High Court of Justice | 001704 | 2019 |
| WUC | Number 1 Guide Limited | High Court of Justice | 001795 | 2019 |
| WUC | Stanley Property Services Limited | High Court of Justice | 001706 | 2019 |
| 2. To Joanne Wright | ||||
| Bankruptcy (Trustee in bankruptcy) | ||||
| BKY | Andrew Ian Crowther | Wakefield County Court | 60 | 2014 |
| BKY | John Frank Plant | Stoke-on-Trent County Court | 4 | 2016 |
| BKY | Malcolm John Heslop | Liverpool | 1300 | 2011 |
| BKY | Mark Edward Newton | Manchester County Court | 302 | 2018 |
| BKY | Steven Elek David Rubel | Bury County Court | 109 | 2008 |
| BKY | Timothy Holmes Mantle | Manchester County Court | 25 | 2012 |
| BKY | Wayne Alfonso Patterson | High Court Of Justice | 1100 | 2017 |
| Voluntary Arrangement (Supervisor) | ||||
| IVA | Stephen Leslie Kittrick | Barnsley County Court | 0 | |
| IVA | Tracey Louise Holdsworth | Stoke-on-Trent County Court | 0 | |
| 3. To James Saunders | ||||
| Liquidation (Liquidator) | ||||
| CVL | Acquisition 3957865 Limited (Formerly Maestermyn (Marine) Limited) | |||
| CVL | CM Subco 1 Limited | |||
| CVL | Graf Finance Limited | |||
| CVL | Graf Financial & Investment Services Limited | |||
| CVL | Ladson Construction Limited | |||
| CVL | NRG2 Limited | |||
| MVL | Linyuen Limited | |||
| Administration (Administrator) | ||||
| ADM | Blackhouse Restaurants Limited | High Court of Justice | MAN-0602 | 2020 |
| ADM | Mortimer Management Group Limited T/A Chapelle | High Court of Justice | 0013 | 2019 |
| ADM | Newgate Restaurants Limited | High Court of Justice | MAN-0603 | 2020 |
| ADM | The Jewellery Outlet Limited T/A Chapelle | High Court of Justice | 0017 | 2019 |
| ADM | W.T. Burden Limited | Manchester County Court | 3392of | 2012 |
| ADM | WTB Group Limited | Manchester County Court | 3343of | 2012 |
| ADM | WTB Holdings Limited | High Court of Justice, Chancery Division, Manchester District Registry | 3011of | 2013 |
| ADM | WTB Investments (No:1) Limited | Manchester County Court | 3393of | 2012 |
| ADM | WTB Trading Limited (formerly Burdens Limited) | High Court of Justice, Chancery Division, Manchester District Registry | 3329of | 2012 |
| 4. To Michael Lennon | ||||
| Liquidation (Liquidator) | ||||
| CVL | UKRP (Foxholes) Limited | High Court of Justice | 002365 | 2020 |
| CVL | Nationwide Car Hire (UK) Limited | |||
| CVL | Schivo NI Limited | |||
| CVL | Direct Golf UK Limited | |||
| CVL | Galglass Limited | |||
| CVL | Racing Rochdale Limited | |||
| CVL | SHB Properties Realisations Limited (formerly BHS Properties Limited) | |||
| WUC | Retail Acquisitions Limited | Secretary of State | ||
| Administration (Administrator) | ||||
| ADM | EFB Retail Limited | High Court of Justice Business and Property Courts in Birmingham | 000027 | 2019 |
| ADM | Bentley Investment Incorporated | Manchester District Registry, Chancery Division | 3202 | 2014 |
| ADM | Whittalls Wines Merchants 1 Limited | High Court of Justice Business and Property Courts in Birmingham | 000037 | 2019 |
| ADM | Whittalls Wines Merchants 2 Limited | High Court of Justice Business and Property Courts in Birmingham | 000038 | 2019 |
| ADM | Wine Cellar Trading Limited | High Court of Justice Business and Property Courts in Birmingham | 000036 | 2019 |
| 5. To Steven Muncaster | ||||
| Liquidation (liquidator) | ||||
| CVL | L.E.W. Diecastings Limited | |||
| 6. To Andrew Knowles | ||||
| Administration (Administrator) | ||||
| ADM | Mederco (Cardiff) Ltd | High Court of Justice Business and Property Courts in Leeds | CR-2019-LDS-000065 | |
| ADM | Mederco (Richmond Road) Ltd | High Court of Justice Business and Property Courts in Leeds | CR-2019-LDS-000066 | |
| To Allan Graham | ||||
| Administration (Administrator) | ||||
| ADM | Winep 66 Limited | High Court of Justice, Birmingham, Company & Insolvency List | 001016 | 2019 |
Sarah Bell resigned from her following appointments:
Liquidation (Liquidator)
| Type | Name | Court\Appointed By | Court No | Court Year |
| CVL | Tiuta International Limited | |||
| WUC | The Connaught Income Fund Series 1 | The High Court of Justice | 008587 | 2012 |
Sarah Bell transferred her following appointments:
| Type | Name | Court\Appointed By | Court No | Court Year |
| 1. To Andrew Knowles | ||||
| Administration (Administrator) | ||||
| ADM | Addition Manufacturing Technologies U.K. Limited | High Court of Justice Manchester, Business & Property Court | 1348 | 2019 |
| ADM | Afan Valley Limited | High Court of Justice | 4486 | 2020 |
| ADM | Annicare Ltd | High Court of Justice, Business & Property Courts of Manchester | 001173 | 2019 |
| ADM | Atlantic Bay Hotel (Woolacombe) Limited | High Court of Justice | 4492 | 2020 |
| ADM | Belmont Hotel Limited | High Court of Justice | 5805 | 2019 |
| ADM | Bentley Investment Incorporated | Manchester District Registry, Chancery Division | 3202 | 2014 |
| ADM | Blackhouse Restaurants Limited | High Court of Justice | MAN-0602 | 2020 |
| ADM | Caer Rhun Hall Hotel Limited | High Court of Justice | 4489 | 2020 |
| ADM | Cambria Case Management Limited | Manchester County Court | 841 | 2019 |
| ADM | Campus House Limited | High Court of Justice | 4269 | 2019 |
| ADM | Carmarthen Bay Hotel Limited | High Court of Justice | 4493 | 2020 |
| ADM | CCK Realisations (2019) Limited (Formerly Contract Chemicals (Knowsley) Limited) | High Court of Justice Business and Property Courts Manchester | 000653 | 2019 |
| ADM | CCL Realisations (2019) Limited (Formerly Contract Chemicals Limited) | High Court of Justice Business and Property Courts Manchester | 00655 | 2019 |
| ADM | CCP Realisations (2019) Limited (Formerley Contract Chemicals Properties Limited) | High Court of Justice Business and Property Courts Manchester | 000658 | 2019 |
| ADM | Clearwin Limited | High Court of Justice, Business & Property Courts Manchester | 2019MAN001069 | |
| ADM | Compare The Policies Limited | Manchester County Court | 183 | 2019 |
| ADM | Construction Partnership UK Limited | High Court of Justice, Business and Property Courts in Manchester, Insolvency and Companies List | 000435 | 2020 |
| ADM | D G Cummins & Co. Limited | High Court of Justice | 2712 | 2018 |
| ADM | DL Realisations (2019) Limited (Formerly Driveline Engineering Services Limited) | High Court of Justice | CR-2019-MAN-000 | 422 |
| ADM | Giant Hospitality Limited | High Court of Justice, Business and Property Courts of England and Wales | 004269 | 2019 |
| ADM | Heps Sellco Limited (Formerly Heptonstalls Limited) | High Court of Justice | 000805 | 2020 |
| ADM | Ideal Management (Bradford) Limited | High Court of Justice | 4269 | 2019 |
| ADM | Ideal Rooms (Bradford) Limited | High Court of Justice, Business and Property Courts of England and Wales | 004269 | 2019 |
| ADM | IL Realisations Limited (formerly Inlink Limited) | In the High Court of Justice Business and Property Courts | CR-2019 | 7630 |
| ADM | Indigo Products Limited | High Court of Justice, Business & Property Courts in Manchester | 001035 | 2019 |
| ADM | Install Base Limited | High Court of Justice, The Business and Property Courts in Manchester | 2019MAN001068 | |
| ADM | JWT Commercial Limited | High Court of Justice | 000002 | 2021 |
| ADM | K & M Moxon Limited | High Court of Justice | 001216 | 2019 |
| ADM | Kids Boutique UK Limited | High Court of Justice, Business & Property Courts in Manchester | 0706 of 2019 | |
| ADM | KTL Tooling Limited | High Court of Justice | 001237 | 2019 |
| ADM | Llandudno Bay Hotel & Spa Limited | High Court of Justice | 4491 | 2020 |
| ADM | Leisurewear International Limited | In the High Court of Justice, Business & Property Courts in Manchester, Insolvency and Companies Lis | CR-2019-MAN | 705 |
| ADM | MBI Clifton Moor Limited | High Court of Justice | 4484 | 2020 |
| ADM | Monarch Education Limited | High Court of Justice Business and Property Courts in Manchester | 2019MAN-13 | |
| ADM | Montreal Realisations One Limited (Formerly Teacheractive Holdings Limited) | High Court of Justice Business and Property Courts in Manchester Insolvency and Companies List (ChD) | 0927 | 2020 |
| ADM | Montreal Realisations Two Limited (Formerly Teacheractive Group Limited) | High Court of Justice Business and Property Courts in Manchester Insolvency and Companies List | (ChD) 0926 | 2020 |
| ADM | Mortimer Management Group Limited T/A Chapelle | High Court of Justice | 0013 | 2019 |
| ADM | Newgate Restaurants Limited | High Court of Justice | MAN-0603 | 2020 |
| ADM | Northern Powerhouse Developments Limited | High Court of Justice, Business and Property Courts of England and Wales | 004269 | 2019 |
| ADM | Pennine Manor Hotel Limited | Manchester County Court | 000679 | 2019 |
| ADM | Queens Hotel (Llandudno) Limited | High Court of Justice | 005423 | 2019 |
| ADM | Reno Global Limited | High Court of Justice, Manchester District Registry | 2653 | 2017 |
| ADM | River Street Assets LLP | High Court of Justice, Chancery Division, Leeds District Registry | 1019 | 2016 |
| ADM | Staveley Head Limited | High Court of Justice, Business and Property Courts in Manchester, Company & Insolvency List (ChD) | 139 | 2020 |
| ADM | Sun Care Homes Limited | Birmingham County Court | 8205 | 2018 |
| ADM | The Jewellery Outlet Limited T/A Chapelle | High Court of Justice | 0017 | 2019 |
| ADM | The Old Golf House Hotel Limited | High Court of Justice | 4487 | 2020 |
| ADM | Woodhouse Family Limited | High Court of Justice, Business and Property Courts in Manchester | 000735 | 2019 |
| ADM | Wyncliffe House Hotel Limited | High Court of Justice | 5268 | 2019 |
| Voluntary Arrangement (Supervisor) | ||||
| CVA | Rase VS Limited | Business and Property Courts Manchester | 2484 | 2018 |
| Liquidations (Liquidator) | ||||
| CVL | Acquisition 3957865 Limited (Formerly Maestermyn (Marine) Limited) | |||
| CVL | AM 2 PM Retail Services Limited | |||
| CVL | Atlantic Bay Hotel (Woolacombe) Management Limited | |||
| CVL | Belmont Hotel Management Limited | |||
| CVL | Bracken Country House Limited | |||
| CVL | Bracken Country House Management Limited | |||
| CVL | Caer Rhun Hotel Management Limited | |||
| CVL | CM Subco 1 Limited | |||
| CVL | CPUK Affordable Living Limited | |||
| CVL | CPUK Commercial Limited | |||
| CVL | CPUK Developments Limited | |||
| CVL | Dryad Maritime Limited | |||
| CVL | DS Structures Ltd | |||
| CVL | Duchamp Limited | |||
| CVL | Dunsmore Hall Limited | |||
| CVL | Dunsmore Hall Management Limited | |||
| CVL | Duro Felguera UK Limited | |||
| CVL | Eden Country Spa Limited | |||
| CVL | Fishguard Bay Hotel Limited | |||
| CVL | Fourcroft Hotel (Tenby) Limited | |||
| CVL | Foxglove Hotel Limited | |||
| CVL | Foxglove Hotel Management Limited | |||
| CVL | Graf Finance Limited | |||
| CVL | Graf Financial & Investment Services Limited | |||
| CVL | Indigo Products Limited | |||
| CVL | Jack Lane Garage (Leeds) Limited (Formerly Croft Fleet Maintenance (Leeds) Limited) | |||
| CVL | L.E.W. Diecastings Limited | |||
| CVL | Ladson Construction Limited | |||
| CVL | Lakeside Manor Limited | |||
| CVL | Lakeside Manor Management Limited | |||
| CVL | Lakeside Manor Property Limited | |||
| CVL | LBHS Management Limited | |||
| CVL | MBI Hawthorn Care Limited | |||
| CVL | MBI Smithy Bridge Limited | |||
| CVL | Mitchells of Lancaster (Brewers) Limited | |||
| CVL | North Country Cooked Meats Limited | |||
| CVL | North Country Quality Foods Ltd | |||
| CVL | O&S Hotels Limited T/A The Wild Pheasant Hotel | |||
| CVL | PGC 365 Limited | |||
| CVL | Property & Training Solutions Ltd. | |||
| CVL | Queens Hotel (Llandudno) Management Limited | |||
| CVL | SHBSM Limited | |||
| CVL | SL Realisations Limited (formerly Stirling Law Limited) | |||
| CVL | St Brides Court Limited | |||
| CVL | St Brides Court Property Limited | |||
| CVL | The Coach House Hotel Limited | |||
| CVL | The Harland Hotel Limited | |||
| CVL | The Harland Hotel Management Limited | |||
| CVL | The Old Golf House Hotel Management Limited | |||
| CVL | The Weaving Mill Limited | |||
| CVL | Tiger Timber (NW) Limited | |||
| CVL | Townhouse Procurement Limited | |||
| CVL | Winfresh (UK) Limited | |||
| CVL | Textile Imports Limited | |||
| MVL | Ashley Park Debt Solutions Limited | |||
| MVL | Blikbook Limited | |||
| MVL | Consult SC Limited | |||
| MVL | Express Debt Solutions Limited | Members | ||
| MVL | Geokon (UK) Limited | Members | ||
| MVL | Rumford Construction Limited | Members | ||
| MVL | The Food Retailer Group Limited | |||
| MVL | The Food Retailer Services Limited | |||
| MVL | Towson Trading Limited | the Members | ||
| MVL | Willmer Trading Limited | members of the Company | ||
| WUC | Aimrock Consulting Limited | High Court of Justice | 5393 | 2018 |
| WUC | Construction Partnership UK Limited | High Court of Justice | 000435 | 2020 |
| 2. To Joanne Wright | ||||
| Bankruptcy (trustee in bankruptcy) | ||||
| BKY | Andrew Bryn Thomas Prestatyn | County Court | 7 | 2017 |
| BKY | Burford, Richard BKY | Liverpool County Court | 477 | 2016 |
| BKY | David Jonathan Poyner | Wolverhampton County Court | 41 | 2017 |
| BKY | Elizabeth Ogunoshun | Southend County Court | 0220 | 2013 |
| BKY | Graham Zimmatore | Brighton County Court | 0314 | 2015 |
| BKY | Heather Hannan | Stockport County Court | 17 | 2019 |
| BKY | James Stephen Rowland | Stockport County Court | 174 | 2012 |
| BKY | Mahmood Chaudri | Stockport County Court | 29 | 2013 |
| BKY | Maram Mbodj | High Court of Justice | 33 | 2016 |
| BKY | Nicola Jane Ide | Southampton County Court | 341 | 2012 |
| BKY | Shahid Hussain | Birmingham County Court | 155 | 2017 |
| BKY | William Eric Hannan | Stockport County Courrt | 16 | 2019 |
8 July 2021
