Other Notices
BLOCK TRANSFER OF INSOLVENCY APPOINTMENTS
IN THE HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS IN WALES
INSOLVENCY AND COMPANIES LIST (CHD)
BR-2019-CDF-000004
Pursuant to a Block Transfer Order of Insolvency Appointments dated 18th December 2019, NOTICE IS HEREBY GIVEN that the following removal and replacements of office-holders will take effect on 31st December 2019 in respect of the companies and individuals named in the schedule below (the “Schedule”)
The order also granted permission to each creditor, (be they in compulsory liquidation, CVL, MVL or Bankruptcy) to apply to vary or discharge this Order by making an application within 21 days of the date of publication of this notice in the London Gazette.
To be voluntarily removed as office-holder:-
Gary Stones (I.P. No 6690).
Replacement as office-holder as follows:-
Gareth Stones (I.P. No 19190)
GARETH STONES
INSOLVENCY PRACTITIONER
Attested by:-
Insolvency Practitioner, 63 Walter Road, Swansea, SA1 4PT.
SCHEDULE
Bankruptcies
| CASE NAME | COURT REFERENCE |
| ADAM PETER TEAL | County Court at Milton Keynes No. 49 of 2018 |
| JULIAN BLADEN | High Court of Justice No. 795 of 2019 |
| ROBIN SHARPE | County Court at Swansea No. 10 of 2019 |
| SIMCOCK Clive Alan | County Court at Swansea No. 10 of 1998 |
| SMITH Louis William Tudor (JOINT) | Newport (Isle of Wight) County Court No. 85 of 2013 |
Creditors’ Voluntary Liquidation
| CASE NAME | COMPANY NUMBER |
| ACCIDENT INVESTIGATION SERVICES LIMITED | 11155414 |
| AFON RAIL LIMITED | 09966367 |
| AIS 2000 CARDIFF LIMITED | 05150722 |
| AMBERBROOK MANAGEMENT LIMITED | 02938443 |
| ANDY DAVIES PLANT LIMITED | 06674710 |
| ARB ADVISORY LIMITED | 08195301 |
| B & H FABRICATIONS (WALES) LIMITED | 04523043 |
| BISTRO 13 NARBERTH LIMITED | 10677761 |
| BOUCHARD AND JONES LIMITED | 04360656 |
| BRIGHTSEED LIMITED | 08179716 |
| BIG GREEN SPACE LIMITED | 08125956 |
| CARERS TRUST SWANSEA BAY CROSSROADS CARE SERVICE | 02374847 |
| CELTIC AEROSPACE VENTURES LIMITED | 04113377 |
| CHLOE ANN MOSS LTD | 07870929 |
| COMMERCIAL FLOORING (UK) LIMITED | 07086793 |
| COOL TECHNIC (1991) LTD | 08397343 |
| CUFFERN LIMITED | 07366290 |
| DUNBIA (ELGIN) LIMITED | SC092987 |
| ENGAGE4LIFE LIMITED | 07339501 |
| ENTERPRISE WHOLESALE LIMITED | 04551535 |
| ENYA CONSTRUCTION LIMITED | 08975600 |
| ESP STRATEGIES LIMITED | 05497483 |
| GARWILL PRECISION ENGINEERING LTD | 05584195 |
| GLAM SECURITY LTD | 07292359 |
| GOLD UK LIMITED | 07019546 |
| GREENWICH COMMUNITIES LTD (JOINT) | 08520601 |
| H R W CONTRACTING LIMITED | 02949215 |
| HOT PIE LIMITED | 07887060 |
| J B CEILINGS LIMITED | 06441463 |
| J-CARE SUPPORT SERVICES LTD | 07570657 |
| JOLLYPARK LIMITED | 01956253 |
| KITCHEN MAGICIAN (SWANSEA) LTD | 09572783 |
| KRAZY KIDS LTD | 07034080 |
| LLWYN COUNTRY HOUSE LIMITED | 11362411 |
| MALPEET K9 ACADEMY LIMITED | 06933419 |
| MALPEET K9 SECURITY LIMITED | 08273895 |
| MARSH LIFE LIMITED | 05192727 |
| MARUKYU EUROPE LIMITED | 07020341 |
| MEFHALL LTD | 10517903 |
| MUSTARD AND RYE LIMITED | 11026733 |
| NDSS LTD | 06726465 |
| NORWAVE LIMITED | 02449891 |
| PADARN CARS LTD | 03803499 |
| PARADE HOTEL GROUP LTD | 11549240 |
| PEGASUS POOLS LTD | 07027090 |
| PRO-NAILS LTD | 07861817 |
| REAL VALUE FURNITURE LTD | 08833654 |
| RELIEF CARE SERVICES LTD | 04788152 |
| RICHY POWLES LTD | 10062807 |
| SA12 ENERGY SERVICES LTD | 07339367 |
| SALESFORCEDIRECT LTD | 10516518 |
| SERVICETOTAL HOLDINGS LTD | 09042705 |
| SERVICETOTAL LIMITED | 03019711 |
| SLD SERVICES LIMITED | 04998501 |
| SOLID FUEL SERVICES LIMITED | 04168924 |
| STEAMIN’ MUGS LIMITED | 09656147 |
| STREET BUILDING SERVICES LIMITED | 10586367 |
| SULLIVANS ACCOUNTANTS LIMITED | 04474693 |
| TAYLORS ETC DESIGN LTD | 07023874 |
| THE CASTLE HOTEL (LITTLE HAVEN) LTD | 07567602 |
| THE CREPE VINE LTD | 07040169 |
| THE LAW PRACTICE LTD | 05529086 |
| THE MORTGAGE PRACTICE (WALES) LTD | 05172921 |
| THE WELSH HOOK MEAT CENTRE LTD | 02206206 |
| TILLYAZ LEISURE LTD | 10113629 |
| TORQUING GROUP LTD | 07783507 |
| TORQUING ROBOTICS LIMITED | 07782038 |
| TORQUING TECHNOLOGY LIMITED | 06756828 |
| TPS TREORCHY PLUMBING SUPPLIES LIMITED | 07640393 |
| ULTRABOOTH LTD | 08195964 |
| VICTORIA LEISURE LTD | 07887107 |
| W. COLLINS AND COMPANY LIMITED | 09704491 |
| WARM-NATION.COM LTD | 08344757 |
| WATERSIDE HOSPITALITY LIMITED | 10759552 |
| WESTBURY PRIVATE CLIENTS LLP | OC359503 |
| WESTERN DELIVERY SERVICES LTD | 08985778 |
| WW BUILDERS (WALES) LTD | 07712378 |
Compulsory Liquidations
| CASE NAME | COMPANY NUMBER | COURT REFERENCE |
| HAITI LEISURE GROUP LIMITED | 08873372 | High Court of Justice No. CR-18-009233 |
| MTL PROPERTIES LIMITED | 10367797 | In the Cardiff District Registry No.67 of 2018 |
| THOMAS SCOURFIELD & SONS | 03847205 | Manchester District Registry No. 337 of 2019 |
Members’ Voluntary Liquidations
| CASE NAME | COMPANY NUMBER |
| BIRCH FARM PLASTIC COLLECTION LTD | 05529812 |
| JAYCOCK (TRADING) LIMITED | 05921712 |
| MUMBLES DENTAL AMD COSMETIC SUITE LIMITED | 07374219 |
| OYSTERMOUTH SOCIAL CLUB AND INSTITUTE LTD | IP14501R |
| RELATS UK LTD | 02706928 |
| SOUTH WEST ELECTRO DIESEL LIMITED | 02794020 |
| SUNSET ENGINEERING LIMITED | 06300693 |
| THE IVY BUSH ROYAL HOTEL LIMITED | 04657088 |
| ZGSM LIMITED | 02462925 |
