Other Notices
BLOCK TRANSFER OF INSOLVENCY CASES OF APPOINTMENTS BETWEEN OFFICE HOLDERS IN INSOLVENCY CASES
IN THE HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS IN MANCHESTER
INSOLVENCY AND COMPANIES LIST (ChD)
IN THE MATTER OF NADIA AAMIR (IN INDIVIDUAL VOLUNTARY ARRANGEMENT) & OTHERS
AND IN THE MATTER OF THE INSOLVENCY ACt, 1986
Case Number: CR-2025-MAN-000441
BETWEEN
Elaine Masters – Applicant
And
Adam Boys – Respondent
Notice is hereby given that, pursuant to a Block Transfer Order of insolvency cases of District Judge Banks dated 25 March, 2025 (“Order”) it has been ordered that:
1. The Respondent, Adam Boys, be removed from office as, Supervisor in respect of each of the Individual Voluntary Arrangements (“IVAs”) listed in the, Schedule attached to the Order with immediate effect.
2. The Applicant, Elaine Masters, be appointed as replacement, Supervisor in respect of each of the, IVAs listed in the, Schedule to attached to the Order.
3. The Respondent be granted his release or discharge from all liability as appropriate, 21 days after the publication in the London Gazette or the notification to the, Secretary of State (whichever is the earliest) as required by paragraph 4 below, without being required to apply for his release or file a receipts and payment account.
4. The Applicant, Shall as, Soon as reasonably practicable following receipt of the, Sealed Order:
a. publish in the London Gazette one, Composite notice relating to all appointments under the Order; and
b. notify the, Secretary of State of the making of this Order.
5. The Applicant, Shall notify the, Creditors in her next routine report of the making of the Order and, Shall provide an explanation of the effects of the Order including specifically referring to creditors’ liberty to apply to discharge or vary the Order.
6. Subject to paragraphs 7 and 9 below, in the event that, as a result of the implementation of the Order, the Applicant incurs any additional costs in respect of the administration of the, IVAs listed in the, Schedule attached to the Order where the Respondent was the office holder (that is to say over and above of those, Costs incurred in the ordinary course of the administration of those, IVAs), those, Costs, Shall be borne by the Applicant and, Shall not be, Charged as an expense of those, IVAs.
7. Nothing contained in paragraph, 6 shall prejudice the Applicant from:
a. charging to each, IVA listed in the, Schedule attached to the Order the, Cost of obtaining an insolvency practitioners licence bond in respect of that IVA; and
b. apportioning equally between the, IVAs listed in the, Schedule attached to the Order the, Cost of the, Composite London Gazette notice under paragraph 4 above.
8. The liberty to each creditor of each, IVA listed in the, Schedule attached to the Order to apply to vary or discharge the Order within, 21 days of the receipt of the notice directly to be, Sent under paragraph 5 above.
9. The, Cost of the application (including VAT) be aggregated and apportioned equally between each of the, IVAs listed in the, Schedule attached to the Order to be drawn as disbursements as and when sufficient funds are available. The Respondent will bear his own costs of the application.
SCHEDULE
No., Name of individual under, IVA (surname, forename(s)), Case ref., Date of appointment
1. Aamir, Nadia, SFT73297, 01/02/2019
2. Abdi, Marian Musse, 27645, 06/04/2020
3. Abdi, Sayid Mohamed, IVA59246, 29/01/2019
4. Abdo, Ahmed Alstar, 27871, 04/05/2020
5. Ablett, Dawn Jane, IVA59423, 06/02/2019
6. Aboo, Shehnaaz, 16014, 10/02/2020
7. Abraham, Omolola, 26922, 14/04/2020
8. Abram, Sean, IVA59589, 13/02/2019
9. Abram-Brown, Chelsea, 5520, 01/10/2019
10. Abreu, Jose, IVA61990, 29/05/2019
11. Aburto MacBeath, Victor, IVA62012, 30/05/2019
12. Acheampong, Kevin, 21427, 20/02/2020
13. Acres, Robin, IVAn, 19788, 04/03/2020
14. Adama, Vivita, 5282, 26/07/2019
15. Adams, Claire, IVA61139, 17/04/2019
16. Adams, Darren Robert, IVA54695, 31/07/2018
17. Adams, Elaine Irene, SFT71731, 28/12/2018
18. Adams, Gemma Leiann & Adams, Greg Klark, SFT68614, 14/12/2018
19. Adams, Mark Edward, 24487, 13/03/2020
20. Adams, Michael, 26966, 04/04/2020
21. Adamson, Joseph, IVA45366, 25/07/2017
22. Adamson, Oluwasumbo, 11790, 23/12/2019
23. Addie-Parlour, Lauren Danielle, 15245, 17/01/2020
24. Addis, Sarah, 31273, 31/03/2020
25. Addison, Nicholas Raymond, 27462, 15/04/2020
26. Adediran, Victor, 18493, 11/02/2020
27. Aden, Ismahan, 25385, 27/04/2020
28. Adenola, Kehinde Ayotola, 8127, 17/10/2019
29. Adlem, Sarah, IVA5337, 09/03/2017
30. Adorjan-Szatmarecz, Noemi, IVA58932, 07/01/2019
31. Adrain, Carole, IVA58409, 17/12/2018
32. Adsett, Michael William James, 15441, 16/12/2019
33. Adu, Anita, 24231, 27/04/2020
34. Adu-Darko, Doris, 28892, 28/04/2020
35. Adzajlic, Taro, 29407, 26/05/2020
36. Affum, Akosua Daisy, 9543, 25/10/2019
37. Ahern, Kelly Jane, 13822, 04/12/2019
38. Ahmad, Muneeb, 12119, 12/11/2019
39. Ahmady, Leila, 3399, 11/07/2019
40. Ahmed, Afra, 13380, 13/12/2019
41. Ahmed, Azra, 27063, 28/04/2020
42. Ahmed, Barry Steven, 14321, 03/12/2019
43. Ahmed, Lass Haji Said, 24879, 26/03/2020
44. Ahmed, Muhammad Redwan, 29838, 24/04/2020
45. Ahmed, Nasir, IVA50451, 15/02/2018
46. Ahmed, Ruksana, 13458, 17/12/2019
47. Ahmed, Touqeer, 30729, 19/05/2020
48. Ahmed, Waqar, IVA46767, 25/08/2017
49. Akehurst, Andrew, IVA57337, 12/11/2018
50. Akerman, Alea Kim & Akerman, Nigel, SFT76996, 07/03/2019
51. Akhtar, Naeema, 14447, 10/12/2019
52. Akhtar, Nazia, 15722, 15/01/2020
53. Akhtar, Selina, IVA60989, 10/04/2019
54. Akinlade, Babajide, 9454, 29/10/2019
55. Akkor, Engin, IVA59923, 25/02/2019
56. Akpabie-Akue, Regina Hugette, 8581, 25/10/2019
57. Akposheri, Ejiro, IVA55682, 18/09/2018
58. Albino, Holdy, 30761, 13/05/2020
59. Alderson, Richard Mark, IVA62246, 13/06/2019
60. Aldous, Adam Spencer, 30996, 29/05/2020
61. Aldred, Mark John, IVA60360, 15/03/2019
62. Aleksejeva, Svetlana, 26057, 23/01/2020
63. Alexander, Derek, 22117, 19/02/2020
64. Alfa, Odysseus Naphtali, SFT68515, 21/11/2018
65. Alghadafi, Fawzi Mohamed, 4867, 08/07/2019
66. Al-Habouch, Najat, IVA55372, 06/09/2018
67. Ali, Amjad, IVA51560, 29/03/2018
68. Ali, Ashab, 7782, 07/10/2019
69. Ali, Asma Zarouk, 22660, 27/02/2020
70. Ali, Sairah Jabeen, IVA61058, 12/04/2019
71. Ali, Sajid, IVA7563, 20/12/2016
72. Ali, Sami, IVA62519, 27/06/2019
73. Alizadeh, Mohammad, 16349, 26/02/2020
74. Alkandari, Fatima A A R, IVA59280, 30/01/2019
75. Allen, Catherine, 10073, 14/11/2019
76. Allen, Tameka Tashoya, 8158, 06/11/2019
77. Allendale, Kimberley Sarah Louise, 31407, 21/04/2020
78. Allen-Stephens, Lianne, 5679, 03/09/2019
79. Allen-Stephens, Michael, 5441, 03/09/2019
80. Allerton FKA Doods, Beverley Janet IVA60130, 05/03/2019
81. Alles, Fredrick Mark Anthony, SFTH52419, 06/08/2018
82. Alleyne, Alisha, IVA57536, 16/11/2018
83. Allinson, Danielle, 25432, 31/03/2020
84. Allison, Lauren Jane, 19133, 07/02/2020
85. Allport, Vince, 10481, 08/11/2019
86. Altaf, Ammaarah Robina, IVA62400, 21/06/2019
87. Alucai, Iuliana, 22359, 25/02/2020
88. Amah, Bassey, IVA57156, 06/11/2018
89. Aman, Inga, IVA54260, 11/07/2018
90. Amankwah, Kelvin, SFTIVA56748, 08/08/2017
91. Amber, Amie Katherine, 14339, 04/12/2019
92. Amoah-Young, Mark, IVA45583, 02/08/2017
93. Amoako, Emmanuel, 23849, 09/03/2020
94. Anadol, Ozkan, IVA58046, 30/11/2018
95. Ancliffe, Francis, 13709, 29/11/2019
96. Anderson, Iona, 26052, 02/01/2020
97. Anderson, Jayne, IVA46301, 05/09/2017
98. Anderson, Kimberley Marie, IVA58699, 28/12/2018
99. Anderson, Laura Jane, IVA50620, 22/02/2018
100. Anderson, Pauline Valerie, IVA2076, 26/10/2015
101. Anderson, Susanne Elizabeth, IVA58084, 04/12/2018
102. Anderson, Tammy, IVA56226, 09/10/2018
103. Andreasson, Karl Rickard, IVA61529, 01/05/2019
104. Andrews, Natalie Jayne, 27186, 31/03/2020
105. Andrews, Stuart Anthony, IVA7596, 01/11/2016
106. Angell, Christine, 2523, 14/08/2019
107. Angelov, Vasil, 11605, 19/11/2019
108. Angelova, Yana, 23508, 13/03/2020
109. Annables, Rebecca Jayne, 27719, 03/04/2020
110. Anns, Aaron Paul Patrick, IVA52314, 24/04/2018
111. Anom Brifa, Johnson, 20233, 14/02/2020
112. Ansari, Muneeb, CD30745, 21/02/2017
113. Ansell, Annette, IVA46157, 30/08/2017
114. Antalne, Zita Szekeres, 23608, 05/03/2020
115. Anthony, Helen Marie, 14319, 10/12/2019
116. Anthony, Leesa, 3488, 15/07/2019
117. Antoniou-Liasi, Flora, IVA58326, 13/12/2018
118. Appleby, Ashley, IVA59639, 14/02/2019
119. Appleton, Richard, IVA62037, 31/05/2019
120. Arany, Peter, IVA42702, 27/04/2017
121. Archer, Amanda, 22954, 02/03/2020
122. Archer, Irene, IVA60423, 19/03/2019
123. Arif, Zafran, SFTIVA47395, 04/05/2017
124. Aris, Tracy Lesley, 226, 17/05/2019
125. Arkless, Rachael, 18081, 04/02/2020
126. Arlos, Abigail, 20780, 07/04/2020
127. Armitage, Mark, IVA61344, 25/04/2019
128. Armstrong, Charlene, IVA60804, 03/04/2019
129. Armstrong, Rebecca Louise, 18152, 17/01/2020
130. Arnfield, Lee Ronald, 31030, 08/06/2020
131. Arnfield, Shane, 1219, 25/07/2019
132. Arnold, Beth, 6790, 14/10/2019
133. Arnold, George, IVA48880, 07/12/2017
134. Arnold, Katie, IVA61522, 01/05/2019
135. Arnold, Lee Anthony, 12545, 21/11/2019
136. Ashbury, Charmian, IVA60602, 26/03/2019
137. Ashby, Caroline Jennifer, 24312, 19/03/2020
138. Ashcroft, Kevin, IVA59693, 15/02/2019
139. Asher, Hitesh, IVA59300, 31/01/2019
140. Ashfaq, Shama, IVA56143, 08/10/2018
141. Ashiq, Ummayah, 19641, 10/02/2020
142. Ashison, Gina Louise, 17351, 24/01/2020
143. Ashley, Jaqueline, CD18379, 15/04/2016
144. Ashley-Yates, Sarah Leigh, IVA62006, 30/05/2019
145. Ashton, Ross, IVA56891, 30/10/2018
146. Ashworth, Stephen John, IVA60711, 29/03/2019
147. Asim, Nadia, 30277, 07/05/2020
148. Askew, Helen Marie, 25261, 23/03/2020
149. Askham, Derek James, IVA45903, 16/08/2017
150. Asmail, Muna 14570, 06/12/2019
151. Asplin, Joshua Shaun, 25373, 24/03/2020
152. Atas, Lutfiye, IVA59750, 19/02/2019
153. Atherton, Stacey, IVA61887, 23/05/2019
154. Atherton-Davis, Simon, IVA59766, 19/02/2019
155. Atitsogbi, Victor Wala, IVA48725, 01/12/2017
156. Atkin, Kyle Daniel, SFT64813, 30/10/2018
157. Atkins, Adrian 8052, 11/10/2019
158. Atkins, Martin Philip, 20434, 25/02/2020
159. Atkins, Rhianne Rose & Ford, James, SFT80024, 11/03/2019
160. Atkinson, Nicola 12555, 25/11/2019
161. Atreya, Vevaik Kumar, 21978, 10/03/2020
162. attafua, edna, IVA52616, 27/04/2018
163. Attera, Amy Louise, 11283, 19/11/2019
164. Attew, Darren Clifford, 30806, 18/05/2020
165. Attfield, Chantal, 24984, 19/05/2020
166. Attrill-Lawrence, Katja Anne, IVA57644, 20/11/2018
167. Atyeo, Karen, 24673, 30/03/2020
168. Aubrey, Linda 17169, 27/03/2020
169. Austers, Sheneil Patrice, 31002, 27/05/2020
170. Austin, Carol, 24012, 20/03/2020
171. Austin, Chloe, 18986, 07/04/2020
172. Austin, Clare, IVA60956, 09/04/2019
173. Austin, David, SFT57229, 28/09/2018
174. Austin, Levi, 24270, 10/03/2020
175. Austin, Simone, Catherine, IVA61311, 25/04/2019
176. Austin, Stephen, 24244, 20/03/2020
177. Averi, Eliza, 3742, 25/09/2019
178. Avery, Liane, SFT78399, 28/02/2019
179. Ayres, Gareth John, 20993, 11/02/2020
180. Ayres, Jade, IVA60955, 09/04/2019
181. Ayton, Danny Antony, IVA57374, 13/11/2018
182. Azim, Ahsanul, 30398, 24/04/2020
183. Aziz, Ashur, IVA48965, 08/12/2017
184. Baartman, Prudence Ntombikayise, IVA56215, 09/10/2018
185. Babafemi, Folarin Oladamola, IVA58158, 06/12/2018
186. Babamiri, Mohammad, IVA7271, 19/01/2017
187. Babb, Emma, 27406, 24/01/2020
188. Bachelor, Kayleigh, IVA60884, 08/04/2019
189. Back, Darren Michael Joshua, 31535, 08/04/2020
190. Backhouse, Sandra, IVA59372, 04/02/2019
191. Bader, Mirjam Cornelia Johanna, IVA52189, 30/04/2018
192. Badjan, Hannah Kate, 26602, 11/05/2020
193. Badmus, Ibrahim, 26587, 05/06/2020
194. Bagby, Patricia Beryl, 17762, 12/02/2020
195. Baiden, Henry, 2821, 13/08/2019
196. Bailey, Amanda Jayne, 23208, 16/03/2020
197. Bailey, Kevin, 4246, 16/07/2019
198. Bailey, Liam, 22293, 03/03/2020
199. Bailey, Lucy-Ann, 30479, 13/05/2020
200. Bailey, Miles Harvey, SFT66657, 13/11/2018
201. Bailey, Nigel Graham, 10041, 31/10/2019
202. Bailey, Safina Bibi, 7465, 16/10/2019
203. Bailey, Tony Lee, SFT57239, 04/09/2018
204. Baillie, Michelle, IVA51128, 13/03/2018
205. Bain, Daniel Robert, 17577, 16/01/2020
206. Bainbridge, Peter, 16595, 07/01/2020
207. Baines-Norton, Simon Charles, 4500, 04/09/2019
208. Bains, Bharminder, 11026, 05/11/2019
209. Bairstow, Deborah, 28536, 22/05/2020
210. Baistow, Emma Louise, 25018, 27/03/2020
211. Bajwa, Kuldeep IVA58980, 09/01/2019
212. Baker, Alexander Robert, SFT74360, 25/01/2019
213. Baker, Carol Ann, IVA60671, 28/03/2019
214. Baker, Daniel John, IVA54243, 11/07/2018
215. Baker, Jennifer, 31404, 16/04/2020
216. Baker, Michael Ian, 25092, 09/04/2020
217. Baker, Paul John, IVA54094, 04/07/2018
218. Baker, Steven John, 16132, 23/12/2019
219. Baker-Cox, Jessica Leigh, 30967, 26/03/2020
220. Bakewell, Judith, 23546, 18/03/2020
221. Balaggan, Gavinder Singh, 21522, 17/03/2020
222. Balagosa, Jenemin, 10346, 06/11/2019
223. Balangue, Kymjie Karl, IVA62365, 20/06/2019
224. Baldam, Liam Paul, 5964, 20/09/2019
225. Balde, Aminata, SFT71632, 21/12/2018
226. Baldwin, Joanne Doreen, 3128, 18/07/2019
227. Baldwin, Linda May, 22591, 03/03/2020
228. Ball, Hannah Jane, IVA54233, 10/07/2018
229. Ball, Sarah Louise, 10571, 12/11/2019
230. Ball, Steven, IVA54425, 19/07/2018
231. Ballard, Jacqueline, 7078, 03/10/2019
232. Ballester-Collins, Lewis Martin, 19592, 05/02/2020
233. Balogun, Adijat Kuburat 7317, 08/10/2019
234. Bambury, Sophie Jane, 13480, 02/12/2019
235. Bangura, Andrew Alpha, IVA54438, 19/07/2018
236. Banks, Helen, IVA59232, 29/01/2019
237. Bannell, Chloe, IVA59451, 07/02/2019
238. Banton, Annette, 4667, 17/07/2019
239. Baranowska, Ilona, IVA7533, 19/09/2016
240. Baranowski, Maciej Wajchiech, 25813, 27/03/2020
241. Barber, Joanne, 11871, 25/11/2019
242. Barber, Rayleigh Ann, 27444, 17/04/2020
243. Barber, Shane Joseph Ashton, 5209, 25/07/2019
244. Barbereau, Cedric Jean Claude, Stephan, 28674, 23/04/2020
245. Barclay, Diane, 20247, 13/02/2020
246. Barham, Daniel, SFT66995, 13/11/2018
247. Barker, Moya, IVA60253, 11/03/2019
248. Barker, Shenelle, IVA60419, 19/03/2019
249. Barlow, Claire, IVA54831, 08/08/2018
250. Barna, Tonel-Severius, IVA60188, 07/03/2019
251. Barnes, Emily Mary, 6747, 25/09/2019
252. Barnes, Heidi Gabrielle, 6550, 30/10/2019
253. Barnes, Lynn Clare, IVA61456, 30/04/2019
254. Barnes, Nicholas Michael, 5936, 25/09/2019
255. Barnes, Robert Charles, 11197, 18/11/2019
256. Barnes, Timothy Michael, IVA61409, 29/04/2019
257. Baron, Kate Jane, 24774, 03/04/2020
258. Barr, Natalie 5927, 05/09/2019
259. Barr, Stefan Ben William, 27807, 13/05/2020
260. Barra, Pola Joanna, 16843, 14/01/2020
261. Barras, Simon, IVA47743, 27/10/2017
262. Barras, Tanya Louise, IVA47115, 09/10/2017
263. Barrett, Johnathan David 28858, 20/04/2020
264. Barrett, Neil, IVA62197, 11/06/2019
265. Barrett, Zaidi IVA62199, 11/06/2019
266. Barringer, Jamie Dean, 30740, 11/05/2020
267. Barrow, Dawn Helen, 27860, 23/04/2020
268. Barrowcliffe, Samantha Jane, 11228, 09/12/2019
269. Barry, Kirsty Louise Ann, 26148, 08/04/2020
270. Barry, Samantha, IVA58759, 31/12/2018
271. Barry, Sara, IVA59661, 15/02/2019
272. Barter, Hannah, IVA46578, 19/09/2017
273. Bartholomew, Leigh, IVA44675 30/06/2017
274. Bartlett, Benjamin Ryan Keith, 27478, 15/04/2020
275. Bartlett, Natalie, Shirley Frances, 30419, 11/05/2020
276. Bartley, Nicola, 26660, 31/03/2020
277. Barton, Callum Andrew, SFT64556, 26/10/2018
278. Barylska, Agnieszka, IVA51589, 04/04/2018
279. Bashir, Asim, 29327, 27/04/2020
280. Bashir, Mohammad, 31041, 08/06/2020
281. Bass, Tanya, 28234, 17/04/2020
282. Bastin, Kimberley, IVA60861, 05/04/2019
283. Baston, Andrew James, 20969, 24/03/2020
284. Bates, Daniel Charles, SFT56585, 08/10/2018
285. Bateson, Gary, IVA59435, 06/02/2019
286. Bath, Gurvinder, IVA48827, 06/12/2017
287. Batista, Leonardo Garcia, 27458, 17/04/2020
288. Batson, Marie, 14859, 07/01/2020
289. Battley, Philip & Battley, Lorna Jean, IVA8550, 17/02/2017
290. Baughen, Hayley Nadine Michelle, 21244, 18/02/2020
291. Baumback, Jennifer Lauren, IVA56498, 17/10/2018
292. Baxman, Jane Ralph, 6682, 04/10/2019
293. Baynes, Mark William, 27546, 13/05/2020
294. Baza, Christelle Malonda, 25343, 01/04/2020
295. Beales, David Alan, 24115, 12/03/2020
296. Beales, Stephen, 2852, 07/08/2019
297. Beattie, Kaye, Carolyn, IVA60642, 27/03/2019
298. Beattie, Leah Dawn, IVA57218, 07/11/2018
299. Beatty, Hollie, 31312, 23/06/2020
300. Beaumont, Thureiya Salma, SFT66806, 09/11/2018
301. Beaven, Shelby, 18879, 06/02/2020
302. Beck, Thomas Alexander J, 28025, 14/04/2020
303. Beckett, Ian, 13088, 26/11/2019
304. Beckett, Lorraine, 10795, 21/11/2019
305. Beckett, Sallyanne, 16279, 08/01/2020
306. Beckford, Venise Annette, 26389, 08/04/2020
307. Bedding, Debbie Louise, 22903, 28/02/2020
308. Beeby, Caterina, 2727, 03/07/2019
309. Beecham, Julian & Beecham, Julie, Christine, IVA8380, 21/02/2017
310. Beer, Carol, 17155, 10/01/2020
311. Beets (Previously Crow), Sarah, IVA59743, 19/02/2019
312. Begg, Azra Parveen, IVA60242, 11/03/2019
313. Beggs, William, 30495, 21/05/2020
314. Begum, Diluara, IVA60032, 28/02/2019
315. Begum, Khaleda, 16235, 08/01/2020
316. Begum, Shazida, SFT71366, 20/12/2018
317. Begum, Sultana, 28093, 14/04/2020
318. Behan, Samantha Helen, IVA62295, 17/06/2019
319. Beighton, Mark Anthony, IVA55384, 06/09/2018
320. Belbessy, Abdul, IVA61015, 11/04/2019
321. Bell, Amanda Louise, 30893, 29/05/2020
322. Bell, Andrew, 18072, 16/01/2020
323. Bell, Anne Louise, 14555, 17/12/2019
324. Bell, Catherine Elizabeth, IVA53984, 29/06/2018
325. Bell, Craig Steven, IVA59931, 25/02/2019
326. Bell, Kallie Anne, IVA61011, 11/04/2019
327. Bell, Katrina Martina, IVA53475, 14/06/2018
328. Bell, Kerry, 31045, 11/06/2020
329. Bell, Mark John, IVA62506, 27/06/2019
330. Bell, Rachel, 6596, 30/09/2019
331. Bell, Steven Lee, 22976, 10/03/2020
332. Bell, Victoria Melanie, 30635, 05/05/2020
333. Ben Romdhane, Dallal, 20543, 12/02/2020
334. Benke, Agnes, IVA5575 30/03/2017
335. Benkouiten, El Yamine, IVA60496, 21/03/2019
336. Benn, Lisa Jennifer, 10438, 29/10/2019
337. Bennett, Denise, 17901, 24/01/2020
338. Bennett, Phillip Anthony Michael, IVA50939, 06/03/2018
339. Bennett, Sarah Louise, 24909, 20/03/2020
340. Bennett, Susan Jayne, IVA51625, 05/04/2018
341. Bennie, Richard, IVA49781, 15/01/2018
342. Benskin, Sharon Lynn, SFT70901, 28/12/2018
343. Benson, Hanna, 12693, 20/11/2019
344. Benson, Nicola, IVA59079, 18/01/2019
345. Bentley, Philip, IVA48380, 22/11/2017
346. Benton, Natalie, IVA60170, 06/03/2019
347. Benya, Christelle, 17221, 09/01/2020
348. Bergonzi, Thomas Aaron, IVA48815, 06/12/2017
349. Bernardo, Karolina, IVA62096, 05/06/2019
350. Berry, Danielle Jane, 13818, 28/11/2019
351. Berry, Diane, 15227, 23/12/2019
352. Berwick, Samantha Lesley, 27713, 06/04/2020
353. Betton, Annette Mary, 17192, 28/01/2020
354. Betts, Kirk, IVA55383, 06/09/2018
355. Bevan, Laura, 26665, 05/05/2020
356. Beynon, Rhian, IVA61299, 25/04/2019
357. Bhattarai, Shyam, IVA59159, 24/01/2019
358. Bhuta, Faruk Mohamed & Ughradar, Rukaiya, IVA4687, 17/05/2016
359. Biggins, Mark Dwayne, IVA58047, 30/11/2018
360. Biggs, Susan, IVA60467, 20/03/2019
361. Bill, Christine Rose, IVA53555, 18/06/2018
362. Billington, Joseph, 22643, 27/02/2020
363. Bilsborough, Paul Andrew, IVA50193, 31/01/2018
364. Bimson, Michelle, 31416, 15/04/2020
365. Binnie, Patricia, 13348, 02/12/2019
366. Birch, Carol Dawn, 26087, 30/03/2020
367. Birchall, Allan Andrew, IVA52303, 03/05/2018
368. Birchley, Gary James 9151, 08/11/2019
369. Bird, Carol Mary, IVA48193, 13/11/2017
370. Bird, Susan Pamela, SFT80224, 11/03/2019
371. Bird, Victoria Louise, IVA61611, 09/05/2019
372. Bishar, Fatuma Sheikh, SFT64219, 24/10/2018
373. Bishop, Beverley, 17927, 22/01/2020
374. Bissett, Julie Ann, IVA53881, 26/06/2018
375. Bitner-Abdelaziz, Katarzyna, 12769, 22/11/2019
376. Black, Craig Matthew John, SFTH50440, 06/07/2018
377. Black, Matthew Colin, FPIVA100048, 29/03/2016
378. Black, Richard Nathan, IVA59356, 04/02/2019
379. Blackburn, Keith, 13375, 28/11/2019
380. Blackburn, Terry, 11702, 13/11/2019
381. Blackman, Lisa, IVA59230, 28/01/2019
382. Blackwell, Ethan Paul, IVA51270, 20/03/2018
383. Blake, Ryan, 20718, 24/02/2020
384. Blake-Deehan, Elloize Diane, 10223, 25/10/2019
385. Blakesley, Paul, IVA61172, 17/04/2019
386. Blakey, Barbara Ann, 23488, 04/03/2020
387. Blaquiere, Ronald Patrick, IVA62221, 13/06/2019
388. Blaziak, Dorota, 11162, 09/12/2019
389. Bleanca, Simona, 17219, 15/01/2020
390. Blight, Jason, IVA58083, 04/12/2018
391. Bloom, Mark Jason, 10168, 22/11/2019
392. Blount, Corinne, 27903, 16/04/2020
393. Bluett, Graham John, SFT80105, 08/03/2019
394. Blunt, Alexander Michael, 23587, 04/03/2020
395. Blyth, Antony Joseph, IVA55692, 20/09/2018
396. Boden, Warren, 3478, 04/07/2019
397. Bodziony, Edyta Agnieszka, 18978, 18/02/2020
398. Bogdan, Dragos, 6216, 18/09/2019
399. Bole, Stephen John, 1402, 15/08/2019
400. Bolton, Frances, IVA8030, 22/11/2016
401. Bond, Amanda Jane, SFT78177, 26/02/2019
402. Bond, Andrew IVA55559, 17/09/2018
403. Bone, Nicola Kelly, IVA61004, 10/04/2019
404. Bonfield, Mark, IVA61051, 12/04/2019
405. Boniface, Neil Paul, 20361, 12/02/2020
406. Booth, Brenda Margaret IVA62362, 20/06/2019
407. Booth, Catherine, IVA56323, 11/10/2018
408. Booth, Emma, IVA47200, 12/10/2017
409. Booth, Lauren Joanne 6356, 20/09/2019
410. Booth, Natsayi 4653, 08/07/2019
411. Booth, Sarah Elizabeth, 30895, 29/05/2020
412. Boothroyd, Pamela Denise, 12921, 04/12/2019
413. Bordeianu, Irina 14878, 24/01/2020
414. Boreland, Gillian, 24214, 12/03/2020
415. Borrett, Rachel Marie, 30248, 22/04/2020
416. Borrett, Steven Richard 29388, 22/04/2020
417. Botha, Conrad, IVA53831, 25/06/2018
418. Botwright, Ingrid, SFT72376, 03/01/2019
419. Bouazra, Mohamed & Edgeworth, Elizabeth, IVA5171, 27/07/2016
420. Boubacar, Simakha 9599, 30/10/2019
421. Boulton, Kelly Anne, 25419, 23/03/2020
422. Boundford, Shaun, SFT76776, 15/02/2019
423. Bourne, Jennifer, IVA62386, 21/06/2019
424. Bourne, John, IVA62387, 21/06/2019
425. Bourne, Shane, SFT71401, 20/12/2018
426. Bouslama, Tracy, SFT69081, 26/11/2018
427. Bovell, Ethelyn (Eve) Victoria, 31486, 08/04/2020
428. Bowden, Alice Louise, IVA45921, 17/08/2017
429. Bowden, Carl Thomas Joseph, IVA60600, 26/03/2019
430. Bowden, Margaret Anne, 19001, 03/02/2020
431. Bowden, Peter, IVA56652, 23/10/2018
432. Bowen, David, IVA51105, 14/03/2018
433. Bowers, Joanna 16143, 08/01/2020
434. Bowery, Ian, IVA50075 31/01/2018
435. Bowker, Alexis, 27467, 23/04/2020
436. Bowler, Emma, IVA61707, 14/05/2019
437. Bowley, Stephanie Karen, IVA55671, 19/09/2018
438. Bowman, Amy, IVA61466, 30/04/2019
439. Bowman, Philip John, SFT60053, 18/09/2018
440. Bowman, Sandra, IVA42816, 02/05/2017
441. Bowyer, Laura, 23509, 14/04/2020
442. Boye, Kwabena, IVA61575, 03/05/2019
443. Boylin, Patricia Mary, 16860, 09/01/2020
444. Bozzoni, Jonathon, 16008 31/01/2020
445. Brabham, Matthew IVA61788, 17/05/2019
446. Bradbury, Glenn Samuel, IVA55204, 28/08/2018
447. Bradley, Barry, IVA61530, 30/04/2019
448. Bradley, Jason Gareth, 24434, 19/03/2020
449. Bradley, Jeffery Allen, IVA59343, 01/02/2019
450. Bradley, Patricia Eileen, IVA59342, 01/02/2019
451. Bradley, Stacey, IVA57089, 05/11/2018
452. Bradshaw, James Adam, 13291, 05/12/2019
453. Bradshaw, Jane Ann, 30896, 14/02/2020
454. Bradshaw, Louise, IVA61728, 15/05/2019
455. Bragg, Jade Louise, IVA54968, 15/08/2018
456. Bragg, Nathan, IVA59797, 20/02/2019
457. Brailsford, Dean 7946, 08/11/2019
458. Braithwaite, Carl John Paul, SFT71406, 21/12/2018
459. Brakes, Stefan John William, 14977, 11/12/2019
460. Brammer, Marie, Claire, IVA62545, 28/06/2019
461. Branagh, Joanne, IVA59020, 08/01/2019
462. Branch, Ross John, IVA61393, 26/04/2019
463. Branch, Steve, 30943, 02/06/2020
464. Branco Zigue Lopes, Ricardo Jorge, IVA62294, 17/06/2019
465. Branigan, Brendan Robert 9325, 21/11/2019
466. Brannon, John Thomas 5294, 05/08/2019
467. Brar, Jolly, 25845, 26/03/2020
468. Braund, Nicola, IVA53534, 15/06/2018
469. Brayson, Simon, 19337, 11/02/2020
470. Brazil, Lucy Georgina, SFT77410, 20/02/2019
471. Brearley, Yvette Linda, 30453, 19/05/2020
