Other Notices

2010-11-082010-11-122011-11-282012-04-302012-06-182013-03-142013-05-242013-12-312014-03-252014-04-242014-06-062014-10-272014-10-312014-12-052014-12-152015-02-042015-02-242015-04-232015-05-292015-06-192015-06-232015-06-292015-08-132015-09-082015-09-092015-09-282015-10-262015-11-202015-11-242015-12-032015-12-082015-12-142016-01-062016-01-152016-01-282016-02-052016-03-152016-03-222016-03-292016-04-122016-04-152016-04-252016-04-262016-05-042016-05-052016-05-102016-05-162016-05-172016-05-262016-06-082016-06-102016-06-292016-07-012016-07-122016-07-272016-08-162016-08-222016-09-052016-09-122016-09-192016-09-282016-10-182016-11-012016-11-032016-11-222016-12-022016-12-142016-12-192016-12-202017-01-112017-01-192017-01-242017-01-252017-01-272017-01-312017-02-072017-02-152017-02-172017-02-212017-02-232017-02-272017-03-012017-03-072017-03-092017-03-142017-03-162017-03-222017-03-232017-03-282017-03-302017-04-062017-04-202017-04-242017-04-272017-04-282017-05-022017-05-042017-05-052017-05-112017-05-122017-05-152017-05-162017-05-302017-06-012017-06-022017-06-052017-06-062017-06-072017-06-082017-06-122017-06-132017-06-142017-06-202017-06-212017-06-222017-06-232017-06-262017-06-272017-06-282017-06-292017-06-302017-07-052017-07-062017-07-112017-07-122017-07-132017-07-182017-07-192017-07-202017-07-252017-07-262017-07-272017-07-312017-08-012017-08-022017-08-072017-08-082017-08-102017-08-112017-08-142017-08-162017-08-172017-08-212017-08-252017-08-292017-08-302017-09-012017-09-042017-09-052017-09-082017-09-142017-09-152017-09-192017-09-202017-09-212017-09-222017-09-252017-09-262017-09-272017-09-292017-10-032017-10-052017-10-092017-10-102017-10-112017-10-122017-10-172017-10-182017-10-192017-10-242017-10-262017-10-272017-10-312017-11-012017-11-032017-11-072017-11-082017-11-092017-11-102017-11-132017-11-142017-11-162017-11-172017-11-202017-11-212017-11-222017-11-242017-11-272017-11-282017-11-292017-11-302017-12-012017-12-042017-12-052017-12-062017-12-072017-12-082017-12-112017-12-122017-12-132017-12-142017-12-182017-12-192017-12-202017-12-212017-12-222017-12-272017-12-282017-12-302018-01-032018-01-042018-01-052018-01-092018-01-112018-01-122018-01-152018-01-162018-01-172018-01-192018-01-232018-01-242018-01-262018-01-302018-01-312018-02-012018-02-022018-02-052018-02-062018-02-072018-02-082018-02-092018-02-122018-02-152018-02-162018-02-202018-02-222018-02-232018-02-262018-02-272018-02-282018-03-052018-03-062018-03-082018-03-092018-03-122018-03-132018-03-142018-03-152018-03-162018-03-192018-03-202018-03-212018-03-232018-03-262018-03-272018-03-282018-03-292018-04-042018-04-052018-04-062018-04-092018-04-122018-04-132018-04-162018-04-172018-04-182018-04-192018-04-202018-04-232018-04-242018-04-252018-04-262018-04-272018-04-302018-05-022018-05-032018-05-042018-05-082018-05-092018-05-102018-05-112018-05-142018-05-152018-05-162018-05-182018-05-212018-05-222018-05-232018-05-242018-05-252018-05-292018-05-302018-05-312018-06-012018-06-042018-06-072018-06-082018-06-112018-06-122018-06-142018-06-152018-06-182018-06-192018-06-202018-06-212018-06-222018-06-252018-06-262018-06-272018-06-292018-07-022018-07-032018-07-042018-07-052018-07-062018-07-092018-07-102018-07-112018-07-132018-07-172018-07-182018-07-192018-07-202018-07-232018-07-242018-07-252018-07-272018-07-302018-07-312018-08-012018-08-022018-08-032018-08-062018-08-072018-08-082018-08-092018-08-102018-08-142018-08-152018-08-162018-08-172018-08-202018-08-212018-08-222018-08-232018-08-242018-08-282018-08-292018-08-302018-08-312018-09-042018-09-052018-09-062018-09-072018-09-102018-09-112018-09-122018-09-132018-09-142018-09-172018-09-182018-09-192018-09-202018-09-212018-09-242018-09-252018-09-262018-09-272018-09-282018-10-012018-10-032018-10-042018-10-052018-10-082018-10-092018-10-102018-10-112018-10-122018-10-152018-10-162018-10-172018-10-182018-10-192018-10-222018-10-232018-10-242018-10-252018-10-262018-10-292018-10-302018-10-312018-11-012018-11-022018-11-052018-11-062018-11-072018-11-082018-11-092018-11-122018-11-132018-11-142018-11-152018-11-162018-11-192018-11-202018-11-212018-11-222018-11-232018-11-262018-11-272018-11-282018-11-292018-11-302018-12-032018-12-042018-12-052018-12-062018-12-072018-12-112018-12-122018-12-132018-12-142018-12-172018-12-182018-12-192018-12-202018-12-212018-12-242018-12-272018-12-282018-12-312019-01-022019-01-032019-01-042019-01-072019-01-082019-01-092019-01-102019-01-112019-01-142019-01-152019-01-162019-01-172019-01-182019-01-212019-01-222019-01-232019-01-242019-01-252019-01-282019-01-292019-01-302019-01-312019-02-012019-02-042019-02-052019-02-062019-02-072019-02-082019-02-112019-02-122019-02-132019-02-142019-02-152019-02-182019-02-192019-02-202019-02-212019-02-222019-02-252019-02-262019-02-272019-02-282019-03-012019-03-042019-03-052019-03-062019-03-072019-03-082019-03-112019-03-122019-03-132019-03-142019-03-152019-03-182019-03-192019-03-202019-03-212019-03-222019-03-252019-03-262019-03-272019-03-282019-03-292019-04-012019-04-022019-04-032019-04-042019-04-052019-04-082019-04-092019-04-102019-04-112019-04-122019-04-152019-04-162019-04-172019-04-182019-04-232019-04-242019-04-252019-04-262019-04-292019-04-302019-05-012019-05-022019-05-032019-05-072019-05-082019-05-092019-05-102019-05-132019-05-142019-05-152019-05-162019-05-172019-05-202019-05-212019-05-222019-05-232019-05-242019-05-282019-05-292019-05-302019-05-312019-06-032019-06-042019-06-052019-06-062019-06-072019-06-102019-06-112019-06-132019-06-142019-06-172019-06-182019-06-192019-06-202019-06-212019-06-242019-06-252019-06-262019-06-272019-06-282019-07-012019-07-022019-07-032019-07-042019-07-052019-07-082019-07-092019-07-102019-07-112019-07-122019-07-152019-07-162019-07-172019-07-182019-07-192019-07-222019-07-232019-07-242019-07-252019-07-262019-07-292019-07-302019-07-312019-08-012019-08-022019-08-052019-08-062019-08-072019-08-082019-08-092019-08-122019-08-132019-08-142019-08-152019-08-162019-08-192019-08-202019-08-212019-08-222019-08-232019-08-272019-08-282019-08-292019-08-302019-08-312019-09-022019-09-032019-09-042019-09-052019-09-062019-09-092019-09-102019-09-112019-09-122019-09-132019-09-172019-09-182019-09-192019-09-202019-09-232019-09-242019-09-252019-09-262019-09-272019-09-302019-10-012019-10-022019-10-032019-10-042019-10-072019-10-082019-10-092019-10-102019-10-112019-10-142019-10-152019-10-162019-10-172019-10-182019-10-212019-10-222019-10-232019-10-242019-10-252019-10-282019-10-292019-10-302019-10-312019-11-012019-11-042019-11-052019-11-062019-11-072019-11-082019-11-112019-11-122019-11-132019-11-142019-11-152019-11-182019-11-192019-11-202019-11-212019-11-222019-11-252019-11-262019-11-272019-11-282019-11-292019-11-302019-12-022019-12-032019-12-042019-12-052019-12-062019-12-092019-12-102019-12-112019-12-122019-12-132019-12-162019-12-172019-12-182019-12-192019-12-202019-12-232019-12-242020-01-022020-01-032020-01-062020-01-072020-01-082020-01-092020-01-102020-01-132020-01-142020-01-152020-01-162020-01-172020-01-202020-01-212020-01-222020-01-232020-01-242020-01-272020-01-282020-01-292020-01-302020-01-312020-02-032020-02-042020-02-052020-02-062020-02-072020-02-102020-02-112020-02-122020-02-132020-02-142020-02-172020-02-182020-02-192020-02-202020-02-212020-02-242020-02-252020-02-262020-02-272020-02-282020-03-012020-03-022020-03-032020-03-042020-03-052020-03-062020-03-092020-03-102020-03-112020-03-122020-03-132020-03-162020-03-172020-03-182020-03-192020-03-202020-03-232020-03-242020-03-252020-03-262020-03-272020-03-282020-03-302020-03-312020-04-012020-04-022020-04-032020-04-042020-04-062020-04-072020-04-082020-04-092020-04-142020-04-152020-04-162020-04-172020-04-202020-04-212020-04-222020-04-232020-04-242020-04-252020-04-272020-04-282020-04-292020-04-302020-05-012020-05-042020-05-052020-05-062020-05-072020-05-112020-05-122020-05-132020-05-142020-05-152020-05-182020-05-192020-05-202020-05-212020-05-222020-05-262020-05-272020-05-282020-05-292020-06-012020-06-022020-06-032020-06-042020-06-052020-06-082020-06-092020-06-112020-06-122020-06-152020-06-162020-06-172020-06-182020-06-192020-06-222020-06-232020-06-242020-06-252020-06-302021-05-282021-10-262022-03-222022-05-252022-10-272025-03-252025-06-112025-06-17TSO (The Stationery Office), customer.services@thegazette.co.uk490375864772

BLOCK TRANSFER OF INSOLVENCY CASES OF APPOINTMENTS BETWEEN OFFICE HOLDERS IN INSOLVENCY CASES

IN THE HIGH COURT OF JUSTICE

BUSINESS AND PROPERTY COURTS IN MANCHESTER

INSOLVENCY AND COMPANIES LIST (ChD)

IN THE MATTER OF NADIA AAMIR (IN INDIVIDUAL VOLUNTARY ARRANGEMENT) & OTHERS

AND IN THE MATTER OF THE INSOLVENCY ACt, 1986

Case Number: CR-2025-MAN-000441

BETWEEN

Elaine Masters – Applicant

And

Adam Boys – Respondent

Notice is hereby given that, pursuant to a Block Transfer Order of insolvency cases of District Judge Banks dated 25 March, 2025 (“Order”) it has been ordered that:

1. The Respondent, Adam Boys, be removed from office as, Supervisor in respect of each of the Individual Voluntary Arrangements (“IVAs”) listed in the, Schedule attached to the Order with immediate effect.

2. The Applicant, Elaine Masters, be appointed as replacement, Supervisor in respect of each of the, IVAs listed in the, Schedule to attached to the Order.

3. The Respondent be granted his release or discharge from all liability as appropriate, 21 days after the publication in the London Gazette or the notification to the, Secretary of State (whichever is the earliest) as required by paragraph 4 below, without being required to apply for his release or file a receipts and payment account.

4. The Applicant, Shall as, Soon as reasonably practicable following receipt of the, Sealed Order:

a. publish in the London Gazette one, Composite notice relating to all appointments under the Order; and

b. notify the, Secretary of State of the making of this Order.

5. The Applicant, Shall notify the, Creditors in her next routine report of the making of the Order and, Shall provide an explanation of the effects of the Order including specifically referring to creditors’ liberty to apply to discharge or vary the Order.

6. Subject to paragraphs 7 and 9 below, in the event that, as a result of the implementation of the Order, the Applicant incurs any additional costs in respect of the administration of the, IVAs listed in the, Schedule attached to the Order where the Respondent was the office holder (that is to say over and above of those, Costs incurred in the ordinary course of the administration of those, IVAs), those, Costs, Shall be borne by the Applicant and, Shall not be, Charged as an expense of those, IVAs.

7. Nothing contained in paragraph, 6 shall prejudice the Applicant from:

a. charging to each, IVA listed in the, Schedule attached to the Order the, Cost of obtaining an insolvency practitioners licence bond in respect of that IVA; and

b. apportioning equally between the, IVAs listed in the, Schedule attached to the Order the, Cost of the, Composite London Gazette notice under paragraph 4 above.

8. The liberty to each creditor of each, IVA listed in the, Schedule attached to the Order to apply to vary or discharge the Order within, 21 days of the receipt of the notice directly to be, Sent under paragraph 5 above.

9. The, Cost of the application (including VAT) be aggregated and apportioned equally between each of the, IVAs listed in the, Schedule attached to the Order to be drawn as disbursements as and when sufficient funds are available. The Respondent will bear his own costs of the application.

SCHEDULE

No., Name of individual under, IVA (surname, forename(s)), Case ref., Date of appointment

1. Aamir, Nadia, SFT73297, 01/02/2019

2. Abdi, Marian Musse, 27645, 06/04/2020

3. Abdi, Sayid Mohamed, IVA59246, 29/01/2019

4. Abdo, Ahmed Alstar, 27871, 04/05/2020

5. Ablett, Dawn Jane, IVA59423, 06/02/2019

6. Aboo, Shehnaaz, 16014, 10/02/2020

7. Abraham, Omolola, 26922, 14/04/2020

8. Abram, Sean, IVA59589, 13/02/2019

9. Abram-Brown, Chelsea, 5520, 01/10/2019

10. Abreu, Jose, IVA61990, 29/05/2019

11. Aburto MacBeath, Victor, IVA62012, 30/05/2019

12. Acheampong, Kevin, 21427, 20/02/2020

13. Acres, Robin, IVAn, 19788, 04/03/2020

14. Adama, Vivita, 5282, 26/07/2019

15. Adams, Claire, IVA61139, 17/04/2019

16. Adams, Darren Robert, IVA54695, 31/07/2018

17. Adams, Elaine Irene, SFT71731, 28/12/2018

18. Adams, Gemma Leiann & Adams, Greg Klark, SFT68614, 14/12/2018

19. Adams, Mark Edward, 24487, 13/03/2020

20. Adams, Michael, 26966, 04/04/2020

21. Adamson, Joseph, IVA45366, 25/07/2017

22. Adamson, Oluwasumbo, 11790, 23/12/2019

23. Addie-Parlour, Lauren Danielle, 15245, 17/01/2020

24. Addis, Sarah, 31273, 31/03/2020

25. Addison, Nicholas Raymond, 27462, 15/04/2020

26. Adediran, Victor, 18493, 11/02/2020

27. Aden, Ismahan, 25385, 27/04/2020

28. Adenola, Kehinde Ayotola, 8127, 17/10/2019

29. Adlem, Sarah, IVA5337, 09/03/2017

30. Adorjan-Szatmarecz, Noemi, IVA58932, 07/01/2019

31. Adrain, Carole, IVA58409, 17/12/2018

32. Adsett, Michael William James, 15441, 16/12/2019

33. Adu, Anita, 24231, 27/04/2020

34. Adu-Darko, Doris, 28892, 28/04/2020

35. Adzajlic, Taro, 29407, 26/05/2020

36. Affum, Akosua Daisy, 9543, 25/10/2019

37. Ahern, Kelly Jane, 13822, 04/12/2019

38. Ahmad, Muneeb, 12119, 12/11/2019

39. Ahmady, Leila, 3399, 11/07/2019

40. Ahmed, Afra, 13380, 13/12/2019

41. Ahmed, Azra, 27063, 28/04/2020

42. Ahmed, Barry Steven, 14321, 03/12/2019

43. Ahmed, Lass Haji Said, 24879, 26/03/2020

44. Ahmed, Muhammad Redwan, 29838, 24/04/2020

45. Ahmed, Nasir, IVA50451, 15/02/2018

46. Ahmed, Ruksana, 13458, 17/12/2019

47. Ahmed, Touqeer, 30729, 19/05/2020

48. Ahmed, Waqar, IVA46767, 25/08/2017

49. Akehurst, Andrew, IVA57337, 12/11/2018

50. Akerman, Alea Kim & Akerman, Nigel, SFT76996, 07/03/2019

51. Akhtar, Naeema, 14447, 10/12/2019

52. Akhtar, Nazia, 15722, 15/01/2020

53. Akhtar, Selina, IVA60989, 10/04/2019

54. Akinlade, Babajide, 9454, 29/10/2019

55. Akkor, Engin, IVA59923, 25/02/2019

56. Akpabie-Akue, Regina Hugette, 8581, 25/10/2019

57. Akposheri, Ejiro, IVA55682, 18/09/2018

58. Albino, Holdy, 30761, 13/05/2020

59. Alderson, Richard Mark, IVA62246, 13/06/2019

60. Aldous, Adam Spencer, 30996, 29/05/2020

61. Aldred, Mark John, IVA60360, 15/03/2019

62. Aleksejeva, Svetlana, 26057, 23/01/2020

63. Alexander, Derek, 22117, 19/02/2020

64. Alfa, Odysseus Naphtali, SFT68515, 21/11/2018

65. Alghadafi, Fawzi Mohamed, 4867, 08/07/2019

66. Al-Habouch, Najat, IVA55372, 06/09/2018

67. Ali, Amjad, IVA51560, 29/03/2018

68. Ali, Ashab, 7782, 07/10/2019

69. Ali, Asma Zarouk, 22660, 27/02/2020

70. Ali, Sairah Jabeen, IVA61058, 12/04/2019

71. Ali, Sajid, IVA7563, 20/12/2016

72. Ali, Sami, IVA62519, 27/06/2019

73. Alizadeh, Mohammad, 16349, 26/02/2020

74. Alkandari, Fatima A A R, IVA59280, 30/01/2019

75. Allen, Catherine, 10073, 14/11/2019

76. Allen, Tameka Tashoya, 8158, 06/11/2019

77. Allendale, Kimberley Sarah Louise, 31407, 21/04/2020

78. Allen-Stephens, Lianne, 5679, 03/09/2019

79. Allen-Stephens, Michael, 5441, 03/09/2019

80. Allerton FKA Doods, Beverley Janet IVA60130, 05/03/2019

81. Alles, Fredrick Mark Anthony, SFTH52419, 06/08/2018

82. Alleyne, Alisha, IVA57536, 16/11/2018

83. Allinson, Danielle, 25432, 31/03/2020

84. Allison, Lauren Jane, 19133, 07/02/2020

85. Allport, Vince, 10481, 08/11/2019

86. Altaf, Ammaarah Robina, IVA62400, 21/06/2019

87. Alucai, Iuliana, 22359, 25/02/2020

88. Amah, Bassey, IVA57156, 06/11/2018

89. Aman, Inga, IVA54260, 11/07/2018

90. Amankwah, Kelvin, SFTIVA56748, 08/08/2017

91. Amber, Amie Katherine, 14339, 04/12/2019

92. Amoah-Young, Mark, IVA45583, 02/08/2017

93. Amoako, Emmanuel, 23849, 09/03/2020

94. Anadol, Ozkan, IVA58046, 30/11/2018

95. Ancliffe, Francis, 13709, 29/11/2019

96. Anderson, Iona, 26052, 02/01/2020

97. Anderson, Jayne, IVA46301, 05/09/2017

98. Anderson, Kimberley Marie, IVA58699, 28/12/2018

99. Anderson, Laura Jane, IVA50620, 22/02/2018

100. Anderson, Pauline Valerie, IVA2076, 26/10/2015

101. Anderson, Susanne Elizabeth, IVA58084, 04/12/2018

102. Anderson, Tammy, IVA56226, 09/10/2018

103. Andreasson, Karl Rickard, IVA61529, 01/05/2019

104. Andrews, Natalie Jayne, 27186, 31/03/2020

105. Andrews, Stuart Anthony, IVA7596, 01/11/2016

106. Angell, Christine, 2523, 14/08/2019

107. Angelov, Vasil, 11605, 19/11/2019

108. Angelova, Yana, 23508, 13/03/2020

109. Annables, Rebecca Jayne, 27719, 03/04/2020

110. Anns, Aaron Paul Patrick, IVA52314, 24/04/2018

111. Anom Brifa, Johnson, 20233, 14/02/2020

112. Ansari, Muneeb, CD30745, 21/02/2017

113. Ansell, Annette, IVA46157, 30/08/2017

114. Antalne, Zita Szekeres, 23608, 05/03/2020

115. Anthony, Helen Marie, 14319, 10/12/2019

116. Anthony, Leesa, 3488, 15/07/2019

117. Antoniou-Liasi, Flora, IVA58326, 13/12/2018

118. Appleby, Ashley, IVA59639, 14/02/2019

119. Appleton, Richard, IVA62037, 31/05/2019

120. Arany, Peter, IVA42702, 27/04/2017

121. Archer, Amanda, 22954, 02/03/2020

122. Archer, Irene, IVA60423, 19/03/2019

123. Arif, Zafran, SFTIVA47395, 04/05/2017

124. Aris, Tracy Lesley, 226, 17/05/2019

125. Arkless, Rachael, 18081, 04/02/2020

126. Arlos, Abigail, 20780, 07/04/2020

127. Armitage, Mark, IVA61344, 25/04/2019

128. Armstrong, Charlene, IVA60804, 03/04/2019

129. Armstrong, Rebecca Louise, 18152, 17/01/2020

130. Arnfield, Lee Ronald, 31030, 08/06/2020

131. Arnfield, Shane, 1219, 25/07/2019

132. Arnold, Beth, 6790, 14/10/2019

133. Arnold, George, IVA48880, 07/12/2017

134. Arnold, Katie, IVA61522, 01/05/2019

135. Arnold, Lee Anthony, 12545, 21/11/2019

136. Ashbury, Charmian, IVA60602, 26/03/2019

137. Ashby, Caroline Jennifer, 24312, 19/03/2020

138. Ashcroft, Kevin, IVA59693, 15/02/2019

139. Asher, Hitesh, IVA59300, 31/01/2019

140. Ashfaq, Shama, IVA56143, 08/10/2018

141. Ashiq, Ummayah, 19641, 10/02/2020

142. Ashison, Gina Louise, 17351, 24/01/2020

143. Ashley, Jaqueline, CD18379, 15/04/2016

144. Ashley-Yates, Sarah Leigh, IVA62006, 30/05/2019

145. Ashton, Ross, IVA56891, 30/10/2018

146. Ashworth, Stephen John, IVA60711, 29/03/2019

147. Asim, Nadia, 30277, 07/05/2020

148. Askew, Helen Marie, 25261, 23/03/2020

149. Askham, Derek James, IVA45903, 16/08/2017

150. Asmail, Muna 14570, 06/12/2019

151. Asplin, Joshua Shaun, 25373, 24/03/2020

152. Atas, Lutfiye, IVA59750, 19/02/2019

153. Atherton, Stacey, IVA61887, 23/05/2019

154. Atherton-Davis, Simon, IVA59766, 19/02/2019

155. Atitsogbi, Victor Wala, IVA48725, 01/12/2017

156. Atkin, Kyle Daniel, SFT64813, 30/10/2018

157. Atkins, Adrian 8052, 11/10/2019

158. Atkins, Martin Philip, 20434, 25/02/2020

159. Atkins, Rhianne Rose & Ford, James, SFT80024, 11/03/2019

160. Atkinson, Nicola 12555, 25/11/2019

161. Atreya, Vevaik Kumar, 21978, 10/03/2020

162. attafua, edna, IVA52616, 27/04/2018

163. Attera, Amy Louise, 11283, 19/11/2019

164. Attew, Darren Clifford, 30806, 18/05/2020

165. Attfield, Chantal, 24984, 19/05/2020

166. Attrill-Lawrence, Katja Anne, IVA57644, 20/11/2018

167. Atyeo, Karen, 24673, 30/03/2020

168. Aubrey, Linda 17169, 27/03/2020

169. Austers, Sheneil Patrice, 31002, 27/05/2020

170. Austin, Carol, 24012, 20/03/2020

171. Austin, Chloe, 18986, 07/04/2020

172. Austin, Clare, IVA60956, 09/04/2019

173. Austin, David, SFT57229, 28/09/2018

174. Austin, Levi, 24270, 10/03/2020

175. Austin, Simone, Catherine, IVA61311, 25/04/2019

176. Austin, Stephen, 24244, 20/03/2020

177. Averi, Eliza, 3742, 25/09/2019

178. Avery, Liane, SFT78399, 28/02/2019

179. Ayres, Gareth John, 20993, 11/02/2020

180. Ayres, Jade, IVA60955, 09/04/2019

181. Ayton, Danny Antony, IVA57374, 13/11/2018

182. Azim, Ahsanul, 30398, 24/04/2020

183. Aziz, Ashur, IVA48965, 08/12/2017

184. Baartman, Prudence Ntombikayise, IVA56215, 09/10/2018

185. Babafemi, Folarin Oladamola, IVA58158, 06/12/2018

186. Babamiri, Mohammad, IVA7271, 19/01/2017

187. Babb, Emma, 27406, 24/01/2020

188. Bachelor, Kayleigh, IVA60884, 08/04/2019

189. Back, Darren Michael Joshua, 31535, 08/04/2020

190. Backhouse, Sandra, IVA59372, 04/02/2019

191. Bader, Mirjam Cornelia Johanna, IVA52189, 30/04/2018

192. Badjan, Hannah Kate, 26602, 11/05/2020

193. Badmus, Ibrahim, 26587, 05/06/2020

194. Bagby, Patricia Beryl, 17762, 12/02/2020

195. Baiden, Henry, 2821, 13/08/2019

196. Bailey, Amanda Jayne, 23208, 16/03/2020

197. Bailey, Kevin, 4246, 16/07/2019

198. Bailey, Liam, 22293, 03/03/2020

199. Bailey, Lucy-Ann, 30479, 13/05/2020

200. Bailey, Miles Harvey, SFT66657, 13/11/2018

201. Bailey, Nigel Graham, 10041, 31/10/2019

202. Bailey, Safina Bibi, 7465, 16/10/2019

203. Bailey, Tony Lee, SFT57239, 04/09/2018

204. Baillie, Michelle, IVA51128, 13/03/2018

205. Bain, Daniel Robert, 17577, 16/01/2020

206. Bainbridge, Peter, 16595, 07/01/2020

207. Baines-Norton, Simon Charles, 4500, 04/09/2019

208. Bains, Bharminder, 11026, 05/11/2019

209. Bairstow, Deborah, 28536, 22/05/2020

210. Baistow, Emma Louise, 25018, 27/03/2020

211. Bajwa, Kuldeep IVA58980, 09/01/2019

212. Baker, Alexander Robert, SFT74360, 25/01/2019

213. Baker, Carol Ann, IVA60671, 28/03/2019

214. Baker, Daniel John, IVA54243, 11/07/2018

215. Baker, Jennifer, 31404, 16/04/2020

216. Baker, Michael Ian, 25092, 09/04/2020

217. Baker, Paul John, IVA54094, 04/07/2018

218. Baker, Steven John, 16132, 23/12/2019

219. Baker-Cox, Jessica Leigh, 30967, 26/03/2020

220. Bakewell, Judith, 23546, 18/03/2020

221. Balaggan, Gavinder Singh, 21522, 17/03/2020

222. Balagosa, Jenemin, 10346, 06/11/2019

223. Balangue, Kymjie Karl, IVA62365, 20/06/2019

224. Baldam, Liam Paul, 5964, 20/09/2019

225. Balde, Aminata, SFT71632, 21/12/2018

226. Baldwin, Joanne Doreen, 3128, 18/07/2019

227. Baldwin, Linda May, 22591, 03/03/2020

228. Ball, Hannah Jane, IVA54233, 10/07/2018

229. Ball, Sarah Louise, 10571, 12/11/2019

230. Ball, Steven, IVA54425, 19/07/2018

231. Ballard, Jacqueline, 7078, 03/10/2019

232. Ballester-Collins, Lewis Martin, 19592, 05/02/2020

233. Balogun, Adijat Kuburat 7317, 08/10/2019

234. Bambury, Sophie Jane, 13480, 02/12/2019

235. Bangura, Andrew Alpha, IVA54438, 19/07/2018

236. Banks, Helen, IVA59232, 29/01/2019

237. Bannell, Chloe, IVA59451, 07/02/2019

238. Banton, Annette, 4667, 17/07/2019

239. Baranowska, Ilona, IVA7533, 19/09/2016

240. Baranowski, Maciej Wajchiech, 25813, 27/03/2020

241. Barber, Joanne, 11871, 25/11/2019

242. Barber, Rayleigh Ann, 27444, 17/04/2020

243. Barber, Shane Joseph Ashton, 5209, 25/07/2019

244. Barbereau, Cedric Jean Claude, Stephan, 28674, 23/04/2020

245. Barclay, Diane, 20247, 13/02/2020

246. Barham, Daniel, SFT66995, 13/11/2018

247. Barker, Moya, IVA60253, 11/03/2019

248. Barker, Shenelle, IVA60419, 19/03/2019

249. Barlow, Claire, IVA54831, 08/08/2018

250. Barna, Tonel-Severius, IVA60188, 07/03/2019

251. Barnes, Emily Mary, 6747, 25/09/2019

252. Barnes, Heidi Gabrielle, 6550, 30/10/2019

253. Barnes, Lynn Clare, IVA61456, 30/04/2019

254. Barnes, Nicholas Michael, 5936, 25/09/2019

255. Barnes, Robert Charles, 11197, 18/11/2019

256. Barnes, Timothy Michael, IVA61409, 29/04/2019

257. Baron, Kate Jane, 24774, 03/04/2020

258. Barr, Natalie 5927, 05/09/2019

259. Barr, Stefan Ben William, 27807, 13/05/2020

260. Barra, Pola Joanna, 16843, 14/01/2020

261. Barras, Simon, IVA47743, 27/10/2017

262. Barras, Tanya Louise, IVA47115, 09/10/2017

263. Barrett, Johnathan David 28858, 20/04/2020

264. Barrett, Neil, IVA62197, 11/06/2019

265. Barrett, Zaidi IVA62199, 11/06/2019

266. Barringer, Jamie Dean, 30740, 11/05/2020

267. Barrow, Dawn Helen, 27860, 23/04/2020

268. Barrowcliffe, Samantha Jane, 11228, 09/12/2019

269. Barry, Kirsty Louise Ann, 26148, 08/04/2020

270. Barry, Samantha, IVA58759, 31/12/2018

271. Barry, Sara, IVA59661, 15/02/2019

272. Barter, Hannah, IVA46578, 19/09/2017

273. Bartholomew, Leigh, IVA44675 30/06/2017

274. Bartlett, Benjamin Ryan Keith, 27478, 15/04/2020

275. Bartlett, Natalie, Shirley Frances, 30419, 11/05/2020

276. Bartley, Nicola, 26660, 31/03/2020

277. Barton, Callum Andrew, SFT64556, 26/10/2018

278. Barylska, Agnieszka, IVA51589, 04/04/2018

279. Bashir, Asim, 29327, 27/04/2020

280. Bashir, Mohammad, 31041, 08/06/2020

281. Bass, Tanya, 28234, 17/04/2020

282. Bastin, Kimberley, IVA60861, 05/04/2019

283. Baston, Andrew James, 20969, 24/03/2020

284. Bates, Daniel Charles, SFT56585, 08/10/2018

285. Bateson, Gary, IVA59435, 06/02/2019

286. Bath, Gurvinder, IVA48827, 06/12/2017

287. Batista, Leonardo Garcia, 27458, 17/04/2020

288. Batson, Marie, 14859, 07/01/2020

289. Battley, Philip & Battley, Lorna Jean, IVA8550, 17/02/2017

290. Baughen, Hayley Nadine Michelle, 21244, 18/02/2020

291. Baumback, Jennifer Lauren, IVA56498, 17/10/2018

292. Baxman, Jane Ralph, 6682, 04/10/2019

293. Baynes, Mark William, 27546, 13/05/2020

294. Baza, Christelle Malonda, 25343, 01/04/2020

295. Beales, David Alan, 24115, 12/03/2020

296. Beales, Stephen, 2852, 07/08/2019

297. Beattie, Kaye, Carolyn, IVA60642, 27/03/2019

298. Beattie, Leah Dawn, IVA57218, 07/11/2018

299. Beatty, Hollie, 31312, 23/06/2020

300. Beaumont, Thureiya Salma, SFT66806, 09/11/2018

301. Beaven, Shelby, 18879, 06/02/2020

302. Beck, Thomas Alexander J, 28025, 14/04/2020

303. Beckett, Ian, 13088, 26/11/2019

304. Beckett, Lorraine, 10795, 21/11/2019

305. Beckett, Sallyanne, 16279, 08/01/2020

306. Beckford, Venise Annette, 26389, 08/04/2020

307. Bedding, Debbie Louise, 22903, 28/02/2020

308. Beeby, Caterina, 2727, 03/07/2019

