Other Notices
In the High Court of Justice (Chancery Division)
Leeds District Registry
IN THE MATTER OF BEST ELECTRICAL SERVICE TEAM LIMITED (IN ADMINISTRATION)
AND IN THE MATTER OF 2ND SENSE BROADCAST LIMITED (IN CREDITORS’ VOLUNTARY LIQUIDATION) AND OTHERS
AND IN THE MATTER OF AMBER OFFICE INTERIORS LIMITED (IN MEMBERS’ VOLUNTARY LIQUIDATION) AND OTHERS
AND IN THE MATTER OF 06201205 LIMITED (IN COMPULSORY LIQUIDATION) AND OTHERS
AND IN THE MATTER OF BUXHALL LIMITED T/A PELLINI UOMO (SUBJECT TO AN COMPANY VOLUNTARY ARRANGEMENT) AND OTHERS
AND IN THE MATTER OF ADAM JAMES GUMBINER (SUBJECT TO AN INDIVIDUAL VOLUNTARY ARRANGEMENT) AND OTHERS
AND IN THE MATTER OF BARBARA ANNE KEENE (A BANKRUPT) AND OTHERS
AND IN THE MATTER OF THE INSOLVENCY ACT 1986
NOTICE IS HEREBY GIVEN that by an Order of the High Court of Justice
On 24 March 2015 the following changes in Office Holder were made.
Joint appointments transferred from Nicholas Charles Simmonds to Christopher Cooke
Name | Type | Court | Company Number |
Best Electrical Service Team Limited | ADM | High Court of Justice 3139 of 2014 | 5572347 |
Duckworth & Sons Transport Ltd | ADM | High Court of Justice 5868 of 2012 | 7724715 |
2nd Sense Broadcast Limited | CVL | N/A | 3760137 |
Aero Vote Ltd | CVL | N/A | 6677321 |
All Time Leisure Ltd | CVL | N/A | 5458392 |
Allmonde Group Limited | CVL | N/A | 6296962 |
Anderly Enterprises Limited | CVL | N/A | 3300366 |
Andy Palmer Limited | CVL | N/A | 4479714 |
Anthony Morgan UK Limited | CVL | N/A | 5411541 |
Aquafactors Direct Limited | CVL | N/A | 3066852 |
ARD Davies Construction Limited | CVL | N/A | 4366535 |
Aspire Training Solutions Limited | CVL | N/A | 5630101 |
Ballards of Watford Limited | CVL | N/A | 6081074 |
Basingstoke (NSD) Limited | CVL | N/A | 7266499 |
Bathrooms Live Limited | CVL | N/A | 6323299 |
Bennetts Flooring Limited | CVL | N/A | 3961017 |
Broadbase UK Limited | CVL | N/A | 5205513 |
Buxhall Limited t/a Pellini Uomo | CVL | N/A | 3083352 |
Carbonelite Limited | CVL | N/A | 6816801 |
Caterers International Limited | CVL | N/A | 4266915 |
Cateringtemps.com Ltd | CVL | N/A | 6922193 |
Chorleywood Flooring Limited | CVL | N/A | 5087719 |
Concept 247 Marketing Services Ltd | CVL | N/A | 6091794 |
Concordiam Managed Services Limited | CVL | N/A | 5813860 |
Current Connections (Kent) Limited | CVL | N/A | 5587966 |
Digital Media Sales Europe (DMS Europe) Limited | CVL | N/A | 6305451 |
ECOLED Lighting Ltd | CVL | N/A | 2322246 |
Edge Live Limited | CVL | N/A | 5741342 |
Embassy Signs Limited | CVL | N/A | 1645242 |
Espressa Ltd | CVL | N/A | 5128597 |
G&H Plant Hire Services Limited | CVL | N/A | 6081043 |
GES Sparks Limited | CVL | N/A | 7744264 |
Greener World Limited | CVL | N/A | 2572053 |
Greener World Reprocessing Limited | CVL | N/A | 6951662 |
Guildford (NSD) Limited | CVL | N/A | 7844588 |
Guildhall College Limited | CVL | N/A | 4685274 |
High Wycombe (NSD) Limited | CVL | N/A | 7843200 |
Horne & Banks Limited | CVL | N/A | 1250177 |
HRS Hevac Eng. Limited | CVL | N/A | 7145693 |
Husband and Carpenter Architects Limited | CVL | N/A | 1617573 |
IDL Marketing Limited | CVL | N/A | 1582495 |
Impreza Communication UK Limited | CVL | N/A | 7558309 |
Investconnect Limited | CVL | N/A | 7775154 |
K.Flynn Brickwork Limited | CVL | N/A | 3423372 |
Karl Industries Limited | CVL | N/A | 5108058 |
Kevin Neal Associates Wealth Management LLP | CVL | N/A | OC357585 |
Lakeside EIS 2 Limited | CVL | N/A | 6866166 |
Lanson Limited | CVL | N/A | 2469218 |
LastMile Communications Limited | CVL | N/A | 3858624 |
Lighting Direct Limited | CVL | N/A | 3376379 |
Lloyd’s Refrigeration & Air Conditioning Limited | CVL | N/A | 1456563 |
London Action Trust | CVL | N/A | 2897056 |
London Builder Contractors Ltd | CVL | N/A | 2616054 |
Long Shot Bar Limited | CVL | N/A | 8288433 |
Mad About Cards Limited | CVL | N/A | 4913465 |
Manic Monkey Limited | CVL | N/A | 6375629 |
Masszab Limited | CVL | N/A | 7762946 |
Midlands Crash Repairs Centre Ltd | CVL | N/A | 7070792 |
Monkey Business Solutions Limited | CVL | N/A | 5016052 |
Motorways Services Limited | CVL | N/A | 4282605 |
MTM Parkhurst Limited | CVL | N/A | 6605803 |
Multiplex Media Limited | CVL | N/A | 3654634 |
Norwich (NSD) Limited | CVL | N/A | 8198929 |
Panacea Clean Limited | CVL | N/A | 7154417 |
Panacea Inventory Limited | CVL | N/A | 6767061 |
Paper Trail Enterprises Limited | CVL | N/A | 6490772 |
Paper Trail Mill Limited | CVL | N/A | 4379420 |
Paper Trail Trading Limited | CVL | N/A | 4165838 |
Personal & Commercial Marketing Ltd | CVL | N/A | 4742425 |
Philip Green & Partners Limited | CVL | N/A | 2809867 |
Pianoforte Supplies (Manufacturing) Limited | CVL | N/A | 1234442 |
Pisces 77 Limited | CVL | N/A | 6657871 |
Poole Bay Freight Limited | CVL | N/A | 4267813 |
Prime Maintenance Services Ltd | CVL | N/A | 3039579 |
Provenance Southampton Ltd | CVL | N/A | 8036574 |
Rays Transport Limited | CVL | N/A | 4560058 |
REL Southampton Ltd | CVL | N/A | 8038373 |
Revolution Telecoms Ltd | CVL | N/A | 6786828 |
Robinson Refurbishment Limited | CVL | N/A | 6535546 |
Sales Resource Associates Limited | CVL | N/A | 4477000 |
Sharp Shooter Limited | CVL | N/A | 3050718 |
Signature Industries Limited | CVL | N/A | 2800561 |
SJK Waste Management Limited | CVL | N/A | 3765359 |
Sky Telemedia (UK) Ltd | CVL | N/A | 3625688 |
South of England Coachworks Limited | CVL | N/A | 3116390 |
Stampbirch Limited | CVL | N/A | 4976794 |
Sutton (NSD) Ltd | CVL | N/A | 7844779 |
Switchlab Limited | CVL | N/A | 3701750 |
Take Five Film Catering Limited | CVL | N/A | 4678526 |
The Colour Assembly Limited | CVL | N/A | 1431051 |
The Herts Fencing Company Ltd | CVL | N/A | 7988586 |
The Skills Centre Limited | CVL | N/A | 3179610 |
The Skills Centre Training Limited | CVL | N/A | 6770438 |
Think Back Limited | CVL | N/A | 6014454 |
Touch Properties Limited | CVL | N/A | 5375968 |
We Are: Dance Ltd | CVL | N/A | 7616658 |
Welonda Ireland Limited | CVL | N/A | 480368 |
Welonda UK Limited | CVL | N/A | 7025251 |
Marshall Panelcraft Limited | CVL | N/A | 1891841 |
Bluesparkle Limited | WUC | High Court of Justice 9267 of 2012 | 3904769 |
Investconnect Limited | WUC | High Court of Justice 569 of 2014 | 7775154 |
Kinewell Limited | WUC | High Court of Justice 6550 of 2013 | 7230609 |
North West Estates Plc | WUC | Birmingham District Registry 6048 of 2010 | 2319283 |
Ovolo Publishing Limited | WUC | High Court of Justice 20180 of 2009 | 4568892 |
R One K Limited | WUC | High Court of Justice 8988 of 2011 | 475621 |
Buxhall Limited t/a Pellini Uomo | CVA | N/A | 3083352 |
MCC (International) Limited | CVA | N/A | 2953598 |
MHB Limited | CVA | N/A | 4849830 |
Sucina Limited | CVA | N/A | 7504048 |
Joint appointments transferred from Nicholas Charles Simmonds to Graham Bushby
Name | Type | Court | Company Number |
Bowden Smyth & Partners Limited | CVL | N/A | 4761444 |
Connectology Network Services Ltd | CVL | N/A | 4440998 |
Shannon Estates (Eire) Limited | WUC | High Court of Justice 10021 of 2011 | 3237749 |
Joint appointments transferred from Nicholas Charles Simmonds to Christopher Cooke and Graham Bushby
Name | Type | Court | Company Number |
06201205 Limited | WUC | High Court of Justice 7372 of 2013 | 6201205 |
A C Projects (Essex) Limited | WUC | Southend County Court 400 of 2013 | 7704579 |
Bylaw Limited | WUC | Yeovil County Court 8 of 2013 | 7647254 |
Login Hardware Limited | WUC | High Court of Justice 2863 of 2011 | 4450721 |
Joint appointments transferred from Nicholas Charles Simmonds to Karen Spears
Name | Type | Court | Company Number |
Amber Office Interiors Limited | MVL | N/A | 7103928 |
Anarg Services Limited | MVL | N/A | 8535672 |
Bexel Consulting Limited | MVL | N/A | 7875234 |
Blooming Consultancy Limited | MVL | N/A | 8374332 |
Bluebird Confidential Limited | MVL | N/A | 6964056 |
The Brennand-Roper Practice | MVL | N/A | 6956865 |
Bryans Consultancy Limited | MVL | N/A | 8266578 |
Burgham Consulting Limited | MVL | N/A | 6159900 |
Burnand Limited | MVL | N/A | 7978664 |
Castle Analysis Limited | MVL | N/A | 2950464 |
Composite View UK Limited | MVL | N/A | 4749334 |
Cumberworth Consulting Limited | MVL | N/A | 7419496 |
Deltec Int Limited | MVL | N/A | 5531181 |
DJR IT Consultancy Limited | MVL | N/A | 7199244 |
EQL Advisory Limited | MVL | N/A | 8360519 |
Financial E-Solution Limited | MVL | N/A | 8175455 |
Flexible Partners Ltd | MVL | N/A | 7229888 |
Hereford Well Solutions Limited | MVL | N/A | 8280710 |
Illuminus Consulting Limited | MVL | N/A | 5841763 |
I-Radiology Limited | MVL | N/A | 7166859 |
Jagbir Singh Consultancy Limited | MVL | N/A | 7261995 |
Karp Limited | MVL | N/A | 6780134 |
KDB Solutions Limited | MVL | N/A | 7532387 |
KTZ Services Limited | MVL | N/A | 6166474 |
Lee Park Associates Limited | MVL | N/A | 7092860 |
Marden IT Limited | MVL | N/A | 8142077 |
Model Office Consulting Limited | MVL | N/A | 7327938 |
Mullumbah Investments Limited | MVL | N/A | 7755517 |
Passi Services Limited | MVL | N/A | 6775469 |
Plusgood Limited | MVL | N/A | 6513847 |
Sentience Limited | MVL | N/A | 3738108 |
Tibtech Limited | MVL | N/A | 8582202 |
Windebank Consulting Limited | MVL | N/A | 7729976 |
XITIJ Limited | MVL | N/A | 7255676 |
Joint appointments transferred from Nicholas Charles Simmonds and Peter Hughes-Holland to Phillip Allen
Name | Type | Court | Company Number |
Adam James Gumbiner | IVA | St Albans County Court 107 of 2010 | N/A |
Joint appointments transferred from Nicholas Charles Simmonds and Richard Brewer to Phillip Allen
Name | Type | Court | Company Number |
Cliff Watson | IVA | N/A | N/A |
David Greenwood | IVA | N/A | N/A |
Michael Douglas Patten | IVA | N/A | N/A |
Ms Julie Skinner | IVA | N/A | N/A |
Paul Williams-King | IVA | N/A | N/A |
Surinder Purewal | IVA | Coventry County Court 479 of 2012 | N/A |
Joint appointments transferred from Nicholas Charles Simmonds and David Taylor to Phillip Allen
Name | Type | Court | Company Number |
Clive Woodley | IVA | N/A | N/A |
Joint appointments transferred from Nicholas Charles Simmonds and Alexander Kinninmonth to Phillip Allen
Name | Type | Court | Company Number |
Umar Farooq | IVA | N/A | N/A |
Sole appointments transferred from Nicholas Charles Simmonds to Duncan Lyle and Nigel Fox
Name | Type | Court | Company Number |
Barbara Anne Keene | BKY | Hereford County Court 370 of 2008 | N/A |
David Drury | BKY | Northampton County Court 241 of 2012 | N/A |
Jane Howis | BKY | Bath County Court 669 of 2008 | N/A |
Leif David Watson | BKY | Leicester County Court 142 of 2012 | N/A |
Linda Mary Andrews | BKY | Southend County Court 53 of 2012 | N/A |
Wayne Richard Howis | BKY | Bath County Court 668 of 2008 | N/A |
Joint appointments transferred from Nicholas Charles Simmonds to Duncan Lyle
Name | Type | Court | Company Number |
Bryan Colin King | BKY | High Court of Justice 3241 of 2011 | N/A |
Chi Yum Wan | BKY | Exeter County Court 241 of 2009 | N/A |
David Ekong Etukudo | BKY | Kingston Upon Thames 967 of 2007 | N/A |
Geraldine King | BKY | High Court of Justice 3240 of 2011 | N/A |
Jacqueline Ann Harrison | BKY | Liverpool County Court 2763 of 2007 | N/A |
Lee Andrew Hendrie | BKY | Warwick County Court 30 of 2012 | N/A |
Matthew James Eyles | BKY | High Court of Justice 10042 of 2005 | N/A |
Thi N Nguyen | BKY | Croydon County Court 1139 of 2006 | N/A |
Any creditor of any of the estates mentioned above may, within 21 days of publication of this notice, apply to vary or discharge the Order. For further information please contact Lorna Cook of Baker Tilly Restructuring and Recovery LLP, 3 Hardman Street, Manchester M3 3HF on 0161 830 4150 or at lorna.cook@bakertilly.co.uk.
The costs of the application will be charged as a cost or expense of the estates with each estate to bear an equal share.
Baker Tilly Restructuring and Recovery LLP
10 April 2015